
BUBBA Burger 250
Richmond
International Raceway
Richmond,
VA – April 30, 2010
.75
Mile Paved
189 M, 252 L – Purse: $1,187,017
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––--–––––––––––––––––––––––––––––––––––––––––––––––
Fin. Str. Car NNS Bonus Driver
Pos Pos No. Driver Team Laps Points Points Rating Winnings Status
1 4 22 Brad Keselowski Ruby Tuesday Dodge 252 195 10 150.0 $31,145 Running
2 7 27 Greg Biffle Redman Moist Snuff Ford 252 175 5 105.9 $39,300 Running
3 27 88 Jamie McMurray Hellmann's Chevrolet 252 165 100.1 $25,550 Running
4 1 18 Kyle Busch NOS
Energy Drink Toyota 252 165 5 122.7 $32,200 Running
5 3 60 Carl Edwards Fastenal Ford 252 155 112.6 $20,975 Running
6 5 20 Joey Logano GameStop / Split Second Toyota 252 150 104.4 $18,775 Running
7 11 33 Kevin Harvick Rheem Tankless Chevrolet 252 146 110.3 $19,260 Running
8 2 32 Reed Sorenson Dollar General Toyota 252 142 106.0 $29,138 Running
9 17 62 Brendan Gaughan South Point Casino & Hotel Toyota 252 138 86.9 $24,443 Running
10 8 16 Matt Kenseth Coupons.com Ford 252 134 96.5 $19,025 Running
11 25 10 Kelly Bires Braun Racing Toyota 252 130 87.2 $23,993 Running
12 18 1 James Buescher # Phoenix Racing Chevrolet 252 127 81.9 $25,643 Running
13 14 40 Mike Bliss The
Westerman Companies Chevrolet 252 124 89.5 $23,793 Running
14 20 35 Jason Keller TriStar Motorsports Chevrolet 252 121 83.2 $17,675 Running
15 9 12 Justin Allgaier Verizon Wireless Dodge 252 118 112.0 $23,868 Running
16 12 38 Jason Leffler Great Clips Toyota 252 115 76.1 $24,443 Running
17 19 66 Steve Wallace 5-Hour Energy Toyota 251 112 84.3 $23,418 Running
18 30 23 Coleman Pressley R3 Motorsports Chevrolet 251 109 67.8 $23,318 Running
19 26 98 Paul Menard Richmond / Menards Ford 251 106 72.1 $16,775 Running
20 15 6 Ricky Stenhouse Jr. # Roush Fenway Racing Ford 250 103 63.0 $24,343 Running
21 6 99 Trevor Bayne Diamond-Waltrip Racing Toyota 250 100 78.5 $23,143 Running
22 36 28 Kenny Wallace Turkey Bubba Burger Chevrolet 250 97 62.6 $23,068 Running
23 22 21 Clint Bowyer Zaxby's Chevrolet 250 94 62.4 $16,925 Running
24 28 34 Tony Raines Long John Silver's Chevrolet 249 91 60.2 $22,943 Running
25 37 7 Steve Arpin JR Motorsports Chevrolet 249 88 49.7 $23,318 Running
26 40 15 Michael Annett Germain.com / Pilot Travel Centers Toyota 249 85 52.9 $22,818 Running
27 43 05 Willie Allen 31W Insulation Chevrolet 249 82 45.7 $23,168 Running
28 13 11 Brian Scott # AccuDoc Solutions Toyota 249 79 63.4 $22,718 Running
29 32 81 Michael McDowell MOBILE-Shop Dodge 247 76 53.2 $22,668 Running
30 10 70 Shelby Howard Foretravel Motorcoach Chevrolet 247 73 66.0 $22,918 Running
31 39 24 Eric McClure Hefty Odor Block / Kroger Ford 247 70 39.5 $22,563 Running
32 41 09 Hermie Sadler TNA Wrestling / Monday Night Impact Ford 246 67 35.4 $22,503 Running
33 38 26 Johnny Chapman americanlegionpost45.org Dodge 189 64 42.1 $22,468 Running
34 33 43 Scott Lagasse Jr. WarrantyDirect.com Ford 170 61 44.2 $22,358 Running
35 16 87 Joe Nemechek NEMCO Motorsports Chevrolet 167 58 50.0 $22,328 Water
Pump
36 21 89 Morgan Shepherd Racing with Jesus Chevrolet 60 55 49.4 $15,825 Brakes
37 31 61 Josh Wise Ride
to the Rock for Autism Ford 38 52 40.0 $15,765 Brakes
38 24 56 Kevin Lepage Mac Hill Motorsports Chevrolet 36 49 35.6 $15,710 Vibration
39 29 91 David Gilliland D'Hondt Humphrey Motorsports Chevrolet 35 46 35.8 $15,670 Brakes
40 42 01 Mike Wallace JDavisMotorsports.com Chevrolet 20 43 32.4 $22,098 Rearend
41 23 49 Mark Green Acredale
Coffee Vending Chevrolet 17 40 28.8 $15,590 Handling
42 35 73 Derrike Cope Charter Dodge 16 37 30.1 $15,535 Brakes
43 34 92 Brian Keselowski DoubleTree Hotel / K-Automotive Dodge 5 34 24.8 $15,469 Brakes
# Raybestos Rookie of the Year Contender
FAILED TO QUALIFY: (1) #90
Danny O'Quinn Jr..
RACE COMMENTS: Before
an estimated crowd of 55,000, Brad Keselowski won the BUBBA Burger 250, his
eighth NASCAR Nationwide Series victory. To start the race, no cars dropped to
rear of the field.
TIME
OF RACE: 2 Hrs, 04 Mins,
21 Secs. AVERAGE SPEED: 91.194 MPH MARGIN OF VICTORY: 0.261 Seconds
COORS LIGHT POLE AWARD: Kyle Busch, #18 (124.098 mph, 21.757 sec)
MAHLE CLEVITE ENGINE BUILDER OF THE
RACE AWARD: #18, JGR
FEATHERLITE MOST IMPROVED DRIVER AWARD: Reed Sorenson, #32 (32 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF
THE RACE AWARD: Reed
Sorenson, #32
RAYBESTOS ROOKIE OF THE RACE AWARD: James Buescher, #1
SUNOCO
DIAMOND PERFORMANCE AWARD: Brad Keselowski, #22
WIX
FILTERS LAP LEADER AWARD: Kyle Busch, #18 (62 Laps)
CAUTION
FLAGS: 7 cautions for 45 laps:
(#05, 15, 56 Accident Frontstretch [49]); 21-33 (Debris Frontstretch [05]);
97-102 (Debris Turn 4 [62]); 113-117 (#66 Spin Turn 4 [38]); 121-124 (#81
Stopped On Track [98]); 188-193 (Debris Turn 2 [38]); 246-250 (#98 Accident
Turn 2 [38]).
LAP LEADERS: 4
lead changes among 3 drivers: Kyle Busch 1-58; Brad Keselowski 59-246; K. Busch
247-250; Greg Biffle 251; Brad Keselowski 252.
NASCAR
NATIONWIDE SERIES TOP 10
Points Wins
1 – Brad Keselowski 1,469 2
2 – Kevin Harvick 1,410 2
3 – Kyle Busch 1,385 3
4 – Justin Allgaier 1,289 1
5 – Carl Edwards 1,266 0
6 – Joey Logano 1,228 0
7 – Paul Menard 1,191 0
8 – Greg Biffle 1,039 0
9 – Brendan Gaughan 976 0
10 – Brian Scott 955 0
RAYBESTOS
ROOKIE OF THE YEAR
Driver Points
Brian
Scott 92
James
Buescher 87
Ricky
Stenhouse Jr. 85
Colin
Braun 74
Parker
Kligerman 25
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
Justin Allgaier 12 3
Brad Keselowski 22 2
Reed Sorenson 32 2
Brendan Gaughan 62 1
Jason Keller 35 1
FEATHERLITE MOST IMPROVED DRIVER
AWARD
Car # Points
Eric
McClure 24 1
Trevor
Bayne 99 1
Josh
Wise 61 1
Kelly
Bires 88 1
Ricky
Stenhouse Jr. 6 1
Steve
Wallace 66 1
Brendan
Gaughan 62 1
Dennis
Setzer 92 1
Reed
Sorenson 32 1
COORS
LIGHT POLE AWARD STANDINGS
Points
Joey Logano 3
Brad Keselowski 2
Carl Edwards 1
Kevin Harvick 1
Kyle Busch 1
BILL
FRANCE PERFORMANCE AWARD
Points Wins
Toyota 57 3
Chevrolet 51 3
Dodge 52 3
Ford 38 0
MAHLE CLEVITE ENGINE BUILDER OF THE RACE
AWARD
Car # Points
DEI/RCR 33 129
JGR 20 128
JGR 18 120
Roush/Yates 60 103
WIX
FILTERS LAP LEADER AWARD
Car # Points
Kyle Busch 18 4
Joey Logano 20 2
Kevin Harvick 33 2
Tony Stewart 4 1
SUNOCO DIAMOND PERFORMANCE AWARD
Points
Kyle
Busch 3
Kevin
Harvick 2
Brad
Keselowski 2
Tony
Stewart 1
Justin
Allgaier 1
UNOFFICIAL RESULTS that were posted the day of the race
OFFICIAL RESULTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
Keselowski wins at Richmond: #22-Brad Keselowski won the Bubba Burger 250 at Richmond International Raceway for his second win in a row and the 8th of his career. He dominated the race, leading 189 laps on the night, but had to come from 4th place on a green-white-checker restart to retake the lead on the final lap. #27-Greg Biffle finished second. The rest of the top 10: #88-Jamie McMurray, #18-Kyle Busch, #60-Carl Edwards, #20-Joey Logano, #33-Kevin Harvick, #32-Reed Sorenson, #62-Brendan Gaughan, and #16-Matt Kenseth. There were 7 cautions for 45 laps and 4 lead changes among 3 leaders.(4-30-2010)
Richmond Race Fast Facts:
Brad Keselowski won the BUBBA burger 250, his eighth victory in 113 NASCAR Nationwide Series races.
This is his second victory and eighth top-10 finish in 2010.
This is his first victory and third top-10 finish in eight races at Richmond International Raceway.
Greg Biffle (second) posted his 10th top-10 finish in 16 races at Richmond International Raceway. It is his sixth top-10 finish in 2010.
Jamie McMurray (third) posted his third top-10 finish in 11 races at Richmond International Raceway.
James Buescher (12th) was the highest finishing rookie.
Brad Keselowski leads the point standings by 59 points over Kevin Harvick.
(NASCAR Statistics)(4-30-2010)
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Driver Rating | Winnings | Status | Tms | Laps |
| 1 | 4 | 22 | Brad Keselowski | Ruby Tuesday Dodge | 252 | 195 | 10 | 150.0 | $31,145 | Running | 2 | 189 |
| 2 | 7 | 27 | Greg Biffle | Redman Moist Snuff Ford | 252 | 175 | 5 | 105.9 | $39,300 | Running | 1 | 1 |
| 3 | 27 | 88 | Jamie McMurray | Hellmann's Chevy | 252 | 165 | 100.1 | $25,550 | Running | |||
| 4 | 1 | 18 | Kyle Busch | NOS Energy Drink Toyota | 252 | 165 | 5 | 122.7 | $32,200 | Running | 2 | 62 |
| 5 | 3 | 60 | Carl Edwards | Fastenal Ford | 252 | 155 | 112.6 | $20,975 | Running | |||
| 6 | 5 | 20 | Joey Logano | GameStop / Split Second Toyota | 252 | 150 | 104.4 | $18,775 | Running | |||
| 7 | 11 | 33 | Kevin Harvick | Rheem Tankless Chevy | 252 | 146 | 110.3 | $19,260 | Running | |||
| 8 | 2 | 32 | Reed Sorenson | Dollar General Toyota | 252 | 142 | 106.0 | $29,138 | Running | |||
| 9 | 17 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 252 | 138 | 86.9 | $24,443 | Running | |||
| 10 | 8 | 16 | Matt Kenseth | Coupons.com Ford | 252 | 134 | 96.5 | $19,025 | Running | |||
| 11 | 25 | 10 | Kelly Bires | Braun Racing Toyota | 252 | 130 | 87.2 | $23,993 | Running | |||
| 12 | 18 | 1 | James Buescher # | Phoenix Racing Chevy | 252 | 127 | 81.9 | $25,643 | Running | |||
| 13 | 14 | 40 | Mike Bliss | The Westerman Companies Chevy | 252 | 124 | 89.5 | $23,793 | Running | |||
| 14 | 20 | 35 | Jason Keller | TriStar Motorsports Chevy | 252 | 121 | 83.2 | $24,143 | Running | |||
| 15 | 9 | 12 | Justin Allgaier | Verizon Wireless Dodge | 252 | 118 | 112.0 | $23,868 | Running | |||
| 16 | 12 | 38 | Jason Leffler | Great Clips Toyota | 252 | 115 | 76.1 | $24,443 | Running | |||
| 17 | 19 | 66 | Steve Wallace | 5-Hour Energy Toyota | 251 | 112 | 84.3 | $23,418 | Running | |||
| 18 | 30 | 23 | Coleman Pressley | R3 Motorsports Chevy | 251 | 109 | 67.8 | $23,318 | Running | |||
| 19 | 26 | 98 | Paul Menard | Richmond / Menards Ford | 251 | 106 | 72.1 | $16,775 | Running | |||
| 20 | 15 | 6 | Ricky Stenhouse Jr. # | Roush Fenway Racing Ford | 250 | 103 | 63.0 | $24,343 | Running | |||
| 21 | 6 | 99 | Trevor Bayne | Diamond-Waltrip Racing Toyota | 250 | 100 | 78.5 | $23,143 | Running | |||
| 22 | 36 | 28 | Kenny Wallace | Turkey Bubba Burger Chevy | 250 | 97 | 62.6 | $23,068 | Running | |||
| 23 | 22 | 21 | Clint Bowyer | Zaxby's Chevy | 250 | 94 | 62.4 | $16,925 | Running | |||
| 24 | 28 | 34 | Tony Raines | Long John Silver's Chevy | 249 | 91 | 60.2 | $22,943 | Running | |||
| 25 | 37 | 7 | Steve Arpin | JR Motorsports Chevy | 249 | 88 | 49.7 | $23,318 | Running | |||
| 26 | 40 | 15 | Michael Annett | Germain.com / Pilot Travel Centers Toyota | 249 | 85 | 52.9 | $22,818 | Running | |||
| 27 | 43 | 05 | Willie Allen | 31W Insulation Chevy | 249 | 82 | 45.7 | $23,168 | Running | |||
| 28 | 13 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 249 | 79 | 63.4 | $22,718 | Running | |||
| 29 | 32 | 81 | Michael McDowell | MOBILE-Shop Dodge | 247 | 76 | 53.2 | $22,668 | Running | |||
| 30 | 10 | 70 | Shelby Howard | Foretravel Motorcoach Chevy | 247 | 73 | 66.0 | $22,918 | Running | |||
| 31 | 39 | 24 | Eric McClure | Hefty Odor Block / Kroger Ford | 247 | 70 | 39.5 | $22,563 | Running | |||
| 32 | 41 | 09 | Hermie Sadler | TNA Wrestling / Monday Night Impact Ford | 246 | 67 | 35.4 | $22,503 | Running | |||
| 33 | 38 | 26 | Johnny Chapman | americanlegionpost45.org Dodge | 189 | 64 | 42.1 | $22,468 | Running | |||
| 34 | 33 | 43 | Scott Lagasse Jr. | WarrantyDirect.com Ford | 170 | 61 | 44.2 | $22,358 | Running | |||
| 35 | 16 | 87 | Joe Nemechek | NEMCO Motorsports Chevy | 167 | 58 | 50.0 | $22,328 | Water Pump | |||
| 36 | 21 | 89 | Morgan Shepherd | Racing with Jesus Chevy | 60 | 55 | 49.4 | $15,825 | Brakes | |||
| 37 | 31 | 61 | Josh Wise | Ride to the Rock for Autism Ford | 38 | 52 | 40.0 | $15,765 | Brakes | |||
| 38 | 24 | 56 | Kevin Lepage | Mac Hill Motorsports Chevy | 36 | 49 | 35.6 | $15,710 | Vibration | |||
| 39 | 29 | 91 | David Gilliland | D'Hondt Humphrey Motorsports Chevy | 35 | 46 | 35.8 | $15,670 | Brakes | |||
| 40 | 42 | 01 | Mike Wallace | JDavisMotorsports.com Chevy | 20 | 43 | 32.4 | $15,630 | Rearend | |||
| 41 | 23 | 49 | Mark Green | Acredale Coffee Vending Chevy | 17 | 40 | 28.8 | $15,590 | Handling | |||
| 42 | 35 | 73 | Derrike Cope | Charter Dodge | 16 | 37 | 30.1 | $15,535 | Brakes | |||
| 43 | 34 | 92 | Brian Keselowski | DoubleTree Hotel / K-Automotive Dodge | 5 | 34 | 24.8 | $15,469 | Brakes |
