
NASCAR NATIONWIDE
SERIES RACE No. 10
Royal Purple 200 Presented by O'Reilly Auto
Parts
Darlington Raceway
Darlington,
SC – May 7, 2010
1.366
Mile Paved
200.8 M, 147 L – Purse: $1,051,066
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––--–––––––––––––––––––––––––––––––––––––––––––––––
Fin. Str. Car NNS Bonus Driver
Pos Pos No. Driver Team Laps Points Points Rating Winnings Status
1 1 20 Denny Hamlin Z-Line Designs / Operation Helmet Toyota 147 195 10 148.3 $46,970 Running
2 2 18 Kyle Busch Z-Line
Designs / Racing for Kids Toyota 147 175 5 130.0 $28,425 Running
3 4 88 Jamie McMurray Hellmann's Chevrolet 147 165 103.2 $22,575 Running
4 15 38 Kasey Kahne Great Clips Toyota 147 165 5 108.5 $19,525 Running
5 12 10 Jason Leffler ABF Freight Toyota 147 155 102.2 $26,843 Running
6 5 60 Carl Edwards Copart Ford 147 150 111.3 $16,875 Running
7 3 22 Brad Keselowski Ruby Tuesday Dodge 147 146 114.0 $15,735 Running
8 7 33 Kevin Harvick Rheem Ruud Chevrolet 147 142 97.7 $15,095 Running
9 17 32 Brian Vickers Dollar General Toyota 147 138 103.9 $14,825 Running
10 16 98 Paul Menard Richmond / Menards Ford 147 134 91.5 $15,500 Running
11 29 15 Michael Annett Germain.com / Pilot Travel Centers Toyota 147 130 83.1 $22,693 Running
12 27 66 Steve Wallace 5-Hour Energy Toyota 147 127 84.8 $20,768 Running
13 40 01 Mike Wallace One Hour Air Conditioning & Heating Chevrolet 147 129 5 66.1 $24,068 Running
14 28 41 Stanton Barrett Kids Embrace Car Seats Chevrolet 147 126 5 75.2 $14,200 Running
15 18 23 Coleman Pressley R3 Motorsports Chevrolet 147 118 78.4 $21,468 Running
16 9 99 Trevor Bayne Diamond-Waltrip Racing Toyota 147 115 87.4 $20,493 Running
17 6 12 Justin Allgaier Verizon Wireless Dodge 147 117 5 83.0 $20,643 Running
18 34 34 Tony Raines Long John Silver's Chevrolet 147 109 67.6 $20,393 Running
19 20 81 Michael McDowell MOBILE-Shop.com Dodge 147 106 66.7 $20,343 Running
20 32 28 Kenny Wallace Royal Purple / AAA Parking Chevrolet 147 103 56.7 $21,418 Running
21 38 35 Jason Keller upillar.com Chevrolet 147 100 58.9 $20,218 Running
22 19 70 Mark Green Royal
Purple Chevrolet 147 97 56.4 $20,168 Running
23 39 87 Joe Nemechek NEMCO Motorsports Chevrolet 147 94 54.8 $20,518 Running
24 36 26 Brian Keselowski K-Automotive Motorsports Dodge 147 91 47.0 $20,068 Running
25 13 11 Brian Scott # AccuDoc Solutions Toyota 145 88 69.7 $21,468 Running
26 37 07 Danny Efland C3i Sports / Americans Honoring Americans
Chevrolet 145 85 42.7 $19,968 Running
27 41 24 Eric McClure Hefty Odor Block Ford 145 82 44.2 $19,918 Running
28 42 09 Chad McCumbee TheGPSStore.com / Garmin Ford 144 79 37.4 $19,868 Running
29 21 7 Steve Arpin JR Motorsports Chevrolet 138 76 57.0 $19,833 Running
30 35 16 Matt Kenseth Coupons.com Ford 134 73 78.1 $13,625 Accident
31 26 1 James Buescher # AndreBauer.com / Andre for Governor Chevrolet 93 70 50.5 $20,138 Running
32 25 40 Mike Bliss Westerman
Companies Chevrolet 89 67 63.6 $19,693 Accident
33 11 62 Brendan Gaughan South Point Casino & Hotel Toyota 84 64 29.4 $19,673 Running
34 33 61 Josh Wise Ride
to the Rock for Autism Ford 81 61 33.5 $19,653 Overheating
35 8 27 Greg Biffle Redman Moist Snuff Ford 79 58 89.1 $13,140 Accident
36 23 43 Scott Lagasse Jr. American Red Cross / O'Reilly Auto Parts Ford 74 55 48.8 $19,588 Running
37 14 6 Ricky Stenhouse Jr. # Roush Fenway Racing Ford 64 52 66.4 $19,568 Accident
38 31 56 Kevin Lepage Mac Hill Motorsports Chevrolet 39 49 36.0 $13,050 Ignition
39 10 21 Clint Bowyer Zaxby's Chevrolet 36 46 42.3 $13,015 Accident
40 22 90 Danny O'Quinn Jr. D'Hondt Humphrey Motorsports Chevrolet 30 48 5 40.6 $12,990 Vibration
41 24 91 David Gilliland D'Hondt Humphrey Motorsports Chevrolet 29 40 37.1 $12,965 Brakes
42 30 73 Derrike Cope Charter Dodge 22 37 30.4 $12,935 Brakes
43 43 92 Dennis Setzer K-Automotive Motorsports Dodge 11 34 30.3 $12,888 Handling
# Raybestos Rookie of the Year Contender
FAILED TO QUALIFY: (3) #05
Willie Allen, #96 Johnny Chapman, #89 Morgan Shepherd.
RACE COMMENTS: Before
an estimated crowd of 26,000, Denny Hamlin won the Royal Purple 200 Presented
by O'Reilly Auto Parts, his 10th NASCAR Nationwide Series victory. To start the
race, the following cars dropped to the rear for the reason indicated: Nos. 09,
11 (adjustments outside impound).
TIME
OF RACE: 1 Hrs, 56 Mins,
50 Secs. AVERAGE SPEED: 103.122 MPH MARGIN OF VICTORY: 0.625 Seconds
COORS LIGHT POLE AWARD: Denny Hamlin, #20 (176.031 mph)
MAHLE CLEVITE ENGINE BUILDER OF THE
RACE AWARD: #20, JGR
FEATHERLITE MOST IMPROVED DRIVER AWARD: Mike Wallace, #01 (27 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF
THE RACE AWARD: Jason
Leffler, #10
RAYBESTOS ROOKIE OF THE RACE AWARD: Brian Scott, #11
SUNOCO
DIAMOND PERFORMANCE AWARD: Denny Hamlin, #20
WIX
FILTERS LAP LEADER AWARD: Denny Hamlin, #20 (111 Laps)
CAUTION
FLAGS: 9 cautions for 42 laps:
3-10 (#62 accident backstretch [None]); 28-31 (#21 accident turn 3 [26]); 35-39
(#1, 7, 43, 87, 90 accident turn 4 [None]); 59-62 (#6 accident turn 3 [26]);
81-84 (#27 accident turn 2 [26]); 92-95 (#40 accident turn 3 [12]); 123-126
(#12 accident turn 2 [28]); 131-133 (#16 accident turn 1 [81]); 137-142 (#16
accident frontstretch [26]).
LAP LEADERS: 9
lead changes among 7 drivers: Denny Hamlin 1-10; Justin Allgaier 11-20; D.
Hamlin 21-28; Danny O'Quinn Jr. 29; D. Hamlin 30-59; Mike Wallace 60; Kasey
Kahne 61-64; Kyle Busch 65-81; Stanton Barrett 82-84; D. Hamlin 85-147.
NASCAR
NATIONWIDE SERIES TOP 10
Points Wins
1 – Brad Keselowski 1,615 2
2 – Kyle Busch 1,560 3
3 – Kevin Harvick 1,552 2
4 – Carl Edwards 1,416 0
5 – Justin Allgaier 1,406 1
6 – Paul Menard 1,325 0
7 – Joey Logano 1,228 0
8 – Greg Biffle 1,097 0
9 – Jason Leffler 1.049 0
10 – Tony Raines 1,049 0
RAYBESTOS
ROOKIE OF THE YEAR
Driver Points
Brian
Scott 103
James
Buescher 97
Ricky
Stenhouse Jr. 94
Colin
Braun 74
Parker
Kligerman 25
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
Justin Allgaier 12 3
Brad Keselowski 22 2
Reed Sorenson 32 2
FEATHERLITE MOST IMPROVED DRIVER
AWARD
Car # Points
Trevor
Bayne 99 1
Brendan
Gaughan 62 1
Steve
Wallace 66 1
COORS
LIGHT POLE AWARD STANDINGS
Points
Joey Logano 3
Brad Keselowski 2
Carl Edwards 1
Kevin Harvick 1
Kyle Busch 1
Denny Hamlin 1
Points Wins
Toyota 66 4
Chevrolet 57 3
Dodge 55 3
Ford 42 0
MAHLE CLEVITE ENGINE BUILDER OF THE RACE
AWARD
Car # Points
JGR 20 154
DEI/RCR 33 138
JGR 18 138
WIX
FILTERS LAP LEADER AWARD
Car # Points
Kyle Busch 18 4
Kevin Harvick 33 2
Joey Logano 20 2
SUNOCO DIAMOND PERFORMANCE AWARD
Points
Kyle
Busch 3
Brad
Keselowski 2
Kevin
Harvick 2
UNOFFICIAL RESULTS that were posted the day of the race
OFFICIAL RESULTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
Hamlin wins at Darlington: #20-Denny Hamlin won the Royal Purple 200 at Darlington Raceway for his first win of 2010. His teammate, #18-Kyle Busch finished seond. Ther rest of the top 10: #88-Jamie McMurray, #38-Kasey Kahne, #10-Jason Leffler, #60-Carl Edwards, #22-Brad Keselowski, #33-Kevin Harvick, #32-Brian Vickers, and #98-Paul Menard. There were 9 cautions for 42 laps and 9 lead changes among 7 leaders.(5-7-2010)
Darlington Race Fast Facts:
Denny Hamlin won the Royal Purple 200 presented by O'Reilly Auto Parts, his 10th victory in 121 NASCAR Nationwide Series races.
This is his first victory and second top-10 finish in 2010.
This is his third victory and fifth top-10 finish in five races at Darlington Raceway.
Kyle Busch (second) posted his third top-10 finish in seven races at Darlington Raceway. It is his seventh top-10 finish in 2010.
Jamie McMurray (third) posted his fourth top-10 finish in ten races at Darlington Raceway.
Brad Keselowski leads the point standings by 55 points over Kyle Busch.
(NASCAR Statistics)(5-7-2010)
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Winnings | Status | Tms | Laps |
| 1 | 1 | 20 | Denny Hamlin | Z-Line Designs / Operation Helmet Toyota | 147 | 195 | 10 | $46,970 | Running | 4 | 111 |
| 2 | 2 | 18 | Kyle Busch | Z-Line Designs / Racing for Kids Toyota | 147 | 175 | 5 | $28,425 | Running | 1 | 17 |
| 3 | 4 | 88 | Jamie McMurray | Hellmann's Chevy | 147 | 165 | $22,575 | Running | |||
| 4 | 15 | 38 | Kasey Kahne | Great Clips Toyota | 147 | 165 | 5 | $19,525 | Running | 1 | 4 |
| 5 | 12 | 10 | Jason Leffler | ABF Freight Toyota | 147 | 155 | $26,843 | Running | |||
| 6 | 5 | 60 | Carl Edwards | Copart Ford | 147 | 150 | $16,875 | Running | |||
| 7 | 3 | 22 | Brad Keselowski | Ruby Tuesday Dodge | 147 | 146 | $15,735 | Running | |||
| 8 | 7 | 33 | Kevin Harvick | Rheem Ruud Chevy | 147 | 142 | $15,095 | Running | |||
| 9 | 17 | 32 | Brian Vickers | Dollar General Toyota | 147 | 138 | $14,825 | Running | |||
| 10 | 16 | 98 | Paul Menard | Richmond / Menards Ford | 147 | 134 | $15,500 | Running | |||
| 11 | 29 | 15 | Michael Annett | Germain.com / Pilot Travel Centers Toyota | 147 | 130 | $22,693 | Running | |||
| 12 | 27 | 66 | Steve Wallace | 5-Hour Energy Toyota | 147 | 127 | $20,768 | Running | |||
| 13 | 40 | 01 | Mike Wallace | One Hour Air Conditioning & Heating Chevy | 147 | 129 | 5 | $24,068 | Running | 1 | 1 |
| 14 | 28 | 41 | Stanton Barrett | Kids Embrace Car Seats Chevy | 147 | 126 | 5 | $14,200 | Running | 1 | 3 |
| 15 | 18 | 23 | Coleman Pressley | R3 Motorsports Chevy | 147 | 118 | $21,468 | Running | |||
| 16 | 9 | 99 | Trevor Bayne | Diamond-Waltrip Racing Toyota | 147 | 115 | $20,493 | Running | |||
| 17 | 6 | 12 | Justin Allgaier | Verizon Wireless Dodge | 147 | 117 | 5 | $20,643 | Running | 1 | 10 |
| 18 | 34 | 34 | Tony Raines | Long John Silver's Chevy | 147 | 109 | $20,393 | Running | |||
| 19 | 20 | 81 | Michael McDowell | MOBILE-Shop.com Dodge | 147 | 106 | $20,343 | Running | |||
| 20 | 32 | 28 | Kenny Wallace | Royal Purple / AAA Parking Chevy | 147 | 103 | $21,418 | Running | |||
| 21 | 38 | 35 | Jason Keller | upillar.com Chevy | 147 | 100 | $20,218 | Running | |||
| 22 | 19 | 70 | Mark Green | Royal Purple Chevy | 147 | 97 | $20,168 | Running | |||
| 23 | 39 | 87 | Joe Nemechek | NEMCO Motorsports Chevy | 147 | 94 | $20,518 | Running | |||
| 24 | 36 | 26 | Brian Keselowski | K-Automotive Motorsports Dodge | 147 | 91 | $20,068 | Running | |||
| 25 | 13 | 11 | Brian Scott # | AccuDoc Solutions Toyota | 145 | 88 | $21,468 | Running | |||
| 26 | 37 | 07 | Danny Efland | C3i Sports / Americans Honoring Americans Chevy | 145 | 85 | $19,968 | Running | |||
| 27 | 41 | 24 | Eric McClure | Hefty Odor Block Ford | 145 | 82 | $19,918 | Running | |||
| 28 | 42 | 09 | Chad McCumbee | TheGPSStore.com / Garmin Ford | 144 | 79 | $19,868 | Running | |||
| 29 | 21 | 7 | Steve Arpin | JR Motorsports Chevy | 138 | 76 | $19,833 | Running | |||
| 30 | 35 | 16 | Matt Kenseth | Coupons.com Ford | 134 | 73 | $13,625 | Accident | |||
| 31 | 26 | 1 | James Buescher # | AndreBauer.com / Andre for Governor Chevy | 93 | 70 | $20,138 | Running | |||
| 32 | 25 | 40 | Mike Bliss | Westerman Companies Chevy | 89 | 67 | $19,693 | Accident | |||
| 33 | 11 | 62 | Brendan Gaughan | South Point Casino & Hotel Toyota | 84 | 64 | $19,673 | Running | |||
| 34 | 33 | 61 | Josh Wise | Ride to the Rock for Autism Ford | 81 | 61 | $19,653 | Overheating | |||
| 35 | 8 | 27 | Greg Biffle | Redman Moist Snuff Ford | 79 | 58 | $13,140 | Accident | |||
| 36 | 23 | 43 | Scott Lagasse Jr. | American Red Cross / O'Reilly Auto Parts Ford | 74 | 55 | $19,588 | Running | |||
| 37 | 14 | 6 | Ricky Stenhouse Jr. # | Roush Fenway Racing Ford | 64 | 52 | $19,568 | Accident | |||
| 38 | 31 | 56 | Kevin Lepage | Mac Hill Motorsports Chevy | 39 | 49 | $13,050 | Ignition | |||
| 39 | 10 | 21 | Clint Bowyer | Zaxby's Chevy | 36 | 46 | $13,015 | Accident | |||
| 40 | 22 | 90 | Danny O'Quinn Jr. | D'Hondt Humphrey Motorsports Chevy | 30 | 48 | 5 | $12,990 | Vibration | 1 | 1 |
| 41 | 24 | 91 | David Gilliland | D'Hondt Humphrey Motorsports Chevy | 29 | 40 | $12,965 | Brakes | |||
| 42 | 30 | 73 | Derrike Cope | Charter Dodge | 22 | 37 | $12,935 | Brakes | |||
| 43 | 43 | 92 | Dennis Setzer | K-Automotive Motorsports Dodge | 11 | 34 | $12,888 | Handling |
