
Edwards on pole at Texas: #60-Carl Edwards won the Coors Light Pole for the O'Reilly Auto Parts 300 at Texas Motor Speedway with a speed of 178.938mph. #22-Brad Keselowski will start second. The rest of the top 10: #2-Elliott Sadler, #6-Ricky Stenhouse, #33-Paul Menard, #16-Trevor Bayne, #20-Joey Logano, #18-Kyle Busch, #38-Kasey Kahne, and #88-Aric Almirola. Did Not Qualify: #55-Rowe.(4-8-2011)
Texas Qualifying Notes:
Carl Edwards(i) won the Coors Light Pole Award for the 15th Annual O'Reilly Auto Parts 300 with a lap of 30.178 seconds, 178.938 mph.
This is his 24th pole in 217 NASCAR Nationwide Series races. He breaks tie for third with Sam Ard and Jeff Green.
This is his third pole and sixth top-10 start in 2011.
This is his second pole in 13 races at Texas Motor Speedway. His other pole came Nov. 1, 2008.
Brad Keselowski(i) (second) posted his third top-10 start of 2011 and his fourth in ten races at Texas Motor Speedway.
Elliott Sadler (third) posted his third top-10 start at Texas Motor Speedway. It is his third in six races this season.
Blake Koch (20th) was the fastest qualifying rookie.(NASCAR Statistics)(4-8-2010)
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 60 | Carl Edwards(i) | Fastenal Ford | 30.178 | 178.938 |
| 2 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 30.211 | 178.743 |
| 3 | 2 | Elliott Sadler | OneMain Financial Chevy | 30.243 | 178.554 |
| 4 | 6 | Ricky Stenhouse Jr. | Easy Feet Ford | 30.254 | 178.489 |
| 5 | 33 | Paul Menard(i) | Menards/Rheem Chevy | 30.286 | 178.300 |
| 6 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 30.361 | 177.860 |
| 7 | 20 | Joey Logano(i) | GameStop/NASCAR 2011 The Game Toyota | 30.363 | 177.848 |
| 8 | 18 | Kyle Busch(i) | Z-Line Designs Toyota | 30.414 | 177.550 |
| 9 | 38 | Kasey Kahne(i) | Great Clips Chevy | 30.492 | 177.096 |
| 10 | 88 | Aric Almirola | Hellmann's Chevy | 30.549 | 176.765 |
| 11 | 31 | Justin Allgaier | Brandt Chevy | 30.564 | 176.678 |
| 12 | 32 | Reed Sorenson | Dollar General Chevy | 30.568 | 176.655 |
| 13 | 11 | Brian Scott | Shore Lodge Toyota | 30.580 | 176.586 |
| 14 | 99 | David Reutimann(i) | Pastrana Waltrip Racing Toyota | 30.629 | 176.304 |
| 15 | 30 | Jason Leffler | Wolf Pack Rentals Chevy | 30.719 | 175.787 |
| 16 | 12 | Sam Hornish Jr. | Alliance Dodge | 30.780 | 175.439 |
| 17 | 7 | Josh Wise | TaxSlayer.com Chevy | 30.803 | 175.308 |
| 18 | 62 | Michael Annett | Northland Motor Oils Toyota | 30.809 | 175.273 |
| 19 | 05 | David Starr | Texas Farm and Ranches/31-W Chevy | 30.946 | 174.498 |
| 20 | 81 | Blake Koch # | daystar.com Dodge | 30.977 | 174.323 |
| 21 | 79 | Tim Andrews | Great Wolf Lodge Ford | 31.071 | 173.796 |
| 22 | 09 | Kenny Wallace | American Ethanol Toyota | 31.074 | 173.779 |
| 23 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 31.117 | 173.539 |
| 24 | 66 | Steve Wallace | 5-hour Energy Toyota | 31.157 | 173.316 |
| 25 | 40 | Scott Wimmer | Key Motorsports Chevy | 31.157 | 173.316 |
| 26 | 75 | Carl Long | Rick Ware Racing Ford | 31.205 | 173.049 |
| 27 | 70 | Shelby Howard | Race Fuel Energy Drink Chevy | 31.239 | 172.861 |
| 28 | 74 | JJ Yeley(i) | Riverwalk Cafe Chevy | 31.245 | 172.828 |
| 29 | 01 | Mike Wallace | G&K Services Chevy | 31.288 | 172.590 |
| 30 | 51 | Jeremy Clements | racedaysponsor.com Chevy | 31.316 | 172.436 |
| 31 | 49 | Dennis Setzer | Jay Robinson Racing Chevy | 31.320 | 172.414 |
| 32 | 44 | Jeff Green | TriStar Motorsports Chevy | 31.389 | 172.035 |
| 33 | 68 | Matt Carter | Fleur-De-Lis Motorsports Chevy | 31.419 | 171.871 |
| 34 | 39 | Danny O'Quinn Jr. | Heil Trailers Ford | 31.477 | 171.554 |
| 35 | 24 | Kevin Lepage | Team Rensi Motorsports Ford | 31.481 | 171.532 |
| 36 | 19 | Mike Bliss | Cattlemen's Chevy | 31.495 | 171.456 |
| 37 | 41 | Jennifer Jo Cobb # | Lilly Trucking Ford | 31.559 | 171.108 |
| 38 | 15 | Timmy Hill # | Rick Ware Racing Ford | 31.656 | 170.584 |
| 39 | 52 | Tim Schendel | TexasCountrytv.com/Fire and Ice Chevy | 31.699 | 170.352 |
| 40 | 28 | Derrike Cope | Pouch Tech Chevy | 31.721 | 170.234 |
| 41 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevy | 31.731 | 170.181 |
| 42 | 89 | Morgan Shepherd | Racing with Jesus/Imperial Bedding Chevy | Owner Points | |
| 43 | 23 | Robert Richardson Jr. | Wildlife Conservation Society Dodge | 31.785 | 169.891 |
