
Sadler on pole at Kentucky Speedway: #2-Elliott Sadler won the Coors Light Pole for the Feed the Children 300 at Kentucky Speedway with a speed of 173.734mph. #60-Carl Edwards will start second. The rest of the top 10: #6-Ricky Stenhouse, Jr., #20-Joey Logano, #22-Brad Keselowski, #33-Kevin Harvick, #11-Brian Scott, #31-Justin Allgaier, #66-Steve Wallace, and #16-Trevor Bayne. #51-Jeremy Clements slid up into the wall on his attempt and will go to a backup. #18-Kyle Busch also wrecked and will have to go to a backup. Did Not Qualify: #47-Danny Efland, #41-Carl Long (who backed into the outside wall on his first qualifying lap).(7-8-2011)
Kentucky Qualifying Notes:
Elliott Sadler won the Coors Light Pole Award for the 11th Annual Feed The Children 300 with a lap of 31.082 seconds, 173.734 mph.
This is his eighth pole in 148 NASCAR Nationwide Series races.
This is his second pole and 14th top-10 start in 2011.
This is his first pole at Kentucky Speedway.
Carl Edwards(i) (second) posted his 17th top-10 start of 2011 and his sixth in seven races at Kentucky Speedway.
Ricky Stenhouse Jr. (third) posted his second top-10 start at Kentucky Speedway. It is his 14th in 18 races this season.
Blake Koch (27th) was the fastest qualifying rookie.(NASCAR Statistics)(7-8-2011)
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 2 | Elliott Sadler | OneMain Financial Chevy | 31.082 | 173.734 |
| 2 | 60 | Carl Edwards(i) | Valvoline NextGen Ford | 31.092 | 173.678 |
| 3 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 31.122 | 173.511 |
| 4 | 20 | Joey Logano(i) | GameStop/Wipeout Toyota | 31.147 | 173.371 |
| 5 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 31.177 | 173.205 |
| 6 | 33 | Kevin Harvick(i) | Rheem Heating, Cooling and Water Chevy | 31.202 | 173.066 |
| 7 | 11 | Brian Scott | Shore Lodge Toyota | 31.241 | 172.850 |
| 8 | 31 | Justin Allgaier | Brandt Chevy | 31.292 | 172.568 |
| 9 | 66 | Steve Wallace | 5-hour Energy Toyota | 31.305 | 172.496 |
| 10 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 31.323 | 172.397 |
| 11 | 30 | Reed Sorenson | Rexall Chevy | 31.513 | 171.358 |
| 12 | 32 | Mark Martin(i) | Dollar General Chevy | 31.561 | 171.097 |
| 13 | 87 | Joe Nemechek | D.A.B. Constructors, Inc. Toyota | 31.575 | 171.021 |
| 14 | 38 | Jason Leffler | Great Clips Chevy | 31.638 | 170.681 |
| 15 | 39 | Will Kimmel | Crosley/Clarksville Schwinn Cyclery Ford | 31.675 | 170.481 |
| 16 | 19 | Mike Bliss | TriStar Motorsports Chevy | 31.702 | 170.336 |
| 17 | 01 | Mike Wallace | Cowboys and Aliens Chevy | 31.756 | 170.047 |
| 18 | 7 | Kasey Kahne(i) | GoDaddy.com/Verisign Chevy | 31.765 | 169.998 |
| 19 | 09 | Kenny Wallace | UNOH Toyota | 31.795 | 169.838 |
| 20 | 88 | Aric Almirola | Grand Touring Vodka Chevy | 31.813 | 169.742 |
| 21 | 62 | Michael Annett | Pilot/Flying J Toyota | 31.980 | 168.856 |
| 22 | 28 | Derrike Cope | Becker Law Office Chevy | 32.144 | 167.994 |
| 23 | 70 | David Stremme(i) | Keen Parts, Inc. Chevy | 32.166 | 167.879 |
| 24 | 72 | John Jackson | CrashClaimsR.us Toyota | 32.208 | 167.660 |
| 25 | 44 | Jeff Green | TriStar Motorsports Chevy | 32.243 | 167.478 |
| 26 | 64 | David Reutimann(i) | Aspen Dental Toyota | 32.245 | 167.468 |
| 27 | 81 | Blake Koch # | Daystar.com Dodge | 32.246 | 167.463 |
| 28 | 03 | Scott Riggs | North TX Pipe Dodge | 32.249 | 167.447 |
| 29 | 13 | Jennifer Jo Cobb # | TenForJen.com Dodge | 32.295 | 167.209 |
| 30 | 89 | Morgan Shepherd | Victory In Jesus Chevy | 32.306 | 167.152 |
| 31 | 49 | Dennis Setzer | Jay Robinson Racing Chevy | 32.412 | 166.605 |
| 32 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevy | 32.455 | 166.384 |
| 33 | 46 | Chase Miller | Key Motorsports Chevy | 32.483 | 166.241 |
| 34 | 15 | Timmy Hill # | Lilly Trucking of VA Ford | 32.582 | 165.736 |
| 35 | 52 | Kevin Lepage | Jimmy Means Racing Chevy | 32.675 | 165.264 |
| 36 | 42 | Tim Andrews | Key Motorsports Chevy | 32.693 | 165.173 |
| 37 | 75 | Johnny Chapman | Rick Ware Racing Chevy | 32.760 | 164.835 |
| 38 | 02 | Jamie Dick(i) | VivaAutoGroup.com Chevy | 32.967 | 163.800 |
| 39 | 40 | Charles Lewandoski # | Key Motorsports Chevy | 32.981 | 163.731 |
| 40 | 23 | Robert Richardson Jr. | North TX Pipe Chevy | 33.747 | 160.014 |
| 41 | 18 | Kyle Busch(i) | NOS Toyota | Owner Points | |
| 42 | 51 | Jeremy Clements | racedaysponsor.com Chevy | Owner Points | |
| 43 | 74 | Mike Harmon | IPT Pellet Grills/Riverwalk Cafe Chevy | 33.285 | 162.235 |
