
Villeneuve on pole at Montreal: #22-Jacques Villeneuve won the Coors Light Pole for the NAPA Auto Parts 200 at Circuit Gilles Villeneuve with a speed of 95.835mph. #12-Alex Tagliani will start second. The rest of the top 10: #38-Jason Leffler, #33-Scott Speed, #18-Michael McDowell, #77-Robby Gordon, #66-Steve Wallace, #99-Patrick Carpentier, #9-Owen Kelly, and #31-Justin Allgaier. Did Not Qualify: #03-Jean Francois Dumoulin; #21-Tim George Jr.; #41-Tomy Drissi(i); #55-Brett Rowe; #42-Chase Miller.(8-19-2011)
Qualifying Fast Facts:
Jacques Villeneuve won the Coors Light Pole Award for the 5th Annual NAPA AUTO PARTS 200 presented by Dodge with a lap of 101.800 seconds, 95.800 mph.
This is his first pole in seven NASCAR Nationwide Series races.
This is his first pole and second top-10 start in 2011.
This is his first pole in four races at Circuit Gilles Villeneuve.
Alex Tagliani (second) posted his first top-10 start of 2011 and his first in two races at Circuit Gilles Villeneuve.
Jason Leffler (third) posted his second top-10 start at Circuit Gilles Villeneuve. It is his ninth in 24 races this season.
Timmy Hill (32nd) was the fastest qualifying rookie.(NASCAR)(8-19-2011)
| Pos | Car | Driver | Team | Reason |
| 1 | 22 | Jacques Villeneuve | Discount Tire/Ruby Tuesday Dodge | 101.800 SEC / 95.800 |
| 2 | 12 | * Alex Tagliani | Hot Wheels Dodge | 101.935 SEC / 95.673 |
| 3 | 38 | Jason Leffler | Great Clips Chevy | 102.165 SEC / 95.457 |
| 4 | 33 | Scott Speed | RheemHeatingCoolingWaterHeating Chevy | 102.284 SEC / 95.346 |
| 5 | 18 | Michael McDowell(i) | Sherwin Williams Toyota | 102.363 SEC / 95.273 |
| 6 | 77 | * Robby Gordon(i) | MAPEI/Menards/SPEED Energy Dodge | 102.365 SEC / 95.271 |
| 7 | 66 | Steve Wallace | 5-hour Energy Toyota | 102.490 SEC / 95.155 |
| 8 | 99 | * Patrick Carpentier | NAPA Auto Parts Toyota | 102.496 SEC / 95.149 |
| 9 | 9 | * Owen Kelly | Stanley Ford | 102.563 SEC / 95.087 |
| 10 | 31 | Justin Allgaier | Florida Gulf Safe Chevy | 102.580 SEC / 95.071 |
| 11 | 53 | * Andrew Ranger | Quebec Dodge Dealers Dodge | 102.638 SEC / 95.017 |
| 12 | 30 | Boris Said(i) | Great Clips Chevy | 102.669 SEC / 94.989 |
| 13 | 5 | * Ron Fellows | Canadian Tire Chevy | 102.967 SEC / 94.714 |
| 14 | 60 | Billy Johnson | Fastenal Ford | 103.076 SEC / 94.614 |
| 15 | 64 | * Jason Bowles | Fuel Doctor Toyota | 103.141 SEC / 94.554 |
| 16 | 2 | Elliott Sadler | OneMain Financial Chevy | 103.638 SEC / 94.101 |
| 17 | 16 | * Michel Jourdain, Jr. | 3M Ford | 103.663 SEC / 94.078 |
| 18 | 6 | Ricky Stenhouse Jr. | Fastenal Ford | 103.664 SEC / 94.077 |
| 19 | 11 | Brian Scott | Shore Lodge Toyota | 103.777 SEC / 93.975 |
| 20 | 88 | Aric Almirola | Grand Touring Vodka Chevy | 104.073 SEC / 93.707 |
| 21 | 67 | * J R Fitzpatrick | Go Canada Racing Ford | 104.078 SEC / 93.703 |
| 22 | 97 | * Kyle Kelley | NEMCO Motorsports Chevy | 104.111 SEC / 93.673 |
| 23 | 32 | Reed Sorenson | Dollar General Chevy | 104.120 SEC / 93.665 |
| 24 | 09 | Kenny Wallace | Toyota Toyota | 104.144 SEC / 93.643 |
| 25 | 7 | Danica Patrick | GoDaddy.com Chevy | 104.258 SEC / 93.541 |
| 26 | 23 | Alex Kennedy | Media Master Chevy | 104.295 SEC / 93.508 |
| 27 | 01 | Mike Wallace | G&K Services Chevy | 104.367 SEC / 93.443 |
| 28 | 62 | Michael Annett | Pilot/Flying J Toyota | 104.729 SEC / 93.120 |
| 29 | 19 | Mike Bliss | Del Monte Chevy | 104.808 SEC / 93.050 |
| 30 | 44 | * Jeff Green | TriStar Motorsports Chevy | 105.145 SEC / 92.752 |
| 31 | 75 | * Chris Cook(i) | AlvinAndTheChipmunks-Chipwrecked Ford | 105.149 SEC / 92.748 |
| 32 | 15 | Timmy Hill # | Rick Ware Racing Ford | 105.921 SEC / 92.072 |
| 33 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevy | 106.125 SEC / 91.895 |
| 34 | 39 | Luis Martinez Jr. | King Taco Ford | 106.304 SEC / 91.741 |
| 35 | 40 | Josh Wise | Key Motorsports Chevy | 106.347 SEC / 91.704 |
| 36 | 87 | Kevin Conway | NEMCO Motorsports Toyota | 106.410 SEC / 91.649 |
| 37 | 51 | Jeremy Clements | Clements Racing Engines Chevy | 106.718 SEC / 91.385 |
| 38 | 70 | Blake Koch # | Daystar.com Dodge | 106.736 SEC / 91.369 |
| 39 | 81 | Maryeve Dufault | Quebec Dodge Dealers Dodge | 107.990 SEC / 90.308 |
| 40 | 28 | Derrike Cope | Jay Robinson Racing Dodge | 109.430 SEC / 89.120 |
| 41 | 52 | Louis-Philippe Dumoulin | Jimmy Means Racing Chevy | DNS OP |
| 42 | 89 | Morgan Shepherd | Victory In Jesus Chevy | DNS OP |
| 43 | 13 | * DJ Kennington | DrivenMale.com Dodge | 105.175 SEC / 92.725 |
