
Keselowski on pole at Richmond: #22-Brad Keselowski won the Coors Light Pole for the Virginia 529 College Savings 250 at Richmond International Raceway with a speed of 123.757mph. #60-Carl Edwards will start second. The rest of the top 10: #18-Kyle Busch, #16-Trevor Bayne, #09-Kenny Wallace, #6-Ricky Stenhouse, Jr., #66-Steve Wallace, #2-Elliott Sadler, #1-Jamie McMurray, and #20-Ryan Truex. Did Not Qualify: #04-Fain Skinner, #50-T.J. Bell, #08-Casey Roderick, #74-Jake Crum, #72-John Jackson, #13-Jennifer Jo Cobb.(9-9-2011)
Richmond Qualifying Notes:
Brad Keselowski won the Coors Light Pole Award for the 31st Annual Virginia 529 College Savings 250 with a lap of 21.817 seconds, 123.757 mph.
This is his 11th pole in 161 NASCAR Nationwide Series races.
This is his third pole and 16th top-10 start in 2011.
This is his first pole in 11 races at Richmond International Raceway.
Carl Edwards (second) posted his 24th top-10 start of 2011 and his 10th in 14 races at Richmond International Raceway.
Kyle Busch (third) posted his eighth top-10 start at Richmond International Raceway. It is his 14th in 19 races this season.
(NASCAR Statistics)(9-9-2011)
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 22 | Brad Keselowski(i) | Ruby Tuesday Dodge | 21.817 | 123.757 |
| 2 | 60 | Carl Edwards(i) | Fastenal/Honoring Our Heroes Ford | 21.921 | 123.170 |
| 3 | 18 | Kyle Busch(i) | Z-Line Toyota | 21.931 | 123.113 |
| 4 | 16 | Trevor Bayne | Fastenal/Honoring Our Heroes Ford | 21.944 | 123.040 |
| 5 | 09 | Kenny Wallace | Federated Auto Parts Toyota | 21.946 | 123.029 |
| 6 | 6 | Ricky Stenhouse Jr. | Fastenal/Honoring Our Heroes Ford | 21.976 | 122.861 |
| 7 | 66 | Steve Wallace | 5-hour Energy Toyota | 21.998 | 122.738 |
| 8 | 2 | Elliott Sadler | OneMain Financial Chevy | 22.024 | 122.594 |
| 9 | 1 | Jamie McMurray(i) | Phoenix Construction Chevy | 22.027 | 122.577 |
| 10 | 20 | Ryan Truex | Schick Xtreme 3 Toyota | 22.040 | 122.505 |
| 11 | 38 | Jason Leffler | Great Clips Chevy | 22.040 | 122.505 |
| 12 | 11 | Brian Scott | Shore Lodge Toyota | 22.050 | 122.449 |
| 13 | 33 | Kevin Harvick(i) | RheemHeatingCoolingWaterHeating Chev | 22.055 | 122.421 |
| 14 | 70 | David Stremme(i) | Foretravel Chevy | 22.057 | 122.410 |
| 15 | 87 | Joe Nemechek | DABCnstrctrs/Pellet&WdStoves Toyota | 22.072 | 122.327 |
| 16 | 88 | Aric Almirola | Advocare Chevy | 22.092 | 122.216 |
| 17 | 32 | Reed Sorenson | Dollar General Chevy | 22.124 | 122.039 |
| 18 | 19 | Mike Bliss | Hilton Garden Inn Richmond Chevy | 22.219 | 121.518 |
| 19 | 49 | Mark Green | Acredale Vending Chevy | 22.342 | 120.849 |
| 20 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevy | 22.357 | 120.768 |
| 21 | 40 | Josh Wise | Key Motorsports Chevy | 22.371 | 120.692 |
| 22 | 31 | Justin Allgaier | Dollar General Chevy | 22.372 | 120.687 |
| 23 | 44 | Jeff Green | TriStar Motorsports Chevy | 22.375 | 120.670 |
| 24 | 01 | Mike Wallace | G&K Services Chevy | 22.442 | 120.310 |
| 25 | 41 | Johnny Chapman | Rick Ware Racing Chevy | 22.501 | 119.995 |
| 26 | 62 | Michael Annett | Freightliner Toyota | 22.537 | 119.803 |
| 27 | 30 | Ricky Carmichael(i) | Monster Energy Chevy | 22.542 | 119.776 |
| 28 | 51 | Jeremy Clements | Clements Racing Engines Chevy | 22.548 | 119.745 |
| 29 | 47 | Brian Keselowski(i) | Key Motorsports Chevy | 22.606 | 119.437 |
| 30 | 71 | Matt Carter | Lilly Trucking of VA Ford | 22.609 | 119.421 |
| 31 | 03 | Scott Riggs | North TX Pipe Chevy | 22.629 | 119.316 |
| 32 | 7 | Danica Patrick | GoDaddy.com/GetYour.net Chevy | 22.652 | 119.195 |
| 33 | 46 | Chase Miller | Key Motorsports Chevy | 22.658 | 119.163 |
| 34 | 48 | Dennis Setzer | Jay Robinson Racing Chevy | 22.671 | 119.095 |
| 35 | 81 | Blake Koch # | Daystar.com Dodge | 22.778 | 118.535 |
| 36 | 75 | Carl Long | Lilly Trucking of VA Ford | 22.832 | 118.255 |
| 37 | 28 | Derrike Cope | MAXelence.com Chevy | 22.834 | 118.245 |
| 38 | 15 | Timmy Hill # | Lilly Trucking of VA Ford | 22.851 | 118.157 |
| 39 | 23 | Robert Richardson Jr. | North TX Pipe Chevy | 23.065 | 117.060 |
| 40 | 52 | Kevin Lepage | Victory Performance Valves Chevy | Owner Points | |
| 41 | 89 | Morgan Shepherd | Victory in Jesus Chevy | Owner Points | |
| 42 | 39 | Luis Martinez Jr. | King Taco Chevy | Owner Points | |
| 43 | 42 | Tim Andrews | Key Motorsports Chevy | 22.915 | 117.827 |
