
Edwards on pole at Kansas: #60-Carl Edwards won the Coors Light Pole for the Kansas Lottery 300 at Kansas Speedway with a speed of 171.521 mph. This is his 1st pole at Kansas, 6th this season, and 27th overall. #22-Brad Keselowski will start second. The rest of the top ten; #20-Ryan Truex, #33, Paul Menard, #11-Brian Scott, #70-David Stremme, #88-Aric Almirola, #18-Joey Logano, #6-Ricky Stenhouse Jr., #38-Jason Leffler. Did Not Qualify: # 48 Dennis Setzer; # 42 Tim Andrews; # 04 Danny O'Quinn; # 13 Jennifer Jo Cobb #; # 49 Mark Green.(10-8-2011)
Kansas Qualifying Notes:
Carl Edwards won the Coors Light Pole Award for the 11th Annual Kansas Lottery 300 with a lap of 31.483 seconds, 171.521 mph.
This is his 27th pole in 240 NASCAR Nationwide Series races. Edwards is third on the all-time series poles list, one away from Tommy Ellis for second.
This is his sixth pole and 27th top-10 start in 2011.
This is his first pole in seven races at Kansas Speedway. His previous best start was third in 2007.
Brad Keselowski (second) posted his 19th top-10 start of 2011 and his second in six races at Kansas Speedway.
Ryan Truex (third) posted his first top-10 start at Kansas Speedway. It is his sixth in 15 races this season.(NASCAR Statistics)(10-8-2011)
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 60 | Carl Edwards(i) | Fastenal Ford | 31.483 | 171.521 |
| 2 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 31.527 | 171.282 |
| 3 | 20 | Ryan Truex # | Martin Truex Jr. Foundation Toyota | 31.566 | 171.070 |
| 4 | 33 | Paul Menard(i) | Rheem / Menards Chevrolet | 31.635 | 170.697 |
| 5 | 11 | Brian Scott | Shore Lodge Toyota | 31.701 | 170.342 |
| 6 | 70 | David Stremme(i) | ForeTravel Motorcoach Chevrolet | 31.732 | 170.175 |
| 7 | 88 | Aric Almirola | Degree MEN / HyVee Chevrolet | 31.740 | 170.132 |
| 8 | 18 | Joey Logano(i) | GameStop / Batman Arkham City Toyota | 31.841 | 169.593 |
| 9 | 6 | Ricky Stenhouse Jr. | RickyvsTrevor.com Ford | 31.878 | 169.396 |
| 10 | 38 | Jason Leffler | Great Clips Chevrolet | 31.909 | 169.231 |
| 11 | 09 | Kenny Wallace | Family Farmers Toyota | 31.926 | 169.141 |
| 12 | 2 | Elliott Sadler | OneMain Financial Chevrolet | 31.949 | 169.019 |
| 13 | 87 | Joe Nemechek | AM FM Energy / Southerlands Toyota | 32.057 | 168.450 |
| 14 | 32 | Brian Vickers(i) | Dollar General Chevrolet | 32.074 | 168.361 |
| 15 | 7 | Danica Patrick | GoDaddy.com Chevrolet | 32.078 | 168.340 |
| 16 | 66 | Steve Wallace | 5-hour Energy Toyota | 32.123 | 168.104 |
| 17 | 16 | Trevor Bayne | RickyvsTrevor.com Ford | 32.164 | 167.890 |
| 18 | 81 | Blake Koch # | Daystar.com Dodge | 32.165 | 167.884 |
| 19 | 4 | Kevin Harvick(i) | Hunt Brothers Pizza Chevrolet | 32.167 | 167.874 |
| 20 | 44 | Jeff Green | Tri Star Motorsports Chevrolet | 32.183 | 167.790 |
| 21 | 31 | Justin Allgaier | Brandt Chevrolet | 32.216 | 167.619 |
| 22 | 03 | Scott Riggs | North Texas Pipe Chevrolet | 32.326 | 167.048 |
| 23 | 19 | Mike Bliss | Spirit Halloween Chevrolet Chevrolet | 32.331 | 167.022 |
| 24 | 82 | Reed Sorenson | K Love Dodge | 32.346 | 166.945 |
| 25 | 62 | Michael Annett | Pilot Travel Centers / Flying J Toyota | 32.394 | 166.698 |
| 26 | 46 | Chase Miller | Curtis Key Plumbing Chevrolet | 32.415 | 166.590 |
| 27 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 32.421 | 166.559 |
| 28 | 30 | James Buescher(i) | Sporting Kansas City Chevrolet | 32.482 | 166.246 |
| 29 | 50 | T J Bell(i) | LibertyTireRcyclrs/PinnacleRubberMulch Chev | 32.516 | 166.072 |
| 30 | 47 | Charles Lewandoski # | Curtis Key Plumbing Chevrolet | 32.535 | 165.975 |
| 31 | 15 | Timmy Hill # | Poynt.com Ford | 32.549 | 165.904 |
| 32 | 01 | Mike Wallace | I Hate Steven Singer! Chevrolet | 32.553 | 165.883 |
| 33 | 89 | Morgan Shepherd | ABLE / Victory in Jesus Racing Chevrolet | 32.564 | 165.827 |
| 34 | 41 | Johnny Chapman | Lillly Trucking Chevrolet | 32.617 | 165.558 |
| 35 | 71 | Matt Carter | Lilly Trucking Ford | 32.630 | 165.492 |
| 36 | 14 | Eric McClure | Hefty / Reynolds / Sam's Club Chevrolet | 32.655 | 165.365 |
| 37 | 52 | Kevin Lepage | RepairableVehicles.com/CrownePlaza Chev | 32.656 | 165.360 |
| 38 | 75 | Carl Long | Lilly Trucking Ford | 32.657 | 165.355 |
| 39 | 28 | Derrike Cope | MAXelence.com Dodge | 32.680 | 165.239 |
| 40 | 40 | Josh Wise | Cajun Industries Chevrolet | 32.800 | 164.634 |
| 41 | 39 | Joey Gase | Go Green Racing / JoeyGase.com Ford | Owner Points | |
| 42 | 23 | Angela Cope | blkbeverages.cm/MillenniumSpaSalon.cm Chv | Owner Points | |
| 43 | 27 | J J Yeley(i) | 31W Insulation Ford | 32.737 | 164.951 |
