
Keselowski on pole at Homestead: #22-Brad Keselowski won the Coors Light Pole for the Ford 300 at Homestead Miami Speedway with a speed of 167.660mph. #2-Elliott Sadler will start second. The rest of the top 10: #60-Carl Edwards, #6-Ricky Stenhousr, Jr., #31-Justin Allgaier, #33-Clint Bowyer, #18-Denny Hamlin, #16-Trevor Bayne, #20-Joey Logano, and #88-Aric Almirola. Did Not Qualify: #44-Jeff Green, #72-Jake Crum, #50-T.J. Bell, #49-Mark Green, #13-Jennifer Jo Cobb, #75-Johnny Chapman.(11-19-2011)
Homestead Qualifying Notes:
Brad Keselowski won the Coors Light Pole Award for the 17th Annual FORD 300 with a lap of 32.208 seconds, 167.660 mph.
This is his 12th pole in 168 NASCAR Nationwide Series races.
This is his fourth pole and 23rd top-10 start in 2011.
This is his first pole in six races at Homestead-Miami Speedway.
Elliott Sadler (second) posted his 25th top-10 start of 2011 and his fourth in six races at Homestead-Miami Speedway.
Carl Edwards (third) posted his seventh top-10 start at Homestead-Miami Speedway. It is his 31st in 33 races this season.
Points leader Ricky Stenhouse Jr. qualified fourth.
(NASCAR Statistics)(11-19-2011)
| Pos | Car | Driver | Team | Time | Speed |
| 1 | 22 | Brad Keselowski(i) | Discount Tire Dodge | 32.208 | 167.660 |
| 2 | 2 | Elliott Sadler | OneMain Financial Chevy | 32.310 | 167.131 |
| 3 | 60 | Carl Edwards(i) | Fastenal/Wypall Ford | 32.357 | 166.888 |
| 4 | 6 | Ricky Stenhouse Jr. | Blackwell Angus Ford | 32.481 | 166.251 |
| 5 | 31 | Justin Allgaier | Brandt Chevy | 32.505 | 166.128 |
| 6 | 33 | Clint Bowyer(i) | Rhm Htng Cooling & Water Heating Chevy | 32.551 | 165.894 |
| 7 | 18 | Denny Hamlin(i) | Z-Line Designs Toyota | 32.590 | 165.695 |
| 8 | 16 | Trevor Bayne | Ford Mustang Ford | 32.603 | 165.629 |
| 9 | 20 | Joey Logano(i) | GameStop/Afterglow Toyota | 32.669 | 165.294 |
| 10 | 88 | Aric Almirola | Grand Touring Vodka/Hard Rock Chevy | 32.751 | 164.880 |
| 11 | 11 | Brian Scott | Shore Lodge Toyota | 32.857 | 164.349 |
| 12 | 7 | Danica Patrick | GoDaddy.com Chevy | 32.906 | 164.104 |
| 13 | 12 | Sam Hornish Jr. | Alliance Truck Parts Dodge | 32.934 | 163.964 |
| 14 | 38 | Jason Leffler | Great Clips Chevy | 32.988 | 163.696 |
| 15 | 62 | Michael Annett | Pilot/Flying J Toyota | 33.017 | 163.552 |
| 16 | 09 | Kenny Wallace | Federated Auto Parts Toyota | 33.024 | 163.517 |
| 17 | 19 | Mike Bliss | Bruvado Chevy | 33.058 | 163.349 |
| 18 | 81 | Blake Koch # | Daystar.com Chevy | 33.160 | 162.847 |
| 19 | 32 | James Buescher(i) | Dollar General Chevy | 33.235 | 162.479 |
| 20 | 04 | Casey Roderick | Go Green Racing Ford | 33.256 | 162.377 |
| 21 | 70 | David Stremme(i) | Foretravel Chevy | 33.283 | 162.245 |
| 22 | 97 | Joe Nemechek | AM/FM Energy Pellet & Wood Stoves Toyota | 33.289 | 162.216 |
| 23 | 82 | Reed Sorenson | Foametix/Bullet Liner Dodge | 33.330 | 162.016 |
| 24 | 67 | Andrew Ranger | Go Canada Racing Ford | 33.372 | 161.812 |
| 25 | 47 | Josh Wise | Curtis Key Plumbing Chevy | 33.376 | 161.793 |
| 26 | 42 | Scott Speed | Curtis Key Plumbing Chevy | 33.451 | 161.430 |
| 27 | 66 | Steve Wallace | 5-hour Energy Toyota | 33.492 | 161.233 |
| 28 | 71 | Matt Carter | Rick Ware Racing Chevy | 33.502 | 161.184 |
| 29 | 51 | Jeremy Clements | Clements Racing Engines Chevy | 33.513 | 161.132 |
| 30 | 03 | Scott Riggs | McKinney Pipe and Steel Chevy | 33.515 | 161.122 |
| 31 | 01 | Mike Wallace | I Hate Steven Singer Chevy | 33.557 | 160.920 |
| 32 | 41 | Stanton Barrett | Barcode Media/MyBrokenPalace.com Chev | 33.606 | 160.686 |
| 33 | 15 | Timmy Hill # | Poynt/Lilly Trucking Ford | 33.640 | 160.523 |
| 34 | 14 | Eric McClure | Hefty BlackOut/Reynolds Chevy | 33.684 | 160.314 |
| 35 | 30 | Nelson Piquet Jr.(i) | Bienvenidos a NASCAR Chevy | 33.686 | 160.304 |
| 36 | 87 | Kevin Conway | Extenze Toyota | 33.804 | 159.744 |
| 37 | 23 | Robert Richardson Jr. | Tia Rosa Chevy | 33.869 | 159.438 |
| 38 | 39 | Fain Skinner | Carport Empire Ford | 33.901 | 159.287 |
| 39 | 89 | Morgan Shepherd | Victory In Jesus Chevy | Owner Points | |
| 40 | 40 | TJ Duke | Curtis Key Plumbing Chevy | Owner Points | |
| 41 | 52 | Kevin Lepage | Sunshine Plumbing Supplies Chevy | Owner Points | |
| 42 | 28 | Derrike Cope | MAXelence Dodge | Owner Points | |
| 43 | 46 | Chase Miller | Curtis Key Plumbing Chevy | 33.683 | 160.318 |
