
NASCAR NATIONWIDE SERIES DRIVER LEADERS
Race #16: 2ND ANNUAL BUCYRUS "200" PRESENTED BY MENARDS Race Date: 6/25/2011
| POS | Driver |
Points |
Starts |
Wins |
Top 5 |
Top 10 |
Money Won |
1 |
REED SORENSON |
568 |
16 |
1 |
6 |
11 |
$469,398 |
2 |
ELLIOTT SADLER |
563 |
16 |
0 |
8 |
11 |
420,728 |
3 |
RICKY STENHOUSE JR. |
561 |
16 |
1 |
6 |
12 |
507,818 |
4 |
JUSTIN ALLGAIER |
534 |
16 |
1 |
4 |
8 |
496,788 |
5 |
JASON LEFFLER |
495 |
16 |
0 |
1 |
7 |
396,308 |
6 |
ARIC ALMIROLA |
493 |
16 |
0 |
1 |
7 |
392,023 |
7 |
KENNY WALLACE |
457 |
16 |
0 |
0 |
5 |
386,798 |
8 |
STEVE WALLACE |
434 |
16 |
0 |
1 |
2 |
370,273 |
9 |
BRIAN SCOTT |
422 |
16 |
0 |
0 |
3 |
375,943 |
10 |
MICHAEL ANNETT |
408 |
16 |
0 |
0 |
2 |
364,368 |
11 |
JOSH WISE |
393 |
16 |
0 |
0 |
2 |
362,023 |
12 |
MIKE BLISS |
365 |
16 |
0 |
0 |
0 |
360,480 |
13 |
MIKE WALLACE |
364 |
16 |
0 |
1 |
2 |
371,263 |
14 |
TREVOR BAYNE |
354 |
11 |
0 |
3 |
7 |
323,223 |
15 |
JOE NEMECHEK |
340 |
14 |
0 |
1 |
1 |
326,588 |
16 |
JEREMY CLEMENTS |
320 |
16 |
0 |
0 |
0 |
338,724 |
17 |
TIMMY HILL |
299 |
15 |
0 |
0 |
0 |
305,695 |
18 |
ERIC MCCLURE |
273 |
16 |
0 |
0 |
0 |
344,375 |
19 |
DERRIKE COPE |
268 |
15 |
0 |
0 |
0 |
316,624 |
20 |
MORGAN SHEPHERD |
264 |
16 |
0 |
0 |
0 |
318,896 |
21 |
BLAKE KOCH |
251 |
14 |
0 |
0 |
0 |
267,190 |
22 |
RYAN TRUEX |
249 |
10 |
0 |
0 |
1 |
214,890 |
23 |
SCOTT WIMMER |
236 |
14 |
0 |
0 |
0 |
287,390 |
24 |
ROBERT RICHARDSON JR. |
200 |
13 |
0 |
0 |
0 |
265,852 |
25 |
SAM HORNISH JR. |
159 |
6 |
0 |
0 |
1 |
118,865 |
26 |
DENNIS SETZER |
146 |
12 |
0 |
0 |
0 |
198,591 |
27 |
DANICA PATRICK |
143 |
5 |
0 |
1 |
2 |
157,675 |
28 |
JENNIFER JO COBB |
130 |
11 |
0 |
0 |
0 |
139,185 |
29 |
CARL LONG |
121 |
15 |
0 |
0 |
0 |
196,028 |
30 |
DANNY EFLAND |
108 |
5 |
0 |
0 |
0 |
90,622 |
31 |
KEVIN LEPAGE |
105 |
10 |
0 |
0 |
0 |
167,911 |
32 |
CHARLES LEWANDOSKI |
102 |
9 |
0 |
0 |
0 |
134,309 |
33 |
J R FITZPATRICK |
100 |
5 |
0 |
0 |
1 |
109,611 |
34 |
SHELBY HOWARD |
84 |
5 |
0 |
0 |
0 |
135,195 |
35 |
TIM ANDREWS |
84 |
13 |
0 |
0 |
0 |
161,260 |
36 |
DONNIE NEUENBERGER |
74 |
4 |
0 |
0 |
0 |
114,052 |
37 |
KELLY BIRES |
70 |
7 |
0 |
0 |
1 |
139,830 |
38 |
CHRIS BUESCHER |
54 |
2 |
0 |
0 |
0 |
38,786 |
39 |
JEFF GREEN |
54 |
14 |
0 |
0 |
0 |
204,687 |
40 |
TIM SCHENDEL |
47 |
5 |
0 |
0 |
0 |
66,015 |
41 |
RON FELLOWS |
43 |
1 |
0 |
1 |
1 |
39,268 |
42 |
JACQUES VILLENEUVE |
42 |
1 |
0 |
1 |
1 |
29,268 |
43 |
LANDON CASSILL |
41 |
1 |
0 |
1 |
1 |
74,875 |
44 |
KEVIN CONWAY |
40 |
4 |
0 |
0 |
0 |
65,617 |
45 |
ALEX KENNEDY |
39 |
3 |
0 |
0 |
0 |
44,608 |
46 |
ANDREW RANGER |
38 |
1 |
0 |
0 |
1 |
16,250 |
47 |
SCOTT RIGGS |
38 |
2 |
0 |
0 |
0 |
30,548 |
48 |
MIKE HARMON |
37 |
8 |
0 |
0 |
0 |
95,637 |
49 |
DANNY O'QUINN JR. |
35 |
2 |
0 |
0 |
0 |
39,996 |
50 |
DARYL HARR |
34 |
3 |
0 |
0 |
0 |
37,950 |
51 |
DREW HERRING |
33 |
1 |
0 |
0 |
0 |
23,168 |
52 |
MATTHEW CARTER |
31 |
6 |
0 |
0 |
0 |
70,995 |
53 |
BRETT ROWE |
28 |
8 |
0 |
0 |
0 |
101,238 |
54 |
BOBBY SANTOS III |
27 |
1 |
0 |
0 |
0 |
43,310 |
55 |
JOHNNY CHAPMAN |
27 |
5 |
0 |
0 |
0 |
56,926 |
56 |
MIKEY KILE |
26 |
2 |
0 |
0 |
0 |
35,851 |
57 |
PATRICK SHELTRA |
20 |
1 |
0 |
0 |
0 |
42,385 |
58 |
ANGELA COPE |
16 |
1 |
0 |
0 |
0 |
13,400 |
59 |
DOUG HARRINGTON |
14 |
1 |
0 |
0 |
0 |
11,640 |
60 |
KEVIN SWINDELL |
13 |
1 |
0 |
0 |
0 |
18,863 |
61 |
LUIS MARTINEZ JR. |
13 |
1 |
0 |
0 |
0 |
19,063 |
62 |
BRAD TEAGUE |
13 |
3 |
0 |
0 |
0 |
40,660 |
63 |
WILLIE ALLEN |
12 |
2 |
0 |
0 |
0 |
33,478 |
64 |
BILLY JOHNSON |
11 |
1 |
0 |
0 |
0 |
17,683 |
65 |
CHASE MILLER |
11 |
3 |
0 |
0 |
0 |
34,570 |
66 |
JASON BOWLES |
10 |
1 |
0 |
0 |
0 |
11,195 |
67 |
TIM GEORGE JR. |
8 |
1 |
0 |
0 |
0 |
14,630 |
68 |
JOHN JACKSON |
7 |
2 |
0 |
0 |
0 |
20,765 |
69 |
ANDY PONSTEIN |
6 |
1 |
0 |
0 |
0 |
11,240 |
70 |
DAVID GREEN |
3 |
2 |
0 |
0 |
0 |
20,530 |
71 |
CHRIS LAWSON |
3 |
1 |
0 |
0 |
0 |
16,775 |
72 |
KYLE BUSCH(i) |
0 |
12 |
5 |
9 |
10 |
432,895 |
73 |
CARL EDWARDS(i) |
0 |
15 |
4 |
9 |
11 |
587,420 |
74 |
DENNY HAMLIN(i) |
0 |
3 |
1 |
2 |
3 |
82,200 |
75 |
MARK MARTIN(i) |
0 |
3 |
1 |
1 |
3 |
114,730 |
76 |
TONY STEWART(i) |
0 |
1 |
1 |
1 |
1 |
103,695 |
77 |
MATT KENSETH(i) |
0 |
1 |
1 |
1 |
1 |
51,800 |
78 |
BRAD KESELOWSKI(i) |
0 |
15 |
0 |
6 |
10 |
362,525 |
79 |
PAUL MENARD(i) |
0 |
3 |
0 |
3 |
3 |
86,850 |
80 |
JOEY LOGANO(i) |
0 |
10 |
0 |
4 |
7 |
235,635 |
81 |
CLINT BOWYER(i) |
0 |
4 |
0 |
1 |
2 |
132,525 |
82 |
KASEY KAHNE(i) |
0 |
5 |
0 |
1 |
2 |
120,345 |
83 |
KEVIN HARVICK(i) |
0 |
7 |
0 |
2 |
3 |
159,365 |
84 |
DALE EARNHARDT JR.(i) |
0 |
3 |
0 |
2 |
3 |
109,200 |
85 |
RYAN NEWMAN(i) |
0 |
1 |
0 |
1 |
1 |
26,175 |
86 |
DAVID REUTIMANN(i) |
0 |
4 |
0 |
1 |
2 |
60,360 |
87 |
AUSTIN DILLON(i) |
0 |
2 |
0 |
0 |
2 |
46,961 |
88 |
MICHAEL MCDOWELL(i) |
0 |
2 |
0 |
0 |
1 |
52,546 |
89 |
JAMES BUESCHER(i) |
0 |
5 |
0 |
0 |
2 |
108,617 |
90 |
DAVID STREMME(i) |
0 |
3 |
0 |
0 |
1 |
49,993 |
91 |
MICHAEL WALTRIP(i) |
0 |
2 |
0 |
0 |
1 |
75,081 |
92 |
RICKY CARMICHAEL(i) |
0 |
1 |
0 |
0 |
1 |
19,343 |
93 |
COLE WHITT(i) |
0 |
1 |
0 |
0 |
0 |
19,368 |
94 |
TODD BODINE(i) |
0 |
1 |
0 |
0 |
0 |
49,653 |
95 |
DAVID STARR(i) |
0 |
2 |
0 |
0 |
0 |
59,760 |
96 |
MAX PAPIS(i) |
0 |
1 |
0 |
0 |
0 |
19,268 |
97 |
TONY RAINES(i) |
0 |
2 |
0 |
0 |
0 |
26,675 |
98 |
KIMI RAIKKONEN(i) |
0 |
1 |
0 |
0 |
0 |
17,698 |
99 |
AMBER COPE |
0 |
1 |
0 |
0 |
0 |
12,485 |
100 |
J J YELEY(i) |
0 |
4 |
0 |
0 |
0 |
57,565 |
101 |
JAMIE MCMURRAY(i) |
0 |
1 |
0 |
0 |
0 |
14,975 |
102 |
JEFFREY EARNHARDT(i) |
0 |
1 |
0 |
0 |
0 |
10,520 |
103 |
RICK CRAWFORD(i) |
0 |
1 |
0 |
0 |
0 |
12,200 |
104 |
JUSTIN MARKS(i) |
0 |
1 |
0 |
0 |
0 |
9,715 |
105 |
JAMES HYLTON |
0 |
1 |
0 |
0 |
0 |
10,188 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won |
| 1 | Reed Sorenson | 7 | 568 | 0 | 0 | 16 | 0 | 1 | 6 | 11 | 1 | $469,398 |
| 2 | Elliott Sadler | 4 | 563 | -5 | -5 | 16 | 1 | 0 | 8 | 11 | 0 | $420,728 |
| 3 | Ricky Stenhouse Jr. | 13 | 561 | -7 | -2 | 16 | 2 | 1 | 6 | 12 | 1 | $507,818 |
| 4 | Justin Allgaier | 8 | 534 | -34 | -27 | 16 | 0 | 1 | 4 | 8 | 2 | $496,788 |
| 5 | Jason Leffler | 0 | 495 | -73 | -39 | 16 | 0 | 0 | 1 | 7 | 1 | $396,308 |
| 6 | Aric Almirola | 5 | 493 | -75 | -2 | 16 | 0 | 0 | 1 | 7 | 1 | $392,023 |
| 7 | Kenny Wallace | 2 | 457 | -111 | -36 | 16 | 0 | 0 | 0 | 5 | 1 | $386,798 |
| 8 | Steve Wallace | 2 | 434 | -134 | -23 | 16 | 0 | 0 | 1 | 2 | 3 | $370,273 |
| 9 | Brian Scott | 2 | 422 | -146 | -12 | 16 | 0 | 0 | 0 | 3 | 3 | $375,943 |
| 10 | Michael Annett | 2 | 408 | -160 | -14 | 16 | 0 | 0 | 0 | 2 | 2 | $364,368 |
| 11 | Josh Wise | 2 | 393 | -175 | -15 | 16 | 0 | 0 | 0 | 2 | 3 | $362,023 |
| 12 | Mike Bliss | 0 | 365 | -203 | -28 | 16 | 0 | 0 | 0 | 0 | 3 | $360,480 |
| 13 | Mike Wallace | 3 | 364 | -204 | -1 | 16 | 0 | 0 | 1 | 2 | 2 | $371,263 |
| 14 | Trevor Bayne | 5 | 354 | -214 | -10 | 11 | 0 | 0 | 3 | 7 | 2 | $323,223 |
| 15 | Joe Nemechek | 1 | 340 | -228 | -14 | 14 | 0 | 0 | 1 | 1 | 2 | $326,588 |
| 16 | Jeremy Clements | 0 | 320 | -248 | -20 | 16 | 0 | 0 | 0 | 0 | 4 | $338,724 |
| 17 | Timmy Hill # | 1 | 299 | -269 | -21 | 15 | 0 | 0 | 0 | 0 | 1 | $305,695 |
| 18 | Eric McClure | 0 | 273 | -295 | -26 | 16 | 0 | 0 | 0 | 0 | 2 | $344,375 |
| 19 | Derrike Cope | 2 | 268 | -300 | -5 | 15 | 0 | 0 | 0 | 0 | 2 | $316,624 |
| 20 | Morgan Shepherd | 0 | 264 | -304 | -4 | 16 | 0 | 0 | 0 | 0 | 5 | $318,896 |
| 21 | Blake Koch # | 0 | 251 | -317 | -13 | 14 | 0 | 0 | 0 | 0 | 2 | $267,190 |
| 22 | Ryan Truex | 0 | 249 | -319 | -2 | 10 | 0 | 0 | 0 | 1 | 1 | $214,890 |
| 23 | Scott Wimmer | 1 | 236 | -332 | -13 | 14 | 0 | 0 | 0 | 0 | 6 | $287,390 |
| 24 | Robert Richardson | 1 | 200 | -368 | -36 | 13 | 0 | 0 | 0 | 0 | 5 | $265,852 |
| 25 | Sam Hornish Jr. | 3 | 159 | -409 | -41 | 6 | 0 | 0 | 0 | 1 | 1 | $118,865 |
| 26 | Dennis Setzer | 0 | 146 | -422 | -13 | 12 | 0 | 0 | 0 | 0 | 8 | $198,591 |
| 27 | Danica Patrick | 1 | 143 | -425 | -3 | 5 | 0 | 0 | 1 | 2 | 1 | $157,675 |
| 28 | Jennifer Jo Cobb # | 0 | 130 | -438 | -13 | 11 | 0 | 0 | 0 | 0 | 5 | $139,185 |
| 29 | Carl Long | 0 | 121 | -447 | -9 | 15 | 0 | 0 | 0 | 0 | 14 | $196,028 |
| 30 | Danny Efland | 0 | 108 | -460 | -13 | 5 | 0 | 0 | 0 | 0 | 0 | $90,622 |
| 31 | Kevin Lepage | 1 | 105 | -463 | -3 | 10 | 0 | 0 | 0 | 0 | 7 | $167,911 |
| 32 | Charles Lewandoski | 1 | 102 | -466 | -3 | 9 | 0 | 0 | 0 | 0 | 4 | $134,309 |
| 33 | J R Fitzpatrick | 0 | 100 | -468 | -2 | 5 | 0 | 0 | 0 | 1 | 1 | $109,611 |
| 34 | Shelby Howard | 0 | 84 | -484 | -16 | 5 | 0 | 0 | 0 | 0 | 1 | $135,195 |
| 35 | Tim Andrews | 0 | 84 | -484 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | $161,260 |
| 36 | Donnie Neuenberger | 0 | 74 | -494 | -10 | 4 | 0 | 0 | 0 | 0 | 1 | $114,052 |
| 37 | Kelly Bires | 1 | 70 | -498 | -4 | 7 | 0 | 0 | 0 | 1 | 5 | $139,830 |
| 38 | Chris Buescher | 0 | 54 | -514 | -16 | 2 | 0 | 0 | 0 | 0 | 0 | $38,786 |
| 39 | Jeff Green | 0 | 54 | -514 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | $204,687 |
| 40 | Tim Schendel | 0 | 47 | -521 | -7 | 5 | 0 | 0 | 0 | 0 | 4 | $66,015 |
| 41 | Ron Fellows | 1 | 43 | -525 | -4 | 1 | 0 | 0 | 1 | 1 | 0 | $39,268 |
| 42 | Jacques Villeneuve | 1 | 42 | -526 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | $29,268 |
| 43 | Landon Cassill | 0 | 41 | -527 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | $74,875 |
| 44 | Kevin Conway | 0 | 40 | -528 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | $65,617 |
| 45 | Alex Kennedy | 0 | 39 | -529 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | $44,608 |
| 46 | Andrew Ranger | 0 | 38 | -530 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | $16,250 |
| 47 | Scott Riggs | 0 | 38 | -530 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $30,548 |
| 48 | Mike Harmon | 0 | 37 | -531 | -1 | 8 | 0 | 0 | 0 | 0 | 8 | $95,637 |
| 49 | Danny O'quinn Jr. | 0 | 35 | -533 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $39,996 |
| 50 | Daryl Harr | 0 | 34 | -534 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | $37,950 |
| 51 | Drew Herring | 1 | 33 | -535 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $23,168 |
| 52 | Matthew Carter | 0 | 31 | -537 | -2 | 6 | 0 | 0 | 0 | 0 | 6 | $70,995 |
| 53 | Brett Rowe | 0 | 28 | -540 | -3 | 8 | 0 | 0 | 0 | 0 | 8 | $101,238 |
| 54 | Bobby Santos III | 0 | 27 | -541 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $43,310 |
| 55 | Johnny Chapman | 0 | 27 | -541 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | $56,926 |
| 56 | Mikey Kile | 0 | 26 | -542 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | $35,851 |
| 57 | Max Papis | 0 | 21 | -547 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | $19,268 |
| 58 | Patrick Sheltra | 0 | 20 | -548 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $42,385 |
| 59 | Angela Cope | 0 | 16 | -552 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $13,400 |
| 60 | Doug Harrington | 0 | 14 | -554 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $11,640 |
| 61 | Kevin Swindell | 0 | 13 | -555 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $18,863 |
| 62 | Luis Martinez Jr. | 0 | 13 | -555 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $19,063 |
| 63 | Brad Teague | 0 | 13 | -555 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $40,660 |
| 64 | Willie Allen | 0 | 12 | -556 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $33,478 |
| 65 | Billy Johnson | 0 | 11 | -557 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $17,683 |
| 66 | Chase Miller | 0 | 11 | -557 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $34,570 |
| 67 | Jason Bowles | 0 | 10 | -558 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $11,195 |
| 68 | Tim George Jr. | 0 | 8 | -560 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $14,630 |
| 69 | John Jackson | 0 | 7 | -561 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $20,765 |
| 70 | Andy Ponstein | 0 | 6 | -562 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $11,240 |
| 71 | David Green | 0 | 3 | -565 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | $20,530 |
| 72 | Chris Lawson | 0 | 3 | -565 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $16,775 |
| 73 | Kyle Busch(i) | 0 | 0 | -568 | -3 | 12 | 1 | 5 | 9 | 10 | 2 | $432,895 |
| 74 | Carl Edwards(i) | 0 | 0 | -568 | -3 | 15 | 4 | 4 | 9 | 11 | 0 | $587,420 |
| 75 | Denny Hamlin(i) | 0 | 0 | -568 | -3 | 3 | 0 | 1 | 2 | 3 | 0 | $82,200 |
| 76 | Mark Martin(i) | 0 | 0 | -568 | -3 | 3 | 0 | 1 | 1 | 3 | 0 | $114,730 |
| 77 | Tony Stewart(i) | 0 | 0 | -568 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | $103,695 |
| 78 | Matt Kenseth(i) | 0 | 0 | -568 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | $51,800 |
| 79 | Brad Keselowski(i) | 0 | 0 | -568 | -3 | 15 | 0 | 0 | 6 | 10 | 5 | $362,525 |
| 80 | Paul Menard(i) | 0 | 0 | -568 | -3 | 3 | 1 | 0 | 3 | 3 | 0 | $86,850 |
| 81 | Joey Logano(i) | 0 | 0 | -568 | -3 | 10 | 1 | 0 | 4 | 7 | 1 | $235,635 |
| 82 | Clint Bowyer(i) | 0 | 0 | -568 | -3 | 4 | 1 | 0 | 1 | 2 | 1 | $132,525 |
| 83 | Kasey Kahne(i) | 0 | 0 | -568 | -3 | 5 | 0 | 0 | 1 | 2 | 0 | $120,345 |
| 84 | Kevin Harvick(i) | 0 | 0 | -568 | -3 | 7 | 0 | 0 | 2 | 3 | 1 | $159,365 |
| 85 | Dale Earnhardt Jr.(i) | 0 | 0 | -568 | -3 | 3 | 0 | 0 | 2 | 3 | 0 | $109,200 |
| 86 | Ryan Newman(i) | 0 | 0 | -568 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | $26,175 |
| 87 | David Reutimann(i) | 0 | 0 | -568 | -3 | 4 | 0 | 0 | 1 | 2 | 0 | $60,360 |
| 88 | Austin Dillon(i) | 0 | 0 | -568 | -3 | 2 | 0 | 0 | 0 | 2 | 0 | $46,961 |
| 89 | Michael McDowell(i) | 0 | 0 | -568 | -3 | 2 | 0 | 0 | 0 | 1 | 0 | $52,546 |
| 90 | James Buescher(i) | 0 | 0 | -568 | -3 | 5 | 0 | 0 | 0 | 2 | 1 | $108,617 |
| 91 | David Stremme(i) | 0 | 0 | -568 | -3 | 3 | 0 | 0 | 0 | 1 | 0 | $49,993 |
| 92 | Michael Waltrip(i) | 0 | 0 | -568 | -3 | 2 | 0 | 0 | 0 | 1 | 1 | $75,081 |
| 93 | Ricky Carmichael(i) | 0 | 0 | -568 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | $19,343 |
| 94 | Cole Whitt(i) | 0 | 0 | -568 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $19,368 |
| 95 | Todd Bodine(i) | 0 | 0 | -568 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $49,653 |
| 96 | David Starr(i) | 0 | 0 | -568 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | $59,760 |
| 97 | Tony Raines(i) | 0 | 0 | -568 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $26,675 |
| 98 | Kimi Raikkonen(i) | 0 | 0 | -568 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $17,698 |
| 99 | Amber Cope | 0 | 0 | -568 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $12,485 |
| 100 | J J Yeley(i) | 0 | 0 | -568 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | $57,565 |
| 101 | Jamie McMurray(i) | 0 | 0 | -568 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $14,975 |
| 102 | Jeffrey Earnhardt(i) | 0 | 0 | -568 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $10,520 |
| 103 | Rick Crawford(i) | 0 | 0 | -568 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $12,200 |
| 104 | Justin Marks(i) | 0 | 0 | -568 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $9,715 |
| 105 | James Hylton | 0 | 0 | -568 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $10,188 |
