
NASCAR NATIONWIDE SERIES DRIVER LEADERS
Race #19: 22ND ANNUAL NEW ENGLAND "200" Race Date: 7/16/2011
| POS | Driver |
Points |
Starts |
Wins |
Top 5 |
Top 10 |
Money Won |
1 |
ELLIOTT SADLER |
673 |
19 |
0 |
9 |
13 |
$501,077 |
2 |
REED SORENSON |
666 |
19 |
1 |
7 |
12 |
551,127 |
3 |
RICKY STENHOUSE JR. |
655 |
19 |
1 |
7 |
14 |
578,047 |
4 |
JUSTIN ALLGAIER |
632 |
19 |
1 |
5 |
10 |
567,367 |
5 |
ARIC ALMIROLA |
592 |
19 |
0 |
2 |
9 |
461,727 |
6 |
JASON LEFFLER |
582 |
19 |
0 |
2 |
8 |
494,387 |
7 |
KENNY WALLACE |
571 |
19 |
0 |
0 |
8 |
466,812 |
8 |
STEVE WALLACE |
525 |
19 |
0 |
1 |
3 |
432,877 |
9 |
MICHAEL ANNETT |
520 |
19 |
0 |
0 |
5 |
439,372 |
10 |
BRIAN SCOTT |
510 |
19 |
0 |
0 |
3 |
437,697 |
11 |
TREVOR BAYNE |
441 |
14 |
0 |
3 |
7 |
385,202 |
12 |
MIKE WALLACE |
439 |
19 |
0 |
1 |
2 |
435,347 |
13 |
MIKE BLISS |
439 |
19 |
0 |
0 |
0 |
420,234 |
14 |
JOE NEMECHEK |
424 |
17 |
0 |
1 |
1 |
383,674 |
15 |
JOSH WISE |
413 |
17 |
0 |
0 |
2 |
383,566 |
16 |
JEREMY CLEMENTS |
370 |
19 |
0 |
0 |
0 |
393,938 |
17 |
TIMMY HILL |
359 |
18 |
0 |
0 |
0 |
364,279 |
18 |
ERIC MCCLURE |
321 |
19 |
0 |
0 |
0 |
400,744 |
19 |
BLAKE KOCH |
315 |
17 |
0 |
0 |
0 |
327,244 |
20 |
DERRIKE COPE |
315 |
18 |
0 |
0 |
0 |
373,018 |
21 |
MORGAN SHEPHERD |
303 |
19 |
0 |
0 |
0 |
373,180 |
22 |
RYAN TRUEX |
249 |
10 |
0 |
0 |
1 |
214,890 |
23 |
SCOTT WIMMER |
238 |
15 |
0 |
0 |
0 |
297,450 |
24 |
ROBERT RICHARDSON JR. |
224 |
15 |
0 |
0 |
0 |
303,588 |
25 |
DANICA PATRICK |
178 |
6 |
0 |
1 |
3 |
183,768 |
26 |
DENNIS SETZER |
168 |
15 |
0 |
0 |
0 |
245,570 |
27 |
SAM HORNISH JR. |
159 |
6 |
0 |
0 |
1 |
118,865 |
28 |
JENNIFER JO COBB |
159 |
14 |
0 |
0 |
0 |
173,865 |
29 |
KEVIN LEPAGE |
151 |
13 |
0 |
0 |
0 |
209,984 |
30 |
CHARLES LEWANDOSKI |
144 |
12 |
0 |
0 |
0 |
182,655 |
31 |
CARL LONG |
131 |
17 |
0 |
0 |
0 |
219,593 |
32 |
DANNY EFLAND |
126 |
7 |
0 |
0 |
0 |
115,277 |
33 |
J R FITZPATRICK |
100 |
5 |
0 |
0 |
1 |
109,611 |
34 |
TIM ANDREWS |
93 |
15 |
0 |
0 |
0 |
181,665 |
35 |
SHELBY HOWARD |
84 |
5 |
0 |
0 |
0 |
135,195 |
36 |
DONNIE NEUENBERGER |
74 |
4 |
0 |
0 |
0 |
114,052 |
37 |
KELLY BIRES |
70 |
7 |
0 |
0 |
1 |
139,830 |
38 |
JEFF GREEN |
62 |
16 |
0 |
0 |
0 |
228,315 |
39 |
KEVIN CONWAY |
59 |
5 |
0 |
0 |
0 |
87,660 |
40 |
ANDREW RANGER |
54 |
2 |
0 |
0 |
1 |
26,720 |
41 |
MIKEY KILE |
54 |
3 |
0 |
0 |
0 |
53,569 |
42 |
CHRIS BUESCHER |
54 |
2 |
0 |
0 |
0 |
38,786 |
43 |
MIKE HARMON |
51 |
11 |
0 |
0 |
0 |
129,442 |
44 |
TIM SCHENDEL |
47 |
5 |
0 |
0 |
0 |
66,015 |
45 |
RON FELLOWS |
43 |
1 |
0 |
1 |
1 |
39,268 |
46 |
JACQUES VILLENEUVE |
42 |
1 |
0 |
1 |
1 |
29,268 |
47 |
LANDON CASSILL |
41 |
1 |
0 |
1 |
1 |
74,875 |
48 |
ALEX KENNEDY |
39 |
3 |
0 |
0 |
0 |
44,608 |
49 |
SCOTT RIGGS |
38 |
3 |
0 |
0 |
0 |
40,973 |
50 |
JOHNNY CHAPMAN |
38 |
7 |
0 |
0 |
0 |
77,431 |
51 |
ANGELA COPE |
35 |
2 |
0 |
0 |
0 |
24,600 |
52 |
DANNY O'QUINN JR. |
35 |
2 |
0 |
0 |
0 |
39,996 |
53 |
DARYL HARR |
34 |
3 |
0 |
0 |
0 |
37,950 |
54 |
DREW HERRING |
33 |
1 |
0 |
0 |
0 |
23,168 |
55 |
TIM GEORGE JR. |
31 |
2 |
0 |
0 |
0 |
30,105 |
56 |
MATTHEW CARTER |
31 |
6 |
0 |
0 |
0 |
70,995 |
57 |
BRETT ROWE |
28 |
8 |
0 |
0 |
0 |
101,238 |
58 |
BOBBY SANTOS III |
27 |
1 |
0 |
0 |
0 |
43,310 |
59 |
PATRICK SHELTRA |
20 |
1 |
0 |
0 |
0 |
42,385 |
60 |
CHASE MILLER |
19 |
5 |
0 |
0 |
0 |
54,910 |
61 |
MATT FRAHM |
18 |
1 |
0 |
0 |
0 |
17,008 |
62 |
DOUG HARRINGTON |
14 |
1 |
0 |
0 |
0 |
11,640 |
63 |
DAVID GREEN |
14 |
3 |
0 |
0 |
0 |
37,303 |
64 |
KEVIN SWINDELL |
13 |
1 |
0 |
0 |
0 |
18,863 |
65 |
LUIS MARTINEZ JR. |
13 |
1 |
0 |
0 |
0 |
19,063 |
66 |
BRAD TEAGUE |
13 |
3 |
0 |
0 |
0 |
40,660 |
67 |
WILLIE ALLEN |
12 |
2 |
0 |
0 |
0 |
33,478 |
68 |
BILLY JOHNSON |
11 |
1 |
0 |
0 |
0 |
17,683 |
69 |
JASON BOWLES |
10 |
1 |
0 |
0 |
0 |
11,195 |
70 |
WILL KIMMEL III |
9 |
1 |
0 |
0 |
0 |
16,928 |
71 |
JOHN JACKSON |
9 |
3 |
0 |
0 |
0 |
30,885 |
72 |
ANDY PONSTEIN |
6 |
1 |
0 |
0 |
0 |
11,240 |
73 |
CHRIS LAWSON |
3 |
1 |
0 |
0 |
0 |
16,775 |
74 |
KYLE BUSCH(i) |
0 |
15 |
6 |
12 |
13 |
534,320 |
75 |
CARL EDWARDS(i) |
0 |
18 |
4 |
9 |
12 |
632,155 |
76 |
BRAD KESELOWSKI(i) |
0 |
18 |
1 |
7 |
12 |
471,850 |
77 |
JOEY LOGANO(i) |
0 |
13 |
1 |
5 |
9 |
342,120 |
78 |
DENNY HAMLIN(i) |
0 |
3 |
1 |
2 |
3 |
82,200 |
79 |
MARK MARTIN(i) |
0 |
4 |
1 |
1 |
3 |
128,030 |
80 |
TONY STEWART(i) |
0 |
2 |
1 |
1 |
1 |
121,745 |
81 |
MATT KENSETH(i) |
0 |
1 |
1 |
1 |
1 |
51,800 |
82 |
KEVIN HARVICK(i) |
0 |
10 |
0 |
4 |
5 |
264,965 |
83 |
KASEY KAHNE(i) |
0 |
7 |
0 |
3 |
4 |
170,645 |
84 |
PAUL MENARD(i) |
0 |
3 |
0 |
3 |
3 |
86,850 |
85 |
CLINT BOWYER(i) |
0 |
5 |
0 |
1 |
2 |
146,290 |
86 |
DALE EARNHARDT JR.(i) |
0 |
3 |
0 |
2 |
3 |
109,200 |
87 |
RYAN NEWMAN(i) |
0 |
1 |
0 |
1 |
1 |
26,175 |
88 |
DAVID REUTIMANN(i) |
0 |
5 |
0 |
1 |
2 |
72,935 |
89 |
AUSTIN DILLON(i) |
0 |
2 |
0 |
0 |
2 |
46,961 |
90 |
MICHAEL MCDOWELL(i) |
0 |
2 |
0 |
0 |
1 |
52,546 |
91 |
JAMES BUESCHER(i) |
0 |
5 |
0 |
0 |
2 |
108,617 |
92 |
DAVID STREMME(i) |
0 |
4 |
0 |
0 |
1 |
68,786 |
93 |
MICHAEL WALTRIP(i) |
0 |
2 |
0 |
0 |
1 |
75,081 |
94 |
RICKY CARMICHAEL(i) |
0 |
2 |
0 |
0 |
1 |
39,306 |
95 |
COLE WHITT(i) |
0 |
1 |
0 |
0 |
0 |
19,368 |
96 |
JAMIE MCMURRAY(i) |
0 |
2 |
0 |
0 |
0 |
32,025 |
97 |
TODD BODINE(i) |
0 |
1 |
0 |
0 |
0 |
49,653 |
98 |
JEFFREY EARNHARDT(i) |
0 |
2 |
0 |
0 |
0 |
26,245 |
99 |
DAVID STARR(i) |
0 |
2 |
0 |
0 |
0 |
59,760 |
100 |
MAX PAPIS(i) |
0 |
1 |
0 |
0 |
0 |
19,268 |
101 |
TONY RAINES(i) |
0 |
2 |
0 |
0 |
0 |
26,675 |
102 |
KIMI RAIKKONEN(i) |
0 |
1 |
0 |
0 |
0 |
17,698 |
103 |
JAMIE DICK(i) |
0 |
1 |
0 |
0 |
0 |
11,310 |
104 |
AMBER COPE |
0 |
1 |
0 |
0 |
0 |
12,485 |
105 |
J J YELEY(i) |
0 |
4 |
0 |
0 |
0 |
57,565 |
106 |
RICK CRAWFORD(i) |
0 |
1 |
0 |
0 |
0 |
12,200 |
107 |
JUSTIN MARKS(i) |
0 |
1 |
0 |
0 |
0 |
9,715 |
108 |
JAMES HYLTON |
0 |
1 |
0 |
0 |
0 |
10,188 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 1 | Elliott Sadler | 7 | 673 | 0 | 0 | 19 | 2 | 0 | 9 | 13 | 0 | $501,077 | 1 | 0 |
| 2 | Reed Sorenson | 8 | 666 | -7 | -7 | 19 | 0 | 1 | 7 | 12 | 1 | $551,127 | 2 | 0 |
| 3 | Ricky Stenhouse Jr. | 15 | 655 | -18 | -11 | 19 | 2 | 1 | 7 | 14 | 1 | $578,047 | 3 | 0 |
| 4 | Justin Allgaier | 8 | 632 | -41 | -23 | 19 | 0 | 1 | 5 | 10 | 2 | $567,367 | 4 | 0 |
| 5 | Aric Almirola | 6 | 592 | -81 | -40 | 19 | 0 | 0 | 2 | 9 | 1 | $461,727 | 6 | 1 |
| 6 | Jason Leffler | 0 | 582 | -91 | -10 | 19 | 0 | 0 | 2 | 8 | 1 | $494,387 | 5 | -1 |
| 7 | Kenny Wallace | 3 | 571 | -102 | -11 | 19 | 0 | 0 | 0 | 8 | 1 | $466,812 | 7 | 0 |
| 8 | Steve Wallace | 2 | 525 | -148 | -46 | 19 | 0 | 0 | 1 | 3 | 3 | $432,877 | 8 | 0 |
| 9 | Michael Annett | 2 | 520 | -153 | -5 | 19 | 0 | 0 | 0 | 5 | 2 | $439,372 | 9 | 0 |
| 10 | Brian Scott | 2 | 510 | -163 | -10 | 19 | 0 | 0 | 0 | 3 | 3 | $437,697 | 10 | 0 |
| 11 | Trevor Bayne | 6 | 441 | -232 | -69 | 14 | 0 | 0 | 3 | 7 | 2 | $385,202 | 13 | 2 |
| 12 | Mike Wallace | 4 | 439 | -234 | -2 | 19 | 0 | 0 | 1 | 2 | 3 | $435,347 | 11 | -1 |
| 13 | Mike Bliss | 0 | 439 | -234 | 0 | 19 | 0 | 0 | 0 | 0 | 3 | $420,234 | 14 | 1 |
| 14 | Joe Nemechek | 2 | 424 | -249 | -15 | 17 | 0 | 0 | 1 | 1 | 2 | $383,674 | 15 | 1 |
| 15 | Josh Wise | 2 | 413 | -260 | -11 | 17 | 0 | 0 | 0 | 2 | 3 | $383,566 | 12 | -3 |
| 16 | Jeremy Clements | 0 | 370 | -303 | -43 | 19 | 0 | 0 | 0 | 0 | 4 | $393,938 | 16 | 0 |
| 17 | Timmy Hill # | 1 | 359 | -314 | -11 | 18 | 0 | 0 | 0 | 0 | 1 | $364,279 | 17 | 0 |
| 18 | Eric McClure | 0 | 321 | -352 | -38 | 19 | 0 | 0 | 0 | 0 | 3 | $400,744 | 19 | 1 |
| 19 | Blake Koch # | 0 | 315 | -358 | -6 | 17 | 0 | 0 | 0 | 0 | 2 | $327,244 | 20 | 1 |
| 20 | Derrike Cope | 2 | 315 | -358 | 0 | 18 | 0 | 0 | 0 | 0 | 3 | $373,018 | 18 | -2 |
| 21 | Morgan Shepherd | 0 | 303 | -370 | -12 | 19 | 0 | 0 | 0 | 0 | 7 | $373,180 | 21 | 0 |
| 22 | Ryan Truex | 0 | 249 | -424 | -54 | 10 | 0 | 0 | 0 | 1 | 1 | $214,890 | 22 | 0 |
| 23 | Scott Wimmer | 1 | 238 | -435 | -11 | 15 | 0 | 0 | 0 | 0 | 7 | $297,450 | 23 | 0 |
| 24 | Robert Richardson | 1 | 224 | -449 | -14 | 15 | 0 | 0 | 0 | 0 | 6 | $303,588 | 24 | 0 |
| 25 | Danica Patrick | 2 | 178 | -495 | -46 | 6 | 0 | 0 | 1 | 3 | 1 | $183,768 | 25 | 0 |
| 26 | Dennis Setzer | 0 | 168 | -505 | -10 | 15 | 0 | 0 | 0 | 0 | 11 | $245,570 | 27 | 1 |
| 27 | Sam Hornish Jr. | 3 | 159 | -514 | -9 | 6 | 0 | 0 | 0 | 1 | 1 | $118,865 | 26 | -1 |
| 28 | Jennifer Jo Cobb # | 0 | 159 | -514 | 0 | 14 | 0 | 0 | 0 | 0 | 7 | $173,865 | 28 | 0 |
| 29 | Kevin Lepage | 1 | 151 | -522 | -8 | 13 | 0 | 0 | 0 | 0 | 7 | $209,984 | 29 | 0 |
| 30 | Charles Lewandoski | 1 | 144 | -529 | -7 | 12 | 0 | 0 | 0 | 0 | 5 | $182,655 | 32 | 2 |
| 31 | Carl Long | 0 | 131 | -542 | -13 | 17 | 0 | 0 | 0 | 0 | 16 | $219,593 | 30 | -1 |
| 32 | Danny Efland | 0 | 126 | -547 | -5 | 7 | 0 | 0 | 0 | 0 | 1 | $115,277 | 31 | -1 |
| 33 | J R Fitzpatrick | 0 | 100 | -573 | -26 | 5 | 0 | 0 | 0 | 1 | 1 | $109,611 | 33 | 0 |
| 34 | Tim Andrews | 0 | 93 | -580 | -7 | 15 | 0 | 0 | 0 | 0 | 15 | $181,665 | 34 | 0 |
| 35 | Shelby Howard | 0 | 84 | -589 | -9 | 5 | 0 | 0 | 0 | 0 | 1 | $135,195 | 35 | 0 |
| 36 | Donnie Neuenberger | 0 | 74 | -599 | -10 | 4 | 0 | 0 | 0 | 0 | 1 | $114,052 | 36 | 0 |
| 37 | Kelly Bires | 1 | 70 | -603 | -4 | 7 | 0 | 0 | 0 | 1 | 5 | $139,830 | 37 | 0 |
| 38 | Jeff Green | 0 | 62 | -611 | -8 | 16 | 0 | 0 | 0 | 0 | 16 | $228,315 | 38 | 0 |
| 39 | Kevin Conway | 0 | 59 | -614 | -3 | 5 | 0 | 0 | 0 | 0 | 1 | $87,660 | 39 | 0 |
| 40 | Andrew Ranger | 0 | 54 | -619 | -5 | 2 | 0 | 0 | 0 | 1 | 1 | $26,720 | 47 | 7 |
| 41 | Mikey Kile | 0 | 54 | -619 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | $53,569 | 57 | 16 |
| 42 | Chris Buescher | 0 | 54 | -619 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $38,786 | 40 | -2 |
| 43 | Mike Harmon | 0 | 51 | -622 | -3 | 11 | 0 | 0 | 0 | 0 | 10 | $129,442 | 42 | -1 |
| 44 | Tim Schendel | 0 | 47 | -626 | -4 | 5 | 0 | 0 | 0 | 0 | 4 | $66,015 | 41 | -3 |
| 45 | Ron Fellows | 1 | 43 | -630 | -4 | 1 | 0 | 0 | 1 | 1 | 0 | $39,268 | 43 | -2 |
| 46 | Jacques Villeneuve | 1 | 42 | -631 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | $29,268 | 44 | -2 |
| 47 | Landon Cassill | 0 | 41 | -632 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | $74,875 | 45 | -2 |
| 48 | Alex Kennedy | 0 | 39 | -634 | -2 | 3 | 0 | 0 | 0 | 0 | 2 | $44,608 | 46 | -2 |
| 49 | Scott Riggs | 0 | 38 | -635 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | $40,973 | 48 | -1 |
| 50 | Johnny Chapman | 0 | 38 | -635 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | $77,431 | 52 | 2 |
| 51 | Angela Cope | 0 | 35 | -638 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | $24,600 | 59 | 8 |
| 52 | Danny O'quinn Jr. | 0 | 35 | -638 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $39,996 | 49 | -3 |
| 53 | Daryl Harr | 0 | 34 | -639 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | $37,950 | 50 | -3 |
| 54 | Drew Herring | 1 | 33 | -640 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $23,168 | 51 | -3 |
| 55 | Tim George Jr. | 0 | 31 | -642 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | $30,105 | 53 | -2 |
| 56 | Matthew Carter | 0 | 31 | -642 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | $70,995 | 54 | -2 |
| 57 | Brett Rowe | 0 | 28 | -645 | -3 | 8 | 0 | 0 | 0 | 0 | 8 | $101,238 | 55 | -2 |
| 58 | Bobby Santos III | 0 | 27 | -646 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $43,310 | 56 | -2 |
| 59 | Patrick Sheltra | 0 | 20 | -653 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | $42,385 | 58 | -1 |
| 60 | Chase Miller | 0 | 19 | -654 | -1 | 5 | 0 | 0 | 0 | 0 | 5 | $54,910 | 61 | 1 |
| 61 | Matt Frahm | 0 | 18 | -655 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $17,008 | 130 | 69 |
| 62 | Doug Harrington | 0 | 14 | -659 | -4 | 1 | 0 | 0 | 0 | 0 | 1 | $11,640 | 60 | -2 |
| 63 | David Green | 0 | 14 | -659 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $37,303 | 71 | 8 |
| 64 | Kevin Swindell | 0 | 13 | -660 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $18,863 | 62 | -2 |
| 65 | Luis Martinez Jr. | 0 | 13 | -660 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $19,063 | 63 | -2 |
| 66 | Brad Teague | 0 | 13 | -660 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $40,660 | 64 | -2 |
| 67 | Willie Allen | 0 | 12 | -661 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $33,478 | 65 | -2 |
| 68 | Billy Johnson | 0 | 11 | -662 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $17,683 | 66 | -2 |
| 69 | Jason Bowles | 0 | 10 | -663 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $11,195 | 67 | -2 |
| 70 | Will Kimmel III | 0 | 9 | -664 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $16,928 | 68 | -2 |
| 71 | John Jackson | 0 | 9 | -664 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $30,885 | 69 | -2 |
| 72 | Andy Ponstein | 0 | 6 | -667 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $11,240 | 70 | -2 |
| 73 | Chris Lawson | 0 | 3 | -670 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $16,775 | 72 | -1 |
| 74 | Kyle Busch(i) | 0 | 0 | -673 | -3 | 15 | 1 | 6 | 12 | 13 | 2 | $534,320 | 73 | -1 |
| 75 | Carl Edwards(i) | 0 | 0 | -673 | -3 | 18 | 4 | 4 | 9 | 12 | 1 | $632,155 | 74 | -1 |
| 76 | Brad Keselowski(i) | 0 | 0 | -673 | -3 | 18 | 1 | 1 | 7 | 12 | 5 | $471,850 | 75 | -1 |
| 77 | Joey Logano(i) | 0 | 0 | -673 | -3 | 13 | 1 | 1 | 5 | 9 | 2 | $342,120 | 76 | -1 |
| 78 | Denny Hamlin(i) | 0 | 0 | -673 | -3 | 3 | 0 | 1 | 2 | 3 | 0 | $82,200 | 77 | -1 |
| 79 | Mark Martin(i) | 0 | 0 | -673 | -3 | 4 | 0 | 1 | 1 | 3 | 0 | $128,030 | 78 | -1 |
| 80 | Tony Stewart(i) | 0 | 0 | -673 | -3 | 2 | 0 | 1 | 1 | 1 | 0 | $121,745 | 79 | -1 |
| 81 | Matt Kenseth(i) | 0 | 0 | -673 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | $51,800 | 80 | -1 |
| 82 | Kevin Harvick(i) | 0 | 0 | -673 | -3 | 10 | 1 | 0 | 4 | 5 | 1 | $264,965 | 81 | -1 |
| 83 | Kasey Kahne(i) | 0 | 0 | -673 | -3 | 7 | 0 | 0 | 3 | 4 | 0 | $170,645 | 83 | 0 |
| 84 | Paul Menard(i) | 0 | 0 | -673 | -3 | 3 | 1 | 0 | 3 | 3 | 0 | $86,850 | 82 | -2 |
| 85 | Clint Bowyer(i) | 0 | 0 | -673 | -3 | 5 | 1 | 0 | 1 | 2 | 2 | $146,290 | 84 | -1 |
| 86 | Dale Earnhardt Jr.(i) | 0 | 0 | -673 | -3 | 3 | 0 | 0 | 2 | 3 | 0 | $109,200 | 85 | -1 |
| 87 | Ryan Newman(i) | 0 | 0 | -673 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | $26,175 | 86 | -1 |
| 88 | David Reutimann(i) | 0 | 0 | -673 | -3 | 5 | 0 | 0 | 1 | 2 | 0 | $72,935 | 87 | -1 |
| 89 | Austin Dillon(i) | 0 | 0 | -673 | -3 | 2 | 0 | 0 | 0 | 2 | 0 | $46,961 | 88 | -1 |
| 90 | Michael McDowell(i) | 0 | 0 | -673 | -3 | 2 | 1 | 0 | 0 | 1 | 0 | $52,546 | 89 | -1 |
| 91 | James Buescher(i) | 0 | 0 | -673 | -3 | 5 | 0 | 0 | 0 | 2 | 1 | $108,617 | 90 | -1 |
| 92 | David Stremme(i) | 0 | 0 | -673 | -3 | 4 | 0 | 0 | 0 | 1 | 0 | $68,786 | 91 | -1 |
| 93 | Michael Waltrip(i) | 0 | 0 | -673 | -3 | 2 | 0 | 0 | 0 | 1 | 1 | $75,081 | 92 | -1 |
| 94 | Ricky Carmichael(i) | 0 | 0 | -673 | -3 | 2 | 0 | 0 | 0 | 1 | 1 | $39,306 | 93 | -1 |
| 95 | Cole Whitt(i) | 0 | 0 | -673 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $19,368 | 94 | -1 |
| 96 | Jamie McMurray(i) | 0 | 0 | -673 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $32,025 | 95 | -1 |
| 97 | Todd Bodine(i) | 0 | 0 | -673 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $49,653 | 96 | -1 |
| 98 | Jeffrey Earnhardt(i) | 0 | 0 | -673 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $26,245 | 97 | -1 |
| 99 | David Starr(i) | 0 | 0 | -673 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | $59,760 | 98 | -1 |
| 100 | Max Papis(i) | 0 | 0 | -673 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $19,268 | 99 | -1 |
| 101 | Tony Raines(i) | 0 | 0 | -673 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $26,675 | 100 | -1 |
| 102 | Kimi Raikkonen(i) | 0 | 0 | -673 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $17,698 | 101 | -1 |
| 103 | Jamie Dick(i) | 0 | 0 | -673 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $11,310 | 102 | -1 |
| 104 | Amber Cope | 0 | 0 | -673 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $12,485 | 103 | -1 |
| 105 | J J Yeley(i) | 0 | 0 | -673 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | $57,565 | 104 | -1 |
| 106 | Rick Crawford(i) | 0 | 0 | -673 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $12,200 | 105 | -1 |
| 107 | Justin Marks(i) | 0 | 0 | -673 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $9,715 | 106 | -1 |
| 108 | James Hylton | 0 | 0 | -673 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $10,188 | 107 | -1 |
