
NASCAR NATIONWIDE SERIES DRIVER LEADERS
Race #28: 11TH ANNUAL DOLLAR GENERAL "300" POWERED BY COCA-COLA Race Date: 9/17/2011
| POS | Driver |
Points |
Starts |
Wins |
Top 5 |
Top 10 |
Money Won |
1 |
RICKY STENHOUSE JR. |
986 |
28 |
2 |
12 |
20 |
$888,464 |
2 |
ELLIOTT SADLER |
972 |
28 |
0 |
10 |
20 |
746,524 |
3 |
REED SORENSON |
939 |
28 |
1 |
7 |
17 |
754,269 |
4 |
ARIC ALMIROLA |
922 |
28 |
0 |
7 |
17 |
699,794 |
5 |
JUSTIN ALLGAIER |
905 |
28 |
1 |
6 |
14 |
772,334 |
6 |
JASON LEFFLER |
859 |
28 |
0 |
2 |
12 |
692,284 |
7 |
KENNY WALLACE |
813 |
28 |
0 |
1 |
11 |
664,374 |
8 |
STEVE WALLACE |
791 |
28 |
0 |
2 |
5 |
637,699 |
9 |
BRIAN SCOTT |
778 |
28 |
0 |
1 |
5 |
663,444 |
10 |
MICHAEL ANNETT |
772 |
28 |
0 |
0 |
6 |
631,829 |
11 |
MIKE BLISS |
685 |
28 |
0 |
0 |
0 |
614,766 |
12 |
TREVOR BAYNE |
660 |
23 |
0 |
3 |
9 |
573,459 |
13 |
MIKE WALLACE |
655 |
28 |
0 |
1 |
2 |
623,019 |
14 |
JOE NEMECHEK |
628 |
24 |
0 |
1 |
3 |
531,182 |
15 |
JOSH WISE |
607 |
26 |
0 |
1 |
3 |
565,217 |
16 |
JEREMY CLEMENTS |
569 |
28 |
0 |
0 |
0 |
579,215 |
17 |
TIMMY HILL |
539 |
27 |
0 |
0 |
0 |
549,556 |
18 |
BLAKE KOCH |
469 |
26 |
0 |
0 |
0 |
504,683 |
19 |
DERRIKE COPE |
467 |
27 |
0 |
0 |
0 |
546,512 |
20 |
ERIC MCCLURE |
466 |
28 |
0 |
0 |
0 |
561,267 |
21 |
MORGAN SHEPHERD |
416 |
28 |
0 |
0 |
0 |
517,197 |
22 |
RYAN TRUEX |
353 |
13 |
0 |
1 |
2 |
287,469 |
23 |
SCOTT WIMMER |
337 |
20 |
0 |
0 |
0 |
394,489 |
24 |
ROBERT RICHARDSON JR. |
300 |
19 |
0 |
0 |
0 |
376,657 |
25 |
SAM HORNISH JR. |
257 |
9 |
0 |
1 |
3 |
180,658 |
26 |
DANICA PATRICK |
224 |
8 |
0 |
1 |
3 |
231,304 |
27 |
DENNIS SETZER |
218 |
22 |
0 |
0 |
0 |
347,844 |
28 |
KEVIN LEPAGE |
215 |
17 |
0 |
0 |
0 |
261,724 |
29 |
JENNIFER JO COBB |
202 |
18 |
0 |
0 |
0 |
216,280 |
30 |
CHARLES LEWANDOSKI |
173 |
15 |
0 |
0 |
0 |
216,045 |
31 |
CARL LONG |
163 |
22 |
0 |
0 |
0 |
277,973 |
32 |
J R FITZPATRICK |
145 |
7 |
0 |
1 |
2 |
155,641 |
33 |
DANNY EFLAND |
144 |
8 |
0 |
0 |
0 |
132,455 |
34 |
DREW HERRING |
139 |
4 |
0 |
0 |
2 |
84,672 |
35 |
TIM ANDREWS |
130 |
21 |
0 |
0 |
0 |
251,850 |
36 |
RON FELLOWS |
114 |
3 |
0 |
1 |
2 |
74,093 |
37 |
MIKEY KILE |
108 |
5 |
0 |
0 |
0 |
92,805 |
38 |
JEFF GREEN |
101 |
24 |
0 |
0 |
0 |
327,764 |
39 |
KEVIN CONWAY |
94 |
7 |
0 |
0 |
0 |
133,056 |
40 |
MATTHEW CARTER |
89 |
12 |
0 |
0 |
0 |
157,043 |
41 |
SHELBY HOWARD |
84 |
5 |
0 |
0 |
0 |
135,195 |
42 |
TIM SCHENDEL |
84 |
7 |
0 |
0 |
0 |
89,615 |
43 |
JOHNNY CHAPMAN |
76 |
13 |
0 |
0 |
0 |
145,562 |
44 |
DONNIE NEUENBERGER |
74 |
4 |
0 |
0 |
0 |
114,052 |
45 |
ALEX KENNEDY |
71 |
5 |
0 |
0 |
0 |
82,206 |
46 |
MIKE HARMON |
71 |
14 |
0 |
0 |
0 |
161,397 |
47 |
KELLY BIRES |
70 |
7 |
0 |
0 |
1 |
139,830 |
48 |
ANDREW RANGER |
64 |
4 |
0 |
0 |
1 |
56,245 |
49 |
SCOTT RIGGS |
62 |
7 |
0 |
0 |
0 |
93,863 |
50 |
JACQUES VILLENEUVE |
61 |
2 |
0 |
1 |
1 |
59,361 |
51 |
LUIS MARTINEZ JR. |
57 |
3 |
0 |
0 |
0 |
67,074 |
52 |
CHRIS BUESCHER |
54 |
2 |
0 |
0 |
0 |
38,786 |
53 |
TIM GEORGE JR. |
54 |
3 |
0 |
0 |
0 |
40,880 |
54 |
CHASE MILLER |
54 |
12 |
0 |
0 |
0 |
138,785 |
55 |
JASON BOWLES |
49 |
3 |
0 |
0 |
0 |
42,770 |
56 |
KYLE KELLEY |
48 |
2 |
0 |
0 |
0 |
33,130 |
57 |
DANNY O'QUINN JR. |
48 |
5 |
0 |
0 |
0 |
73,671 |
58 |
JOEY GASE |
45 |
2 |
0 |
0 |
0 |
43,911 |
59 |
MARK GREEN |
45 |
8 |
0 |
0 |
0 |
94,300 |
60 |
ALEX TAGLIANI |
43 |
1 |
0 |
1 |
1 |
54,975 |
61 |
LANDON CASSILL |
41 |
1 |
0 |
1 |
1 |
74,875 |
62 |
SCOTT SPEED |
39 |
1 |
0 |
0 |
1 |
33,143 |
63 |
MATT FRAHM |
37 |
2 |
0 |
0 |
0 |
34,081 |
64 |
ANGELA COPE |
35 |
2 |
0 |
0 |
0 |
24,600 |
65 |
DARYL HARR |
34 |
3 |
0 |
0 |
0 |
37,950 |
66 |
FAIN SKINNER |
32 |
2 |
0 |
0 |
0 |
33,423 |
67 |
BRETT ROWE |
28 |
8 |
0 |
0 |
0 |
101,238 |
68 |
BOBBY SANTOS III |
27 |
1 |
0 |
0 |
0 |
43,310 |
69 |
JOHN JACKSON |
22 |
4 |
0 |
0 |
0 |
40,780 |
70 |
PATRICK SHELTRA |
20 |
1 |
0 |
0 |
0 |
42,385 |
71 |
CASEY RODERICK |
19 |
1 |
0 |
0 |
0 |
17,568 |
72 |
LOUIS-PHILIPPE DUMOULIN |
16 |
1 |
0 |
0 |
0 |
20,680 |
73 |
BENNY GORDON |
16 |
1 |
0 |
0 |
0 |
16,805 |
74 |
DOUG HARRINGTON |
14 |
1 |
0 |
0 |
0 |
11,640 |
75 |
MARYEVE DUFAULT |
14 |
1 |
0 |
0 |
0 |
26,978 |
76 |
DAVID GREEN |
14 |
3 |
0 |
0 |
0 |
37,303 |
77 |
KEVIN SWINDELL |
13 |
1 |
0 |
0 |
0 |
18,863 |
78 |
BRAD TEAGUE |
13 |
3 |
0 |
0 |
0 |
40,660 |
79 |
PATRICK CARPENTIER |
12 |
1 |
0 |
0 |
0 |
20,115 |
80 |
WILLIE ALLEN |
12 |
2 |
0 |
0 |
0 |
33,478 |
81 |
BILLY JOHNSON |
11 |
1 |
0 |
0 |
0 |
17,683 |
82 |
WILL KIMMEL III |
9 |
1 |
0 |
0 |
0 |
16,928 |
83 |
ANDY PONSTEIN |
6 |
1 |
0 |
0 |
0 |
11,240 |
84 |
DAN CLARKE |
5 |
1 |
0 |
0 |
0 |
9,820 |
85 |
D J KENNINGTON |
4 |
1 |
0 |
0 |
0 |
19,710 |
86 |
CHRIS LAWSON |
3 |
1 |
0 |
0 |
0 |
16,775 |
87 |
KYLE BUSCH(i) |
0 |
19 |
8 |
16 |
17 |
662,495 |
88 |
CARL EDWARDS(i) |
0 |
27 |
6 |
17 |
21 |
976,230 |
89 |
BRAD KESELOWSKI(i) |
0 |
23 |
3 |
9 |
15 |
622,360 |
90 |
JOEY LOGANO(i) |
0 |
16 |
1 |
7 |
11 |
411,960 |
91 |
DENNY HAMLIN(i) |
0 |
3 |
1 |
2 |
3 |
82,200 |
92 |
MARK MARTIN(i) |
0 |
4 |
1 |
1 |
3 |
128,030 |
93 |
TONY STEWART(i) |
0 |
2 |
1 |
1 |
1 |
121,745 |
94 |
MATT KENSETH(i) |
0 |
1 |
1 |
1 |
1 |
51,800 |
95 |
KURT BUSCH(i) |
0 |
1 |
1 |
1 |
1 |
35,150 |
96 |
MARCOS AMBROSE(i) |
0 |
1 |
1 |
1 |
1 |
97,550 |
97 |
KEVIN HARVICK(i) |
0 |
12 |
0 |
5 |
6 |
297,790 |
98 |
KASEY KAHNE(i) |
0 |
10 |
0 |
4 |
5 |
220,300 |
99 |
PAUL MENARD(i) |
0 |
5 |
0 |
3 |
5 |
121,960 |
100 |
CLINT BOWYER(i) |
0 |
6 |
0 |
2 |
3 |
173,315 |
101 |
JAMES BUESCHER(i) |
0 |
7 |
0 |
1 |
3 |
163,078 |
102 |
JIMMIE JOHNSON(i) |
0 |
1 |
0 |
1 |
1 |
31,475 |
103 |
DALE EARNHARDT JR.(i) |
0 |
3 |
0 |
2 |
3 |
109,200 |
104 |
MICHAEL MCDOWELL(i) |
0 |
5 |
0 |
1 |
4 |
143,975 |
105 |
AUSTIN DILLON(i) |
0 |
4 |
0 |
1 |
3 |
95,122 |
106 |
RYAN NEWMAN(i) |
0 |
1 |
0 |
1 |
1 |
26,175 |
107 |
DAVID REUTIMANN(i) |
0 |
6 |
0 |
1 |
2 |
90,925 |
108 |
JAMIE MCMURRAY(i) |
0 |
5 |
0 |
0 |
1 |
78,620 |
109 |
DAVID STREMME(i) |
0 |
9 |
0 |
0 |
1 |
173,956 |
110 |
RICKY CARMICHAEL(i) |
0 |
3 |
0 |
0 |
1 |
59,274 |
111 |
MICHAEL WALTRIP(i) |
0 |
2 |
0 |
0 |
1 |
75,081 |
112 |
PARKER KLIGERMAN(i) |
0 |
1 |
0 |
0 |
1 |
25,218 |
113 |
DAVID MAYHEW(i) |
0 |
1 |
0 |
0 |
1 |
25,543 |
114 |
COLE WHITT(i) |
0 |
1 |
0 |
0 |
0 |
19,368 |
115 |
TODD BODINE(i) |
0 |
1 |
0 |
0 |
0 |
49,653 |
116 |
JEFFREY EARNHARDT(i) |
0 |
2 |
0 |
0 |
0 |
26,245 |
117 |
DAVID STARR(i) |
0 |
3 |
0 |
0 |
0 |
76,355 |
118 |
MAX PAPIS(i) |
0 |
1 |
0 |
0 |
0 |
19,268 |
119 |
TONY RAINES(i) |
0 |
2 |
0 |
0 |
0 |
26,675 |
120 |
TOMY DRISSI(i) |
0 |
2 |
0 |
0 |
0 |
30,420 |
121 |
T J BELL(i) |
0 |
3 |
0 |
0 |
0 |
33,603 |
122 |
KIMI RAIKKONEN(i) |
0 |
1 |
0 |
0 |
0 |
17,698 |
123 |
JAMIE DICK(i) |
0 |
2 |
0 |
0 |
0 |
23,575 |
124 |
ROBBY GORDON(i) |
0 |
1 |
0 |
0 |
0 |
20,150 |
125 |
AMBER COPE |
0 |
1 |
0 |
0 |
0 |
12,485 |
126 |
J J YELEY(i) |
0 |
6 |
0 |
0 |
0 |
80,740 |
127 |
CLAY GREENFIELD(i) |
0 |
1 |
0 |
0 |
0 |
9,735 |
128 |
RICK CRAWFORD(i) |
0 |
1 |
0 |
0 |
0 |
12,200 |
129 |
BORIS SAID(i) |
0 |
1 |
0 |
0 |
0 |
26,393 |
130 |
JUSTIN MARKS(i) |
0 |
1 |
0 |
0 |
0 |
9,715 |
131 |
BRIAN KESELOWSKI(i) |
0 |
3 |
0 |
0 |
0 |
40,129 |
132 |
JAMES HYLTON |
0 |
1 |
0 |
0 |
0 |
10,188 |
133 |
MARC DAVIS |
0 |
1 |
0 |
0 |
0 |
10,026 |
187 |
BRIAN SIMO(i) |
0 |
0 |
0 |
0 |
0 |
0 |
188 |
JEAN FRANCOIS DUMOULIN |
0 |
0 |
0 |
0 |
0 |
0 |
189 |
JAKE CRUM |
0 |
0 |
0 |
0 |
0 |
0 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won |
| 1 | Ricky Stenhouse Jr. | 22 | 986 | 0 | 0 | 28 | 3 | 2 | 12 | 20 | 2 | $888,464 |
| 2 | Elliott Sadler | 9 | 972 | -14 | -14 | 28 | 3 | 0 | 10 | 20 | 0 | $746,524 |
| 3 | Reed Sorenson | 8 | 939 | -47 | -33 | 28 | 0 | 1 | 7 | 17 | 2 | $754,269 |
| 4 | Aric Almirola | 6 | 922 | -64 | -17 | 28 | 0 | 0 | 7 | 17 | 1 | $699,794 |
| 5 | Justin Allgaier | 9 | 905 | -81 | -17 | 28 | 0 | 1 | 6 | 14 | 3 | $772,334 |
| 6 | Jason Leffler | 2 | 859 | -127 | -46 | 28 | 0 | 0 | 2 | 12 | 1 | $692,284 |
| 7 | Kenny Wallace | 3 | 813 | -173 | -46 | 28 | 0 | 0 | 1 | 11 | 3 | $664,374 |
| 8 | Steve Wallace | 2 | 791 | -195 | -22 | 28 | 0 | 0 | 2 | 5 | 4 | $637,699 |
| 9 | Brian Scott | 3 | 778 | -208 | -13 | 28 | 1 | 0 | 1 | 5 | 4 | $663,444 |
| 10 | Michael Annett | 3 | 772 | -214 | -6 | 28 | 0 | 0 | 0 | 6 | 3 | $631,829 |
| 11 | Mike Bliss | 0 | 685 | -301 | -87 | 28 | 0 | 0 | 0 | 0 | 3 | $614,766 |
| 12 | Trevor Bayne | 8 | 660 | -326 | -25 | 23 | 0 | 0 | 3 | 9 | 5 | $573,459 |
| 13 | Mike Wallace | 5 | 655 | -331 | -5 | 28 | 0 | 0 | 1 | 2 | 4 | $623,019 |
| 14 | Joe Nemechek | 2 | 628 | -358 | -27 | 24 | 0 | 0 | 1 | 3 | 2 | $531,182 |
| 15 | Josh Wise | 2 | 607 | -379 | -21 | 26 | 0 | 0 | 1 | 3 | 5 | $565,217 |
| 16 | Jeremy Clements | 3 | 569 | -417 | -38 | 28 | 0 | 0 | 0 | 0 | 5 | $579,215 |
| 17 | Timmy Hill # | 1 | 539 | -447 | -30 | 27 | 0 | 0 | 0 | 0 | 2 | $549,556 |
| 18 | Blake Koch # | 0 | 469 | -517 | -70 | 26 | 0 | 0 | 0 | 0 | 4 | $504,683 |
| 19 | Derrike Cope | 2 | 467 | -519 | -2 | 27 | 0 | 0 | 0 | 0 | 7 | $546,512 |
| 20 | Eric McClure | 0 | 466 | -520 | -1 | 28 | 0 | 0 | 0 | 0 | 5 | $561,267 |
| 21 | Morgan Shepherd | 0 | 416 | -570 | -50 | 28 | 0 | 0 | 0 | 0 | 13 | $517,197 |
| 22 | Ryan Truex # | 0 | 353 | -633 | -63 | 13 | 0 | 0 | 1 | 2 | 1 | $287,469 |
| 23 | Scott Wimmer | 1 | 337 | -649 | -16 | 20 | 0 | 0 | 0 | 0 | 8 | $394,489 |
| 24 | Robert Richardson | 1 | 300 | -686 | -37 | 19 | 0 | 0 | 0 | 0 | 6 | $376,657 |
| 25 | Sam Hornish Jr. | 4 | 257 | -729 | -43 | 9 | 0 | 0 | 1 | 3 | 1 | $180,658 |
| 26 | Danica Patrick | 2 | 224 | -762 | -33 | 8 | 0 | 0 | 1 | 3 | 1 | $231,304 |
| 27 | Dennis Setzer | 0 | 218 | -768 | -6 | 22 | 0 | 0 | 0 | 0 | 18 | $347,844 |
| 28 | Kevin Lepage | 1 | 215 | -771 | -3 | 17 | 0 | 0 | 0 | 0 | 7 | $261,724 |
| 29 | Jennifer Jo Cobb | 0 | 202 | -784 | -13 | 18 | 0 | 0 | 0 | 0 | 9 | $216,280 |
| 30 | Charles Lewandoski | 1 | 173 | -813 | -29 | 15 | 0 | 0 | 0 | 0 | 7 | $216,045 |
| 31 | Carl Long | 0 | 163 | -823 | -10 | 22 | 0 | 0 | 0 | 0 | 21 | $277,973 |
| 32 | J R Fitzpatrick | 0 | 145 | -841 | -18 | 7 | 0 | 0 | 1 | 2 | 2 | $155,641 |
| 33 | Danny Efland | 0 | 144 | -842 | -1 | 8 | 0 | 0 | 0 | 0 | 1 | $132,455 |
| 34 | Drew Herring | 1 | 139 | -847 | -5 | 4 | 0 | 0 | 0 | 2 | 0 | $84,672 |
| 35 | Tim Andrews | 0 | 130 | -856 | -9 | 21 | 0 | 0 | 0 | 0 | 21 | $251,850 |
| 36 | Ron Fellows | 2 | 114 | -872 | -16 | 3 | 0 | 0 | 1 | 2 | 0 | $74,093 |
| 37 | Mikey Kile | 0 | 108 | -878 | -6 | 5 | 0 | 0 | 0 | 0 | 1 | $92,805 |
| 38 | Jeff Green | 0 | 101 | -885 | -7 | 24 | 0 | 0 | 0 | 0 | 24 | $327,764 |
| 39 | Kevin Conway | 0 | 94 | -892 | -7 | 7 | 0 | 0 | 0 | 0 | 1 | $133,056 |
| 40 | Matt Carter | 0 | 89 | -897 | -5 | 12 | 0 | 0 | 0 | 0 | 11 | $157,043 |
| 41 | Shelby Howard | 0 | 84 | -902 | -5 | 5 | 0 | 0 | 0 | 0 | 1 | $135,195 |
| 42 | Tim Schendel | 0 | 84 | -902 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | $89,615 |
| 43 | Johnny Chapman | 0 | 76 | -910 | -8 | 13 | 0 | 0 | 0 | 0 | 13 | $145,562 |
| 44 | Donnie Neuenberger | 0 | 74 | -912 | -2 | 4 | 0 | 0 | 0 | 0 | 1 | $114,052 |
| 45 | Alex Kennedy | 0 | 71 | -915 | -3 | 5 | 0 | 0 | 0 | 0 | 3 | $82,206 |
| 46 | Mike Harmon | 0 | 71 | -915 | 0 | 14 | 0 | 0 | 0 | 0 | 13 | $161,397 |
| 47 | Kelly Bires | 1 | 70 | -916 | -1 | 7 | 0 | 0 | 0 | 1 | 5 | $139,830 |
| 48 | Andrew Ranger | 0 | 64 | -922 | -6 | 4 | 0 | 0 | 0 | 1 | 3 | $56,245 |
| 49 | Scott Riggs | 0 | 62 | -924 | -2 | 7 | 0 | 0 | 0 | 0 | 6 | $93,863 |
| 50 | Jacques Villeneuve | 3 | 61 | -925 | -1 | 2 | 1 | 0 | 1 | 1 | 0 | $59,361 |
| 51 | Luis Martinez Jr. | 0 | 57 | -929 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | $67,074 |
| 52 | Chris Buescher | 0 | 54 | -932 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | $38,786 |
| 53 | Tim George Jr. | 0 | 54 | -932 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | $40,880 |
| 54 | Chase Miller | 0 | 54 | -932 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | $138,785 |
| 55 | Jason Bowles | 0 | 49 | -937 | -5 | 3 | 0 | 0 | 0 | 0 | 2 | $42,770 |
| 56 | Kyle Kelley | 0 | 48 | -938 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | $33,130 |
| 57 | Danny O'Quinn Jr. | 0 | 48 | -938 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | $73,671 |
| 58 | Joey Gase | 0 | 45 | -941 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | $43,911 |
| 59 | Mark Green | 0 | 45 | -941 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | $94,300 |
| 60 | Alex Tagliani | 1 | 43 | -943 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | $54,975 |
| 61 | Landon Cassill | 0 | 41 | -945 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | $74,875 |
| 62 | Scott Speed | 1 | 39 | -947 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | $33,143 |
| 63 | Matt Frahm | 0 | 37 | -949 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $34,081 |
| 64 | Angela Cope | 0 | 35 | -951 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $24,600 |
| 65 | Daryl Harr | 0 | 34 | -952 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | $37,950 |
| 66 | Fain Skinner | 0 | 32 | -954 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $33,423 |
| 67 | Brett Rowe | 0 | 28 | -958 | -4 | 8 | 0 | 0 | 0 | 0 | 8 | $101,238 |
| 68 | Bobby Santos III | 0 | 27 | -959 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $43,310 |
| 69 | John Jackson | 0 | 22 | -964 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | $40,780 |
| 70 | Patrick Sheltra | 0 | 20 | -966 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $42,385 |
| 71 | Casey Roderick | 0 | 19 | -967 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $17,568 |
| 72 | Louis-Philippe | 0 | 16 | -970 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $20,680 |
| 73 | Benny Gordon | 0 | 16 | -970 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $16,805 |
| 74 | Doug Harrington | 0 | 14 | -972 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $11,640 |
| 75 | Maryeve Dufault | 0 | 14 | -972 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $26,978 |
| 76 | David Green | 0 | 14 | -972 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $37,303 |
| 77 | Kevin Swindell | 0 | 13 | -973 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $18,863 |
| 78 | Brad Teague | 0 | 13 | -973 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $40,660 |
| 79 | Patrick Carpentier | 0 | 12 | -974 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $20,115 |
| 80 | Willie Allen | 0 | 12 | -974 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | $33,478 |
| 81 | Billy Johnson | 0 | 11 | -975 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $17,683 |
| 82 | Will Kimmel III | 0 | 9 | -977 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $16,928 |
| 83 | Andy Ponstein | 0 | 6 | -980 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $11,240 |
| 84 | Dan Clarke | 0 | 5 | -981 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $9,820 |
| 85 | D J Kennington | 0 | 4 | -982 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $19,710 |
| 86 | Chris Lawson | 0 | 3 | -983 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $16,775 |
| 87 | Kyle Busch(i) | 0 | 0 | -986 | -3 | 19 | 2 | 8 | 16 | 17 | 2 | $662,495 |
| 88 | Carl Edwards(i) | 0 | 0 | -986 | -3 | 27 | 5 | 6 | 17 | 21 | 1 | $976,230 |
| 89 | Brad Keselowski(i) | 0 | 0 | -986 | -3 | 23 | 3 | 3 | 9 | 15 | 5 | $622,360 |
| 90 | Joey Logano(i) | 0 | 0 | -986 | -3 | 16 | 1 | 1 | 7 | 11 | 2 | $411,960 |
| 91 | Denny Hamlin(i) | 0 | 0 | -986 | -3 | 3 | 0 | 1 | 2 | 3 | 0 | $82,200 |
| 92 | Mark Martin(i) | 0 | 0 | -986 | -3 | 4 | 0 | 1 | 1 | 3 | 0 | $128,030 |
| 93 | Tony Stewart(i) | 0 | 0 | -986 | -3 | 2 | 0 | 1 | 1 | 1 | 0 | $121,745 |
| 94 | Matt Kenseth(i) | 0 | 0 | -986 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | $51,800 |
| 95 | Kurt Busch(i) | 0 | 0 | -986 | -3 | 1 | 1 | 1 | 1 | 1 | 0 | $35,150 |
| 96 | Marcos Ambrose(i) | 0 | 0 | -986 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | $97,550 |
| 97 | Kevin Harvick(i) | 0 | 0 | -986 | -3 | 12 | 1 | 0 | 5 | 6 | 1 | $297,790 |
| 98 | Kasey Kahne(i) | 0 | 0 | -986 | -3 | 10 | 0 | 0 | 4 | 5 | 1 | $220,300 |
| 99 | Paul Menard(i) | 0 | 0 | -986 | -3 | 5 | 1 | 0 | 3 | 5 | 0 | $121,960 |
| 100 | Clint Bowyer(i) | 0 | 0 | -986 | -3 | 6 | 1 | 0 | 2 | 3 | 2 | $173,315 |
| 101 | James Buescher(i) | 0 | 0 | -986 | -3 | 7 | 0 | 0 | 1 | 3 | 1 | $163,078 |
| 102 | Jimmie Johnson(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | $31,475 |
| 103 | Dale Earnhardt Jr.(i) | 0 | 0 | -986 | -3 | 3 | 0 | 0 | 2 | 3 | 0 | $109,200 |
| 104 | Michael McDowell(i) | 0 | 0 | -986 | -3 | 5 | 1 | 0 | 1 | 4 | 0 | $143,975 |
| 105 | Austin Dillon(i) | 0 | 0 | -986 | -3 | 4 | 0 | 0 | 1 | 3 | 0 | $95,122 |
| 106 | Ryan Newman(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | $26,175 |
| 107 | David Reutimann(i) | 0 | 0 | -986 | -3 | 6 | 0 | 0 | 1 | 2 | 0 | $90,925 |
| 108 | Jamie McMurray(i) | 0 | 0 | -986 | -3 | 5 | 0 | 0 | 0 | 1 | 2 | $78,620 |
| 109 | David Stremme(i) | 0 | 0 | -986 | -3 | 9 | 0 | 0 | 0 | 1 | 0 | $173,956 |
| 110 | Ricky Carmichael(i) | 0 | 0 | -986 | -3 | 3 | 0 | 0 | 0 | 1 | 1 | $59,274 |
| 111 | Michael Waltrip(i) | 0 | 0 | -986 | -3 | 2 | 0 | 0 | 0 | 1 | 1 | $75,081 |
| 112 | Parker Kligerman(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | $25,218 |
| 113 | David Mayhew(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | $25,543 |
| 114 | Cole Whitt(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $19,368 |
| 115 | Todd Bodine(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $49,653 |
| 116 | Jeffrey Earnhardt(i) | 0 | 0 | -986 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $26,245 |
| 117 | David Starr(i) | 0 | 0 | -986 | -3 | 3 | 0 | 0 | 0 | 0 | 1 | $76,355 |
| 118 | Max Papis(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $19,268 |
| 119 | Tony Raines(i) | 0 | 0 | -986 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $26,675 |
| 120 | Tomy Drissi(i) | 0 | 0 | -986 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $30,420 |
| 121 | T J Bell(i) | 0 | 0 | -986 | -3 | 3 | 0 | 0 | 0 | 0 | 2 | $33,603 |
| 122 | Kimi Raikkonen(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $17,698 |
| 123 | Jamie Dick(i) | 0 | 0 | -986 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $23,575 |
| 124 | Robby Gordon(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $20,150 |
| 125 | Amber Cope | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $12,485 |
| 126 | J J Yeley(i) | 0 | 0 | -986 | -3 | 6 | 0 | 0 | 0 | 0 | 6 | $80,740 |
| 127 | Clay Greenfield(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $9,735 |
| 128 | Rick Crawford(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $12,200 |
| 129 | Boris Said(i) | 0 | 0 | -986 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $26,393 |
