
NASCAR NATIONWIDE SERIES DRIVER LEADERS
Race #30: 11TH ANNUAL KANSAS LOTTERY "300" Race Date: 10/8/2011
| POS | Driver |
Points |
Starts |
Wins |
Top 5 |
Top 10 |
Money Won |
1 |
RICKY STENHOUSE JR. |
1064 |
30 |
2 |
14 |
22 |
$949,500 |
2 |
ELLIOTT SADLER |
1044 |
30 |
0 |
11 |
21 |
825,635 |
3 |
REED SORENSON |
994 |
30 |
1 |
7 |
18 |
793,242 |
4 |
ARIC ALMIROLA |
984 |
30 |
0 |
7 |
17 |
745,805 |
5 |
JUSTIN ALLGAIER |
972 |
30 |
1 |
6 |
15 |
820,195 |
6 |
JASON LEFFLER |
916 |
30 |
0 |
2 |
12 |
737,095 |
7 |
KENNY WALLACE |
866 |
30 |
0 |
1 |
11 |
707,650 |
8 |
STEVE WALLACE |
839 |
30 |
0 |
2 |
5 |
681,315 |
9 |
BRIAN SCOTT |
838 |
30 |
0 |
1 |
5 |
707,465 |
10 |
MICHAEL ANNETT |
832 |
30 |
0 |
0 |
6 |
675,835 |
11 |
MIKE BLISS |
742 |
30 |
0 |
0 |
1 |
661,987 |
12 |
TREVOR BAYNE |
733 |
25 |
0 |
3 |
11 |
622,605 |
13 |
MIKE WALLACE |
691 |
30 |
0 |
1 |
2 |
664,145 |
14 |
JOE NEMECHEK |
665 |
26 |
0 |
1 |
3 |
573,663 |
15 |
JOSH WISE |
629 |
28 |
0 |
1 |
3 |
592,092 |
16 |
JEREMY CLEMENTS |
617 |
30 |
0 |
0 |
0 |
622,276 |
17 |
TIMMY HILL |
571 |
29 |
0 |
0 |
0 |
589,907 |
18 |
BLAKE KOCH |
511 |
28 |
0 |
0 |
0 |
546,824 |
19 |
DERRIKE COPE |
499 |
29 |
0 |
0 |
0 |
587,878 |
20 |
ERIC MCCLURE |
499 |
30 |
0 |
0 |
0 |
601,823 |
21 |
MORGAN SHEPHERD |
452 |
30 |
0 |
0 |
0 |
558,368 |
22 |
RYAN TRUEX |
423 |
15 |
0 |
1 |
4 |
339,200 |
23 |
SCOTT WIMMER |
340 |
21 |
0 |
0 |
0 |
406,479 |
24 |
ROBERT RICHARDSON JR. |
300 |
19 |
0 |
0 |
0 |
376,657 |
25 |
SAM HORNISH JR. |
257 |
9 |
0 |
1 |
3 |
180,658 |
26 |
DANICA PATRICK |
253 |
9 |
0 |
1 |
3 |
255,877 |
27 |
KEVIN LEPAGE |
248 |
19 |
0 |
0 |
0 |
296,857 |
28 |
DENNIS SETZER |
218 |
22 |
0 |
0 |
0 |
347,844 |
29 |
JENNIFER JO COBB |
202 |
18 |
0 |
0 |
0 |
216,280 |
30 |
CHARLES LEWANDOSKI |
183 |
17 |
0 |
0 |
0 |
241,975 |
31 |
CARL LONG |
180 |
24 |
0 |
0 |
0 |
304,363 |
32 |
J R FITZPATRICK |
145 |
7 |
0 |
1 |
2 |
155,641 |
33 |
DANNY EFLAND |
144 |
8 |
0 |
0 |
0 |
132,455 |
34 |
DREW HERRING |
139 |
4 |
0 |
0 |
2 |
84,672 |
35 |
TIM ANDREWS |
134 |
22 |
0 |
0 |
0 |
263,870 |
36 |
RON FELLOWS |
114 |
3 |
0 |
1 |
2 |
74,093 |
37 |
MATTHEW CARTER |
110 |
14 |
0 |
0 |
0 |
183,758 |
38 |
MIKEY KILE |
108 |
5 |
0 |
0 |
0 |
92,805 |
39 |
JEFF GREEN |
105 |
26 |
0 |
0 |
0 |
353,381 |
40 |
KEVIN CONWAY |
94 |
7 |
0 |
0 |
0 |
133,056 |
41 |
JOHNNY CHAPMAN |
91 |
15 |
0 |
0 |
0 |
171,862 |
42 |
SHELBY HOWARD |
84 |
5 |
0 |
0 |
0 |
135,195 |
43 |
TIM SCHENDEL |
84 |
7 |
0 |
0 |
0 |
89,615 |
44 |
SCOTT RIGGS |
83 |
9 |
0 |
0 |
0 |
126,996 |
45 |
KELLY BIRES |
77 |
8 |
0 |
0 |
1 |
151,995 |
46 |
DONNIE NEUENBERGER |
74 |
4 |
0 |
0 |
0 |
114,052 |
47 |
ALEX KENNEDY |
71 |
5 |
0 |
0 |
0 |
82,206 |
48 |
MIKE HARMON |
71 |
14 |
0 |
0 |
0 |
161,397 |
49 |
ANDREW RANGER |
64 |
4 |
0 |
0 |
1 |
56,245 |
50 |
CHASE MILLER |
64 |
14 |
0 |
0 |
0 |
164,800 |
51 |
JACQUES VILLENEUVE |
61 |
2 |
0 |
1 |
1 |
59,361 |
52 |
JOEY GASE |
60 |
3 |
0 |
0 |
0 |
65,444 |
53 |
LUIS MARTINEZ JR. |
57 |
3 |
0 |
0 |
0 |
67,074 |
54 |
CHRIS BUESCHER |
54 |
2 |
0 |
0 |
0 |
38,786 |
55 |
TIM GEORGE JR. |
54 |
3 |
0 |
0 |
0 |
40,880 |
56 |
FAIN SKINNER |
53 |
3 |
0 |
0 |
0 |
53,141 |
57 |
MARK GREEN |
53 |
9 |
0 |
0 |
0 |
106,485 |
58 |
JASON BOWLES |
49 |
3 |
0 |
0 |
0 |
42,770 |
59 |
KYLE KELLEY |
48 |
2 |
0 |
0 |
0 |
33,130 |
60 |
DANNY O'QUINN JR. |
48 |
5 |
0 |
0 |
0 |
73,671 |
61 |
ANGELA COPE |
47 |
3 |
0 |
0 |
0 |
45,778 |
62 |
ALEX TAGLIANI |
43 |
1 |
0 |
1 |
1 |
54,975 |
63 |
LANDON CASSILL |
41 |
1 |
0 |
1 |
1 |
74,875 |
64 |
SCOTT SPEED |
39 |
1 |
0 |
0 |
1 |
33,143 |
65 |
MATT FRAHM |
37 |
2 |
0 |
0 |
0 |
34,081 |
66 |
CASEY RODERICK |
35 |
2 |
0 |
0 |
0 |
36,611 |
67 |
DARYL HARR |
34 |
3 |
0 |
0 |
0 |
37,950 |
68 |
BRETT ROWE |
28 |
8 |
0 |
0 |
0 |
101,238 |
69 |
BOBBY SANTOS III |
27 |
1 |
0 |
0 |
0 |
43,310 |
70 |
JOHN JACKSON |
22 |
4 |
0 |
0 |
0 |
40,780 |
71 |
PATRICK SHELTRA |
20 |
1 |
0 |
0 |
0 |
42,385 |
72 |
LOUIS-PHILIPPE DUMOULIN |
16 |
1 |
0 |
0 |
0 |
20,680 |
73 |
BENNY GORDON |
16 |
1 |
0 |
0 |
0 |
16,805 |
74 |
DOUG HARRINGTON |
14 |
1 |
0 |
0 |
0 |
11,640 |
75 |
MARYEVE DUFAULT |
14 |
1 |
0 |
0 |
0 |
26,978 |
76 |
DAVID GREEN |
14 |
3 |
0 |
0 |
0 |
37,303 |
77 |
KEVIN SWINDELL |
13 |
1 |
0 |
0 |
0 |
18,863 |
78 |
BRAD TEAGUE |
13 |
3 |
0 |
0 |
0 |
40,660 |
79 |
PATRICK CARPENTIER |
12 |
1 |
0 |
0 |
0 |
20,115 |
80 |
WILLIE ALLEN |
12 |
2 |
0 |
0 |
0 |
33,478 |
81 |
BILLY JOHNSON |
11 |
1 |
0 |
0 |
0 |
17,683 |
82 |
WILL KIMMEL III |
9 |
1 |
0 |
0 |
0 |
16,928 |
83 |
ANDY PONSTEIN |
6 |
1 |
0 |
0 |
0 |
11,240 |
84 |
DAN CLARKE |
5 |
1 |
0 |
0 |
0 |
9,820 |
85 |
D J KENNINGTON |
4 |
1 |
0 |
0 |
0 |
19,710 |
86 |
CHRIS LAWSON |
3 |
1 |
0 |
0 |
0 |
16,775 |
87 |
KYLE BUSCH(i) |
0 |
19 |
8 |
16 |
17 |
662,495 |
88 |
CARL EDWARDS(i) |
0 |
29 |
7 |
19 |
23 |
1,095,555 |
89 |
BRAD KESELOWSKI(i) |
0 |
25 |
4 |
11 |
17 |
716,610 |
90 |
JOEY LOGANO(i) |
0 |
18 |
1 |
7 |
12 |
448,935 |
91 |
DENNY HAMLIN(i) |
0 |
3 |
1 |
2 |
3 |
82,200 |
92 |
MARK MARTIN(i) |
0 |
4 |
1 |
1 |
3 |
128,030 |
93 |
TONY STEWART(i) |
0 |
2 |
1 |
1 |
1 |
121,745 |
94 |
MATT KENSETH(i) |
0 |
1 |
1 |
1 |
1 |
51,800 |
95 |
KURT BUSCH(i) |
0 |
1 |
1 |
1 |
1 |
35,150 |
96 |
MARCOS AMBROSE(i) |
0 |
1 |
1 |
1 |
1 |
97,550 |
97 |
KEVIN HARVICK(i) |
0 |
13 |
0 |
5 |
7 |
321,790 |
98 |
CLINT BOWYER(i) |
0 |
7 |
0 |
3 |
4 |
195,565 |
99 |
KASEY KAHNE(i) |
0 |
11 |
0 |
5 |
6 |
238,200 |
100 |
PAUL MENARD(i) |
0 |
6 |
0 |
4 |
6 |
155,110 |
101 |
JAMES BUESCHER(i) |
0 |
8 |
0 |
1 |
3 |
186,121 |
102 |
JIMMIE JOHNSON(i) |
0 |
1 |
0 |
1 |
1 |
31,475 |
103 |
DALE EARNHARDT JR.(i) |
0 |
3 |
0 |
2 |
3 |
109,200 |
104 |
MICHAEL MCDOWELL(i) |
0 |
5 |
0 |
1 |
4 |
143,975 |
105 |
AUSTIN DILLON(i) |
0 |
4 |
0 |
1 |
3 |
95,122 |
106 |
RYAN NEWMAN(i) |
0 |
1 |
0 |
1 |
1 |
26,175 |
107 |
DAVID REUTIMANN(i) |
0 |
6 |
0 |
1 |
2 |
90,925 |
108 |
JAMIE MCMURRAY(i) |
0 |
6 |
0 |
0 |
1 |
91,845 |
109 |
BRIAN VICKERS(i) |
0 |
1 |
0 |
0 |
1 |
21,850 |
110 |
DAVID STREMME(i) |
0 |
10 |
0 |
0 |
1 |
199,714 |
111 |
RICKY CARMICHAEL(i) |
0 |
3 |
0 |
0 |
1 |
59,274 |
112 |
MICHAEL WALTRIP(i) |
0 |
2 |
0 |
0 |
1 |
75,081 |
113 |
PARKER KLIGERMAN(i) |
0 |
1 |
0 |
0 |
1 |
25,218 |
114 |
DAVID MAYHEW(i) |
0 |
1 |
0 |
0 |
1 |
25,543 |
115 |
COLE WHITT(i) |
0 |
1 |
0 |
0 |
0 |
19,368 |
116 |
TODD BODINE(i) |
0 |
1 |
0 |
0 |
0 |
49,653 |
117 |
JEFFREY EARNHARDT(i) |
0 |
2 |
0 |
0 |
0 |
26,245 |
118 |
DAVID STARR(i) |
0 |
3 |
0 |
0 |
0 |
76,355 |
119 |
MAX PAPIS(i) |
0 |
1 |
0 |
0 |
0 |
19,268 |
120 |
TONY RAINES(i) |
0 |
2 |
0 |
0 |
0 |
26,675 |
121 |
TOMY DRISSI(i) |
0 |
2 |
0 |
0 |
0 |
30,420 |
122 |
T J BELL(i) |
0 |
5 |
0 |
0 |
0 |
59,073 |
123 |
KIMI RAIKKONEN(i) |
0 |
1 |
0 |
0 |
0 |
17,698 |
124 |
JAMIE DICK(i) |
0 |
2 |
0 |
0 |
0 |
23,575 |
125 |
ROBBY GORDON(i) |
0 |
1 |
0 |
0 |
0 |
20,150 |
126 |
AMBER COPE |
0 |
1 |
0 |
0 |
0 |
12,485 |
127 |
J J YELEY(i) |
0 |
7 |
0 |
0 |
0 |
94,153 |
128 |
CLAY GREENFIELD(i) |
0 |
1 |
0 |
0 |
0 |
9,735 |
129 |
RICK CRAWFORD(i) |
0 |
1 |
0 |
0 |
0 |
12,200 |
130 |
BORIS SAID(i) |
0 |
1 |
0 |
0 |
0 |
26,393 |
131 |
JUSTIN MARKS(i) |
0 |
1 |
0 |
0 |
0 |
9,715 |
132 |
BRIAN KESELOWSKI(i) |
0 |
3 |
0 |
0 |
0 |
40,129 |
133 |
JAMES HYLTON |
0 |
1 |
0 |
0 |
0 |
10,188 |
134 |
MARC DAVIS |
0 |
1 |
0 |
0 |
0 |
10,026 |
189 |
BRIAN SIMO(i) |
0 |
0 |
0 |
0 |
0 |
0 |
190 |
JEAN FRANCOIS DUMOULIN |
0 |
0 |
0 |
0 |
0 |
0 |
191 |
JAKE CRUM |
0 |
0 |
0 |
0 |
0 |
0 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won |
| 1 | Ricky Stenhouse Jr. | 22 | 1064 | 0 | 0 | 30 | 3 | 2 | 14 | 22 | 2 | $949,500 |
| 2 | Elliott Sadler | 10 | 1044 | -20 | -20 | 30 | 4 | 0 | 11 | 21 | 0 | $825,635 |
| 3 | Reed Sorenson | 8 | 994 | -70 | -50 | 30 | 0 | 1 | 7 | 18 | 2 | $793,242 |
| 4 | Aric Almirola | 7 | 984 | -80 | -10 | 30 | 0 | 0 | 7 | 17 | 1 | $745,805 |
| 5 | Justin Allgaier | 9 | 972 | -92 | -12 | 30 | 0 | 1 | 6 | 15 | 3 | $820,195 |
| 6 | Jason Leffler | 3 | 916 | -148 | -56 | 30 | 0 | 0 | 2 | 12 | 1 | $737,095 |
| 7 | Kenny Wallace | 3 | 866 | -198 | -50 | 30 | 0 | 0 | 1 | 11 | 3 | $707,650 |
| 8 | Steve Wallace | 2 | 839 | -225 | -27 | 30 | 0 | 0 | 2 | 5 | 4 | $681,315 |
| 9 | Brian Scott | 3 | 838 | -226 | -1 | 30 | 1 | 0 | 1 | 5 | 4 | $707,465 |
| 10 | Michael Annett | 3 | 832 | -232 | -6 | 30 | 0 | 0 | 0 | 6 | 3 | $675,835 |
| 11 | Mike Bliss | 0 | 742 | -322 | -90 | 30 | 0 | 0 | 0 | 1 | 3 | $661,987 |
| 12 | Trevor Bayne | 8 | 733 | -331 | -9 | 25 | 0 | 0 | 3 | 11 | 5 | $622,605 |
| 13 | Mike Wallace | 6 | 691 | -373 | -42 | 30 | 0 | 0 | 1 | 2 | 5 | $664,145 |
| 14 | Joe Nemechek | 2 | 665 | -399 | -26 | 26 | 0 | 0 | 1 | 3 | 2 | $573,663 |
| 15 | Josh Wise | 2 | 629 | -435 | -36 | 28 | 0 | 0 | 1 | 3 | 7 | $592,092 |
| 16 | Jeremy Clements | 4 | 617 | -447 | -12 | 30 | 0 | 0 | 0 | 0 | 5 | $622,276 |
| 17 | Timmy Hill # | 1 | 571 | -493 | -46 | 29 | 0 | 0 | 0 | 0 | 3 | $589,907 |
| 18 | Blake Koch # | 0 | 511 | -553 | -60 | 28 | 0 | 0 | 0 | 0 | 4 | $546,824 |
| 19 | Derrike Cope | 2 | 499 | -565 | -12 | 29 | 0 | 0 | 0 | 0 | 7 | $587,878 |
| 20 | Eric McClure | 0 | 499 | -565 | 0 | 30 | 0 | 0 | 0 | 0 | 5 | $601,823 |
| 21 | Morgan Shepherd | 0 | 452 | -612 | -47 | 30 | 0 | 0 | 0 | 0 | 13 | $558,368 |
| 22 | Ryan Truex # | 0 | 423 | -641 | -29 | 15 | 0 | 0 | 1 | 4 | 1 | $339,200 |
| 23 | Scott Wimmer | 1 | 340 | -724 | -83 | 21 | 0 | 0 | 0 | 0 | 9 | $406,479 |
| 24 | Robert Richardson | 1 | 300 | -764 | -40 | 19 | 0 | 0 | 0 | 0 | 6 | $376,657 |
| 25 | Sam Hornish Jr. | 4 | 257 | -807 | -43 | 9 | 0 | 0 | 1 | 3 | 1 | $180,658 |
| 26 | Danica Patrick | 2 | 253 | -811 | -4 | 9 | 0 | 0 | 1 | 3 | 1 | $255,877 |
| 27 | Kevin Lepage | 1 | 248 | -816 | -5 | 19 | 0 | 0 | 0 | 0 | 7 | $296,857 |
| 28 | Dennis Setzer | 0 | 218 | -846 | -30 | 22 | 0 | 0 | 0 | 0 | 18 | $347,844 |
| 29 | Jennifer Jo Cobb | 0 | 202 | -862 | -16 | 18 | 0 | 0 | 0 | 0 | 9 | $216,280 |
| 30 | Charles Lewandoski | 1 | 183 | -881 | -19 | 17 | 0 | 0 | 0 | 0 | 9 | $241,975 |
| 31 | Carl Long | 0 | 180 | -884 | -3 | 24 | 0 | 0 | 0 | 0 | 23 | $304,363 |
| 32 | J R Fitzpatrick | 0 | 145 | -919 | -35 | 7 | 0 | 0 | 1 | 2 | 2 | $155,641 |
| 33 | Danny Efland | 0 | 144 | -920 | -1 | 8 | 0 | 0 | 0 | 0 | 1 | $132,455 |
| 34 | Drew Herring | 1 | 139 | -925 | -5 | 4 | 0 | 0 | 0 | 2 | 0 | $84,672 |
| 35 | Tim Andrews | 0 | 134 | -930 | -5 | 22 | 0 | 0 | 0 | 0 | 22 | $263,870 |
| 36 | Ron Fellows | 2 | 114 | -950 | -20 | 3 | 0 | 0 | 1 | 2 | 0 | $74,093 |
| 37 | Matt Carter | 0 | 110 | -954 | -4 | 14 | 0 | 0 | 0 | 0 | 13 | $183,758 |
| 38 | Mikey Kile | 0 | 108 | -956 | -2 | 5 | 0 | 0 | 0 | 0 | 1 | $92,805 |
| 39 | Jeff Green | 0 | 105 | -959 | -3 | 26 | 0 | 0 | 0 | 0 | 26 | $353,381 |
| 40 | Kevin Conway | 0 | 94 | -970 | -11 | 7 | 0 | 0 | 0 | 0 | 1 | $133,056 |
| 41 | Johnny Chapman | 0 | 91 | -973 | -3 | 15 | 0 | 0 | 0 | 0 | 15 | $171,862 |
| 42 | Shelby Howard | 0 | 84 | -980 | -7 | 5 | 0 | 0 | 0 | 0 | 1 | $135,195 |
| 43 | Tim Schendel | 0 | 84 | -980 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | $89,615 |
| 44 | Scott Riggs | 0 | 83 | -981 | -1 | 9 | 0 | 0 | 0 | 0 | 8 | $126,996 |
| 45 | Kelly Bires | 1 | 77 | -987 | -6 | 8 | 0 | 0 | 0 | 1 | 6 | $151,995 |
| 46 | Donnie Neuenberger | 0 | 74 | -990 | -3 | 4 | 0 | 0 | 0 | 0 | 1 | $114,052 |
| 47 | Alex Kennedy | 0 | 71 | -993 | -3 | 5 | 0 | 0 | 0 | 0 | 3 | $82,206 |
| 48 | Mike Harmon | 0 | 71 | -993 | 0 | 14 | 0 | 0 | 0 | 0 | 13 | $161,397 |
| 49 | Andrew Ranger | 0 | 64 | -1000 | -7 | 4 | 0 | 0 | 0 | 1 | 3 | $56,245 |
| 50 | Chase Miller | 0 | 64 | -1000 | 0 | 14 | 0 | 0 | 0 | 0 | 14 | $164,800 |
| 51 | Jacques Villeneuve | 3 | 61 | -1003 | -3 | 2 | 1 | 0 | 1 | 1 | 0 | $59,361 |
| 52 | Joey Gase | 0 | 60 | -1004 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | $65,444 |
| 53 | Luis Martinez Jr. | 0 | 57 | -1007 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | $67,074 |
| 54 | Chris Buescher | 0 | 54 | -1010 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | $38,786 |
| 55 | Tim George Jr. | 0 | 54 | -1010 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | $40,880 |
| 56 | Fain Skinner | 0 | 53 | -1011 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | $53,141 |
| 57 | Mark Green | 0 | 53 | -1011 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | $106,485 |
| 58 | Jason Bowles | 0 | 49 | -1015 | -4 | 3 | 0 | 0 | 0 | 0 | 2 | $42,770 |
| 59 | Kyle Kelley | 0 | 48 | -1016 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | $33,130 |
| 60 | Danny O'quinn Jr. | 0 | 48 | -1016 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | $73,671 |
| 61 | Angela Cope | 0 | 47 | -1017 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | $45,778 |
| 62 | Alex Tagliani | 1 | 43 | -1021 | -4 | 1 | 0 | 0 | 1 | 1 | 0 | $54,975 |
| 63 | Landon Cassill | 0 | 41 | -1023 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | $74,875 |
| 64 | Scott Speed | 1 | 39 | -1025 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | $33,143 |
| 65 | Matt Frahm | 0 | 37 | -1027 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $34,081 |
| 66 | Casey Roderick | 0 | 35 | -1029 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | $36,611 |
| 67 | Daryl Harr | 0 | 34 | -1030 | -1 | 3 | 0 | 0 | 0 | 0 | 2 | $37,950 |
| 68 | Brett Rowe | 0 | 28 | -1036 | -6 | 8 | 0 | 0 | 0 | 0 | 8 | $101,238 |
| 69 | Bobby Santos III | 0 | 27 | -1037 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $43,310 |
| 70 | John Jackson | 0 | 22 | -1042 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | $40,780 |
| 71 | Patrick Sheltra | 0 | 20 | -1044 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $42,385 |
| 72 | Louis-Philippe | 0 | 16 | -1048 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $20,680 |
| 73 | Benny Gordon | 0 | 16 | -1048 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $16,805 |
| 74 | Doug Harrington | 0 | 14 | -1050 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $11,640 |
| 75 | Maryeve Dufault | 0 | 14 | -1050 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $26,978 |
| 76 | David Green | 0 | 14 | -1050 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $37,303 |
| 77 | Kevin Swindell | 0 | 13 | -1051 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $18,863 |
| 78 | Brad Teague | 0 | 13 | -1051 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $40,660 |
| 79 | Patrick Carpentier | 0 | 12 | -1052 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $20,115 |
| 80 | Willie Allen | 0 | 12 | -1052 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | $33,478 |
| 81 | Billy Johnson | 0 | 11 | -1053 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $17,683 |
| 82 | Will Kimmel III | 0 | 9 | -1055 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $16,928 |
| 83 | Andy Ponstein | 0 | 6 | -1058 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $11,240 |
| 84 | Dan Clarke | 0 | 5 | -1059 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $9,820 |
| 85 | D J Kennington | 0 | 4 | -1060 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $19,710 |
| 86 | Chris Lawson | 0 | 3 | -1061 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $16,775 |
| 87 | Kyle Busch(i) | 0 | 0 | -1064 | -3 | 19 | 2 | 8 | 16 | 17 | 2 | $662,495 |
| 88 | Carl Edwards(i) | 0 | 0 | -1064 | -3 | 29 | 6 | 7 | 19 | 23 | 1 | $1,095,555 |
| 89 | Brad Keselowski(i) | 0 | 0 | -1064 | -3 | 25 | 3 | 4 | 11 | 17 | 5 | $716,610 |
| 90 | Joey Logano(i) | 0 | 0 | -1064 | -3 | 18 | 1 | 1 | 7 | 12 | 2 | $448,935 |
| 91 | Denny Hamlin(i) | 0 | 0 | -1064 | -3 | 3 | 0 | 1 | 2 | 3 | 0 | $82,200 |
| 92 | Mark Martin(i) | 0 | 0 | -1064 | -3 | 4 | 0 | 1 | 1 | 3 | 0 | $128,030 |
| 93 | Tony Stewart(i) | 0 | 0 | -1064 | -3 | 2 | 0 | 1 | 1 | 1 | 0 | $121,745 |
| 94 | Matt Kenseth(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | $51,800 |
| 95 | Kurt Busch(i) | 0 | 0 | -1064 | -3 | 1 | 1 | 1 | 1 | 1 | 0 | $35,150 |
| 96 | Marcos Ambrose(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | $97,550 |
| 97 | Kevin Harvick(i) | 0 | 0 | -1064 | -3 | 13 | 1 | 0 | 5 | 7 | 1 | $321,790 |
| 98 | Clint Bowyer(i) | 0 | 0 | -1064 | -3 | 7 | 1 | 0 | 3 | 4 | 2 | $195,565 |
| 99 | Kasey Kahne(i) | 0 | 0 | -1064 | -3 | 11 | 0 | 0 | 5 | 6 | 1 | $238,200 |
| 100 | Paul Menard(i) | 0 | 0 | -1064 | -3 | 6 | 1 | 0 | 4 | 6 | 0 | $155,110 |
| 101 | James Buescher(i) | 0 | 0 | -1064 | -3 | 8 | 0 | 0 | 1 | 3 | 1 | $186,121 |
| 102 | Jimmie Johnson(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | $31,475 |
| 103 | Dale Earnhardt Jr.(i) | 0 | 0 | -1064 | -3 | 3 | 0 | 0 | 2 | 3 | 0 | $109,200 |
| 104 | Michael McDowell(i) | 0 | 0 | -1064 | -3 | 5 | 1 | 0 | 1 | 4 | 0 | $143,975 |
| 105 | Austin Dillon(i) | 0 | 0 | -1064 | -3 | 4 | 0 | 0 | 1 | 3 | 0 | $95,122 |
| 106 | Ryan Newman(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | $26,175 |
| 107 | David Reutimann(i) | 0 | 0 | -1064 | -3 | 6 | 0 | 0 | 1 | 2 | 0 | $90,925 |
| 108 | Jamie McMurray(i) | 0 | 0 | -1064 | -3 | 6 | 0 | 0 | 0 | 1 | 2 | $91,845 |
| 109 | Brian Vickers(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | $21,850 |
| 110 | David Stremme(i) | 0 | 0 | -1064 | -3 | 10 | 0 | 0 | 0 | 1 | 0 | $199,714 |
| 111 | Ricky Carmichael(i) | 0 | 0 | -1064 | -3 | 3 | 0 | 0 | 0 | 1 | 1 | $59,274 |
| 112 | Michael Waltrip(i) | 0 | 0 | -1064 | -3 | 2 | 0 | 0 | 0 | 1 | 1 | $75,081 |
| 113 | Parker Kligerman(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | $25,218 |
| 114 | David Mayhew(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | $25,543 |
| 115 | Cole Whitt(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $19,368 |
| 116 | Todd Bodine(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $49,653 |
| 117 | Jeffrey Earnhardt(i) | 0 | 0 | -1064 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $26,245 |
| 118 | David Starr(i) | 0 | 0 | -1064 | -3 | 3 | 0 | 0 | 0 | 0 | 1 | $76,355 |
| 119 | Max Papis(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $19,268 |
| 120 | Tony Raines(i) | 0 | 0 | -1064 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $26,675 |
| 121 | Tomy Drissi(i) | 0 | 0 | -1064 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $30,420 |
| 122 | T J Bell(i) | 0 | 0 | -1064 | -3 | 5 | 0 | 0 | 0 | 0 | 4 | $59,073 |
| 123 | Kimi Raikkonen(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $17,698 |
| 124 | Jamie Dick(i) | 0 | 0 | -1064 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | $23,575 |
| 125 | Robby Gordon(i) | 0 | 0 | -1064 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $20,150 |
| 126 | Amber Cope | 0 | 0 | -1064 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $12,485 |
| 127 | J J Yeley(i) | 0 | 0 | -1064 | -3 | 7 | 0 | 0 | 0 | 0 | 7 | $94,153 |
