
NASCAR NATIONWIDE SERIES DRIVER LEADERS
Race #34: 17TH ANNUAL FORD "300" Race Date: 11/19/2011
| POS | Driver |
Points |
Starts |
Wins |
Top 5 |
Top 10 |
Money Won |
1 |
RICKY STENHOUSE JR. |
1222 |
34 |
2 |
16 |
26 |
$1,105,997 |
2 |
ELLIOTT SADLER |
1177 |
34 |
0 |
12 |
24 |
944,442 |
3 |
JUSTIN ALLGAIER |
1105 |
34 |
1 |
6 |
17 |
915,012 |
4 |
ARIC ALMIROLA |
1095 |
34 |
0 |
7 |
18 |
838,707 |
5 |
REED SORENSON |
1062 |
34 |
1 |
7 |
18 |
847,447 |
6 |
JASON LEFFLER |
1028 |
34 |
0 |
2 |
12 |
823,162 |
7 |
KENNY WALLACE |
963 |
34 |
0 |
1 |
11 |
790,142 |
8 |
BRIAN SCOTT |
947 |
34 |
0 |
2 |
7 |
806,857 |
9 |
MICHAEL ANNETT |
944 |
34 |
0 |
0 |
7 |
760,707 |
10 |
STEVE WALLACE |
921 |
34 |
0 |
2 |
5 |
761,947 |
11 |
TREVOR BAYNE |
893 |
29 |
1 |
5 |
14 |
797,352 |
12 |
MIKE BLISS |
827 |
34 |
0 |
0 |
1 |
744,529 |
13 |
MIKE WALLACE |
777 |
34 |
0 |
1 |
2 |
745,712 |
14 |
JOE NEMECHEK |
755 |
30 |
0 |
1 |
3 |
647,399 |
15 |
JEREMY CLEMENTS |
696 |
34 |
0 |
0 |
0 |
702,073 |
16 |
JOSH WISE |
672 |
31 |
0 |
1 |
3 |
638,520 |
17 |
TIMMY HILL |
655 |
33 |
0 |
0 |
0 |
670,634 |
18 |
BLAKE KOCH |
610 |
32 |
0 |
0 |
0 |
633,321 |
19 |
ERIC MCCLURE |
572 |
34 |
0 |
0 |
0 |
680,430 |
20 |
DERRIKE COPE |
559 |
33 |
0 |
0 |
0 |
665,925 |
21 |
MORGAN SHEPHERD |
504 |
34 |
0 |
0 |
0 |
628,818 |
22 |
RYAN TRUEX |
459 |
17 |
0 |
1 |
5 |
374,283 |
23 |
SAM HORNISH JR. |
411 |
13 |
1 |
2 |
6 |
273,643 |
24 |
ROBERT RICHARDSON JR. |
377 |
23 |
0 |
0 |
0 |
456,609 |
25 |
SCOTT WIMMER |
340 |
21 |
0 |
0 |
0 |
406,479 |
26 |
DANICA PATRICK |
321 |
12 |
0 |
1 |
3 |
320,716 |
27 |
KEVIN LEPAGE |
298 |
22 |
0 |
0 |
0 |
344,340 |
28 |
DENNIS SETZER |
218 |
22 |
0 |
0 |
0 |
347,844 |
29 |
JENNIFER JO COBB |
202 |
18 |
0 |
0 |
0 |
216,280 |
30 |
CHARLES LEWANDOSKI |
194 |
18 |
0 |
0 |
0 |
257,918 |
31 |
CARL LONG |
187 |
25 |
0 |
0 |
0 |
315,903 |
32 |
TIM ANDREWS |
146 |
25 |
0 |
0 |
0 |
299,280 |
33 |
J R FITZPATRICK |
145 |
7 |
0 |
1 |
2 |
155,641 |
34 |
DANNY EFLAND |
144 |
8 |
0 |
0 |
0 |
132,455 |
35 |
DREW HERRING |
139 |
4 |
0 |
0 |
2 |
84,672 |
36 |
KEVIN CONWAY |
120 |
9 |
0 |
0 |
0 |
170,202 |
37 |
MATTHEW CARTER |
119 |
16 |
0 |
0 |
0 |
212,323 |
38 |
JEFF GREEN |
118 |
29 |
0 |
0 |
0 |
388,821 |
39 |
RON FELLOWS |
114 |
3 |
0 |
1 |
2 |
74,093 |
40 |
SCOTT RIGGS |
112 |
12 |
0 |
0 |
0 |
162,626 |
41 |
MIKEY KILE |
108 |
5 |
0 |
0 |
0 |
92,805 |
42 |
JOHNNY CHAPMAN |
99 |
17 |
0 |
0 |
0 |
195,882 |
43 |
JOEY GASE |
93 |
5 |
0 |
0 |
0 |
100,755 |
44 |
SHELBY HOWARD |
84 |
5 |
0 |
0 |
0 |
135,195 |
45 |
TIM SCHENDEL |
84 |
7 |
0 |
0 |
0 |
89,615 |
46 |
CHASE MILLER |
81 |
17 |
0 |
0 |
0 |
205,010 |
47 |
KELLY BIRES |
77 |
8 |
0 |
0 |
1 |
151,995 |
48 |
DONNIE NEUENBERGER |
74 |
4 |
0 |
0 |
0 |
114,052 |
49 |
ANDREW RANGER |
72 |
5 |
0 |
0 |
1 |
70,220 |
50 |
ALEX KENNEDY |
71 |
5 |
0 |
0 |
0 |
82,206 |
51 |
MIKE HARMON |
71 |
14 |
0 |
0 |
0 |
161,397 |
52 |
JACQUES VILLENEUVE |
61 |
2 |
0 |
1 |
1 |
59,361 |
53 |
MARK GREEN |
61 |
10 |
0 |
0 |
0 |
121,505 |
54 |
LUIS MARTINEZ JR. |
57 |
3 |
0 |
0 |
0 |
67,074 |
55 |
ANGELA COPE |
56 |
4 |
0 |
0 |
0 |
61,656 |
56 |
FAIN SKINNER |
55 |
4 |
0 |
0 |
0 |
73,184 |
57 |
CHRIS BUESCHER |
54 |
2 |
0 |
0 |
0 |
38,786 |
58 |
TIM GEORGE JR. |
54 |
3 |
0 |
0 |
0 |
40,880 |
59 |
SCOTT SPEED |
53 |
5 |
0 |
0 |
1 |
82,121 |
60 |
CASEY RODERICK |
52 |
3 |
0 |
0 |
0 |
51,731 |
61 |
JASON BOWLES |
49 |
3 |
0 |
0 |
0 |
42,770 |
62 |
KYLE KELLEY |
48 |
2 |
0 |
0 |
0 |
33,130 |
63 |
DANNY O'QUINN JR. |
48 |
5 |
0 |
0 |
0 |
73,671 |
64 |
ALEX TAGLIANI |
43 |
1 |
0 |
1 |
1 |
54,975 |
65 |
LANDON CASSILL |
41 |
1 |
0 |
1 |
1 |
74,875 |
66 |
MATT FRAHM |
38 |
3 |
0 |
0 |
0 |
55,226 |
67 |
TJ DUKE |
37 |
2 |
0 |
0 |
0 |
30,255 |
68 |
DARYL HARR |
34 |
3 |
0 |
0 |
0 |
37,950 |
69 |
BRETT ROWE |
28 |
8 |
0 |
0 |
0 |
101,238 |
70 |
BOBBY SANTOS III |
27 |
1 |
0 |
0 |
0 |
43,310 |
71 |
JOHN JACKSON |
22 |
4 |
0 |
0 |
0 |
40,780 |
72 |
PATRICK SHELTRA(i) |
20 |
1 |
0 |
0 |
0 |
42,385 |
73 |
LOUIS-PHILIPPE DUMOULIN |
16 |
1 |
0 |
0 |
0 |
20,680 |
74 |
BENNY GORDON |
16 |
1 |
0 |
0 |
0 |
16,805 |
75 |
D J KENNINGTON |
15 |
2 |
0 |
0 |
0 |
34,835 |
76 |
DOUG HARRINGTON |
14 |
1 |
0 |
0 |
0 |
11,640 |
77 |
MARYEVE DUFAULT |
14 |
1 |
0 |
0 |
0 |
26,978 |
78 |
DAVID GREEN |
14 |
3 |
0 |
0 |
0 |
37,303 |
79 |
KEVIN SWINDELL |
13 |
1 |
0 |
0 |
0 |
18,863 |
80 |
STANTON BARRETT |
13 |
1 |
0 |
0 |
0 |
14,280 |
81 |
BRAD TEAGUE |
13 |
3 |
0 |
0 |
0 |
40,660 |
82 |
PATRICK CARPENTIER |
12 |
1 |
0 |
0 |
0 |
20,115 |
83 |
WILLIE ALLEN |
12 |
2 |
0 |
0 |
0 |
33,478 |
84 |
BILLY JOHNSON |
11 |
1 |
0 |
0 |
0 |
17,683 |
85 |
WILL KIMMEL III |
9 |
1 |
0 |
0 |
0 |
16,928 |
86 |
ANDY PONSTEIN |
6 |
1 |
0 |
0 |
0 |
11,240 |
87 |
DAN CLARKE |
5 |
1 |
0 |
0 |
0 |
9,820 |
88 |
CHRIS LAWSON |
3 |
1 |
0 |
0 |
0 |
16,775 |
89 |
CARL EDWARDS(i) |
0 |
33 |
8 |
23 |
27 |
1,299,280 |
90 |
KYLE BUSCH(i) |
0 |
20 |
8 |
17 |
18 |
708,170 |
91 |
BRAD KESELOWSKI(i) |
0 |
29 |
5 |
14 |
21 |
870,635 |
92 |
JOEY LOGANO(i) |
0 |
22 |
1 |
8 |
15 |
525,130 |
93 |
DENNY HAMLIN(i) |
0 |
5 |
1 |
4 |
5 |
160,575 |
94 |
MARK MARTIN(i) |
0 |
4 |
1 |
1 |
3 |
128,030 |
95 |
TONY STEWART(i) |
0 |
2 |
1 |
1 |
1 |
121,745 |
96 |
MATT KENSETH(i) |
0 |
1 |
1 |
1 |
1 |
51,800 |
97 |
KURT BUSCH(i) |
0 |
1 |
1 |
1 |
1 |
35,150 |
98 |
MARCOS AMBROSE(i) |
0 |
1 |
1 |
1 |
1 |
97,550 |
99 |
KEVIN HARVICK(i) |
0 |
13 |
0 |
5 |
7 |
321,790 |
100 |
CLINT BOWYER(i) |
0 |
10 |
0 |
5 |
7 |
281,915 |
101 |
KASEY KAHNE(i) |
0 |
12 |
0 |
5 |
6 |
247,975 |
102 |
PAUL MENARD(i) |
0 |
7 |
0 |
4 |
7 |
179,580 |
103 |
JAMES BUESCHER(i) |
0 |
11 |
0 |
1 |
3 |
250,830 |
104 |
JIMMIE JOHNSON(i) |
0 |
1 |
0 |
1 |
1 |
31,475 |
105 |
DALE EARNHARDT JR.(i) |
0 |
3 |
0 |
2 |
3 |
109,200 |
106 |
MICHAEL MCDOWELL(i) |
0 |
5 |
0 |
1 |
4 |
143,975 |
107 |
AUSTIN DILLON(i) |
0 |
4 |
0 |
1 |
3 |
95,122 |
108 |
RYAN NEWMAN(i) |
0 |
1 |
0 |
1 |
1 |
26,175 |
109 |
DAVID REUTIMANN(i) |
0 |
6 |
0 |
1 |
2 |
90,925 |
110 |
JAMIE MCMURRAY(i) |
0 |
6 |
0 |
0 |
1 |
91,845 |
111 |
BRIAN VICKERS(i) |
0 |
3 |
0 |
0 |
3 |
54,400 |
112 |
DAVID STREMME(i) |
0 |
13 |
0 |
0 |
1 |
270,948 |
113 |
RICKY CARMICHAEL(i) |
0 |
4 |
0 |
0 |
1 |
76,604 |
114 |
MICHAEL WALTRIP(i) |
0 |
2 |
0 |
0 |
1 |
75,081 |
115 |
PARKER KLIGERMAN(i) |
0 |
1 |
0 |
0 |
1 |
25,218 |
116 |
DAVID MAYHEW(i) |
0 |
1 |
0 |
0 |
1 |
25,543 |
117 |
RON HORNADAY JR.(i) |
0 |
1 |
0 |
0 |
0 |
23,868 |
118 |
COLE WHITT(i) |
0 |
1 |
0 |
0 |
0 |
19,368 |
119 |
TODD BODINE(i) |
0 |
1 |
0 |
0 |
0 |
49,653 |
120 |
JEFFREY EARNHARDT(i) |
0 |
2 |
0 |
0 |
0 |
26,245 |
121 |
DAVID STARR(i) |
0 |
3 |
0 |
0 |
0 |
76,355 |
122 |
T J BELL(i) |
0 |
7 |
0 |
0 |
0 |
81,083 |
123 |
MAX PAPIS(i) |
0 |
1 |
0 |
0 |
0 |
19,268 |
124 |
NELSON PIQUET JR.(i) |
0 |
1 |
0 |
0 |
0 |
21,568 |
125 |
TONY RAINES(i) |
0 |
2 |
0 |
0 |
0 |
26,675 |
126 |
TOMY DRISSI(i) |
0 |
2 |
0 |
0 |
0 |
30,420 |
127 |
KIMI RAIKKONEN(i) |
0 |
1 |
0 |
0 |
0 |
17,698 |
128 |
JAMIE DICK(i) |
0 |
3 |
0 |
0 |
0 |
41,838 |
129 |
ROBBY GORDON(i) |
0 |
1 |
0 |
0 |
0 |
20,150 |
130 |
AMBER COPE |
0 |
1 |
0 |
0 |
0 |
12,485 |
131 |
J J YELEY(i) |
0 |
8 |
0 |
0 |
0 |
105,638 |
132 |
CLAY GREENFIELD(i) |
0 |
1 |
0 |
0 |
0 |
9,735 |
133 |
DAVID RAGAN(i) |
0 |
1 |
0 |
0 |
0 |
11,610 |
134 |
RICK CRAWFORD(i) |
0 |
1 |
0 |
0 |
0 |
12,200 |
135 |
BORIS SAID(i) |
0 |
1 |
0 |
0 |
0 |
26,393 |
136 |
JUSTIN MARKS(i) |
0 |
1 |
0 |
0 |
0 |
9,715 |
137 |
BRIAN KESELOWSKI(i) |
0 |
3 |
0 |
0 |
0 |
40,129 |
138 |
ERIK DARNELL(i) |
0 |
1 |
0 |
0 |
0 |
9,110 |
139 |
JAMES HYLTON |
0 |
1 |
0 |
0 |
0 |
10,188 |
140 |
MARC DAVIS |
0 |
1 |
0 |
0 |
0 |
10,026 |
192 |
BRIAN SIMO(i) |
0 |
0 |
0 |
0 |
0 |
0 |
193 |
JEAN FRANCOIS DUMOULIN |
0 |
0 |
0 |
0 |
0 |
0 |
194 |
JAKE CRUM |
0 |
0 |
0 |
0 |
0 |
0 |
UNOFFICIAL POINTS that were posted the day of the race
OFFICIAL POINTS WILL be posted sometime on Monday following the race, ABOVE
Source: NASCAR Statistics
| Pos | Driver | BPts | Points | Ldr | Nxt | Starts | Poles | Wins | T5s | T10 | DNFs | Money Won | PPos | G/L |
| 1 | Ricky Stenhouse Jr. | 26 | 1222 | 0 | 0 | 34 | 3 | 2 | 16 | 26 | 2 | $1,105,997 | 1 | 0 |
| 2 | Elliott Sadler | 13 | 1177 | -45 | -45 | 34 | 5 | 0 | 12 | 24 | 1 | $944,442 | 2 | 0 |
| 3 | Justin Allgaier | 9 | 1105 | -117 | -72 | 34 | 0 | 1 | 6 | 17 | 3 | $915,012 | 3 | 0 |
| 4 | Aric Almirola | 9 | 1095 | -127 | -10 | 34 | 1 | 0 | 7 | 18 | 2 | $838,707 | 4 | 0 |
| 5 | Reed Sorenson | 8 | 1062 | -160 | -33 | 34 | 0 | 1 | 7 | 18 | 3 | $847,447 | 5 | 0 |
| 6 | Jason Leffler | 3 | 1028 | -194 | -34 | 34 | 0 | 0 | 2 | 12 | 2 | $823,162 | 6 | 0 |
| 7 | Kenny Wallace | 3 | 963 | -259 | -65 | 34 | 0 | 0 | 1 | 11 | 4 | $790,142 | 7 | 0 |
| 8 | Brian Scott | 3 | 947 | -275 | -16 | 34 | 1 | 0 | 2 | 7 | 5 | $806,857 | 9 | 1 |
| 9 | Michael Annett | 5 | 944 | -278 | -3 | 34 | 0 | 0 | 0 | 7 | 3 | $760,707 | 8 | -1 |
| 10 | Steve Wallace | 2 | 921 | -301 | -23 | 34 | 0 | 0 | 2 | 5 | 5 | $761,947 | 10 | 0 |
| 11 | Trevor Bayne | 13 | 893 | -329 | -28 | 29 | 0 | 1 | 5 | 14 | 5 | $797,352 | 11 | 0 |
| 12 | Mike Bliss | 0 | 827 | -395 | -66 | 34 | 0 | 0 | 0 | 1 | 4 | $744,529 | 12 | 0 |
| 13 | Mike Wallace | 6 | 777 | -445 | -50 | 34 | 0 | 0 | 1 | 2 | 5 | $745,712 | 13 | 0 |
| 14 | Joe Nemechek | 2 | 755 | -467 | -22 | 30 | 0 | 0 | 1 | 3 | 3 | $647,399 | 14 | 0 |
| 15 | Jeremy Clements | 4 | 696 | -526 | -59 | 34 | 0 | 0 | 0 | 0 | 6 | $702,073 | 15 | 0 |
| 16 | Josh Wise | 2 | 672 | -550 | -24 | 31 | 0 | 0 | 1 | 3 | 9 | $638,520 | 16 | 0 |
| 17 | Timmy Hill # | 2 | 655 | -567 | -17 | 33 | 0 | 0 | 0 | 0 | 4 | $670,634 | 17 | 0 |
| 18 | Blake Koch # | 0 | 610 | -612 | -45 | 32 | 0 | 0 | 0 | 0 | 4 | $633,321 | 18 | 0 |
| 19 | Eric McClure | 0 | 572 | -650 | -38 | 34 | 0 | 0 | 0 | 0 | 5 | $680,430 | 19 | 0 |
| 20 | Derrike Cope | 2 | 559 | -663 | -13 | 33 | 0 | 0 | 0 | 0 | 8 | $665,925 | 20 | 0 |
| 21 | Morgan Shepherd | 0 | 504 | -718 | -55 | 34 | 0 | 0 | 0 | 0 | 15 | $628,818 | 21 | 0 |
| 22 | Ryan Truex | 0 | 459 | -763 | -45 | 17 | 0 | 0 | 1 | 5 | 2 | $374,283 | 22 | 0 |
| 23 | Sam Hornish Jr. | 9 | 411 | -811 | -48 | 13 | 0 | 1 | 2 | 6 | 1 | $273,643 | 23 | 0 |
| 24 | Robert Richardson | 1 | 377 | -845 | -34 | 23 | 0 | 0 | 0 | 0 | 6 | $456,609 | 24 | 0 |
| 25 | Scott Wimmer | 1 | 340 | -882 | -37 | 21 | 0 | 0 | 0 | 0 | 9 | $406,479 | 25 | 0 |
| 26 | Danica Patrick | 2 | 321 | -901 | -19 | 12 | 0 | 0 | 1 | 3 | 2 | $320,716 | 26 | 0 |
| 27 | Kevin Lepage | 1 | 298 | -924 | -23 | 22 | 0 | 0 | 0 | 0 | 8 | $344,340 | 27 | 0 |
| 28 | Dennis Setzer | 0 | 218 | -1004 | -80 | 22 | 0 | 0 | 0 | 0 | 18 | $347,844 | 28 | 0 |
| 29 | Jennifer Jo Cobb | 0 | 202 | -1020 | -16 | 18 | 0 | 0 | 0 | 0 | 9 | $216,280 | 29 | 0 |
| 30 | Charles Lewandoski | 1 | 194 | -1028 | -8 | 18 | 0 | 0 | 0 | 0 | 10 | $257,918 | 30 | 0 |
| 31 | Carl Long | 0 | 187 | -1035 | -7 | 25 | 0 | 0 | 0 | 0 | 24 | $315,903 | 31 | 0 |
| 32 | Tim Andrews | 0 | 146 | -1076 | -41 | 25 | 0 | 0 | 0 | 0 | 25 | $299,280 | 32 | 0 |
| 33 | J R Fitzpatrick | 0 | 145 | -1077 | -1 | 7 | 0 | 0 | 1 | 2 | 2 | $155,641 | 33 | 0 |
| 34 | Danny Efland | 0 | 144 | -1078 | -1 | 8 | 0 | 0 | 0 | 0 | 1 | $132,455 | 34 | 0 |
| 35 | Drew Herring | 1 | 139 | -1083 | -5 | 4 | 0 | 0 | 0 | 2 | 0 | $84,672 | 35 | 0 |
| 36 | Kevin Conway | 0 | 120 | -1102 | -19 | 9 | 0 | 0 | 0 | 0 | 2 | $170,202 | 41 | 5 |
| 37 | Matt Carter | 0 | 119 | -1103 | -1 | 16 | 0 | 0 | 0 | 0 | 15 | $212,323 | 37 | 0 |
| 38 | Jeff Green | 0 | 118 | -1104 | -1 | 29 | 0 | 0 | 0 | 0 | 29 | $388,821 | 36 | -2 |
| 39 | Ron Fellows | 2 | 114 | -1108 | -4 | 3 | 0 | 0 | 1 | 2 | 0 | $74,093 | 38 | -1 |
| 40 | Scott Riggs | 0 | 112 | -1110 | -2 | 12 | 0 | 0 | 0 | 0 | 10 | $162,626 | 40 | 0 |
| 41 | Mikey Kile | 0 | 108 | -1114 | -4 | 5 | 0 | 0 | 0 | 0 | 1 | $92,805 | 39 | -2 |
| 42 | Johnny Chapman | 0 | 99 | -1123 | -9 | 17 | 0 | 0 | 0 | 0 | 17 | $195,882 | 42 | 0 |
| 43 | Joey Gase | 0 | 93 | -1129 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | $100,755 | 43 | 0 |
| 44 | Shelby Howard | 0 | 84 | -1138 | -9 | 5 | 0 | 0 | 0 | 0 | 1 | $135,195 | 44 | 0 |
| 45 | Tim Schendel | 0 | 84 | -1138 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | $89,615 | 45 | 0 |
| 46 | Chase Miller | 0 | 81 | -1141 | -3 | 17 | 0 | 0 | 0 | 0 | 17 | $205,010 | 47 | 1 |
| 47 | Kelly Bires | 1 | 77 | -1145 | -4 | 8 | 0 | 0 | 0 | 1 | 6 | $151,995 | 46 | -1 |
| 48 | Donnie Neuenberger | 0 | 74 | -1148 | -3 | 4 | 0 | 0 | 0 | 0 | 1 | $114,052 | 48 | 0 |
| 49 | Andrew Ranger | 0 | 72 | -1150 | -2 | 5 | 0 | 0 | 0 | 1 | 4 | $70,220 | 51 | 2 |
| 50 | Alex Kennedy | 0 | 71 | -1151 | -1 | 5 | 0 | 0 | 0 | 0 | 3 | $82,206 | 49 | -1 |
| 51 | Mike Harmon | 0 | 71 | -1151 | 0 | 14 | 0 | 0 | 0 | 0 | 13 | $161,397 | 50 | -1 |
| 52 | Jacques Villeneuve | 3 | 61 | -1161 | -10 | 2 | 1 | 0 | 1 | 1 | 0 | $59,361 | 52 | 0 |
| 53 | Mark Green | 0 | 61 | -1161 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | $121,505 | 53 | 0 |
| 54 | Luis Martinez Jr. | 0 | 57 | -1165 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | $67,074 | 54 | 0 |
| 55 | Angela Cope | 0 | 56 | -1166 | -1 | 4 | 0 | 0 | 0 | 0 | 2 | $61,656 | 55 | 0 |
| 56 | Fain Skinner | 0 | 55 | -1167 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | $73,184 | 58 | 2 |
| 57 | Chris Buescher | 0 | 54 | -1168 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | $38,786 | 56 | -1 |
| 58 | Tim George Jr. | 0 | 54 | -1168 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | $40,880 | 57 | -1 |
| 59 | Scott Speed | 1 | 53 | -1169 | -1 | 5 | 0 | 0 | 0 | 1 | 4 | $82,121 | 59 | 0 |
| 60 | Casey Roderick | 0 | 52 | -1170 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | $51,731 | 66 | 6 |
| 61 | Jason Bowles | 0 | 49 | -1173 | -3 | 3 | 0 | 0 | 0 | 0 | 2 | $42,770 | 60 | -1 |
| 62 | Kyle Kelley | 0 | 48 | -1174 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | $33,130 | 61 | -1 |
| 63 | Danny O'quinn Jr. | 0 | 48 | -1174 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | $73,671 | 62 | -1 |
| 64 | Alex Tagliani | 1 | 43 | -1179 | -5 | 1 | 0 | 0 | 1 | 1 | 0 | $54,975 | 63 | -1 |
| 65 | Landon Cassill | 0 | 41 | -1181 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | $74,875 | 64 | -1 |
| 66 | Matt Frahm | 0 | 38 | -1184 | -3 | 3 | 0 | 0 | 0 | 0 | 1 | $55,226 | 65 | -1 |
| 67 | TJ Duke | 0 | 37 | -1185 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | $30,255 | 71 | 4 |
| 68 | Daryl Harr | 0 | 34 | -1188 | -3 | 3 | 0 | 0 | 0 | 0 | 2 | $37,950 | 67 | -1 |
| 69 | Brett Rowe | 0 | 28 | -1194 | -6 | 8 | 0 | 0 | 0 | 0 | 8 | $101,238 | 68 | -1 |
| 70 | Bobby Santos III | 0 | 27 | -1195 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $43,310 | 69 | -1 |
| 71 | John Jackson | 0 | 22 | -1200 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | $40,780 | 70 | -1 |
| 72 | Patrick Sheltra(i) | 0 | 20 | -1202 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | $42,385 | 72 | 0 |
| 73 | Louis-Philippe | 0 | 16 | -1206 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $20,680 | 73 | 0 |
| 74 | Benny Gordon | 0 | 16 | -1206 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $16,805 | 74 | 0 |
| 75 | D J Kennington | 0 | 15 | -1207 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | $34,835 | 75 | 0 |
| 76 | Doug Harrington | 0 | 14 | -1208 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $11,640 | 76 | 0 |
| 77 | Maryeve Dufault | 0 | 14 | -1208 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $26,978 | 77 | 0 |
| 78 | David Green | 0 | 14 | -1208 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $37,303 | 78 | 0 |
| 79 | Kevin Swindell | 0 | 13 | -1209 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $18,863 | 79 | 0 |
| 80 | Stanton Barrett | 0 | 13 | -1209 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $14,280 | 142 | 62 |
| 81 | Brad Teague | 0 | 13 | -1209 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | $40,660 | 80 | -1 |
| 82 | Patrick Carpentier | 0 | 12 | -1210 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $20,115 | 81 | -1 |
| 83 | Willie Allen | 0 | 12 | -1210 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | $33,478 | 82 | -1 |
| 84 | Billy Johnson | 0 | 11 | -1211 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $17,683 | 83 | -1 |
| 85 | Will Kimmel III | 0 | 9 | -1213 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $16,928 | 84 | -1 |
| 86 | Andy Ponstein | 0 | 6 | -1216 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $11,240 | 85 | -1 |
| 87 | Dan Clarke | 0 | 5 | -1217 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | $9,820 | 86 | -1 |
| 88 | Chris Lawson | 0 | 3 | -1219 | -2 | 1 | 0 | 0 | 0 | 0 | 1 | $16,775 | 87 | -1 |
| 89 | Carl Edwards(i) | 0 | 0 | -1222 | -3 | 33 | 6 | 8 | 23 | 27 | 1 | $1,299,280 | 88 | -1 |
| 90 | Kyle Busch(i) | 0 | 0 | -1222 | -3 | 20 | 2 | 8 | 17 | 18 | 2 | $708,170 | 89 | -1 |
| 91 | Brad Keselowski(i) | 0 | 0 | -1222 | -3 | 29 | 4 | 5 | 14 | 21 | 5 | $870,635 | 90 | -1 |
| 92 | Joey Logano(i) | 0 | 0 | -1222 | -3 | 22 | 1 | 1 | 8 | 15 | 2 | $525,130 | 91 | -1 |
| 93 | Denny Hamlin(i) | 0 | 0 | -1222 | -3 | 5 | 0 | 1 | 4 | 5 | 0 | $160,575 | 92 | -1 |
| 94 | Mark Martin(i) | 0 | 0 | -1222 | -3 | 4 | 0 | 1 | 1 | 3 | 0 | $128,030 | 93 | -1 |
| 95 | Tony Stewart(i) | 0 | 0 | -1222 | -3 | 2 | 0 | 1 | 1 | 1 | 0 | $121,745 | 94 | -1 |
| 96 | Matt Kenseth(i) | 0 | 0 | -1222 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | $51,800 | 95 | -1 |
| 97 | Kurt Busch(i) | 0 | 0 | -1222 | -3 | 1 | 1 | 1 | 1 | 1 | 0 | $35,150 | 96 | -1 |
| 98 | Marcos Ambrose(i) | 0 | 0 | -1222 | -3 | 1 | 0 | 1 | 1 | 1 | 0 | $97,550 | 97 | -1 |
| 99 | Kevin Harvick(i) | 0 | 0 | -1222 | -3 | 13 | 1 | 0 | 5 | 7 | 1 | $321,790 | 98 | -1 |
| 100 | Clint Bowyer(i) | 0 | 0 | -1222 | -3 | 10 | 1 | 0 | 5 | 7 | 2 | $281,915 | 99 | -1 |
| 101 | Kasey Kahne(i) | 0 | 0 | -1222 | -3 | 12 | 0 | 0 | 5 | 6 | 2 | $247,975 | 100 | -1 |
| 102 | Paul Menard(i) | 0 | 0 | -1222 | -3 | 7 | 2 | 0 | 4 | 7 | 0 | $179,580 | 101 | -1 |
| 103 | James Buescher(i) | 0 | 0 | -1222 | -3 | 11 | 0 | 0 | 1 | 3 | 2 | $250,830 | 102 | -1 |
| 104 | Jimmie Johnson(i) | 0 | 0 | -1222 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | $31,475 | 103 | -1 |
| 105 | Dale Earnhardt Jr.(i) | 0 | 0 | -1222 | -3 | 3 | 0 | 0 | 2 | 3 | 0 | $109,200 | 104 | -1 |
| 106 | Michael McDowell(i) | 0 | 0 | -1222 | -3 | 5 | 1 | 0 | 1 | 4 | 0 | $143,975 | 105 | -1 |
| 107 | Austin Dillon(i) | 0 | 0 | -1222 | -3 | 4 | 0 | 0 | 1 | 3 | 0 | $95,122 | 106 | -1 |
| 108 | Ryan Newman(i) | 0 | 0 | -1222 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | $26,175 | 107 | -1 |
| 109 | David Reutimann(i) | 0 | 0 | -1222 | -3 | 6 | 0 | 0 | 1 | 2 | 0 | $90,925 | 108 | -1 |
