O'REILLY AUTO PARTS CHALLENGE - TEXAS MOTOR SPEEDWAY

Nationwide Series Race #32 of 34 for the 2011 season


Texas Race Page

Practice Speeds
NNS Final Practice
7th Annual O'Reilly Auto Parts Challenge
Provided by NASCAR Statistics
Fri, November 04, 2011 @ 01:00 PM Eastern


Pos Car Driver Team Time Speed # Laps
1 38 Jason Leffler Great Clips Chevy 29.413 183.592 25
2 88 Aric Almirola Grand Touring Vodka Chevy 29.435 183.455 22
3 33 Clint Bowyer(i) Rheem Heating, Cooling Chevy 29.498 183.063 22
4 *16 Trevor Bayne Roush Fenway Racing Ford 29.563 182.661 26
5 6 Ricky Stenhouse, Jr. Sam's Club/Cargill Ford 29.584 182.531 28
6 7 Danica Patrick GoDaddy.com Chevy 29.650 182.125 30
7 22 Brad Keselowski(i) Discount Tire Dodge 29.678 181.953 26
8 60 Carl Edwards(i) Fastenal Ford 29.703 181.800 23
9 *12 Sam Hornish, Jr. AVIS Dodge 29.731 181.629 27
10 18 Kyle Busch(i) Z-Line Designs Toyota 29.740 181.574 34
11 2 Elliott Sadler OneMain Financial Chevy 29.792 181.257 23
12 81 Blake Koch # Daystar.com Dodge 29.865 180.814 24
13 66 Steve Wallace 5-hour Energy Toyota 29.872 180.771 23
14 19 Mike Bliss Brookshire's Food & Pharmacy Chevy 29.886 180.687 16
15 *82 Reed Sorenson Foametix/Bullet Liner Dodge 29.898 180.614 16
16 *27 JJ Yeley(i) CertainTeed Ford 29.921 180.475 15
17 30 James Buescher(i) ABF Chevy 29.982 180.108 19
18 *08 David Ragan(i) Texas Tech University Ford 30.015 179.910 21
19 32 Brian Vickers(i) Dollar General Chevy 30.025 179.850 19
20 11 Brian Scott Shore Lodge Toyota 30.075 179.551 28
21 *20 Joey Logano(i) GameStop/call of Duty MW3 Toyota 30.083 179.503 30
22 70 David Stremme(i) Foretravel Chevy 30.203 178.790 17
23 87 Joe Nemechek AM/FM Energy Wood & Pellet Toyota 30.227 178.648 18
24 *03 Scott Riggs McKinney Pipe & Steel Chevy 30.241 178.566 16
25 62 Michael Annett Loan Star Title Loans Toyota 30.304 178.194 14
26 31 Justin Allgaier Brandt Chevy 30.326 178.065 21
27 09 Kenny Wallace G-Oil Toyota 30.383 177.731 34
28 51 Jeremy Clements Band-Aire Heating and Cooling Chevy 30.462 177.270 23
29 23 Robert Richardson, Jr. Takis/Tia Rosa/Barcel Chevy 30.467 177.241 17
30 *46 Chase Miller Curtis Key Plumbing Chevy 30.539 176.823 14
31 52 Jamie Dick(i) Viva Auto Group Chevy 30.587 176.546 25
32 *04 Tim Andrews Fenton Motors Ford 30.606 176.436 7
33 15 Timmy Hill # Poynt.com Ford 30.679 176.016 20
34 39 Joey Gase Fenton Motors Ford 30.727 175.741 20
35 01 Mike Wallace G&K Services Chevy 30.826 175.177 14
36 14 Eric McClure Hefty BlackOut/Reynolds Chevy 30.931 174.582 34
37 *49 Mark Green Arcedale Vending Chevy 30.975 174.334 6
38 *44 Jeff Green Tri-Star Motorsports Chevy 31.082 173.734 1
39 *75 Carl Long Rick Ware Racing Ford 31.163 173.282 5
40 89 Morgan Shepherd Victory in Jesus Racing Chevy 31.322 172.403 12
41 *50 TJ Bell(i) Liberty Tire Recycl/Pinnacle Rubber Chevy 31.351 172.243 1
42 *41 Johnny Chapman Rick Ware Racing Chevy 31.381 172.079 10
43 *48 Dennis Setzer Acredale Vending Chevy 31.643 170.654 9
44 *71 Matt Carter Rick Ware Racing Chevy 31.715 170.266 9
45 28 Derrike Cope MAXelence Chevy 32.407 166.631 7
46 40 Josh Wise Curtis Key Plumbing Chevy 33.348 161.929 4


Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 33 Clint Bowyer(i) 8 17 179.365
2 2 Elliott Sadler 9 18 177.206
3 18 Kyle Busch(i) 24 33 176.881

* Car must run 10 consecutive laps on the track to be included in the above chart.



NNS Practice 1
Texas Motor Speedway
7th Annual O'Reilly Auto Parts Challenge
Provided by NASCAR Statistics
Fri, November 04, 2011 @ 11:21 AM Eastern


Pos Car Driver Team Time Speed # Laps
1 2 Elliott Sadler OneMain Financial Chevy 28.901 186.845 2
2 33 Clint Bowyer(i) Rheem Heating, Cooling Chevy 29.096 185.593 5
3 *12 Sam Hornish, Jr. AVIS Dodge 29.134 185.350 10
4 60 Carl Edwards(i) Fastenal Ford 29.169 185.128 2
5 *16 Trevor Bayne Roush Fenway Racing Ford 29.173 185.103 11
6 38 Jason Leffler Great Clips Chevy 29.186 185.020 10
7 6 Ricky Stenhouse, Jr. Sam's Club/Cargill Ford 29.297 184.319 15
8 30 James Buescher(i) ABF Chevy 29.321 184.168 23
9 32 Brian Vickers(i) Dollar General Chevy 29.344 184.024 18
10 *20 Joey Logano(i) GameStop/call of Duty MW3 Toyota 29.359 183.930 7
11 7 Danica Patrick GoDaddy.com Chevy 29.391 183.730 20
12 18 Kyle Busch(i) Z-Line Designs Toyota 29.402 183.661 10
13 88 Aric Almirola Grand Touring Vodka Chevy 29.462 183.287 13
14 *27 JJ Yeley(i) CertainTeed Ford 29.511 182.983 27
15 09 Kenny Wallace G-Oil Toyota 29.515 182.958 9
16 19 Mike Bliss Brookshire's Food & Pharmacy Chevy 29.526 182.890 15
17 22 Brad Keselowski(i) Discount Tire Dodge 29.540 182.803 11
18 66 Steve Wallace 5-hour Energy Toyota 29.606 182.395 16
19 11 Brian Scott Shore Lodge Toyota 29.734 181.610 5
20 31 Justin Allgaier Brandt Chevy 29.806 181.172 16
21 62 Michael Annett Loan Star Title Loans Toyota 29.815 181.117 21
22 *08 David Ragan(i) Texas Tech University Ford 29.884 180.699 12
23 70 David Stremme(i) Foretravel Chevy 29.898 180.614 12
24 *04 Tim Andrews Fenton Motors Ford 29.923 180.463 6
25 81 Blake Koch # Daystar.com Dodge 29.951 180.294 26
26 51 Jeremy Clements Band-Aire Heating and Cooling Chevy 29.969 180.186 10
27 *82 Reed Sorenson Foametix/Bullet Liner Dodge 30.055 179.671 13
28 *47 Scott Speed Curtis Key Plumbing Chevy 30.078 179.533 3
29 87 Joe Nemechek AM/FM Energy Wood & Pellet Toyota 30.118 179.295 21
30 *42 Erik Darnell(i) Curtis Key Plumbing Chevy 30.170 178.986 14
31 14 Eric McClure Hefty BlackOut/Reynolds Chevy 30.233 178.613 4
32 *03 Scott Riggs McKinney Pipe & Steel Chevy 30.278 178.347 9
33 39 Joey Gase Fenton Motors Ford 30.341 177.977 36
34 01 Mike Wallace G&K Services Chevy 30.360 177.866 10
35 *46 Chase Miller Curtis Key Plumbing Chevy 30.424 177.491 9
36 *50 TJ Bell(i) Liberty Tire Rcycl/Pinnacle Rubber Chevy 30.463 177.264 10
37 15 Timmy Hill # Poynt.com Ford 30.504 177.026 18
38 23 Robert Richardson, Jr. Takis/Tia Rosa/Barcel Chevy 30.548 176.771 13
39 *41 Johnny Chapman Rick Ware Racing Chevy 30.579 176.592 5
40 *75 Carl Long Rick Ware Racing Ford 30.678 176.022 5
41 *49 Mark Green Arcedale Vending Chevy 31.141 173.405 7
42 89 Morgan Shepherd Victory in Jesus Racing Chevy 31.218 172.977 6
43 52 Jamie Dick(i) Viva Auto Group Chevy 31.360 172.194 12
44 *48 Dennis Setzer Acredale Vending Chevy 0.000 0.000 0
45 *71 Matt Carter Rick Ware Racing Chevy 0.000 0.000 0


Best 10 Consecutive Lap Average
* No driver ran 10 consecutive laps during this practice.



Jayski's® Nationwide Series Silly Season Site at ESPN.com
Jayski's Cup News Page
Jayski's Silly Season Site Main Page

the Jayski site is owned and served by:


This page designed by Jayski LLC, 1996-2013© All Rights Reserved.
Jayski's® is a registered trademark of Jayski LLC
Do not duplicate or redistribute in any form without permission or credit.
To email Jayski, see the Advertise/Feedback page