

updated on 8-17-2012
Official Entry List
Michigan International Speedway
13th Annual VFW 200
Provided by NASCAR Statistics - Fri, August 17, 2012 @ 08:47 AM Eastern
| Entry | Trk# | Driver | Team Name | Owner | Crew Chief |
|---|---|---|---|---|---|
| 1 | *0 | TJ Bell(i) | Driven2Honor.org Ford | Jennifer Jo Cobb | Scott Kazura |
| 2 | 2 | Tim George Jr. | Applebee's Chevrolet | Delana Harvick | Gere Kennon |
| 3 | 3 | Ty Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | Richard Childress | Marcus Richmond, II |
| 4 | 5 | Scott Riggs(i) | Wauters Motorsports Chevrolet | David Dollar | Richie Wauters |
| 5 | 6 | Justin Lofton | Lofton Cattle Chevrolet | Eddie Sharp | Daniel Bormann |
| 6 | *07 | Johnny Chapman | Wear Your Gear / BOBBER.info Toyota | Ken Smith | Richard Goad |
| 7 | *7 | Parker Kligerman | TOYOTA / Red Horse Racing Toyota | Tom DeLoach | Chad Kendrick |
| 8 | 08 | Ross Chastain # | Melon 1 / Engine Parts Plus Toyota | Bobby Dotter | Bryan Berry |
| 9 | 09 | John Wes Townley # | Toyota Care Toyota | Robby Benton | Chris Rice |
| 10 | 9 | Ron Hornaday Jr. | Joe Denette Motorsports Chevrolet | Joe Denette | Richie Snyder |
| 11 | *10 | Jennifer Jo Cobb | Driven2Honor.org RAM | Jennifer Jo Cobb | Steve Kuykendall |
| 12 | 11 | Todd Bodine | Toyota Care Toyota | Tom DeLoach | Rick Gay, Jr. |
| 13 | 13 | Johnny Sauter | Hot Honeys / Curb Records Toyota | Mike Curb | Joe Shear Jr. |
| 14 | *14 | Brennan Newberry | NTS / IronClad Performance Chevrolet | Bob Newberry | Dan Deeringhoff |
| 15 | 17 | Timothy Peters | TOYOTA / Red Horse Racing Toyota | Tom DeLoach | Butch Hylton |
| 16 | 18 | Kurt Busch(i) | Shore Lodge Toyota | Kyle Busch | Eric Phillips |
| 17 | 22 | Joey Coulter | Rip-It Energy Fuel Chevrolet | Richard Childress | Harold Holly |
| 18 | 23 | Jason White | GunBroker.com Ford | Steve Urvan | Doug George |
| 19 | *25 | Stephen Leicht(i) | Hillman Racing Chevrolet | Mike Hillman, Sr. | Brian MacDonald |
| 20 | 27 | Brandon Kuppp | Hillman Racing Chevrolet | Mike Hillman, Sr. | Mark Hillman |
| 21 | 29 | Brad Keselowski(i) | Cooper Standard RAM | Brad Keselowski | Jeff Stankiewicz |
| 22 | 30 | Nelson Piquet Jr. | AutoTrac Chevrolet | Steve Turner | Chris Carrier |
| 23 | 31 | James Buescher | WolfPack Rentals Chevrolet | Steve Turner | Michael Shelton |
| 24 | 32 | Miguel Paludo | Duroline Chevrolet | Steve Turner | Mike Hillman Jr. |
| 25 | 33 | Cale Gale # | Rheem Chevrolet | Delana Harvick | Jerry Baxter |
| 26 | *38 | Chris Jones | RSS Racing Chevrolet | Pam Sieg | Timothy Brown |
| 27 | 39 | Ryan Sieg | RSS Racing Chevrolet | Susan Bates | Tony Wilson |
| 28 | *57 | Norm Benning | Norm Benning Racing Chevrolet | Norm Benning | Ted Walters |
| 29 | *74 | Mike Harmon(i) | Koma Unwind Chevrolet | Mike Harmon | Dan Kolanda |
| 30 | *75 | Josh Wise(i) | Norm Benning Racing Chevrolet | Kevin Dargie | Gary Ritter |
| 31 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | Chris Fontaine | Kevin Ingram |
| 32 | 88 | Matt Crafton | Ideal Door / Menards Toyota | Rhonda Thorson | Carl Joiner |
| 33 | 93 | Dennis Setzer | RSS Racing Chevrolet | Pam Sieg | Rod Sieg |
| 34 | 98 | Dakoda Armstrong # | EverFi.com Toyota | Duke Thorson | Dan Stillman |
| 35 | 99 | Bryan Silas # | Rockingham Speedway Ford | Stacy Compton | Cal Boprey |
RED denotes required to qualify on speed BLUE denotes past champion provisional available # Denotes Rookie of the Year candidate (i) Denotes ineligible for driver championship points | |||||
updated on 8-16-2012
13th Annual VFW "200"
NASCAR Camping World Truck Series - Michigan International Speedway - 8/18/2012
Last Update: 8/15/2012 3:17:00 PM
| Entry | Trk# | Driver | Owner | Crew Chief | Vehicle Mfg | Sponsor |
|---|---|---|---|---|---|---|
| 1 | 0 | T J Bell(i) | Jennifer Jo Cobb | Scott Kazura | 10 Ford | Driver2Honor.org |
| 2 | 2 | Tim George Jr | Delana Harvick | Gere Kennon | 12 Chevrolet | Applebee's |
| 3 | 3 | Ty Dillon | Richard Childress | Marcus Richmond II | 12 Chevrolet | Bass Pro Shops/Tracker Boats |
| 4 | 5 | Scott Riggs | David Dollar | Richard Wauters | 12 Ford | TBA |
| 5 | 6 | Justin Lofton | Eddie Sharp | Daniel Bormann | 10 Chevrolet | Lofton Cattle |
| 6 | 07 | Johnny Chapman | Ken Smith | Richard Goad | 12 Toyota | Wear Your Gear/BOBBER.info |
| 7 | 7 | Parker Kligerman | Tom Deloach | Chad Kendrick | 12 Toyota | Red Horse Racing |
| 8 | 08 | Ross Chastain | Bobby Dotter | Bryan Berry | 12 Toyota | Melon 1 / Engine Parts Plus |
| 9 | 9 | Ron Hornaday Jr | Joe Denette | Terry Snyder | 12 Chevrolet | Joe Denette Motorsports |
| 10 | 09 | John Wes Townley | Robby Benton | Chris Rice | 12 Toyota | TBD |
| 11 | 10 | Jennifer Jo Cobb | Jennifer Jo Cobb | Steve Kuykendall | 12 RAM | Driven2Honor.org |
| 12 | 11 | Todd Bodine | Tom Deloach | Rick Gay Jr | 12 Toyota | Toyota Care |
| 13 | 13 | Johnny Sauter | Mike Curb | Joe Shear | 12 Toyota | Honeys/Curb Records |
| 14 | 14 | Brennan Newberry | Bob Newberry | Dan Deeringhoff | 12 Chevrolet | NTS/IronClad Performance |
| 15 | 17 | Timothy Peters | Tom Deloach | Butch Hylton | 12 Toyota | Red Horse Racing |
| 16 | 18 | Kurt Busch(i) | Kyle Busch | Eric Phillips | 12 Toyota | Shore Lodge |
| 17 | 22 | Joey Coulter | Richard Childress | Harold Holly | 12 Chevrolet | Rip-It |
| 18 | 23 | Jason White | Steve Urvan | Doug George | 12 Ford | Gunbroker.com |
| 19 | 25 | Stephen Leicht | Michael Hillman | Michael Leitner | 12 Chevrolet | TBA |
| 20 | 27 | Brandon Knupp | Michael Hillman | TBA | 12 Chevrolet | TBA |
| 21 | 29 | Brad Keselowski(i) | Brad Keselowski | Jeff Stankiewicz | 12 RAM | Cooper Standard |
| 22 | 30 | Nelson Piquet Jr | Steve Turner | Chris Carrier | 12 Chevrolet | AutoTrac |
| 23 | 31 | James Buescher | Steve Turner | Michael Shelton | 12 Chevrolet | TBA |
| 24 | 32 | Miguel Paludo | Steve Turner | Jeff Hensley | 12 Chevrolet | Duroline |
| 25 | 33 | Cale Gale | Delana Harvick | Jerry Baxter | 11 Chevrolet | Rheem |
| 26 | 38 | Chris Jones | Pam Sieg | Timothy Brown | 12 Chevrolet | RSS Racing |
| 27 | 39 | Ryan Sieg | Susan Bates | Tony Wilson | 12 Chevrolet | RSS Racing |
| 28 | 57 | Norm Benning | Norm Benning | Ted Walters | 12 Chevrolet | Norm Benning Racing |
| 29 | 74 | Mike Harmon(i) | Mike Harmon | Daniel Kolanda | 12 Chevrolet | Koma Unwind |
| 30 | 75 | TBA | Kevin Dargie | Gary Ritter | 12 Chevrolet | TBA |
| 31 | 84 | Chris Fontaine | Chris Fontaine | Kevin Ingram | 09 Chevrolet | Glenden Enterprises |
| 32 | 88 | Matt Crafton | Rhonda Thorson | Carl Joiner | 12 Toyota | Menards |
| 33 | 93 | Dennis Setzer | Pam Sieg | Timothy Brown | 11 Chevrolet | RSS RACING |
| 34 | 98 | Dakoda Armstrong | Duke Thorson | Daniel Stillman | 12 Toyota | EverFi.com |
| 35 | 99 | Bryan Silas | Stacy Compton | Cal Boprey | 12 Ford | Rockingham Speedway |
RED denotes required to qualify on speed BLUE denotes past champion provisional available # Denotes Rookie of the Year candidate (i) Denotes ineligible for driver championship points | ||||||
The qualifying order will be set based upon slowest to fastest practice speeds.
If bad weather cancels qualifying, the final starting lineup will be determined by practice speeds. The same rule book procedures will be used to determine eligibility to start a race. If weather cancels practice sessions, then the starting lineup will be set by points, per the rule book.
Qualifying rules for races 1-4:
1) Teams are locked-in based on the previous season Owner Points [top 25] as long as team attempted ALL races in 2011.
2) Race [driver/owner] winners from the previous and current season not already in the field via rule #1.
3) ALL past Truck Series Champions not in via rule #1 or #2.
4) Current season Owner Points [top 25, wo have attempted all races to-date and not in by rules 1-3].
5) Current season race attempts ties broken by current owners points standings [not in by rules 1-4]
Qualifying rules beginning race 5:
1) Top 25 are locked-in based on Owner Points in CURRENT calendar year as long as team has attempted ALL races in 2011.
2) Any owner who has won a race from the previous and current season not already in the field.
3) ALL Past Truck Series Champions not in by rule #1 or #2.
5) Current season race attempts; ties broken by current owners points standings.
Additional Michigan Camping World Truck Series Race Info:
Michigan International Speedway
Facebook - Michigan International Speedway
Twitter - Michigan International Speedway
ESPN.com
SPEEDtv.com
Jayski Camping World Truck Series Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page