

updated on 11-8-2012
Official Entry List
Phoenix International Raceway
15th Annual Lucas Oil 150
Provided by NASCAR Statistics - Thu, November 08, 2012 @ 05:17 PM Eastern
| Entry | Trk# | Driver | Team Name | Owner | Crew Chief |
|---|---|---|---|---|---|
| 1 | *0 | Blake Koch(i) | Driven2Honor.org Ford | Jennifer Jo Cobb | Scott Kazura |
| 2 | 2 | Brendan Gaughan(i) | South Point Hotel & Casino Chevrolet | Delana Harvick | Gere Kennon |
| 3 | 3 | Ty Dillon # | Bass Pro Shops / Tracker Boats Chevrolet | Richard Childress | Marcus Richmond, II |
| 4 | *4 | Kyle Larson | Ganassi Earnhardt Racing Chevrolet | Steve Turner | Mike Hillman Jr. |
| 5 | *5 | John King | Fairway Frd Ford | David Dollar | Richie Wauters |
| 6 | 6 | Justin Lofton | Lofton Cattle Chevrolet | Eddie Sharp | Eddie Troconis |
| 7 | 07 | Ross Chastain # | Watermelon.org Chevrolet | Ken Smith | Bryan Berry |
| 8 | *7 | Parker Kligerman | TOYOTA / Red Horse Racing Toyota | Tom DeLoach | Chad Kendrick |
| 9 | 08 | Todd Peck | Stopain Cold / Arthritis Foundation Chevrolet | Bobby Dotter | Daniel Szymkowiak |
| 10 | 09 | John Wes Townley # | Zaxby's Toyota | Robby Benton | Chris Rice |
| 11 | 9 | Ron Hornaday Jr. | Anderson's Pure Maple Syrup / Bashas' Chevrolet | Joe Denette | Doug Howe |
| 12 | *10 | Jennifer Jo Cobb | Driven2Honor.org / KOMA Unwind RAM | Jennifer Jo Cobb | Steve Kuykendall |
| 13 | 11 | Todd Bodine | Toyota Care Toyota | Tom DeLoach | Rick Gay, Jr. |
| 14 | 13 | Johnny Sauter | SealMaster / Curb Records Toyota | Mike Curb | Joe Shear Jr. |
| 15 | 17 | Timothy Peters | TOYOTA / Red Horse Racing Toyota | Tom DeLoach | Butch Hylton |
| 16 | 18 | Brian Scott(i) | Dollar General Toyota | Kyle Busch | Eric Phillips |
| 17 | *19 | David Mayhew(i) | MMI / Steak & Grape RAM | Brad Keselowski | Jeff Stankiewicz |
| 18 | 22 | Joey Coulter | American Eurocopter Chevrolet | Richard Childress | Harold Holly |
| 19 | 23 | Jason White | GunBroker.com / Grime Boss Ford | Steve Urvan | Doug George |
| 20 | *25 | Stephen Leicht(i) | Boggy Creek Air Boat Rides Chevrolet | Mike Hillman, Sr. | Pending |
| 21 | 27 | Ryan Truex(i) | LittleJoesAutos.com Chevrolet | Mike Hillman, Sr. | Jason Overstreet |
| 22 | 29 | Ryan Blaney | DrawTite / MOPAR RAM | Brad Keselowski | Doug Randolph |
| 23 | 30 | Nelson Piquet Jr. | Qualcomm / Autotrac Chevrolet | Steve Turner | Chris Carrier |
| 24 | 31 | James Buescher | Exide Chevrolet | Steve Turner | Michael Shelton |
| 25 | 32 | Miguel Paludo | World Diabetes Day / Duroline Chevrolet | Steve Turner | Jeff Hensley |
| 26 | 33 | Cale Gale # | Rheem Heating, Cooling & Water Chevrolet | Delana Harvick | Jerry Baxter |
| 27 | *35 | Matt Merrell | Merrell Lease Service Chevrolet | Kevin Cywinski | Mark Rette |
| 28 | *38 | Chris Jones | RSS Racing Chevrolet | Pam Sieg | Jerry Henry |
| 29 | 39 | Ryan Sieg | RSS Racing Chevrolet | Susan Bates | Tony Wilson |
| 30 | *47 | Ben Reynolds | Diversfied Consulting Solutions Chevrolet | Donald Reynolds | Scott Coyle |
| 31 | *51 | German Quiroga | NET10 Wireless Toyota | Kyle Busch | Rick Ren |
| 32 | 57 | Norm Benning | NormBenningRacing.com Chevrolet | Norm Benning | Ted Walters |
| 33 | *74 | Brian Weber | Koma Unwind Chevrolet | Mike Harmon | Dan Kolanda |
| 34 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | Chris Fontaine | Kevin Ingram |
| 35 | 88 | Matt Crafton | Fisher Nuts / Menards Toyota | Rhonda Thorson | Carl Joiner |
| 36 | 93 | Dennis Setzer | RSS Racing Chevrolet | Pam Sieg | Timothy Brown |
| 37 | *97 | Jeff Choquette | Adrian Carriers / Liz Girl Logistics Chevrolet | Gary Adrian | Nicholas Carlson |
| 38 | 99 | Bryan Silas # | Rockingham Speedway Ford | Stacy Compton | Cal Boprey |
RED denotes required to qualify on speed BLUE denotes past champion provisional available # Denotes Rookie of the Year candidate (i) Denotes ineligible for driver championship points | |||||
updated on 11-7-2012
15th Annual Lucas Oil "150"
NASCAR Camping World Truck Series - Phoenix International Raceway - 11/9/2012
Last Update: 11/5/2012 12:26:00 PM
| Entry | Trk# | Driver | Owner | Crew Chief | Vehicle Mfg | Sponsor |
|---|---|---|---|---|---|---|
| 1 | 0 | Blake Koch(i) | Jennifer Jo Cobb | Scott Kazura | 10 Ford | Driven2Honor.org |
| 2 | 2 | Brendan Gaughan(i) | Delana Harvick | Gere Kennon | 12 Chevrolet | South Point |
| 3 | 3 | Ty Dillon | Richard Childress | Marcus Richmond II | 12 Chevrolet | Bass Pro Shops/Tracker Boats |
| 4 | 4 | Kyle Larson | Steve Turner | Michael Hillman Jr | 12 Chevrolet | Ganassi Earnhardt Racing |
| 5 | 5 | John King | David Dollar | Richard Wauters | 12 Ford | Fairway Ford |
| 6 | 6 | Justin Lofton | Eddie Sharp | Eddie Troconis | 10 Chevrolet | Lofton Cattle |
| 7 | 7 | Parker Kligerman | Tom Deloach | Chad Kendrick | 12 Toyota | Toyota/Red Horse Racing |
| 8 | 07 | Ross Chastain | Ken Smith | Bryan Berry | 12 Toyota | Wear Your Gear/bobber.info |
| 9 | 08 | Todd Peck | Bobby Dotter | Daniel Szymkowiak | 12 Toyota | Stopain/Arthritis Foundation |
| 10 | 09 | John Wes Townley | Robby Benton | Chris Rice | 12 Toyota | Zaxby's |
| 11 | 9 | Ron Hornaday Jr | Joe Denette | Doug Howe | 12 Chevrolet | Anderson's Pure Maple Syrup |
| 12 | 10 | Jennifer Jo Cobb | Jennifer Jo Cobb | Steve Kuykendall | 11 RAM | Driven2Honor.org |
| 13 | 11 | Todd Bodine | Tom Deloach | Jason Gay | 12 Toyota | Toyota Care |
| 14 | 13 | Johnny Sauter | Mike Curb | Joe Shear | 12 Toyota | Seal Master/Curb Records |
| 15 | 14 | Brennan Newberry | Bob Newberry | Dan Deeringhoff | 12 Chevrolet | NTS Motorsports |
| 16 | 17 | Timothy Peters | Tom Deloach | Butch Hylton | 12 Toyota | Toyota-Red/Horse Racing |
| 17 | 18 | Brian Scott(i) | Kyle Busch | Eric Phillips | 12 Toyota | Dollar General |
| 18 | 19 | David Mayhew(i) | Brad Keselowski | Jeff Stankiewicz | 12 RAM | MMI/Steak & Grape |
| 19 | 22 | Joey Coulter | Richard Childress | Harold Holly | 12 Chevrolet | American Eurocopter |
| 20 | 23 | Jason White | Steve Urvan | Doug George | 12 Ford | GunBroker.com |
| 21 | 27 | Ryan Truex(i) | Michael Hillman | Jason Overstreet | 12 Chevrolet | Martin Truex Jr Fdn/Hurricane Sandy Relief |
| 22 | 29 | Ryan Blaney | Brad Keselowski | Doug Randolph | 12 RAM | Draw Tite |
| 23 | 30 | Nelson Piquet Jr | Steve Turner | Chris Carrier | 12 Chevrolet | Qualcomm/Autotrac |
| 24 | 31 | James Buescher | Steve Turner | Michael Shelton | 12 Chevrolet | Exide |
| 25 | 32 | Miguel Paludo | Steve Turner | Jeff Hensley | 12 Chevrolet | World Diabetes Day/Duroline |
| 26 | 33 | Cale Gale | Delana Harvick | Jerry Baxter | 11 Chevrolet | Rheem Chevrolet |
| 27 | 35 | Matt Merrell | Kevin Cywinski | Mark Rette | 12 Chevrolet | Merrell Lease Service |
| 28 | 38 | Chris Jones | Pam Sieg | Jerry Henry | 12 Chevrolet | RSS Racing |
| 29 | 39 | Ryan Sieg | Susan Bates | Tony Wilson | 12 Chevrolet | Pull-A-Part LLC |
| 30 | 47 | Benjamin Reynolds | Donald Reynolds | Scott Coyle | 12 Chevrolet | Diversfied Consulting Solutions |
| 31 | 51 | German Quiroga | Kyle Busch | Rick Ren | 12 Toyota | NET10 Wireless |
| 32 | 57 | Norm Benning | Norm Benning | Ted Walters | 12 Chevrolet | Norm Benning Racing |
| 33 | 74 | Brian Weber | Mike Harmon | Daniel Kolanda | 12 Chevrolet | Koma Unwind |
| 34 | 84 | Chris Fontaine | Chris Fontaine | Kevin Ingram | 09 Toyota | Glenden Enterprises |
| 35 | 88 | Matt Crafton | Rhonda Thorson | Carl Joiner | 12 Toyota | Menards |
| 36 | 93 | Dennis Setzer | Pam Sieg | Timothy Brown | 12 Chevrolet | RSS Racing |
| 37 | 97 | Jeff Choquette | Gary Adrian | Nicholas Carlson | 12 Chevrolet | Adrian Carriers Inc/Liz Girl Logistics |
| 38 | 99 | Bryan Silas | Stacy Compton | Cal Boprey | 12 Ford | Rockingham Speedway |
RED denotes required to qualify on speed BLUE denotes past champion provisional available # Denotes Rookie of the Year candidate (i) Denotes ineligible for driver championship points | ||||||
The qualifying order will be set based upon slowest to fastest practice speeds.
If bad weather cancels qualifying, the final starting lineup will be determined by practice speeds. The same rule book procedures will be used to determine eligibility to start a race. If weather cancels practice sessions, then the starting lineup will be set by points, per the rule book.
Qualifying rules for races 1-4:
1) Teams are locked-in based on the previous season Owner Points [top 25] as long as team attempted ALL races in 2011.
2) Race [driver/owner] winners from the previous and current season not already in the field via rule #1.
3) ALL past Truck Series Champions not in via rule #1 or #2.
4) Current season Owner Points [top 25, wo have attempted all races to-date and not in by rules 1-3].
5) Current season race attempts ties broken by current owners points standings [not in by rules 1-4]
Qualifying rules beginning race 5:
1) Top 25 are locked-in based on Owner Points in CURRENT calendar year as long as team has attempted ALL races in 2011.
2) Any owner who has won a race from the previous and current season not already in the field.
3) ALL Past Truck Series Champions not in by rule #1 or #2.
5) Current season race attempts; ties broken by current owners points standings.
Additional Phoenix Camping World Truck Series Race Info:
Phoenix International Raceway
Facebook - Phoenix International Raceway
Twitter - Phoenix International Raceway
ESPN.com
SPEEDtv.com
Jayski Camping World Truck Series Main Page
Jayski Silly Season Site Main Page
Jayski Cup News Page
Jayski's Nationwide Page