

updated on 2-19-2013
NASCAR Sprint Cup Series
55th Annual Daytona "500"
Daytona International Speedway - 2/24/2013
Last Update: 2/14/2013 9:18:00 AM
Provided by NASCAR Public Relations Statistics
| Car# | Driver | Manu | Sponsor | Owner | Owner Points Rank/ Attempts | |
|---|---|---|---|---|---|---|
| 1 | 1 | Jamie McMurray | Chevy | McDonald's | Felix Sabates | 23/36 |
| 2 | 2 | Brad Keselowski (PC1) | Ford | Miller Lite | Roger Penske | 1/36 |
| 3 | 5 | Kasey Kahne | Chevy | Farmers Insurance | Linda Hendrick | 4/36 |
| 4 | 7 | Dave Blaney | Chevy | Florida Lottery | Tommy Baldwin | 33/36 |
| 5 | 9 | Marcos Ambrose | Ford | Stanley | Richard Petty | 19/36 |
| 6 | 10 | Danica Patrick # | Chevy | GoDaddy.com | Gene Haas | 42/25 |
| 7 | 11 | Denny Hamlin | Toyota | FedEx Express | J D Gibbs | 6/36 |
| 8 | 13 | Casey Mears | Ford | GEICO | Bob Germain | 30/36 |
| 9 | 14 | Tony Stewart (PC2) | Chevy | Bass Pro Shops / Mobil 1 | Margaret Haas | 9/36 |
| 10 | 15 | Clint Bowyer | Toyota | 5 Hour Energy | Rob Kauffman | 2/36 |
| 11 | 16 | Greg Biffle | Ford | 3M | Jack Roush | 5/36 |
| 12 | 17 | Ricky Stenhouse Jr. # | Ford | Best Buy | John Henry | 7/36 |
| 13 | 18 | Kyle Busch | Toyota | M&M's | Joe Gibbs | 13/36 |
| 14 | 19 | Mike Bliss | Toyota | G-Oil/Plinker Tactical | Randy Humphrey | 45/29 |
| 15 | 20 | Matt Kenseth (PC5) | Toyota | Dollar General | Joe Gibbs | 18/36 |
| 16 | 21 | Trevor Bayne (i) | Ford | Motorcraft / Quick Lane | Glen Wood | 36/16 |
| 17 | 22 | Joey Logano | Ford | Shell Pennzoil | Walter Czarnecki | 21/36 |
| 18 | 24 | Jeff Gordon (PC6) | Chevy | Drive to End Hunger | Rick Hendrick | 10/36 |
| 19 | 26 | Michael Waltrip | Toyota | Sandy Hook School Support Fund | Brandon Davis | 38/36 |
| 20 | 27 | Paul Menard | Chevy | Menards / Peak | Richard Childress | 17/36 |
| 21 | 29 | Kevin Harvick | Chevy | Budweiser | Richard Childress | 8/36 |
| 22 | 31 | Jeff Burton | Chevy | Caterpiller | Richard Childress | 20/36 |
| 23 | 32 | Terry Labonte (PC8) | Ford | CJ Energy Services | Frank Stoddard | 34/36 |
| 24 | 33 | Austin Dillon (i) | Chevy | Honey Nut Cheerios | Joe Falk | 37/36 |
| 25 | 34 | David Ragan | Ford | Detail Doctor | Bob Jenkins | 29/36 |
| 26 | 35 | Josh Wise | Ford | MDS Transport | Bob Jenkins | 40/36 |
| 27 | 36 | J.J. Yeley | Chevy | Golden Corral | Allan Heinke | 35/36 |
| 28 | 38 | David Gilliland | Ford | Love's Travel Stops | Bob Jenkins | 31/36 |
| 29 | 39 | Ryan Newman | Chevy | Quicken Loans | Tony Stewart | 14/36 |
| 30 | 42 | Juan Pablo Montoya | Chevy | Target | Chip Ganassi | 25/36 |
| 31 | 43 | Aric Almirola | Ford | Smithfield | Richard Petty | 22/36 |
| 32 | 47 | Bobby Labonte (PC7) | Toyota | Kroger | Tad Geschickter | 26/36 |
| 33 | 48 | Jimmie Johnson (PC3) | Chevy | Lowe's | Jeff Gordon | 3/36 |
| 34 | 51 | Regan Smith (i) | Chevy | Guy Roofing | James Finch | 27/36 |
| 35 | 52 | Brian Keselowski | Toyota | Wreathes Across America | Bob Keselowski | 57/3 |
| 36 | 55 | Mark Martin | Toyota | Aaron's Dream Machine | Michael Waltrip | 15/36 |
| 37 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | Michael Waltrip | 11/36 |
| 38 | 78 | Kurt Busch (PC4) | Chevy | Furniture Row | Barney Vissar | 24/36 |
| 39 | 83 | David Reutimann | Toyota | Burger King | Ron Devine | 32/36 |
| 40 | 87 | Joe Nemechek (i) | Toyota | Maddie's Place Rocks.com | Andrea Nemechek | 41/36 |
| 41 | 88 | Dale Earnhardt Jr. | Chevy | National Guard / Diet Mtn Dew | Rick Hendrick | 12/36 |
| 42 | 93 | Travis Kvapil | Toyota | Burger King | Ron Devine | 28/36 |
| 43 | 95 | Scott Speed | Ford | TBD | Bob Leavine | 43/16 |
| 44 | 98 | Michael McDowell | Ford | K-Love / Curb Records | Mike Curb | 39/36 |
| 45 | 99 | Carl Edwards | Ford | Fastenal | Jack Roush | 16/36 |
BLUE = Eligible for a Past Champions Provisional PC1 = is the first past champion eligible, PC2 is the 2nd...and so on if more # Sunoco Rookie of the Year candidate (i) = driver not running for 2013 Sprint Cup Series Championship Drivers Points Ties are broken as follows: | ||||||
From NASCAR Integrated Marketing Communications with updates, corrections updated when found out.
NASCAR's Competition Department distributes entry blanks for each race to owners in the series.
Those entries must be returned before the deadline, which is set 13 days in advance of the event.
When the entry is received by Competition, the car is added to the entry list.
There is an inspection fee for each entry.
Sprint Cup Qualifying Rules & News
Race Info and Rundown Page
2012 Sprint Cup Results
Jayski's NASCAR Sprint Cup News Page
Jayski's NASCAR Silly Season Site Main Page