|

| Daytona 500 Practice - 3 - Feb 15, 2006 | ||||||
| Rank | Car# | Driver | Manu | Time (seconds) |
Speed (MPH) |
Laps Run |
| 1 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 47.024 | 191.392 | 22 |
| 2 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 47.068 | 191.213 | 18 |
| 3 | 12 | Ryan Newman | Alltel Dodge | 47.124 | 190.985 | 15 |
| 4 | 61 | Kevin Lepage | AMP Energy Drink Ford | 47.150 | 190.880 | 17 |
| 5 | 4 | Scott Wimmer | AERO Exhaust Chevrolet | 47.169 | 190.803 | 29 |
| 6 | 66 | Jeff Green | Best Buy Chevrolet | 47.175 | 190.779 | 21 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 47.186 | 190.735 | 23 |
| 8 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 47.195 | 190.698 | 25 |
| 9 | 31 | Jeff Burton | Cingular Wireless Chevrolet | 47.260 | 190.436 | 25 |
| 10 | 26 | Jamie McMurray | Crown Royal Ford | 47.271 | 190.392 | 20 |
| 11 | 96 | Terry Labonte | DLP® HDTV/Tweeter Chevrolet | 47.283 | 190.343 | 16 |
| 12 | 38 | Elliott Sadler | M&M's Ford | 47.301 | 190.271 | 29 |
| 13 | 5 | Kyle Busch | Kellogg's Chevrolet | 47.304 | 190.259 | 9 |
| 14 | 7 | Robby Gordon | Jim Beam Chevrolet | 47.324 | 190.178 | 23 |
| 15 | 6 | Mark Martin | AAA Ford | 47.326 | 190.170 | 19 |
| 16 | 88 | Dale Jarrett | UPS Ford | 47.353 | 190.062 | 29 |
| 17 | 14 | Sterling Marlin | Waste Management Chevrolet | 47.363 | 190.022 | 25 |
| 18 | 42 | Casey Mears | Texaco/Havoline Dodge | 47.365 | 190.014 | 33 |
| 19 | 20 | Tony Stewart | The Home Depot Chevrolet | 47.411 | 189.829 | 26 |
| 20 | 09 | Mike Wallace | Miccosukee Resort Dodge | 47.426 | 189.769 | 24 |
| 21 | 16 | Greg Biffle | National Guard Ford | 47.430 | 189.753 | 21 |
| 22 | 18 | J.J. Yeley # | Interstate Batteries Chevrolet | 47.444 | 189.697 | 29 |
| 23 | 07 | Clint Bowyer # | Jack Daniel's Chevrolet | 47.446 | 189.689 | 17 |
| 24 | 15 | Paul Menard | Menard's Chevrolet | 47.448 | 189.681 | 13 |
| 25 | 48 | Jimmie Johnson | Lowe's Chevrolet | 47.490 | 189.514 | 14 |
| 26 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 47.492 | 189.506 | 24 |
| 27 | 41 | Reed Sorenson # | Target Dodge | 47.527 | 189.366 | 35 |
| 28 | 01 | Joe Nemechek | U.S. Army Chevrolet | 47.560 | 189.235 | 20 |
| 29 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 47.567 | 189.207 | 24 |
| 30 | 24 | Jeff Gordon | DuPont Chevrolet | 47.582 | 189.147 | 11 |
| 31 | 1 | Martin Truex Jr. # | Bass Pro Shops/TRACKER Chevrolet | 47.583 | 189.143 | 18 |
| 32 | 74 | Derrike Cope | MyGuardian911/Sundance Vacations Dodge | 47.596 | 189.092 | 23 |
| 33 | 52 | Larry Gunselman | Pro30.com/Race2WA.com Dodge | 47.618 | 189.004 | 5 |
| 34 | 95 | Stanton Barrett | Yippeenet.com Chevrolet | 47.645 | 188.897 | 14 |
| 35 | 49 | Brent Sherman # | Serta Dodge | 47.661 | 188.834 | 22 |
| 36 | 23 | Mike Skinner | Bad Boys Mowers Dodge | 47.677 | 188.770 | 27 |
| 37 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 47.703 | 188.667 | 17 |
| 38 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 47.703 | 188.667 | 15 |
| 39 | 99 | Carl Edwards | Office Depot Ford | 47.719 | 188.604 | 24 |
| 40 | 32 | Travis Kvapil | Tide Chevrolet | 47.797 | 188.296 | 13 |
| 41 | 78 | Kenny Wallace | Furniture Row Chevrolet | 47.809 | 188.249 | 7 |
| 42 | 92 | Chad Chaffin | TBA Chevrolet | 47.810 | 188.245 | 14 |
| 43 | 37 | Chad Blount | R&J Racing Dodge | 47.823 | 188.194 | 21 |
| 44 | 36 | Bill Elliott | Ginn Clubs & Resorts Chevrolet | 47.851 | 188.084 | 18 |
| 45 | 55 | Michael Waltrip | NAPA Dodge | 47.906 | 187.868 | 20 |
| 46 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 47.919 | 187.817 | 12 |
| 47 | 22 | Dave Blaney | Caterpillar Dodge | 47.958 | 187.664 | 27 |
| 48 | 25 | Brian Vickers | GMAC Chevrolet | 47.963 | 187.645 | 22 |
| 49 | 00 | Hermie Sadler | Aaron's Dream Machine Ford | 47.992 | 187.531 | 4 |
| 50 | 21 | Ken Schrader | Little Debbie/Motorcraft/USAF Ford | 48.008 | 187.469 | 20 |
| 51 | 45 | Kyle Petty | Wells Fargo Financial Dodge | 48.049 | 187.309 | 11 |
| 52 | 64 | Randy LaJoie | TBA Chevrolet | 48.070 | 187.227 | 14 |
| 53 | 89 | Morgan Shepherd | Dutch Quality Stone/Racing w/Jesus Dodge | 48.224 | 186.629 | 7 |
| 54 | 11 | Denny Hamlin # | FedEx Express Chevrolet | 48.225 | 186.625 | 6 |
| 55 | 27 | Kirk Shelmerdine | Apex Electric Chevrolet | 48.329 | 186.224 | 6 |
| 56 | 50 | Larry Foyt | TBA Dodge | 48.446 | 185.774 | 12 |
| 57 | 59 | Andy Belmont | YearOne.com Chevrolet | 49.163 | 183.064 | 4 |
| 58 | 80 | Carl Long | RoadLoans.com Ford | 50.307 | 178.902 | 7 |
|
RED = needs to race their way into the race, get one of the two spots for non-top 35 drivers that are allotted, cannot fall back on speed, not Top 35 2005 Owners Points GREEN = not Top 35 2005 Owners Points but can get into the race via speed if one of the drivers in BLUE race their way in, get one of the two spots for non-top 35 drivers that are allotted BLUE = not Top 35 2005 Owners Points but their qualifying speed locked them in the race. MAROON = not Top 35 2005 Owners Points but is locked in via the Past Champions Provisional # = Rookie of the Year candidate. |
||||||
|---|---|---|---|---|---|---|
