
| All Star Challenge Practice - May 19, 2006 | |||||||
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.531 | 182.859 | 43 | 44 |
| 2 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 29.719 | 181.702 | 45 | 48 |
| 3 | 16 | Greg Biffle | National Guard/Charter Ford | 29.745 | 181.543 | 37 | 41 |
| 4 | 29 | Kevin Harvick | GM Goodwrench Chevrolet | 29.752 | 181.500 | 47 | 51 |
| 5 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 29.913 | 180.524 | 35 | 42 |
| 6 | 5 | Kyle Busch | Kellogg's Chevrolet | 29.921 | 180.475 | 17 | 41 |
| 7 | 99 | Carl Edwards | Office Depot Ford | 29.990 | 180.060 | 7 | 33 |
| 8 | 48 | Jimmie Johnson | Lowe's Chevrolet | 30.020 | 179.880 | 21 | 65 |
| 9 | 8 | Dale Earnhardt Jr. | Budweiser Chevrolet | 30.062 | 179.629 | 11 | 46 |
| 10 | 6 | Mark Martin | AAA Ford | 30.101 | 179.396 | 30 | 61 |
| 11 | 2 | Kurt Busch | Miller Lite Dodge | 30.169 | 178.992 | 34 | 45 |
| 12 | 12 | Ryan Newman | Alltel Dodge | 30.230 | 178.630 | 9 | 62 |
| 13 | 24 | Jeff Gordon | DuPont Chevrolet | 30.283 | 178.318 | 8 | 48 |
| 14 | 20 | Tony Stewart | The Home Depot Chevrolet | 30.295 | 178.247 | 11 | 55 |
| 15 | 43 | Bobby Labonte | Go Gurt Dodge | 30.325 | 178.071 | 34 | 55 |
| 16 | 88 | Dale Jarrett | UPS Ford | 30.413 | 177.556 | 16 | 34 |
| 17 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 30.518 | 176.945 | 37 | 40 |
| 18 | 55 | Michael Waltrip | NAPA Dodge | 30.843 | 175.080 | 17 | 19 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Nextel Open Practice - May 19, 2006 | |||||||
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 66 | Jeff Green | Best Buy Chevy | 29.329 | 184.118 | 34 | 34 |
| 2 | 11 | Denny Hamlin # | FedEx Express Chevy | 29.337 | 184.068 | 50 | 50 |
| 3 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 29.454 | 183.337 | 52 | 55 |
| 4 | 38 | Elliott Sadler | M&M's Ford | 29.470 | 183.237 | 41 | 41 |
| 5 | 32 | Travis Kvapil | Tide/Downy Chevy | 29.563 | 182.661 | 23 | 27 |
| 6 | 10 | Scott Riggs | Valvoline Dodge | 29.579 | 182.562 | 21 | 47 |
| 7 | 4 | Scott Wimmer | AERO Exhaust Chevy | 29.628 | 182.260 | 21 | 25 |
| 8 | 41 | Reed Sorenson # | Target Dodge | 29.648 | 182.137 | 34 | 36 |
| 9 | 07 | Clint Bowyer # | Jack Daniels Chevy | 29.695 | 181.849 | 40 | 42 |
| 10 | 01 | Joe Nemechek | U.S. Army Chevy | 29.696 | 181.843 | 38 | 39 |
| 11 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.796 | 181.232 | 43 | 44 |
| 12 | 7 | Robby Gordon | Jim Beam Black Chevy | 29.829 | 181.032 | 29 | 30 |
| 13 | 14 | Sterling Marlin | Waste Management Chevy | 29.852 | 180.892 | 18 | 18 |
| 14 | 42 | Casey Mears | Texaco/Havoline Dodge | 29.871 | 180.777 | 12 | 53 |
| 15 | 25 | Brian Vickers | GMAC Chevy | 29.895 | 180.632 | 27 | 32 |
| 16 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 29.914 | 180.517 | 31 | 32 |
| 17 | 21 | Ken Schrader | U.S. Air Force Ford | 29.955 | 180.270 | 15 | 36 |
| 18 | 22 | Dave Blaney | Caterpillar Dodge | 29.978 | 180.132 | 5 | 32 |
| 19 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 30.026 | 179.844 | 28 | 34 |
| 20 | 45 | Kyle Petty | My Coke Rewards Dodge | 30.098 | 179.414 | 16 | 39 |
| 21 | 96 | Tony Raines | DLP® HDTV Chevy | 30.259 | 178.459 | 27 | 27 |
| 22 | 78 | Kenny Wallace | Furniture Row Chevy | 30.360 | 177.866 | 17 | 17 |
| 23 | 49 | Kevin Lepage | State Water Heaters Dodge | 30.524 | 176.910 | 3 | 18 |
| 24 | 51 | Mike Garvey | Marathon AmericanSpirit MtrOil Chevy | 30.580 | 176.586 | 9 | 20 |
| 25 | 30 | Mike Wallace | Pro30.com/Ware Racing Dodge | 30.607 | 176.430 | 10 | 10 |
| 26 | 61 | Chad Chaffin | TBA Ford | 30.785 | 175.410 | 4 | 9 |
| 27 | 00 | Hermie Sadler | The ACT and TJ Show Chevy | 30.875 | 174.899 | 6 | 6 |
| 28 | 95 | Stanton Barrett | TBA Chevy | 31.062 | 173.846 | 38 | 45 |
| 29 | 27 | Kirk Shelmerdine | TBA Chevy | 33.946 | 159.076 | 3 | 4 |
| 30 | 37 | Mike Skinner | Atomic X Dodge | 0.000 | 0.000 | 0 | 0 |
