
| Atlanta Motor Speedway Happy Hour Practice - March 18, 2006 | |||||||
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 99 | Carl Edwards | Office Depot Ford | 29.301 | 189.209 | 1 | 29 |
| 2 | 6 | Mark Martin | AAA Ford | 29.340 | 188.957 | 1 | 37 |
| 3 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.400 | 188.571 | 1 | 14 |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | 29.426 | 188.405 | 1 | 37 |
| 5 | 7 | Robby Gordon | Harrah's Chevy | 29.592 | 187.348 | 2 | 42 |
| 6 | 18 | J.J. Yeley # | Husqvarna/Interstate Batteries Chevy | 29.594 | 187.335 | 3 | 49 |
| 7 | 01 | Joe Nemechek | U.S. Army Chevy | 29.595 | 187.329 | 2 | 33 |
| 8 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.598 | 187.310 | 1 | 43 |
| 9 | 12 | Ryan Newman | Alltel Dodge | 29.620 | 187.171 | 1 | 35 |
| 10 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.644 | 187.019 | 1 | 49 |
| 11 | 07 | Clint Bowyer # | Jack Daniels Chevy | 29.662 | 186.906 | 2 | 27 |
| 12 | 45 | Kyle Petty | National Tire & Battery Dodge | 29.704 | 186.642 | 2 | 26 |
| 13 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.717 | 186.560 | 2 | 37 |
| 14 | 16 | Greg Biffle | National Guard/Subway Ford | 29.769 | 186.234 | 25 | 41 |
| 15 | 41 | Reed Sorenson # | Target/Fuji films Dodge | 29.779 | 186.171 | 2 | 29 |
| 16 | 88 | Dale Jarrett | UPS Ford | 29.832 | 185.841 | 1 | 38 |
| 17 | 11 | Denny Hamlin # | FedEx Ground Chevy | 29.847 | 185.747 | 24 | 37 |
| 18 | 38 | Elliott Sadler | Combos/M&M's Ford | 29.855 | 185.698 | 1 | 41 |
| 19 | 20 | Tony Stewart | The Home Depot Chevy | 29.855 | 185.698 | 26 | 52 |
| 20 | 29 | Kevin Harvick | GM Goodwrench Chevy | 29.870 | 185.604 | 1 | 26 |
| 21 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 29.875 | 185.573 | 2 | 31 |
| 22 | 5 | Kyle Busch | Kellogg's Chevy | 29.968 | 184.997 | 2 | 27 |
| 23 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 29.970 | 184.985 | 1 | 36 |
| 24 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 29.993 | 184.843 | 14 | 23 |
| 25 | 48 | Jimmie Johnson | Lowe's Chevy | 30.006 | 184.763 | 2 | 18 |
| 26 | 15 | Paul Menard | Menard's Chevy | 30.008 | 184.751 | 5 | 23 |
| 27 | 14 | Sterling Marlin | Waste Management Chevy | 30.043 | 184.535 | 1 | 20 |
| 28 | 40 | David Stremme # | Coors Light Dodge | 30.049 | 184.499 | 2 | 36 |
| 29 | 24 | Jeff Gordon | DuPont Chevy | 30.056 | 184.456 | 3 | 22 |
| 30 | 4 | Scott Wimmer | AERO Exhaust Chevy | 30.105 | 184.155 | 3 | 29 |
| 31 | 55 | Michael Waltrip | NAPA Dodge | 30.154 | 183.856 | 2 | 26 |
| 32 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 30.157 | 183.838 | 3 | 41 |
| 33 | 25 | Brian Vickers | GMAC Chevy | 30.194 | 183.613 | 6 | 34 |
| 34 | 66 | Jeff Green | Best Buy Chevy | 30.204 | 183.552 | 1 | 28 |
| 35 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 30.213 | 183.497 | 3 | 29 |
| 36 | 61 | Kevin Lepage | amp Energy Drink Ford | 30.279 | 183.097 | 5 | 27 |
| 37 | 22 | Dave Blaney | Caterpillar Dodge | 30.288 | 183.043 | 3 | 24 |
| 38 | 42 | Casey Mears | Texaco/Havoline Dodge | 30.298 | 182.982 | 26 | 37 |
| 39 | 21 | Ken Schrader | Little Debbie Ford | 30.350 | 182.669 | 3 | 39 |
| 40 | 23 | Bill Lester | Waste Management Dodge | 30.496 | 181.794 | 1 | 29 |
| 41 | 96 | Terry Labonte | DLP® HDTV Chevy | 30.786 | 180.082 | 3 | 18 |
| 42 | 49 | Brent Sherman # | Serta Dodge | 30.853 | 179.691 | 7 | 12 |
| 43 | 00 | Hermie Sadler | Aaron's Dream Machine Ford | 31.079 | 178.384 | 14 | 20 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway Practice 2 - March 18, 2006 | |||||||
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 16 | Greg Biffle | National Guard/Subway Ford | 29.280 | 189.344 | 2 | 41 |
| 2 | 18 | J.J. Yeley # | Husqvarna/Interstate Batteries Chevy | 29.284 | 189.318 | 2 | 49 |
| 3 | 99 | Carl Edwards | Office Depot Ford | 29.305 | 189.183 | 2 | 27 |
| 4 | 5 | Kyle Busch | Kellogg's Chevy | 29.517 | 187.824 | 2 | 37 |
| 5 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.561 | 187.544 | 2 | 44 |
| 6 | 6 | Mark Martin | AAA Ford | 29.581 | 187.418 | 2 | 32 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 29.636 | 187.070 | 3 | 49 |
| 8 | 29 | Kevin Harvick | GM Goodwrench Chevy | 29.645 | 187.013 | 2 | 25 |
| 9 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.664 | 186.893 | 2 | 39 |
| 10 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 29.667 | 186.874 | 3 | 43 |
| 11 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 29.713 | 186.585 | 1 | 54 |
| 12 | 12 | Ryan Newman | Alltel Dodge | 29.720 | 186.541 | 2 | 19 |
| 13 | 41 | Reed Sorenson # | Target/Fuji films Dodge | 29.776 | 186.190 | 2 | 35 |
| 14 | 07 | Clint Bowyer # | Jack Daniels Chevy | 29.799 | 186.047 | 1 | 38 |
| 15 | 48 | Jimmie Johnson | Lowe's Chevy | 29.802 | 186.028 | 26 | 35 |
| 16 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 29.811 | 185.972 | 2 | 40 |
| 17 | 88 | Dale Jarrett | UPS Ford | 29.819 | 185.922 | 2 | 34 |
| 18 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.825 | 185.884 | 2 | 43 |
| 19 | 20 | Tony Stewart | The Home Depot Chevy | 29.853 | 185.710 | 2 | 45 |
| 20 | 38 | Elliott Sadler | Combos/M&M's Ford | 29.855 | 185.698 | 3 | 39 |
| 21 | 21 | Ken Schrader | Little Debbie Ford | 29.860 | 185.666 | 3 | 36 |
| 22 | 01 | Joe Nemechek | U.S. Army Chevy | 29.869 | 185.610 | 3 | 34 |
| 23 | 42 | Casey Mears | Texaco/Havoline Dodge | 29.872 | 185.592 | 2 | 36 |
| 24 | 11 | Denny Hamlin # | FedEx Ground Chevy | 29.876 | 185.567 | 20 | 42 |
| 25 | 66 | Jeff Green | Best Buy Chevy | 29.935 | 185.201 | 3 | 23 |
| 26 | 22 | Dave Blaney | Caterpillar Dodge | 30.003 | 184.782 | 1 | 32 |
| 27 | 7 | Robby Gordon | Harrah's Chevy | 30.010 | 184.738 | 4 | 32 |
| 28 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 30.015 | 184.708 | 3 | 38 |
| 29 | 40 | David Stremme # | Coors Light Dodge | 30.031 | 184.609 | 4 | 37 |
| 30 | 45 | Kyle Petty | National Tire & Battery Dodge | 30.032 | 184.603 | 3 | 29 |
| 31 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 30.112 | 184.113 | 24 | 41 |
| 32 | 24 | Jeff Gordon | DuPont Chevy | 30.124 | 184.039 | 2 | 29 |
| 33 | 61 | Kevin Lepage | amp Energy Drink Ford | 30.170 | 183.759 | 2 | 25 |
| 34 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 30.181 | 183.692 | 4 | 36 |
| 35 | 14 | Sterling Marlin | Waste Management Chevy | 30.189 | 183.643 | 4 | 27 |
| 36 | 49 | Brent Sherman # | Serta Dodge | 30.256 | 183.236 | 4 | 38 |
| 37 | 25 | Brian Vickers | GMAC Chevy | 30.265 | 183.182 | 1 | 15 |
| 38 | 55 | Michael Waltrip | NAPA Dodge | 30.277 | 183.109 | 36 | 47 |
| 39 | 23 | Bill Lester | Waste Management Dodge | 30.361 | 182.603 | 27 | 45 |
| 40 | 15 | Paul Menard | Menard's Chevy | 30.389 | 182.434 | 6 | 29 |
| 41 | 4 | Scott Wimmer | AERO Exhaust Chevy | 30.594 | 181.212 | 10 | 33 |
| 42 | 96 | Terry Labonte | DLP HDTV Chevy | 30.822 | 179.872 | 9 | 22 |
| 43 | 00 | Hermie Sadler | Aaron's Dream Machine Ford | 30.886 | 179.499 | 7 | 8 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Atlanta Motor Speedway Practice #1 - March 17, 2006 | |||||||
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.295 | 189.247 | 21 | 21 |
| 2 | 41 | Reed Sorenson # | Target/Fuji films Dodge | 29.301 | 189.209 | 13 | 13 |
| 3 | 2 | Kurt Busch | Miller Lite Dodge | 29.327 | 189.041 | 24 | 24 |
| 4 | 07 | Clint Bowyer # | Jack Daniels Chevy | 29.491 | 187.990 | 11 | 11 |
| 5 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.492 | 187.983 | 7 | 7 |
| 6 | 99 | Carl Edwards | Office Depot Ford | 29.506 | 187.894 | 29 | 30 |
| 7 | 01 | Joe Nemechek | U.S. Army Chevy | 29.549 | 187.621 | 8 | 8 |
| 8 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.551 | 187.608 | 10 | 11 |
| 9 | 45 | Kyle Petty | National Tire & Battery Dodge | 29.622 | 187.158 | 13 | 15 |
| 10 | 5 | Kyle Busch | Kellogg's Chevy | 29.628 | 187.120 | 7 | 7 |
| 11 | 38 | Elliott Sadler | Combos/M&M's Ford | 29.631 | 187.101 | 29 | 29 |
| 12 | 11 | Denny Hamlin # | FedEx Ground Chevy | 29.632 | 187.095 | 23 | 23 |
| 13 | 16 | Greg Biffle | National Guard/Subway Ford | 29.633 | 187.089 | 36 | 38 |
| 14 | 88 | Dale Jarrett | UPS Ford | 29.633 | 187.089 | 26 | 26 |
| 15 | 24 | Jeff Gordon | DuPont Chevy | 29.647 | 187.000 | 28 | 28 |
| 16 | 66 | Jeff Green | Best Buy Chevy | 29.655 | 186.950 | 11 | 11 |
| 17 | 12 | Ryan Newman | Alltel Dodge | 29.662 | 186.906 | 1 | 12 |
| 18 | 21 | Ken Schrader | Little Debbie Ford | 29.678 | 186.805 | 16 | 16 |
| 19 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 29.707 | 186.623 | 19 | 19 |
| 20 | 18 | J.J. Yeley # | Husqvarna/Interstate Batteries Chevy | 29.707 | 186.623 | 33 | 35 |
| 21 | 6 | Mark Martin | AAA Ford | 29.767 | 186.247 | 22 | 22 |
| 22 | 29 | Kevin Harvick | GM Goodwrench Chevy | 29.770 | 186.228 | 10 | 10 |
| 23 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 29.774 | 186.203 | 6 | 10 |
| 24 | 14 | Sterling Marlin | Waste Management Chevy | 29.788 | 186.115 | 10 | 10 |
| 25 | 25 | Brian Vickers | GMAC Chevy | 29.801 | 186.034 | 8 | 8 |
| 26 | 61 | Kevin Lepage | amp Energy Drink Ford | 29.816 | 185.940 | 6 | 8 |
| 27 | 7 | Robby Gordon | Harrah's Chevy | 29.819 | 185.922 | 8 | 8 |
| 28 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.834 | 185.828 | 3 | 7 |
| 29 | 48 | Jimmie Johnson | Lowe's Chevy | 29.890 | 185.480 | 10 | 11 |
| 30 | 22 | Dave Blaney | Caterpillar Dodge | 29.901 | 185.412 | 20 | 20 |
| 31 | 55 | Michael Waltrip | NAPA Dodge | 29.945 | 185.139 | 23 | 23 |
| 32 | 51 | Mike Garvey | Marathon Oil Chevy | 30.002 | 184.788 | 9 | 10 |
| 33 | 15 | Paul Menard | Menard's Chevy | 30.003 | 184.782 | 12 | 13 |
| 34 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 30.011 | 184.732 | 19 | 19 |
| 35 | 4 | Scott Wimmer | AERO Exhaust Chevy | 30.015 | 184.708 | 13 | 13 |
| 36 | 23 | Bill Lester | Waste Management Dodge | 30.042 | 184.542 | 23 | 23 |
| 37 | 42 | Casey Mears | Texaco/Havoline Dodge | 30.046 | 184.517 | 13 | 13 |
| 38 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 30.048 | 184.505 | 11 | 12 |
| 39 | 32 | Travis Kvapil | Tide-Downey Chevy | 30.099 | 184.192 | 11 | 11 |
| 40 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 30.138 | 183.954 | 9 | 9 |
| 41 | 49 | Brent Sherman # | Serta Dodge | 30.268 | 183.164 | 16 | 17 |
| 42 | 40 | David Stremme # | Lonestar Dodge | 30.306 | 182.934 | 11 | 11 |
| 43 | 37 | Mike Skinner | R&J Racing Dodge | 30.322 | 182.838 | 6 | 9 |
| 44 | 13 | Greg Sacks | Who's Your Daddy Energy Drink Ford | 30.468 | 181.961 | 4 | 7 |
| 45 | 20 | Tony Stewart | The Home Depot Chevy | 30.502 | 181.759 | 3 | 20 |
| 46 | 34 | Chad Chaffin | TBA Chevy | 30.569 | 181.360 | 8 | 10 |
| 47 | 96 | Terry Labonte | DLP HDTV Chevy | 30.589 | 181.242 | 8 | 9 |
| 48 | 95 | Stanton Barrett | Hair of the Dog Chevy | 30.613 | 181.100 | 7 | 7 |
| 49 | 78 | Kenny Wallace | Furniture Row/Bench Warmers Chevy | 30.654 | 180.857 | 5 | 5 |
| 50 | 74 | Derrike Cope | MyGuardian911/Sundance Vacations Dodge | 30.911 | 179.354 | 9 | 14 |
| 51 | 00 | Hermie Sadler | Aaron's Dream Machine Ford | 30.986 | 178.920 | 5 | 5 |
| 52 | 92 | Chad Blount | TBA Dodge | 31.062 | 178.482 | 17 | 18 |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points MAROON = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
|||||||
|---|---|---|---|---|---|---|---|
