| NASCAR NEXTEL Cup Series SONY HD 500 Final Practice (Happy Hour) California Speedway - Fontana, Calif. |
| Provided by NASCAR Statistical Services - Saturday, September 2, 2006 @ 6:21 PM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Martin | AAA Ford | 41.032 | 175.473 | 1 | 39 | ||
| 2 | 11 | Denny Hamlin # | FedEx Express Chevy | 41.195 | 174.778 | 1 | 11 | -0.163 | -0.163 |
| 3 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 41.222 | 174.664 | 1 | 29 | -0.190 | -0.027 |
| 4 | 17 | Matt Kenseth | DeWalt Ford | 41.227 | 174.643 | 2 | 34 | -0.195 | -0.005 |
| 5 | 2 | Kurt Busch | Miller Lite Dodge | 41.257 | 174.516 | 1 | 19 | -0.225 | -0.030 |
| 6 | 07 | Clint Bowyer # | Jack Daniel's Chevy | 41.344 | 174.149 | 10 | 18 | -0.312 | -0.087 |
| 7 | 40 | David Stremme # | Coors Light Dodge | 41.348 | 174.132 | 1 | 23 | -0.316 | -0.004 |
| 8 | 16 | Greg Biffle | National Guard Ford | 41.376 | 174.014 | 1 | 32 | -0.344 | -0.028 |
| 9 | 48 | Jimmie Johnson | Lowe's Chevy | 41.398 | 173.921 | 1 | 26 | -0.366 | -0.022 |
| 10 | 99 | Carl Edwards | Office Depot Ford | 41.402 | 173.905 | 1 | 17 | -0.370 | -0.004 |
| 11 | 01 | Joe Nemechek | U.S. Army Chevy | 41.457 | 173.674 | 1 | 28 | -0.425 | -0.055 |
| 12 | 31 | Jeff Burton | Cingular Wireless Chevy | 41.509 | 173.456 | 1 | 13 | -0.477 | -0.052 |
| 13 | 26 | Jamie McMurray | Smirnoff Ice Ford | 41.512 | 173.444 | 2 | 22 | -0.480 | -0.003 |
| 14 | 24 | Jeff Gordon | DuPont Chevy | 41.536 | 173.344 | 1 | 25 | -0.504 | -0.024 |
| 15 | 5 | Kyle Busch | Kellogg's Chevy | 41.541 | 173.323 | 1 | 15 | -0.509 | -0.005 |
| 16 | 29 | Kevin Harvick | GM Goodwrench Chevy | 41.584 | 173.144 | 6 | 14 | -0.552 | -0.043 |
| 17 | 41 | Reed Sorenson # | Diet Pepsi/Target Dodge | 41.600 | 173.077 | 1 | 21 | -0.568 | -0.016 |
| 18 | 12 | Ryan Newman | Sony Dodge | 41.617 | 173.006 | 1 | 35 | -0.585 | -0.017 |
| 19 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 41.631 | 172.948 | 1 | 24 | -0.599 | -0.014 |
| 20 | 25 | Brian Vickers | Garnier Fructis Chevy | 41.682 | 172.736 | 1 | 11 | -0.650 | -0.051 |
| 21 | 18 | J.J. Yeley # | Imitrex Chevy | 41.691 | 172.699 | 19 | 22 | -0.659 | -0.009 |
| 22 | 42 | Casey Mears | Texaco/Havoline Dodge | 41.732 | 172.529 | 1 | 30 | -0.700 | -0.041 |
| 23 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 41.741 | 172.492 | 1 | 23 | -0.709 | -0.009 |
| 24 | 20 | Tony Stewart | The Home Depot Chevy | 41.751 | 172.451 | 1 | 18 | -0.719 | -0.010 |
| 25 | 66 | Jeff Green | "According to Jim"/Best Buy Chevy | 41.814 | 172.191 | 10 | 18 | -0.782 | -0.063 |
| 26 | 43 | Bobby Labonte | Cheerios Dodge | 41.844 | 172.068 | 19 | 21 | -0.812 | -0.030 |
| 27 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 41.902 | 171.830 | 1 | 19 | -0.870 | -0.058 |
| 28 | 55 | Michael Waltrip | NAPA Dodge | 41.903 | 171.825 | 1 | 21 | -0.871 | -0.001 |
| 29 | 7 | Robby Gordon | World Series of Poker Chevy | 41.918 | 171.764 | 3 | 26 | -0.886 | -0.015 |
| 30 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 41.946 | 171.649 | 2 | 20 | -0.914 | -0.028 |
| 31 | 22 | Dave Blaney | Caterpillar Dodge | 41.959 | 171.596 | 1 | 26 | -0.927 | -0.013 |
| 32 | 00 | Bill Elliott | Burger King Chevy | 42.019 | 171.351 | 2 | 18 | -0.987 | -0.060 |
| 33 | 4 | Scott Wimmer | Lucas Oil/Forward Air Chevy | 42.069 | 171.147 | 2 | 20 | -1.037 | -0.050 |
| 34 | 88 | Dale Jarrett | UPS Ford | 42.098 | 171.030 | 13 | 18 | -1.066 | -0.029 |
| 35 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevy | 42.143 | 170.847 | 8 | 17 | -1.111 | -0.045 |
| 36 | 38 | David Gilliland | Pedigree Ford | 42.214 | 170.560 | 3 | 28 | -1.182 | -0.071 |
| 37 | 45 | Kyle Petty | Schwan's Dodge | 42.218 | 170.543 | 1 | 18 | -1.186 | -0.004 |
| 38 | 44 | Terry Labonte | GMAC Chevy | 42.278 | 170.301 | 1 | 13 | -1.246 | -0.060 |
| 39 | 49 | Kevin Lepage | LoansDepot.com Dodge | 42.456 | 169.587 | 1 | 13 | -1.424 | -0.178 |
| 40 | 32 | Travis Kvapil | Tide/Downy Chevy | 42.531 | 169.288 | 3 | 21 | -1.499 | -0.075 |
| 41 | 96 | Tony Raines | DLP HDTV Chevy | 42.538 | 169.260 | 1 | 21 | -1.506 | -0.007 |
| 42 | 78 | Kenny Wallace | Furniture Row Chevy | 43.239 | 166.516 | 3 | 17 | -2.207 | -0.701 |
| 43 | 21 | Ken Schrader | U.S. Air Force Ford | No Time |
| NASCAR NEXTEL Cup Series SONY HD 500 Practice #2 California Speedway - Fontana, Calif. |
| Provided by NASCAR Statistical Services - Saturday, September 2, 2006 @ 5:03 PM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 40.711 | 176.856 | 1 | 25 | ||
| 2 | 29 | Kevin Harvick | GM Goodwrench Chevy | 40.774 | 176.583 | 1 | 19 | -0.063 | -0.063 |
| 3 | 5 | Kyle Busch | Kellogg's Chevy | 40.881 | 176.121 | 1 | 25 | -0.170 | -0.107 |
| 4 | 31 | Jeff Burton | Cingular Wireless Chevy | 40.887 | 176.095 | 1 | 26 | -0.176 | -0.006 |
| 5 | 11 | Denny Hamlin # | FedEx Express Chevy | 40.894 | 176.065 | 1 | 17 | -0.183 | -0.007 |
| 6 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 40.951 | 175.820 | 1 | 28 | -0.240 | -0.057 |
| 7 | 99 | Carl Edwards | Office Depot Ford | 41.047 | 175.409 | 1 | 20 | -0.336 | -0.096 |
| 8 | 07 | Clint Bowyer # | Jack Daniel's Chevy | 41.079 | 175.272 | 1 | 17 | -0.368 | -0.032 |
| 9 | 17 | Matt Kenseth | DeWalt Ford | 41.149 | 174.974 | 1 | 23 | -0.438 | -0.070 |
| 10 | 16 | Greg Biffle | National Guard/Charter Ford | 41.151 | 174.965 | 1 | 29 | -0.440 | -0.002 |
| 11 | 2 | Kurt Busch | Miller Lite Dodge | 41.213 | 174.702 | 1 | 23 | -0.502 | -0.062 |
| 12 | 26 | Jamie McMurray | Smirnoff Ice Ford | 41.249 | 174.550 | 1 | 15 | -0.538 | -0.036 |
| 13 | 25 | Brian Vickers | Garnier Fructis Chevy | 41.261 | 174.499 | 1 | 18 | -0.550 | -0.012 |
| 14 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 41.268 | 174.469 | 1 | 29 | -0.557 | -0.007 |
| 15 | 41 | Reed Sorenson # | Diet Pepsi/Target Dodge | 41.304 | 174.317 | 1 | 24 | -0.593 | -0.036 |
| 16 | 12 | Ryan Newman | Sony Dodge | 41.455 | 173.682 | 1 | 21 | -0.744 | -0.151 |
| 17 | 20 | Tony Stewart | The Home Depot Chevy | 41.495 | 173.515 | 2 | 8 | -0.784 | -0.040 |
| 18 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 41.568 | 173.210 | 1 | 11 | -0.857 | -0.073 |
| 19 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 41.575 | 173.181 | 1 | 23 | -0.864 | -0.007 |
| 20 | 6 | Mark Martin | AAA Ford | 41.632 | 172.944 | 13 | 35 | -0.921 | -0.057 |
| 21 | 66 | Jeff Green | "According to Jim"/Best Buy Chevy | 41.658 | 172.836 | 4 | 14 | -0.947 | -0.026 |
| 22 | 24 | Jeff Gordon | DuPont Chevy | 41.679 | 172.749 | 2 | 29 | -0.968 | -0.021 |
| 23 | 4 | Scott Wimmer | Lucas Oil/Forward Air Chevy | 41.688 | 172.712 | 1 | 26 | -0.977 | -0.009 |
| 24 | 21 | Ken Schrader | U.S. Air Force Ford | 41.846 | 172.059 | 1 | 10 | -1.135 | -0.158 |
| 25 | 01 | Joe Nemechek | U.S. Army Chevy | 41.937 | 171.686 | 9 | 25 | -1.226 | -0.091 |
| 26 | 45 | Kyle Petty | Schwan's Dodge | 42.020 | 171.347 | 5 | 14 | -1.309 | -0.083 |
| 27 | 43 | Bobby Labonte | Cheerios Dodge | 42.029 | 171.310 | 1 | 27 | -1.318 | -0.009 |
| 28 | 18 | J.J. Yeley # | Imitrex/Interstate Batteries Chevy | 42.041 | 171.261 | 1 | 21 | -1.330 | -0.012 |
| 29 | 40 | David Stremme # | Coors Light Dodge | 42.046 | 171.241 | 1 | 25 | -1.335 | -0.005 |
| 30 | 42 | Casey Mears | Texaco/Havoline Dodge | 42.058 | 171.192 | 1 | 28 | -1.347 | -0.012 |
| 31 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 42.059 | 171.188 | 12 | 22 | -1.348 | -0.001 |
| 32 | 22 | Dave Blaney | Caterpillar Dodge | 42.088 | 171.070 | 10 | 23 | -1.377 | -0.029 |
| 33 | 00 | Bill Elliott | Burger King Chevy | 42.135 | 170.879 | 3 | 24 | -1.424 | -0.047 |
| 34 | 7 | Robby Gordon | World Series of Poker Chevy | 42.136 | 170.875 | 2 | 23 | -1.425 | -0.001 |
| 35 | 55 | Michael Waltrip | NAPA Dodge | 42.142 | 170.851 | 1 | 21 | -1.431 | -0.006 |
| 36 | 38 | David Gilliland | Pedigree/M&Ms Ford | 42.144 | 170.843 | 15 | 25 | -1.433 | -0.002 |
| 37 | 44 | Terry Labonte | GMAC Chevy | 42.224 | 170.519 | 1 | 15 | -1.513 | -0.080 |
| 38 | 88 | Dale Jarrett | UPS Ford | 42.328 | 170.100 | 5 | 17 | -1.617 | -0.104 |
| 39 | 96 | Tony Raines | DLP® HDTV Chevy | 42.330 | 170.092 | 1 | 24 | -1.619 | -0.002 |
| 40 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevy | 42.332 | 170.084 | 12 | 19 | -1.621 | -0.002 |
| 41 | 49 | Kevin Lepage | LoansDepot.com Dodge | 42.435 | 169.671 | 10 | 12 | -1.724 | -0.103 |
| 42 | 32 | Travis Kvapil | Tide/Downy Chevy | 42.551 | 169.209 | 1 | 20 | -1.840 | -0.116 |
| 43 | 78 | Kenny Wallace | Furniture Row Chevy | 42.919 | 167.758 | 1 | 18 | -2.208 | -0.368 |
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 25 | Brian Vickers | Garnier Fructis/GMAC Chevy | 39.971 | 180.131 | 16 | 16 |
| 2 | 11 | Denny Hamlin # | FedEx Express Chevy | 39.992 | 180.036 | 14 | 15 |
| 3 | 01 | Joe Nemechek | U.S. Army Chevy | 40.030 | 179.865 | 10 | 10 |
| 4 | 48 | Jimmie Johnson | Lowe's Chevy | 40.089 | 179.600 | 15 | 15 |
| 5 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 40.131 | 179.412 | 19 | 19 |
| 6 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 40.175 | 179.216 | 5 | 5 |
| 7 | 18 | J.J. Yeley # | Imitrex/Interstate Batteries Chevy | 40.208 | 179.069 | 15 | 17 |
| 8 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 40.213 | 179.047 | 15 | 15 |
| 9 | 07 | Clint Bowyer # | Jack Daniel's Chevy | 40.224 | 178.998 | 7 | 7 |
| 10 | 4 | Scott Wimmer | Lucas Oil/Forward Air Chevy | 40.228 | 178.980 | 5 | 5 |
| 11 | 29 | Kevin Harvick | GM Goodwrench Chevy | 40.233 | 178.958 | 9 | 9 |
| 12 | 2 | Kurt Busch | Miller Lite Dodge | 40.248 | 178.891 | 15 | 15 |
| 13 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 40.279 | 178.753 | 12 | 12 |
| 14 | 20 | Tony Stewart | The Home Depot Chevy | 40.286 | 178.722 | 17 | 17 |
| 15 | 21 | Ken Schrader | U.S. Air Force Ford | 40.334 | 178.509 | 7 | 7 |
| 16 | 31 | Jeff Burton | Cingular Wireless Chevy | 40.352 | 178.430 | 26 | 26 |
| 17 | 6 | Mark Martin | AAA Ford | 40.388 | 178.271 | 19 | 19 |
| 18 | 5 | Kyle Busch | Kellogg's Chevy | 40.464 | 177.936 | 11 | 11 |
| 19 | 7 | Robby Gordon | World Series of Poker Chevy | 40.467 | 177.923 | 7 | 7 |
| 20 | 24 | Jeff Gordon | DuPont Chevy | 40.507 | 177.747 | 12 | 12 |
| 21 | 42 | Casey Mears | Texaco/Havoline Dodge | 40.522 | 177.681 | 11 | 11 |
| 22 | 41 | Reed Sorenson # | Diet Pepsi/Target Dodge | 40.531 | 177.642 | 16 | 16 |
| 23 | 17 | Matt Kenseth | DeWalt Ford | 40.555 | 177.537 | 18 | 18 |
| 24 | 12 | Ryan Newman | Sony Dodge | 40.607 | 177.309 | 9 | 12 |
| 25 | 38 | David Gilliland | Pedigree/M&Ms Ford | 40.610 | 177.296 | 7 | 9 |
| 26 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 40.688 | 176.956 | 20 | 20 |
| 27 | 00 | Bill Elliott | Burger King Chevy | 40.699 | 176.909 | 14 | 16 |
| 28 | 66 | Jeff Green | "According to Jim"/Best Buy Chevy | 40.747 | 176.700 | 9 | 9 |
| 29 | 99 | Carl Edwards | Office Depot Ford | 40.748 | 176.696 | 7 | 9 |
| 30 | 40 | David Stremme # | Coors Light Dodge | 40.761 | 176.639 | 9 | 11 |
| 31 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevy | 40.807 | 176.440 | 7 | 13 |
| 32 | 16 | Greg Biffle | National Guard/Charter Ford | 40.811 | 176.423 | 17 | 17 |
| 33 | 45 | Kyle Petty | Schwan's Home Delivery Dodge | 40.833 | 176.328 | 11 | 11 |
| 34 | 55 | Michael Waltrip | NAPA Dodge | 40.902 | 176.031 | 14 | 14 |
| 35 | 32 | Travis Kvapil | Tide/Downy Chevy | 40.980 | 175.695 | 12 | 16 |
| 36 | 44 | Terry Labonte | GMAC Chevy | 41.036 | 175.456 | 12 | 12 |
| 37 | 96 | Tony Raines | DLP HDTV Chevy | 41.050 | 175.396 | 10 | 12 |
| 38 | 49 | Kevin Lepage | LoansDepot.com Dodge | 41.073 | 175.298 | 4 | 6 |
| 39 | 22 | Dave Blaney | Caterpillar Dodge | 41.134 | 175.038 | 5 | 8 |
| 40 | 06 | Todd Kluever | Post-it/3M Ford | 41.135 | 175.033 | 13 | 13 |
| 41 | 26 | Jamie McMurray | Smirnoff Ice Ford | 41.232 | 174.622 | 13 | 13 |
| 42 | 78 | Kenny Wallace | Furniture Row Chevy | 41.264 | 174.486 | 9 | 9 |
| 43 | 43 | Bobby Labonte | Cheerios/Hamburger Helper Dodge | 41.305 | 174.313 | 22 | 22 |
| 44 | 88 | Dale Jarrett | UPS Ford | 41.572 | 173.193 | 14 | 14 |
| 45 | 23 | Bill Lester | Waste Management Dodge | 41.687 | 172.716 | 14 | 15 |
| 46 | 61 | Chad Chaffin | Oak Gloves/Embassy Suites Dodge | 41.844 | 172.068 | 8 | 8 |
| 47 | 34 | Kertus Davis | Oak Gloves Chevy | 42.021 | 171.343 | 1 | 14 |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points MAROON = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
|||||||
|---|---|---|---|---|---|---|---|
