| NASCAR NEXTEL Cup Series Dover 400 Final Practice (Happy Hour) Dover International Speedway - Dover, Del. |
| Provided by NASCAR Statistical Services - Saturday, September 23, 2006 @ 11:21 AM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 23.798 | 151.273 | 1 | 26 | ||
| 2 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 23.911 | 150.558 | 2 | 32 | -0.113 | -0.113 |
| 3 | 99 | Carl Edwards | Office Depot Ford | 23.959 | 150.257 | 2 | 39 | -0.161 | -0.048 |
| 4 | 41 | Reed Sorenson # | Target Dodge | 23.964 | 150.225 | 2 | 40 | -0.166 | -0.005 |
| 5 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 23.972 | 150.175 | 4 | 48 | -0.174 | -0.008 |
| 6 | 07 | Clint Bowyer # | DirecTV Chevy | 23.976 | 150.150 | 1 | 39 | -0.178 | -0.004 |
| 7 | 6 | Mark Martin | AAA Ford | 23.996 | 150.025 | 4 | 44 | -0.198 | -0.020 |
| 8 | 29 | Kevin Harvick | GM Goodwrench Chevy | 24.004 | 149.975 | 18 | 30 | -0.206 | -0.008 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 24.006 | 149.963 | 1 | 43 | -0.208 | -0.002 |
| 10 | 48 | Jimmie Johnson | Lowe's Chevy | 24.018 | 149.888 | 4 | 35 | -0.220 | -0.012 |
| 11 | 40 | David Stremme # | Coors Light Dodge | 24.042 | 149.738 | 3 | 38 | -0.244 | -0.024 |
| 12 | 20 | Tony Stewart | The Home Depot/Six Flags Chevy | 24.049 | 149.694 | 2 | 38 | -0.251 | -0.007 |
| 13 | 5 | Kyle Busch | Kellogg's Chevy | 24.064 | 149.601 | 2 | 33 | -0.266 | -0.015 |
| 14 | 45 | Kyle Petty | Wells Fargo Dodge | 24.076 | 149.526 | 3 | 29 | -0.278 | -0.012 |
| 15 | 17 | Matt Kenseth | DeWalt Ford | 24.092 | 149.427 | 2 | 36 | -0.294 | -0.016 |
| 16 | 11 | Denny Hamlin # | FedEx Ground Chevy | 24.098 | 149.390 | 2 | 35 | -0.300 | -0.006 |
| 17 | 16 | Greg Biffle | National Guard/Subway Ford | 24.099 | 149.384 | 6 | 45 | -0.301 | -0.001 |
| 18 | 12 | Ryan Newman | Alltel Dodge | 24.111 | 149.309 | 1 | 38 | -0.313 | -0.012 |
| 19 | 21 | Ken Schrader | Little Debbie Ford | 24.149 | 149.074 | 2 | 41 | -0.351 | -0.038 |
| 20 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 24.151 | 149.062 | 8 | 35 | -0.353 | -0.002 |
| 21 | 31 | Jeff Burton | Cingular Wireless Chevy | 24.155 | 149.037 | 4 | 38 | -0.357 | -0.004 |
| 22 | 14 | Sterling Marlin | Waste Management Chevy | 24.160 | 149.007 | 4 | 32 | -0.362 | -0.005 |
| 23 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 24.170 | 148.945 | 1 | 33 | -0.372 | -0.010 |
| 24 | 01 | Joe Nemechek | U.S. Army Chevy | 24.175 | 148.914 | 4 | 35 | -0.377 | -0.005 |
| 25 | 32 | Travis Kvapil | Tide/Downy Chevy | 24.196 | 148.785 | 2 | 22 | -0.398 | -0.021 |
| 26 | 26 | Jamie McMurray | Crown Royal Ford | 24.196 | 148.785 | 3 | 18 | -0.398 | 0.000 |
| 27 | 24 | Jeff Gordon | DuPont Chevy | 24.220 | 148.637 | 7 | 31 | -0.422 | -0.024 |
| 28 | 42 | Casey Mears | Texaco/Havoline Dodge | 24.235 | 148.545 | 21 | 35 | -0.437 | -0.015 |
| 29 | 55 | Michael Waltrip | NAPA Dodge | 24.245 | 148.484 | 3 | 21 | -0.447 | -0.010 |
| 30 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 24.246 | 148.478 | 5 | 30 | -0.448 | -0.001 |
| 31 | 22 | Dave Blaney | Caterpillar Dodge | 24.277 | 148.289 | 2 | 25 | -0.479 | -0.031 |
| 32 | 49 | Kevin Lepage | whatsOnline.com Dodge | 24.283 | 148.252 | 2 | 16 | -0.485 | -0.006 |
| 33 | 7 | Robby Gordon | Menards/Mapei Chevy | 24.289 | 148.215 | 4 | 37 | -0.491 | -0.006 |
| 34 | 38 | David Gilliland | M&M's Ford | 24.308 | 148.099 | 2 | 33 | -0.510 | -0.019 |
| 35 | 88 | Dale Jarrett | UPS Ford | 24.348 | 147.856 | 9 | 21 | -0.550 | -0.040 |
| 36 | 96 | Tony Raines | DLP® HDTV Chevy | 24.378 | 147.674 | 2 | 21 | -0.580 | -0.030 |
| 37 | 66 | Jeff Green | Haas CNC/Best Buy Chevy | 24.389 | 147.608 | 2 | 12 | -0.591 | -0.011 |
| 38 | 25 | Brian Vickers | GMAC Chevy | 24.418 | 147.432 | 6 | 33 | -0.620 | -0.029 |
| 39 | 4 | Scott Wimmer | Lucas Oil Chevy | 24.432 | 147.348 | 1 | 29 | -0.634 | -0.014 |
| 40 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 24.474 | 147.095 | 1 | 27 | -0.676 | -0.042 |
| 41 | 06 | David Ragan | Sharp Aquos Ford | 24.673 | 145.908 | 29 | 34 | -0.875 | -0.199 |
| 42 | 74 | Derrike Cope | Sundance Vacations/Royal Admin Dodge | 24.715 | 145.661 | 2 | 17 | -0.917 | -0.042 |
| 43 | 61 | Stanton Barrett | Oak Gloves Dodge | 24.875 | 144.724 | 8 | 21 | -1.077 | -0.160 |
| NASCAR NEXTEL Cup Series Dover 400 Practice #2 Dover International Speedway - Dover, Del. |
| Provided by NASCAR Statistical Services - Saturday, September 23, 2006 @ 10:01 AM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Newman | Alltel Dodge | 23.655 | 152.188 | 1 | 40 | ||
| 2 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 23.700 | 151.899 | 2 | 49 | -0.045 | -0.045 |
| 3 | 20 | Tony Stewart | The Home Depot/Six Flags Chevy | 23.710 | 151.835 | 4 | 39 | -0.055 | -0.010 |
| 4 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 23.717 | 151.790 | 1 | 38 | -0.062 | -0.007 |
| 5 | 07 | Clint Bowyer # | DirecTV Chevy | 23.758 | 151.528 | 2 | 36 | -0.103 | -0.041 |
| 6 | 17 | Matt Kenseth | DeWalt Ford | 23.774 | 151.426 | 2 | 39 | -0.119 | -0.016 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 23.850 | 150.943 | 2 | 60 | -0.195 | -0.076 |
| 8 | 16 | Greg Biffle | National Guard/Subway Ford | 23.862 | 150.867 | 2 | 42 | -0.207 | -0.012 |
| 9 | 25 | Brian Vickers | GMAC Chevy | 23.863 | 150.861 | 2 | 36 | -0.208 | -0.001 |
| 10 | 5 | Kyle Busch | Kellogg's Chevy | 23.876 | 150.779 | 2 | 46 | -0.221 | -0.013 |
| 11 | 99 | Carl Edwards | Office Depot Ford | 23.878 | 150.766 | 2 | 26 | -0.223 | -0.002 |
| 12 | 11 | Denny Hamlin # | FedEx Ground Chevy | 23.894 | 150.665 | 2 | 46 | -0.239 | -0.016 |
| 13 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 23.916 | 150.527 | 2 | 27 | -0.261 | -0.022 |
| 14 | 29 | Kevin Harvick | GM Goodwrench Chevy | 23.923 | 150.483 | 1 | 24 | -0.268 | -0.007 |
| 15 | 41 | Reed Sorenson # | Target Dodge | 23.936 | 150.401 | 3 | 30 | -0.281 | -0.013 |
| 16 | 6 | Mark Martin | AAA Ford | 24.003 | 149.981 | 1 | 46 | -0.348 | -0.067 |
| 17 | 48 | Jimmie Johnson | Lowe's Chevy | 24.015 | 149.906 | 1 | 29 | -0.360 | -0.012 |
| 18 | 31 | Jeff Burton | Cingular Wireless Chevy | 24.028 | 149.825 | 3 | 47 | -0.373 | -0.013 |
| 19 | 42 | Casey Mears | Texaco/Havoline Dodge | 24.035 | 149.782 | 3 | 47 | -0.380 | -0.007 |
| 20 | 26 | Jamie McMurray | Crown Royal Ford | 24.043 | 149.732 | 4 | 33 | -0.388 | -0.008 |
| 21 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 24.068 | 149.576 | 10 | 46 | -0.413 | -0.025 |
| 22 | 38 | David Gilliland | M&M's Ford | 24.078 | 149.514 | 2 | 24 | -0.423 | -0.010 |
| 23 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 24.092 | 149.427 | 2 | 39 | -0.437 | -0.014 |
| 24 | 40 | David Stremme # | Coors Light Dodge | 24.119 | 149.260 | 6 | 26 | -0.464 | -0.027 |
| 25 | 7 | Robby Gordon | Menards/Mapei Chevy | 24.155 | 149.037 | 20 | 37 | -0.500 | -0.036 |
| 26 | 45 | Kyle Petty | Wells Fargo Dodge | 24.180 | 148.883 | 1 | 28 | -0.525 | -0.025 |
| 27 | 22 | Dave Blaney | Caterpillar Dodge | 24.204 | 148.736 | 1 | 29 | -0.549 | -0.024 |
| 28 | 88 | Dale Jarrett | UPS Ford | 24.210 | 148.699 | 11 | 23 | -0.555 | -0.006 |
| 29 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 24.220 | 148.637 | 17 | 29 | -0.565 | -0.010 |
| 30 | 21 | Ken Schrader | Little Debbie Ford | 24.223 | 148.619 | 1 | 37 | -0.568 | -0.003 |
| 31 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 24.245 | 148.484 | 2 | 23 | -0.590 | -0.022 |
| 32 | 14 | Sterling Marlin | Waste Management Chevy | 24.250 | 148.454 | 2 | 29 | -0.595 | -0.005 |
| 33 | 01 | Joe Nemechek | U.S. Army Chevy | 24.299 | 148.154 | 24 | 40 | -0.644 | -0.049 |
| 34 | 96 | Tony Raines | DLP® HDTV Chevy | 24.320 | 148.026 | 9 | 19 | -0.665 | -0.021 |
| 35 | 55 | Michael Waltrip | NAPA Dodge | 24.325 | 147.996 | 6 | 27 | -0.670 | -0.005 |
| 36 | 4 | Scott Wimmer | Lucas Oil Chevy | 24.327 | 147.984 | 4 | 20 | -0.672 | -0.002 |
| 37 | 66 | Jeff Green | Haas CNC/Best Buy Chevy | 24.338 | 147.917 | 2 | 18 | -0.683 | -0.011 |
| 38 | 24 | Jeff Gordon | DuPont Chevy | 24.343 | 147.886 | 2 | 31 | -0.688 | -0.005 |
| 39 | 32 | Travis Kvapil | Tide/Downy Chevy | 24.359 | 147.789 | 7 | 20 | -0.704 | -0.016 |
| 40 | 49 | Kevin Lepage | whatsOnline.com Dodge | 24.373 | 147.704 | 9 | 21 | -0.718 | -0.014 |
| 41 | 06 | David Ragan | Sharp Aquos Ford | 24.513 | 146.861 | 14 | 27 | -0.858 | -0.140 |
| 42 | 61 | Stanton Barrett | Oak Gloves Dodge | 24.694 | 145.784 | 4 | 16 | -1.039 | -0.181 |
| 43 | 74 | Derrike Cope | Sundance Vacations/Royal Admin Dodge | 24.718 | 145.643 | 14 | 21 | -1.063 | -0.024 |
| NASCAR NEXTEL Cup Series Dover 400 Practice #1 Dover International Speedway - Dover, Del. |
| Provided by NASCAR Statistical Services - Friday, September 22, 2006 @ 1:06 PM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 22.936 | 156.958 | 23 | 23 | ||
| 2 | 16 | Greg Biffle | National Guard/Subway Ford | 23.065 | 156.081 | 18 | 18 | -0.129 | -0.129 |
| 3 | 24 | Jeff Gordon | DuPont Chevy | 23.137 | 155.595 | 17 | 17 | -0.201 | -0.072 |
| 4 | 99 | Carl Edwards | Office Depot Ford | 23.141 | 155.568 | 17 | 17 | -0.205 | -0.004 |
| 5 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 23.157 | 155.461 | 31 | 32 | -0.221 | -0.016 |
| 6 | 12 | Ryan Newman | Alltel Dodge | 23.196 | 155.199 | 20 | 22 | -0.260 | -0.039 |
| 7 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 23.208 | 155.119 | 20 | 20 | -0.272 | -0.012 |
| 8 | 01 | Joe Nemechek | U.S. Army Chevy | 23.256 | 154.799 | 14 | 16 | -0.320 | -0.048 |
| 9 | 7 | Robby Gordon | Menards/Mapei Chevy | 23.267 | 154.726 | 18 | 18 | -0.331 | -0.011 |
| 10 | 2 | Kurt Busch | Miller Lite Dodge | 23.276 | 154.666 | 29 | 30 | -0.340 | -0.009 |
| 11 | 5 | Kyle Busch | Kellogg's Chevy | 23.282 | 154.626 | 17 | 17 | -0.346 | -0.006 |
| 12 * | 45 | Kyle Petty | Wells Fargo Dodge | 23.292 | 154.560 | 11 | 15 | -0.356 | -0.010 |
| 13 | 41 | Reed Sorenson # | Target Dodge | 23.306 | 154.467 | 24 | 25 | -0.370 | -0.014 |
| 14 | 31 | Jeff Burton | Cingular Wireless Chevy | 23.332 | 154.295 | 41 | 42 | -0.396 | -0.026 |
| 15 | 6 | Mark Martin | AAA Ford | 23.334 | 154.281 | 26 | 26 | -0.398 | -0.002 |
| 16 | 88 | Dale Jarrett | UPS Ford | 23.341 | 154.235 | 11 | 11 | -0.405 | -0.007 |
| 17 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 23.343 | 154.222 | 24 | 24 | -0.407 | -0.002 |
| 18 | 29 | Kevin Harvick | GM Goodwrench Chevy | 23.360 | 154.110 | 18 | 19 | -0.424 | -0.017 |
| 19 | 20 | Tony Stewart | The Home Depot/Six Flags Chevy | 23.376 | 154.004 | 33 | 34 | -0.440 | -0.016 |
| 20 | 07 | Clint Bowyer # | DirecTV Chevy | 23.383 | 153.958 | 26 | 26 | -0.447 | -0.007 |
| 21 | 26 | Jamie McMurray | Crown Royal Ford | 23.391 | 153.905 | 10 | 11 | -0.455 | -0.008 |
| 22 | 40 | David Stremme # | Coors Light Dodge | 23.403 | 153.826 | 19 | 19 | -0.467 | -0.012 |
| 23 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 23.405 | 153.813 | 22 | 22 | -0.469 | -0.002 |
| 24 | 22 | Dave Blaney | Caterpillar Dodge | 23.420 | 153.715 | 19 | 19 | -0.484 | -0.015 |
| 25 * | 55 | Michael Waltrip | NAPA Dodge | 23.422 | 153.702 | 17 | 17 | -0.486 | -0.002 |
| 26 * | 49 | Kevin Lepage | whatsOnline.com Dodge | 23.428 | 153.662 | 7 | 9 | -0.492 | -0.006 |
| 27 | 38 | David Gilliland | M&M's Ford | 23.437 | 153.603 | 26 | 27 | -0.501 | -0.009 |
| 28 | 17 | Matt Kenseth | DeWalt Ford | 23.442 | 153.571 | 28 | 29 | -0.506 | -0.005 |
| 29 | 25 | Brian Vickers | GMAC Chevy | 23.447 | 153.538 | 22 | 25 | -0.511 | -0.005 |
| 30 * | 4 | Scott Wimmer | Lucas Oil Chevy | 23.481 | 153.315 | 7 | 8 | -0.545 | -0.034 |
| 31 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 23.481 | 153.315 | 17 | 17 | -0.545 | 0.000 |
| 32 | 14 | Sterling Marlin | Waste Management Chevy | 23.490 | 153.257 | 16 | 18 | -0.554 | -0.009 |
| 33 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 23.509 | 153.133 | 24 | 26 | -0.573 | -0.019 |
| 34 * | 32 | Travis Kvapil | Tide/Downy Chevy | 23.514 | 153.100 | 14 | 17 | -0.578 | -0.005 |
| 35 | 42 | Casey Mears | Texaco/Havoline Dodge | 23.561 | 152.795 | 18 | 19 | -0.625 | -0.047 |
| 36 * | 74 | Derrike Cope | Sundance Vacations/Royal Admin Dodge | 23.606 | 152.504 | 20 | 20 | -0.670 | -0.045 |
| 37 | 21 | Ken Schrader | Little Debbie Ford | 23.623 | 152.394 | 13 | 17 | -0.687 | -0.017 |
| 38 | 66 | Jeff Green | Haas CNC/Best Buy Chevy | 23.628 | 152.362 | 18 | 18 | -0.692 | -0.005 |
| 39 | 11 | Denny Hamlin # | FedEx Ground Chevy | 23.632 | 152.336 | 20 | 22 | -0.696 | -0.004 |
| 40 * | 06 | David Ragan | Sharp Aquos Ford | 23.656 | 152.181 | 16 | 17 | -0.720 | -0.024 |
| 41 | 48 | Jimmie Johnson | Lowe's Chevy | 23.671 | 152.085 | 27 | 28 | -0.735 | -0.015 |
| 42 * | 61 | Stanton Barrett | Oak Gloves Dodge | 23.920 | 150.502 | 14 | 15 | -0.984 | -0.249 |
| 43 | 96 | Tony Raines | DLP® HDTV Chevy | 24.095 | 149.409 | 5 | 13 | -1.159 | -0.175 |
| 44 * | 78 | Kenny Wallace | Furniture Row Chevy | 24.348 | 147.856 | 5 | 7 | -1.412 | -0.253 |
| 45 * | 89 | Morgan Shepherd | Racing w/ Jesus Dodge | 24.423 | 147.402 | 9 | 9 | -1.487 | -0.075 |
| 46 * | 34 | Chad Blount | Oak Gloves Chevy | 24.426 | 147.384 | 27 | 28 | -1.490 | -0.003 |
| 47 * | 52 | Donnie Neuenberger | Plan B Technologies/Pro30 Dodge | 25.068 | 143.609 | 19 | 19 | -2.132 | -0.642 |
| * - Required to qualify on time |