| NASCAR NEXTEL Cup Series Bank of America 500 Final Practice (Happy Hour) Lowe's Motor Speedway - Concord, N.C. |
| Provided by NASCAR Statistical Services - Friday, October 13, 2006 @ 04:51 PM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.357 | 183.943 | 2 | 34 | ||
| 2 | 5 | Kyle Busch | Kellogg's/Delphi Chevy | 29.357 | 183.943 | 16 | 25 | 0.000 | 0.000 |
| 3 | 11 | Denny Hamlin # | FedEx Kinko's Chevy | 29.427 | 183.505 | 26 | 34 | -0.070 | -0.070 |
| 4 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.464 | 183.275 | 5 | 25 | -0.107 | -0.037 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 29.469 | 183.243 | 9 | 38 | -0.112 | -0.005 |
| 6 | 07 | Clint Bowyer # | Jack Daniel's Chevy | 29.479 | 183.181 | 3 | 11 | -0.122 | -0.010 |
| 7 | 16 | Greg Biffle | Nationa Guard/Subway Ford | 29.494 | 183.088 | 4 | 29 | -0.137 | -0.015 |
| 8 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 29.494 | 183.088 | 5 | 28 | -0.137 | 0.000 |
| 9 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 29.504 | 183.026 | 20 | 35 | -0.147 | -0.010 |
| 10 | 7 | Robby Gordon | Menards/Mapei Chevy | 29.507 | 183.007 | 3 | 39 | -0.150 | -0.003 |
| 11 | 12 | Ryan Newman | Alltel Dodge | 29.529 | 182.871 | 10 | 30 | -0.172 | -0.022 |
| 12 | 42 | Casey Mears | Texaco/Havoline Dodge | 29.539 | 182.809 | 22 | 29 | -0.182 | -0.010 |
| 13 | 24 | Jeff Gordon | DuPont Chevy | 29.543 | 182.784 | 23 | 31 | -0.186 | -0.004 |
| 14 | 38 | David Gilliland | Sam's Club/M&M's Ford | 29.558 | 182.692 | 22 | 31 | -0.201 | -0.015 |
| 15 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.563 | 182.661 | 27 | 28 | -0.206 | -0.005 |
| 16 | 22 | Dave Blaney | Caterpillar Dodge | 29.585 | 182.525 | 1 | 18 | -0.228 | -0.022 |
| 17 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 29.586 | 182.519 | 13 | 33 | -0.229 | -0.001 |
| 18 | 2 | Kurt Busch | Miller Lite Dodge | 29.589 | 182.500 | 45 | 50 | -0.232 | -0.003 |
| 19 | 01 | Joe Nemechek | U.S. Army Chevy | 29.611 | 182.365 | 3 | 29 | -0.254 | -0.022 |
| 20 | 40 | David Stremme # | Coors Light Dodge | 29.618 | 182.322 | 3 | 26 | -0.261 | -0.007 |
| 21 | 41 | Reed Sorenson # | Target Dodge | 29.620 | 182.309 | 18 | 27 | -0.263 | -0.002 |
| 22 | 4 | Todd Bodine | Lucas Oil/Hefty Chevy | 29.623 | 182.291 | 12 | 19 | -0.266 | -0.003 |
| 23 | 29 | Kevin Harvick | GM Goodwrench Chevy | 29.642 | 182.174 | 9 | 28 | -0.285 | -0.019 |
| 24 | 43 | Bobby Labonte | Bugles Dodge | 29.682 | 181.928 | 19 | 26 | -0.325 | -0.040 |
| 25 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevy | 29.695 | 181.849 | 2 | 27 | -0.338 | -0.013 |
| 26 | 6 | Mark Martin | AAA Ford | 29.711 | 181.751 | 9 | 44 | -0.354 | -0.016 |
| 27 | 99 | Carl Edwards | Office Depot Ford | 29.712 | 181.745 | 18 | 25 | -0.355 | -0.001 |
| 28 | 20 | Tony Stewart | The Home Depot Chevy | 29.735 | 181.604 | 6 | 19 | -0.378 | -0.023 |
| 29 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 29.741 | 181.568 | 12 | 37 | -0.384 | -0.006 |
| 30 | 21 | Ken Schrader | Motorcraft Ford | 29.759 | 181.458 | 2 | 31 | -0.402 | -0.018 |
| 31 | 44 | Terry Labonte | GMAC Chevy | 29.761 | 181.446 | 11 | 20 | -0.404 | -0.002 |
| 32 | 88 | Dale Jarrett | UPS Ford | 29.767 | 181.409 | 21 | 25 | -0.410 | -0.006 |
| 33 | 96 | Tony Raines | DLP® HDTV Chevy | 29.794 | 181.245 | 29 | 40 | -0.437 | -0.027 |
| 34 | 06 | Todd Kluever | 3M Ford | 29.799 | 181.214 | 8 | 27 | -0.442 | -0.005 |
| 35 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 29.810 | 181.147 | 7 | 20 | -0.453 | -0.011 |
| 36 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 29.816 | 181.111 | 24 | 28 | -0.459 | -0.006 |
| 37 | 45 | Kyle Petty | Tire Kingdom Dodge | 29.864 | 180.820 | 11 | 27 | -0.507 | -0.048 |
| 38 | 32 | Travis Kvapil | Tide/Downy Chevy | 29.903 | 180.584 | 13 | 24 | -0.546 | -0.039 |
| 39 | 66 | Jeff Green | Best Buy "HD Done Right" Chevy | 29.909 | 180.548 | 11 | 18 | -0.552 | -0.006 |
| 40 | 49 | Mike Bliss | whatsOnline.com Dodge | 29.932 | 180.409 | 5 | 17 | -0.575 | -0.023 |
| 41 | 72 | Mike Skinner | Dutch Quality Stone Chevy | 29.942 | 180.349 | 10 | 18 | -0.585 | -0.010 |
| 42 | 25 | Brian Vickers | GMAC/Delphi Chevy | 29.961 | 180.234 | 14 | 25 | -0.604 | -0.019 |
| 43 | 55 | Michael Waltrip | NAPA Dodge | 29.985 | 180.090 | 3 | 13 | -0.628 | -0.024 |
| NASCAR NEXTEL Cup Series Bank of America 500 Practice #2 Lowe's Motor Speedway - Concord, N.C. |
| Provided by NASCAR Statistical Services - Friday, October 13, 2006 @ 7:10 PM Eastern |
| REVISED   Corrected times. Multiple position changes.   REVISED |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Busch | Kellogg's/Delphi Chevy | 29.378 | 183.811 | 32 | 34 | ||
| 2 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.414 | 183.586 | 26 | 34 | -0.036 | -0.036 |
| 3 | 7 | Robby Gordon | Menards/Mapei Chevy | 29.461 | 183.293 | 4 | 31 | -0.083 | -0.047 |
| 4 | 07 | Clint Bowyer # | Jack Daniel's Chevy | 29.504 | 183.026 | 5 | 35 | -0.126 | -0.043 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 29.525 | 182.896 | 34 | 38 | -0.147 | -0.021 |
| 6 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 29.570 | 182.618 | 21 | 27 | -0.192 | -0.045 |
| 7 | 16 | Greg Biffle | Nationa Guard/Subway Ford | 29.588 | 182.506 | 18 | 23 | -0.210 | -0.018 |
| 8 | 2 | Kurt Busch | Miller Lite Dodge | 29.597 | 182.451 | 4 | 35 | -0.219 | -0.009 |
| 9 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.603 | 182.414 | 7 | 34 | -0.225 | -0.006 |
| 10 | 6 | Mark Martin | AAA Ford | 29.618 | 182.322 | 9 | 47 | -0.240 | -0.015 |
| 11 | 99 | Carl Edwards | Office Depot Ford | 29.634 | 182.223 | 14 | 18 | -0.256 | -0.016 |
| 12 | 11 | Denny Hamlin # | FedEx Kinko's Chevy | 29.636 | 182.211 | 4 | 36 | -0.258 | -0.002 |
| 13 | 29 | Kevin Harvick | GM Goodwrench Chevy | 29.660 | 182.063 | 4 | 26 | -0.282 | -0.024 |
| 14 | 38 | David Gilliland | Sam's Club/M&M's Ford | 29.671 | 181.996 | 1 | 27 | -0.293 | -0.011 |
| 15 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 29.686 | 181.904 | 24 | 29 | -0.308 | -0.015 |
| 16 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.694 | 181.855 | 5 | 35 | -0.316 | -0.008 |
| 17 | 42 | Casey Mears | Texaco/Havoline Dodge | 29.697 | 181.837 | 4 | 35 | -0.319 | -0.003 |
| 18 | 24 | Jeff Gordon | DuPont Chevy | 29.697 | 181.837 | 17 | 29 | -0.319 | 0.000 |
| 19 | 41 | Reed Sorenson # | Target Dodge | 29.700 | 181.818 | 19 | 37 | -0.322 | -0.003 |
| 20 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 29.710 | 181.757 | 4 | 27 | -0.332 | -0.010 |
| 21 | 40 | David Stremme # | Coors Light Dodge | 29.710 | 181.757 | 12 | 27 | -0.332 | 0.000 |
| 22 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 29.714 | 181.733 | 16 | 32 | -0.336 | -0.004 |
| 23 | 4 | Todd Bodine | Lucas Oil/Hefty Chevy | 29.776 | 181.354 | 13 | 23 | -0.398 | -0.062 |
| 24 | 43 | Bobby Labonte | Bugles Dodge | 29.780 | 181.330 | 13 | 33 | -0.402 | -0.004 |
| 25 | 96 | Tony Raines | DLP® HDTV Chevy | 29.788 | 181.281 | 8 | 33 | -0.410 | -0.008 |
| 26 | 20 | Tony Stewart | The Home Depot Chevy | 29.793 | 181.251 | 10 | 24 | -0.415 | -0.005 |
| 27 | 14 | Sterling Marlin | Ginn Clubs & Resorts Chevy | 29.799 | 181.214 | 3 | 26 | -0.421 | -0.006 |
| 28 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 29.823 | 181.068 | 1 | 15 | -0.445 | -0.024 |
| 29 | 88 | Dale Jarrett | UPS Ford | 29.828 | 181.038 | 7 | 32 | -0.450 | -0.005 |
| 30 | 01 | Joe Nemechek | U.S. Army Chevy | 29.839 | 180.971 | 19 | 38 | -0.461 | -0.011 |
| 31 | 72 | Mike Skinner | Dutch Quality Stone Chevy | 29.844 | 180.941 | 1 | 13 | -0.466 | -0.005 |
| 32 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 29.848 | 180.917 | 23 | 34 | -0.470 | -0.004 |
| 33 | 25 | Brian Vickers | GMAC/Delphi Chevy | 29.850 | 180.905 | 7 | 28 | -0.472 | -0.002 |
| 34 | 22 | Dave Blaney | Caterpillar Dodge | 29.856 | 180.868 | 6 | 30 | -0.478 | -0.006 |
| 35 | 66 | Jeff Green | Best Buy "HD Done Right" Chevy | 29.879 | 180.729 | 10 | 26 | -0.501 | -0.023 |
| 36 | 21 | Ken Schrader | Motorcraft Ford | 29.903 | 180.584 | 13 | 27 | -0.525 | -0.024 |
| 37 | 55 | Michael Waltrip | NAPA Dodge | 29.921 | 180.475 | 3 | 16 | -0.543 | -0.018 |
| 38 | 45 | Kyle Petty | Tire Kingdom Dodge | 29.923 | 180.463 | 3 | 24 | -0.545 | -0.002 |
| 39 | 12 | Ryan Newman | Alltel Dodge | 29.966 | 180.204 | 6 | 16 | -0.588 | -0.043 |
| 40 | 49 | Mike Bliss | whatsOnline.com Dodge | 30.020 | 179.880 | 15 | 16 | -0.642 | -0.054 |
| 41 | 06 | Todd Kluever | 3M Ford | 30.039 | 179.766 | 15 | 16 | -0.661 | -0.019 |
| 42 | 44 | Terry Labonte | GMAC Chevy | 30.044 | 179.736 | 17 | 17 | -0.666 | -0.005 |
| 43 | 32 | Travis Kvapil | Tide/Downy Chevy | 30.079 | 179.527 | 12 | 29 | -0.701 | -0.035 |
| NASCAR NEXTEL Cup Series Bank of America 500 Practice #1 Lowe's Motor Speedway - Concord, N.C. |
| Provided by NASCAR Statistical Services - Thursday, October 12, 2006 @ 5:06 PM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 28.834 | 187.279 | 20 | 22 | ||
| 2 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 28.836 | 187.266 | 21 | 21 | -0.002 | -0.002 |
| 3 | 2 | Kurt Busch | Miller Lite Dodge | 29.005 | 186.175 | 24 | 24 | -0.171 | -0.169 |
| 4 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 29.015 | 186.111 | 9 | 11 | -0.181 | -0.010 |
| 5 | 6 | Mark Martin | AAA Ford | 29.063 | 185.803 | 21 | 21 | -0.229 | -0.048 |
| 6 | 48 | Jimmie Johnson | Lowe's Chevy | 29.071 | 185.752 | 19 | 21 | -0.237 | -0.008 |
| 7 | 01 | Joe Nemechek | U.S. Army Chevy | 29.078 | 185.707 | 19 | 19 | -0.244 | -0.007 |
| 8 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 29.167 | 185.141 | 30 | 30 | -0.333 | -0.089 |
| 9 | 66 | Jeff Green | Best Buy Chevy | 29.170 | 185.122 | 18 | 19 | -0.336 | -0.003 |
| 10 | 38 | David Gilliland | M&M's Ford | 29.184 | 185.033 | 16 | 16 | -0.350 | -0.014 |
| 11 | 11 | Denny Hamlin # | FedEx Express Chevy | 29.184 | 185.033 | 22 | 22 | -0.350 | 0.000 |
| 12 | 29 | Kevin Harvick | GM Goodwrench Chevy | 29.202 | 184.919 | 20 | 23 | -0.368 | -0.018 |
| 13 | 17 | Matt Kenseth | DeWalt Ford | 29.218 | 184.818 | 21 | 21 | -0.384 | -0.016 |
| 14 | 12 | Ryan Newman | Alltel Dodge | 29.222 | 184.792 | 11 | 16 | -0.388 | -0.004 |
| 15 | 96 | Tony Raines | DLP® HDTV Chevy | 29.229 | 184.748 | 14 | 15 | -0.395 | -0.007 |
| 16 * | 45 | Kyle Petty | Tire Kingdom Dodge | 29.240 | 184.679 | 13 | 13 | -0.406 | -0.011 |
| 17 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.256 | 184.578 | 34 | 35 | -0.422 | -0.016 |
| 18 | 41 | Reed Sorenson # | Target Dodge | 29.301 | 184.294 | 22 | 23 | -0.467 | -0.045 |
| 19 * | 55 | Michael Waltrip | NAPA Dodge | 29.306 | 184.263 | 17 | 18 | -0.472 | -0.005 |
| 20 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.353 | 183.968 | 31 | 34 | -0.519 | -0.047 |
| 21 | 7 | Robby Gordon | Harrah's Chevy | 29.366 | 183.886 | 13 | 20 | -0.532 | -0.013 |
| 22 * | 32 | Travis Kvapil | Tide/Downy Chevy | 29.367 | 183.880 | 16 | 21 | -0.533 | -0.001 |
| 23 * | 4 | Todd Bodine | Lucas Oil Chevy | 29.382 | 183.786 | 7 | 9 | -0.548 | -0.015 |
| 24 | 21 | Ken Schrader | Motorcraft Ford | 29.409 | 183.617 | 14 | 18 | -0.575 | -0.027 |
| 25 | 42 | Casey Mears | Texaco/Havoline Dodge | 29.418 | 183.561 | 29 | 30 | -0.584 | -0.009 |
| 26 | 40 | David Stremme # | Lonestar Steakhouse/Coors Light Dodge | 29.420 | 183.549 | 24 | 25 | -0.586 | -0.002 |
| 27 | 24 | Jeff Gordon | DuPont Chevy | 29.423 | 183.530 | 16 | 18 | -0.589 | -0.003 |
| 28 | 99 | Carl Edwards | Office Depot Ford | 29.433 | 183.468 | 18 | 20 | -0.599 | -0.010 |
| 29 * | 49 | Mike Bliss | whatsOnline.com Dodge | 29.447 | 183.380 | 14 | 18 | -0.613 | -0.014 |
| 30 * | 06 | Todd Kluever | 3M Ford | 29.482 | 183.163 | 18 | 19 | -0.648 | -0.035 |
| 31 * | 83 | Bill Elliott | Red Bull/Victory Junction Gang Dodge | 29.487 | 183.132 | 25 | 26 | -0.653 | -0.005 |
| 32 | 16 | Greg Biffle | National Guard Ford | 29.542 | 182.791 | 24 | 25 | -0.708 | -0.055 |
| 33 | 22 | Dave Blaney | Caterpillar Dodge | 29.544 | 182.778 | 3 | 11 | -0.710 | -0.002 |
| 34 | 88 | Dale Jarrett | UPS Ford | 29.614 | 182.346 | 19 | 19 | -0.780 | -0.070 |
| 35 | 07 | Clint Bowyer # | Jack Daniel's Chevy | 29.614 | 182.346 | 14 | 15 | -0.780 | 0.000 |
| 36 | 26 | Jamie McMurray | Crown Royal/IRWIN Industrial Tools Ford | 29.623 | 182.291 | 14 | 19 | -0.789 | -0.009 |
| 37 * | 78 | Kenny Wallace | Furniture Row Chevy | 29.628 | 182.260 | 7 | 8 | -0.794 | -0.005 |
| 38 | 20 | Tony Stewart | The Home Depot Chevy | 29.650 | 182.125 | 18 | 21 | -0.816 | -0.022 |
| 39 | 5 | Kyle Busch | Kellogg's Chevy | 29.666 | 182.027 | 30 | 30 | -0.832 | -0.016 |
| 40 | 14 | Sterling Marlin | Waste Management Chevy | 29.699 | 181.824 | 10 | 13 | -0.865 | -0.033 |
| 41 * | 44 | Terry Labonte | GMAC Chevy | 29.700 | 181.818 | 9 | 13 | -0.866 | -0.001 |
| 42 * | 74 | Derrike Cope | Vialafil Dodge | 29.750 | 181.513 | 18 | 24 | -0.916 | -0.050 |
| 43 | 25 | Brian Vickers | GMAC Chevy | 29.797 | 181.226 | 17 | 18 | -0.963 | -0.047 |
| 44 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.824 | 181.062 | 18 | 19 | -0.990 | -0.027 |
| 45 * | 72 | Mike Skinner | Dutch Quality Stone Dodge | 29.877 | 180.741 | 15 | 23 | -1.043 | -0.053 |
| 46 * | 61 | Chad Chaffin | Taco Bell Dodge | 30.042 | 179.748 | 16 | 16 | -1.208 | -0.165 |
| 47 * | 34 | Kevin Lepage | Oak Gloves Chevy | 30.222 | 178.678 | 5 | 13 | -1.388 | -0.180 |
| 48 * | 00 | Hermie Sadler | Aaron's Dream Machine Ford | 30.299 | 178.224 | 15 | 15 | -1.465 | -0.077 |
| 49 * | 46 | Carl Long | Millstar Dodge | 30.412 | 177.561 | 3 | 3 | -1.578 | -0.113 |
| 50 * | 89 | Morgan Shepherd | Dutch Quality Stone/Racing w/ Jesus Dodge | 31.272 | 172.678 | 3 | 5 | -2.438 | -0.860 |
| 51 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 31.584 | 170.973 | 1 | 3 | -2.750 | -0.312 |
| 52 * | 27 | Kirk Shelmerdine | TBA Ford | 32.070 | 168.382 | 7 | 7 | -3.236 | -0.486 |
| * - Required to qualify on time * - Required to qualify on time but have a past champ prov to use a CHASE driver |
|---|