
| Las Vegas Motor Speedway Happy Hour Practice - March 11, 2006 | |||||||
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 5 | Kyle Busch | Kellogg's/Ice Age 2 Chevy | 31.748 | 170.089 | 2 | 47 |
| 2 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 31.831 | 169.646 | 2 | 47 |
| 3 | 2 | Kurt Busch | Miller Lite Dodge | 31.955 | 168.988 | 2 | 60 |
| 4 | 99 | Carl Edwards | Office Depot Ford | 31.982 | 168.845 | 2 | 44 |
| 5 | 31 | Jeff Burton | Cingular Wireless Chevy | 31.993 | 168.787 | 25 | 57 |
| 6 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 31.998 | 168.761 | 2 | 73 |
| 7 | 16 | Greg Biffle | National Guard Ford | 32.036 | 168.560 | 3 | 57 |
| 8 | 88 | Dale Jarrett | UPS Ford | 32.067 | 168.397 | 2 | 51 |
| 9 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 32.093 | 168.261 | 23 | 60 |
| 10 | 6 | Mark Martin | AAA Ford | 32.141 | 168.010 | 2 | 70 |
| 11 | 48 | Jimmie Johnson | Lowe's Chevy | 32.152 | 167.952 | 2 | 49 |
| 12 | 29 | Kevin Harvick | GM Goodwrench Chevy | 32.162 | 167.900 | 3 | 60 |
| 13 | 01 | Joe Nemechek | U.S. Army Chevy | 32.182 | 167.796 | 16 | 54 |
| 14 | 25 | Brian Vickers | GMAC Chevy | 32.184 | 167.785 | 2 | 43 |
| 15 | 20 | Tony Stewart | The Home Depot Chevy | 32.190 | 167.754 | 24 | 53 |
| 16 | 41 | Reed Sorenson # | Target Dodge | 32.202 | 167.691 | 3 | 64 |
| 17 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 32.236 | 167.515 | 3 | 49 |
| 18 | 26 | Jamie McMurray | Crown Royal Ford | 32.248 | 167.452 | 3 | 54 |
| 19 | 11 | Denny Hamlin # | FedEx Freight Chevy | 32.276 | 167.307 | 26 | 48 |
| 20 | 14 | Sterling Marlin | Wiley X Eyewear Chevy | 32.288 | 167.245 | 18 | 26 |
| 21 | 21 | Ken Schrader | Motorcraft Ford | 32.308 | 167.141 | 2 | 51 |
| 22 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 32.308 | 167.141 | 2 | 60 |
| 23 | 4 | Scott Wimmer | AERO Exhaust Chevy | 32.310 | 167.131 | 15 | 39 |
| 24 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 32.328 | 167.038 | 28 | 56 |
| 25 | 42 | Casey Mears | Texaco/Havoline Dodge | 32.329 | 167.033 | 3 | 50 |
| 26 | 24 | Jeff Gordon | DuPont/Nicorette Chevy | 32.345 | 166.950 | 3 | 37 |
| 27 | 07 | Clint Bowyer # | HBO Sopranos Chevy | 32.351 | 166.919 | 15 | 58 |
| 28 | 66 | Jeff Green | Best Buy Chevy | 32.393 | 166.703 | 22 | 54 |
| 29 | 38 | Elliott Sadler | M&M's Ford | 32.469 | 166.312 | 26 | 52 |
| 30 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 32.481 | 166.251 | 17 | 56 |
| 31 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 32.507 | 166.118 | 20 | 67 |
| 32 | 7 | Robby Gordon | Harrah's Chevy | 32.518 | 166.062 | 18 | 48 |
| 33 | 22 | Dave Blaney | Caterpillar Dodge | 32.521 | 166.047 | 2 | 37 |
| 34 | 12 | Ryan Newman | Alltel Dodge | 32.543 | 165.934 | 4 | 11 |
| 35 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 32.571 | 165.792 | 11 | 52 |
| 36 | 45 | Kyle Petty | Wells Fargo Dodge | 32.650 | 165.391 | 3 | 45 |
| 37 | 96 | Terry Labonte | DLP® HDTV Chevy | 32.731 | 164.981 | 18 | 38 |
| 38 | 61 | Kevin Lepage | Hooters Hotel - Las Vegas Ford | 32.754 | 164.865 | 17 | 40 |
| 39 | 55 | Michael Waltrip | NAPA Dodge | 32.895 | 164.159 | 5 | 26 |
| 40 | 32 | Travis Kvapil | Tide Chevy | 33.025 | 163.512 | 5 | 25 |
| 41 | 78 | Kenny Wallace | Furniture Row Chevy | 33.056 | 163.359 | 45 | 45 |
| 42 | 49 | Brent Sherman # | Serta Dodge | 33.247 | 162.421 | 30 | 55 |
| 43 | 34 | Chad Chaffin | Oak Gloves Chevy | 33.338 | 161.977 | 12 | 36 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Las Vegas Motor Speeway Practice #1 - March 10, 2006 | |||||||
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 31.483 | 171.521 | 26 | 27 |
| 2 | 11 | Denny Hamlin # | FedEx Freight Chevy | 31.519 | 171.325 | 23 | 23 |
| 3 | 5 | Kyle Busch | Kellogg's/Ice Age 2 Chevy | 31.530 | 171.265 | 17 | 17 |
| 4 | 66 | Jeff Green | Best Buy Chevy | 31.565 | 171.076 | 9 | 9 |
| 5 | 31 | Jeff Burton | Cingular Wireless Chevy | 31.597 | 170.902 | 27 | 27 |
| 6 | 99 | Carl Edwards | Office Depot Ford | 31.610 | 170.832 | 29 | 30 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 31.614 | 170.810 | 22 | 23 |
| 8 | 48 | Jimmie Johnson | Lowe's Chevy | 31.615 | 170.805 | 10 | 13 |
| 9 | 25 | Brian Vickers | GMAC Chevy | 31.697 | 170.363 | 22 | 23 |
| 10 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 31.715 | 170.266 | 19 | 20 |
| 11 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 31.762 | 170.014 | 15 | 16 |
| 12 | 24 | Jeff Gordon | DuPont/Nicorette Chevy | 31.767 | 169.988 | 15 | 15 |
| 13 | 29 | Kevin Harvick | GM Goodwrench Chevy | 31.767 | 169.988 | 27 | 27 |
| 14 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 31.797 | 169.827 | 13 | 13 |
| 15 | 12 | Ryan Newman | Alltel Dodge | 31.816 | 169.726 | 34 | 34 |
| 16 | 41 | Reed Sorenson # | Target Dodge | 31.823 | 169.689 | 30 | 30 |
| 17 | 16 | Greg Biffle | National Guard Ford | 31.835 | 169.625 | 29 | 29 |
| 18 | 20 | Tony Stewart | The Home Depot Chevy | 31.842 | 169.587 | 20 | 20 |
| 19 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 31.856 | 169.513 | 10 | 11 |
| 20 | 07 | Clint Bowyer # | HBO Sopranos Chevy | 31.896 | 169.300 | 26 | 29 |
| 21 | 01 | Joe Nemechek | U.S. Army Chevy | 31.915 | 169.199 | 31 | 32 |
| 22 | 22 | Dave Blaney | Caterpillar Dodge | 31.946 | 169.035 | 17 | 17 |
| 23 | 6 | Mark Martin | AAA Ford | 31.961 | 168.956 | 15 | 15 |
| 24 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 31.984 | 168.834 | 38 | 39 |
| 25 | 37 | Mike Skinner | R&J Racing Dodge | 32.000 | 168.750 | 12 | 12 |
| 26 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 32.009 | 168.703 | 23 | 23 |
| 27 | 26 | Jamie McMurray | Crown Royal Ford | 32.018 | 168.655 | 10 | 11 |
| 28 | 17 | Matt Kenseth | DeWalt Power Tools Ford | 32.023 | 168.629 | 24 | 24 |
| 29 | 42 | Casey Mears | Texaco/Havoline Dodge | 32.051 | 168.481 | 25 | 25 |
| 30 | 32 | Travis Kvapil | Tide Chevy | 32.065 | 168.408 | 19 | 19 |
| 31 | 96 | Terry Labonte | DLP® HDTV Chevy | 32.100 | 168.224 | 12 | 12 |
| 32 | 38 | Elliott Sadler | M&M's Ford | 32.103 | 168.209 | 39 | 41 |
| 33 | 88 | Dale Jarrett | UPS Ford | 32.133 | 168.052 | 45 | 46 |
| 34 | 7 | Robby Gordon | Harrah's Chevy | 32.159 | 167.916 | 6 | 8 |
| 35 | 4 | Scott Wimmer | AERO Exhaust Chevy | 32.182 | 167.796 | 13 | 14 |
| 36 | 21 | Ken Schrader | Motorcraft Ford | 32.184 | 167.785 | 22 | 25 |
| 37 | 61 | Kevin Lepage | Hooters Hotel - Las Vegas Ford | 32.185 | 167.780 | 9 | 10 |
| 38 | 45 | Kyle Petty | Wells Fargo Dodge | 32.220 | 167.598 | 20 | 22 |
| 39 | 95 | Stanton Barrett | HairofDog.com Chevy | 32.327 | 167.043 | 10 | 11 |
| 40 | 55 | Michael Waltrip | NAPA Dodge | 32.375 | 166.795 | 23 | 23 |
| 41 | 34 | Chad Chaffin | Oak Gloves Chevy | 32.453 | 166.394 | 11 | 11 |
| 42 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 32.465 | 166.333 | 3 | 26 |
| 43 | 14 | Sterling Marlin | Wiley X Eyewear Chevy | 32.575 | 165.771 | 18 | 20 |
| 44 | 49 | Brent Sherman # | Serta Dodge | 32.651 | 165.385 | 32 | 33 |
| 45 | 00 | Hermie Sadler | Aaron's Dream Machine Ford | 32.747 | 164.901 | 3 | 5 |
| 46 | 89 | Morgan Shepherd | Dutch Quality Stone/Racing w Jesus Dodge | 32.889 | 164.189 | 12 | 13 |
| 47 | 78 | Kenny Wallace | Furniture Row Chevy | 32.891 | 164.179 | 5 | 5 |
| 48 | 64 | Randy LaJoie | NAKOTO Ginger Dressing Dodge | 33.038 | 163.448 | 9 | 10 |
| 49 | 02 | Brandon Ash | Sprinter Trucking, Inc. Dodge | 33.356 | 161.890 | 9 | 9 |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points MAROON = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
|||||||
|---|---|---|---|---|---|---|---|
