
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 16 | Greg Biffle | National Guard/Charter Ford | 39.567 | 181.970 | 1 | 22 |
| 2 | 6 | Mark Martin | AAA Ford | 39.836 | 180.741 | 1 | 20 |
| 3 | 29 | Kevin Harvick | Reese's/GM Goodwrench Chevy | 39.854 | 180.659 | 1 | 24 |
| 4 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 39.857 | 180.646 | 1 | 4 |
| 5 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 40.000 | 180.000 | 1 | 27 |
| 6 | 48 | Jimmie Johnson | Lowe's Chevy | 40.034 | 179.847 | 1 | 26 |
| 7 | 25 | Brian Vickers | GMAC Chevy | 40.084 | 179.623 | 1 | 26 |
| 8 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 40.108 | 179.515 | 1 | 22 |
| 9 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 40.157 | 179.296 | 1 | 26 |
| 10 | 7 | Robby Gordon | Menards Chevy | 40.175 | 179.216 | 1 | 21 |
| 11 | 31 | Jeff Burton | Cingular Wireless Chevy | 40.194 | 179.131 | 1 | 38 |
| 12 | 22 | Dave Blaney | Caterpillar Dodge | 40.208 | 179.069 | 2 | 23 |
| 13 | 24 | Jeff Gordon | DuPont Chevy | 40.251 | 178.878 | 1 | 22 |
| 14 | 5 | Kyle Busch | Kellogg's Chevy | 40.260 | 178.838 | 1 | 25 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 40.285 | 178.727 | 1 | 20 |
| 16 | 99 | Carl Edwards | Office Depot Ford | 40.317 | 178.585 | 1 | 21 |
| 17 | 12 | Ryan Newman | Alltel Dodge | 40.322 | 178.563 | 1 | 24 |
| 18 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 40.370 | 178.350 | 2 | 21 |
| 19 | 21 | Ken Schrader | Motorcraft Ford | 40.404 | 178.200 | 1 | 28 |
| 20 | 96 | Tony Raines | DLP HDTV Chevy | 40.433 | 178.072 | 1 | 19 |
| 21 | 07 | Clint Bowyer # | Jack Daniels Chevy | 40.437 | 178.055 | 17 | 24 |
| 22 | 01 | Joe Nemechek | U.S. Army Chevy | 40.448 | 178.006 | 1 | 23 |
| 23 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 40.480 | 177.866 | 1 | 34 |
| 24 | 32 | Travis Kvapil | Tide/Downy Chevy | 40.487 | 177.835 | 1 | 26 |
| 25 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 40.514 | 177.716 | 1 | 25 |
| 26 | 14 | Sterling Marlin | Ginn/Waste Management Chevy | 40.517 | 177.703 | 1 | 16 |
| 27 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 40.566 | 177.489 | 1 | 21 |
| 28 | 42 | Casey Mears | Texaco/Havoline Dodge | 40.581 | 177.423 | 1 | 20 |
| 29 | 11 | Denny Hamlin # | FedEx Express Chevy | 40.628 | 177.218 | 6 | 16 |
| 30 | 20 | Tony Stewart | The Home Depot Chevy | 40.661 | 177.074 | 1 | 8 |
| 31 | 88 | Dale Jarrett | UPS Ford | 40.680 | 176.991 | 2 | 21 |
| 32 | 4 | Scott Wimmer | AERO Exhaust Chevy | 40.739 | 176.735 | 3 | 17 |
| 33 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 40.758 | 176.652 | 3 | 19 |
| 34 | 66 | Jeff Green | Best Buy Chevy | 40.776 | 176.574 | 1 | 23 |
| 35 | 49 | Kevin Lepage | RoadLoans Dodge | 40.823 | 176.371 | 1 | 26 |
| 36 | 23 | Bill Lester | Waste Management Dodge | 40.863 | 176.199 | 1 | 22 |
| 37 | 41 | Reed Sorenson # | Target Dodge | 40.870 | 176.168 | 3 | 16 |
| 38 | 45 | Kyle Petty | Wells Fargo Dodge | 40.886 | 176.099 | 1 | 25 |
| 39 | 38 | Elliott Sadler | M&M's Ford | 40.924 | 175.936 | 10 | 20 |
| 40 | 55 | Michael Waltrip | NAPA Dodge | 41.046 | 175.413 | 2 | 7 |
| 41 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 41.153 | 174.957 | 1 | 20 |
| 42 | 74 | Derrike Cope | Sundance Vacations/Royal Admin Dodge | 41.430 | 173.787 | 1 | 16 |
| 43 | 34 | Mike Skinner | TBA Chevy | 41.576 | 173.177 | 1 | 15 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 16 | Greg Biffle | National Guard/Charter Ford | 38.982 | 184.701 | 1 | 23 |
| 2 | 2 | Kurt Busch | Miller Lite Dodge | 39.059 | 184.337 | 1 | 34 |
| 3 | 29 | Kevin Harvick | Reese's/GM Goodwrench Chevy | 39.085 | 184.214 | 1 | 26 |
| 4 | 99 | Carl Edwards | Office Depot Ford | 39.112 | 184.087 | 1 | 26 |
| 5 | 42 | Casey Mears | Texaco/Havoline Dodge | 39.133 | 183.988 | 1 | 33 |
| 6 | 31 | Jeff Burton | Cingular Wireless Chevy | 39.148 | 183.917 | 1 | 34 |
| 7 | 48 | Jimmie Johnson | Lowe's Chevy | 39.289 | 183.257 | 1 | 22 |
| 8 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 39.292 | 183.243 | 2 | 34 |
| 9 | 5 | Kyle Busch | Kellogg's Chevy | 39.324 | 183.094 | 1 | 37 |
| 10 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 39.349 | 182.978 | 1 | 28 |
| 11 | 20 | Tony Stewart | The Home Depot Chevy | 39.355 | 182.950 | 1 | 31 |
| 12 | 12 | Ryan Newman | Alltel Dodge | 39.412 | 182.685 | 1 | 36 |
| 13 | 25 | Brian Vickers | GMAC Chevy | 39.413 | 182.681 | 2 | 30 |
| 14 | 6 | Mark Martin | AAA Ford | 39.425 | 182.625 | 1 | 34 |
| 15 | 24 | Jeff Gordon | DuPont Chevy | 39.467 | 182.431 | 1 | 29 |
| 16 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 39.470 | 182.417 | 2 | 27 |
| 17 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 39.471 | 182.412 | 2 | 34 |
| 18 | 66 | Jeff Green | Best Buy Chevy | 39.568 | 181.965 | 1 | 27 |
| 19 | 11 | Denny Hamlin # | FedEx Express Chevy | 39.629 | 181.685 | 1 | 31 |
| 20 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 39.646 | 181.607 | 1 | 31 |
| 21 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 39.674 | 181.479 | 2 | 22 |
| 22 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 39.755 | 181.109 | 2 | 27 |
| 23 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 39.781 | 180.991 | 4 | 21 |
| 24 | 21 | Ken Schrader | Motorcraft Ford | 39.871 | 180.582 | 1 | 30 |
| 25 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 39.907 | 180.419 | 3 | 35 |
| 26 | 88 | Dale Jarrett | UPS Ford | 39.917 | 180.374 | 1 | 21 |
| 27 | 07 | Clint Bowyer # | Jack Daniels Chevy | 39.967 | 180.149 | 1 | 32 |
| 28 | 01 | Joe Nemechek | U.S. Army Chevy | 40.037 | 179.834 | 2 | 22 |
| 29 | 22 | Dave Blaney | Caterpillar Dodge | 40.057 | 179.744 | 2 | 25 |
| 30 | 7 | Robby Gordon | Menards Chevy | 40.060 | 179.730 | 21 | 27 |
| 31 | 23 | Bill Lester | Waste Management Dodge | 40.099 | 179.556 | 1 | 23 |
| 32 | 4 | Scott Wimmer | AERO Exhaust Chevy | 40.109 | 179.511 | 1 | 21 |
| 33 | 14 | Sterling Marlin | Ginn/Waste Management Chevy | 40.154 | 179.310 | 2 | 26 |
| 34 | 45 | Kyle Petty | Wells Fargo Dodge | 40.180 | 179.194 | 2 | 23 |
| 35 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 40.216 | 179.033 | 17 | 27 |
| 36 | 38 | Elliott Sadler | M&M's Ford | 40.267 | 178.806 | 2 | 19 |
| 37 | 49 | Kevin Lepage | RoadLoans Dodge | 40.349 | 178.443 | 1 | 29 |
| 38 | 32 | Travis Kvapil | Tide/Downy Chevy | 40.398 | 178.227 | 1 | 27 |
| 39 | 96 | Tony Raines | DLP HDTV Chevy | 40.485 | 177.844 | 3 | 19 |
| 40 | 41 | Reed Sorenson # | Target Dodge | 40.486 | 177.839 | 2 | 33 |
| 41 | 55 | Michael Waltrip | NAPA Dodge | 40.705 | 176.882 | 5 | 20 |
| 42 | 34 | Mike Skinner | TBA Chevy | 40.801 | 176.466 | 3 | 15 |
| 43 | 74 | Derrike Cope | Sundance Vacations/Royal Admin Dodge | 41.170 | 174.885 | 10 | 11 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 39.178 | 183.777 | 20 | 20 |
| 2 | 5 | Kyle Busch | Kellogg's Chevy | 39.184 | 183.748 | 1 | 7 |
| 3 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 39.224 | 183.561 | 24 | 24 |
| 4 | 24 | Jeff Gordon | DuPont Chevy | 39.311 | 183.155 | 10 | 10 |
| 5 | 01 | Joe Nemechek | U.S. Army Chevy | 39.345 | 182.997 | 1 | 11 |
| 6 | 25 | Brian Vickers | GMAC Chevy | 39.366 | 182.899 | 15 | 17 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 39.402 | 182.732 | 1 | 17 |
| 8 | 6 | Mark Martin | AAA Ford | 39.416 | 182.667 | 26 | 26 |
| 9 | 16 | Greg Biffle | National Guard/Charter Ford | 39.464 | 182.445 | 1 | 21 |
| 10 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 39.514 | 182.214 | 16 | 16 |
| 11 | 21 | Ken Schrader | Motorcraft Ford | 39.561 | 181.997 | 5 | 9 |
| 12 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 39.568 | 181.965 | 20 | 20 |
| 13 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 39.577 | 181.924 | 1 | 7 |
| 14 | 48 | Jimmie Johnson | Lowe's Chevy | 39.587 | 181.878 | 22 | 22 |
| 15 | 29 | Kevin Harvick | Reese's/GM Goodwrench Chevy | 39.638 | 181.644 | 7 | 7 |
| 16 | 20 | Tony Stewart | The Home Depot Chevy | 39.664 | 181.525 | 26 | 26 |
| 17 | 49 | Kevin Lepage | RoadLoans Dodge | 39.677 | 181.465 | 1 | 10 |
| 18 | 55 | Michael Waltrip | NAPA Dodge | 39.710 | 181.315 | 10 | 10 |
| 19 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 39.727 | 181.237 | 21 | 21 |
| 20 | 31 | Jeff Burton | Cingular Wireless Chevy | 39.776 | 181.014 | 22 | 24 |
| 21 | 99 | Carl Edwards | Office Depot Ford | 39.787 | 180.964 | 2 | 14 |
| 22 | 12 | Ryan Newman | Alltel Dodge | 39.790 | 180.950 | 23 | 24 |
| 23 | 66 | Jeff Green | Best Buy Chevy | 39.802 | 180.895 | 16 | 16 |
| 24 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 39.833 | 180.755 | 11 | 11 |
| 25 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 39.855 | 180.655 | 4 | 6 |
| 26 | 45 | Kyle Petty | Wells Fargo Dodge | 39.877 | 180.555 | 19 | 19 |
| 27 | 41 | Reed Sorenson # | Target Dodge | 39.908 | 180.415 | 12 | 12 |
| 28 | 32 | Travis Kvapil | Tide/Downy Chevy | 39.910 | 180.406 | 6 | 17 |
| 29 | 42 | Casey Mears | Texaco/Havoline Dodge | 39.915 | 180.383 | 9 | 9 |
| 30 | 38 | Elliott Sadler | M&M's Ford | 39.939 | 180.275 | 15 | 17 |
| 31 | 07 | Clint Bowyer # | Jack Daniels Chevy | 39.942 | 180.261 | 17 | 17 |
| 32 | 14 | Sterling Marlin | Ginn/Waste Management Chevy | 40.056 | 179.748 | 12 | 12 |
| 33 | 74 | Derrike Cope | Sundance Vacations/Royal Admin Dodge | 40.068 | 179.695 | 13 | 13 |
| 34 | 23 | Bill Lester | Waste Management Dodge | 40.075 | 179.663 | 18 | 22 |
| 35 | 96 | Tony Raines | DLP HDTV Chevy | 40.093 | 179.582 | 11 | 11 |
| 36 | 11 | Denny Hamlin # | FedEx Express Chevy | 40.107 | 179.520 | 13 | 13 |
| 37 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 40.123 | 179.448 | 19 | 19 |
| 38 | 7 | Robby Gordon | Menards Chevy | 40.141 | 179.368 | 16 | 16 |
| 39 | 78 | Jimmy Spencer | Furniture Row Chevy | 40.255 | 178.860 | 13 | 13 |
| 40 | 22 | Dave Blaney | Caterpillar Dodge | 40.374 | 178.333 | 6 | 19 |
| 41 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 40.396 | 178.235 | 4 | 13 |
| 42 | 4 | Scott Wimmer | AERO Exhaust Chevy | 40.564 | 177.497 | 1 | 9 |
| 43 | 34 | Mike Skinner | TBA Chevy | 40.714 | 176.843 | 11 | 11 |
| 44 | 51 | Mike Garvey | Marathon AmericanSpirit MtrOil Chevy | 40.733 | 176.761 | 11 | 14 |
| 45 | 88 | Dale Jarrett | UPS Ford | 40.761 | 176.639 | 13 | 15 |
| 46 | 61 | Chad Chaffin | TBA Dodge | 40.819 | 176.388 | 8 | 9 |
| 47 | 37 | Carl Long | R&J Racing Dodge | 41.475 | 173.599 | 1 | 7 |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points MAROON = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
|||||||
|---|---|---|---|---|---|---|---|