
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 31 | Jeff Burton | Cingular Wireless Chevy | 38.930 | 184.947 | 1 | 22 |
| 2 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 39.240 | 183.486 | 1 | 21 |
| 3 | 29 | Kevin Harvick | GM Goodwrench Chevy | 39.251 | 183.435 | 1 | 20 |
| 4 | 6 | Mark Martin | AAA Ford | 39.356 | 182.945 | 1 | 28 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 39.442 | 182.547 | 1 | 16 |
| 6 | 99 | Carl Edwards | Office Depot Ford | 39.582 | 181.901 | 1 | 11 |
| 7 | 16 | Greg Biffle | National Guard/Subway Ford | 39.625 | 181.703 | 13 | 15 |
| 8 | 5 | Kyle Busch | Kellogg's/Delphi Chevy | 39.657 | 181.557 | 1 | 14 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 39.698 | 181.369 | 4 | 6 |
| 10 | 07 | Clint Bowyer # | Jack Daniel's Dowhhome Punch Chevy | 39.747 | 181.146 | 3 | 23 |
| 11 | 20 | Tony Stewart | The Home Depot Chevy | 39.748 | 181.141 | 1 | 27 |
| 12 | 41 | Reed Sorenson # | Target Dodge | 39.797 | 180.918 | 1 | 17 |
| 13 | 7 | Robby Gordon | Menards/Energizer Chevy | 39.807 | 180.873 | 2 | 19 |
| 14 | 11 | Denny Hamlin # | FedEx Freight Chevy | 39.852 | 180.668 | 1 | 20 |
| 15 | 25 | Brian Vickers | GMAC Chevy | 39.906 | 180.424 | 2 | 19 |
| 16 | 42 | Casey Mears | Texaco/Havoline Dodge | 39.918 | 180.370 | 1 | 22 |
| 17 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 39.973 | 180.122 | 1 | 13 |
| 18 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 39.979 | 180.095 | 1 | 12 |
| 19 | 21 | Ken Schrader | Little Debbie Ford | 39.990 | 180.045 | 1 | 19 |
| 20 | 55 | Michael Waltrip | Domino's Pizza Brownie Squares Dodge | 40.018 | 179.919 | 1 | 15 |
| 21 | 18 | J.J. Yeley # | Husqvarna Chevy | 40.039 | 179.825 | 1 | 17 |
| 22 | 22 | Dave Blaney | Caterpillar Dodge | 40.080 | 179.641 | 1 | 8 |
| 23 | 17 | Matt Kenseth | DeWalt Ford | 40.122 | 179.453 | 1 | 16 |
| 24 | 12 | Ryan Newman | Alltel Dodge | 40.141 | 179.368 | 15 | 16 |
| 25 | 26 | Jamie McMurray | Crown Royal Ford | 40.192 | 179.140 | 1 | 15 |
| 26 | 66 | Jeff Green | Best Buy/Haas Automation Chevy | 40.194 | 179.131 | 13 | 14 |
| 27 | 14 | Sterling Marlin | Waste Management Chevy | 40.200 | 179.104 | 1 | 16 |
| 28 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 40.202 | 179.096 | 9 | 22 |
| 29 | 88 | Dale Jarrett | UPS Ford | 40.214 | 179.042 | 2 | 21 |
| 30 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 40.225 | 178.993 | 19 | 21 |
| 31 | 01 | Joe Nemechek | U.S. Army Chevy | 40.323 | 178.558 | 1 | 18 |
| 32 | 40 | David Stremme # | Coors Light Dodge | 40.334 | 178.509 | 1 | 15 |
| 33 | 96 | Tony Raines | DLP HDTV Chevy | 40.380 | 178.306 | 11 | 14 |
| 34 | 24 | Jeff Gordon | DuPont Chevy | 40.390 | 178.262 | 3 | 14 |
| 35 | 32 | Travis Kvapil | Tide/Downy Chevy | 40.394 | 178.244 | 1 | 18 |
| 36 | 00 | Hermie Sadler | TBA Chevy | 40.472 | 177.901 | 3 | 4 |
| 37 | 49 | Kevin Lepage | LoansDepot.com Dodge | 40.476 | 177.883 | 2 | 14 |
| 38 | 45 | Kyle Petty | Marathon AmericanSpirit MtrOil Dodge | 40.589 | 177.388 | 7 | 8 |
| 39 | 74 | Derrike Cope | Sundance Vacations/Royal Admin Dodge | 40.630 | 177.209 | 1 | 12 |
| 40 | 43 | Bobby Labonte | Fruity Cheerios Dodge | 40.648 | 177.130 | 3 | 11 |
| 41 | 06 | Todd Kluever | 3M Performance Finish Ford | 40.655 | 177.100 | 1 | 11 |
| 42 | 15 | Paul Menard | Menards Chevy | 40.707 | 176.874 | 16 | 18 |
| 43 | 38 | David Gilliland | M&M's Dark Ford | 40.903 | 176.026 | 3 | 14 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 16 | Greg Biffle | National Guard/Subway Ford | 38.700 | 186.047 | 2 | 12 |
| 2 | 5 | Kyle Busch | Kellogg's/Delphi Chevy | 38.984 | 184.691 | 1 | 14 |
| 3 | 31 | Jeff Burton | Cingular Wireless Chevy | 39.010 | 184.568 | 1 | 21 |
| 4 | 42 | Casey Mears | Texaco/Havoline Dodge | 39.047 | 184.393 | 1 | 17 |
| 5 | 25 | Brian Vickers | GMAC Chevy | 39.135 | 183.979 | 1 | 11 |
| 6 | 2 | Kurt Busch | Miller Lite Dodge | 39.139 | 183.960 | 2 | 6 |
| 7 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 39.150 | 183.908 | 1 | 13 |
| 8 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 39.166 | 183.833 | 1 | 12 |
| 9 | 6 | Mark Martin | AAA Ford | 39.214 | 183.608 | 1 | 16 |
| 10 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 39.228 | 183.542 | 1 | 15 |
| 11 | 99 | Carl Edwards | Office Depot Ford | 39.271 | 183.341 | 1 | 11 |
| 12 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 39.291 | 183.248 | 1 | 10 |
| 13 | 24 | Jeff Gordon | DuPont Chevy | 39.353 | 182.959 | 2 | 12 |
| 14 | 17 | Matt Kenseth | DeWalt Ford | 39.361 | 182.922 | 2 | 11 |
| 15 | 38 | David Gilliland | M&M's Dark Ford | 39.372 | 182.871 | 2 | 10 |
| 16 | 48 | Jimmie Johnson | Lowe's Chevy | 39.373 | 182.866 | 1 | 13 |
| 17 | 18 | J.J. Yeley # | Husqvarna Chevy | 39.376 | 182.852 | 1 | 14 |
| 18 | 12 | Ryan Newman | Alltel Dodge | 39.383 | 182.820 | 1 | 8 |
| 19 | 41 | Reed Sorenson # | Target Dodge | 39.383 | 182.820 | 1 | 15 |
| 20 | ;07 | Clint Bowyer # | Jack Daniel's Dowhhome Punch Chevy | 39.456 | 182.482 | 2 | 10 |
| 21 | 20 | Tony Stewart | The Home Depot Chevy | 39.524 | 182.168 | 1 | 20 |
| 22 | 26 | Jamie McMurray | Crown Royal Ford | 39.549 | 182.053 | 1 | 14 |
| 23 | 21 | Ken Schrader | Little Debbie Ford | 39.681 | 181.447 | 2 | 13 |
| 24 | 7 | Robby Gordon | Menards/Energizer Chevy | 39.701 | 181.356 | 2 | 10 |
| 25 | 11 | Denny Hamlin # | FedEx Freight Chevy | 39.724 | 181.251 | 1 | 16 |
| 26 | 22 | Dave Blaney | Caterpillar Dodge | 39.762 | 181.077 | 1 | 8 |
| 27 | 14 | Sterling Marlin | Waste Management Chevy | 39.881 | 180.537 | 2 | 12 |
| 28 | 88 | Dale Jarrett | UPS Ford | 39.893 | 180.483 | 2 | 12 |
| 29 | 43 | Bobby Labonte | Fruity Cheerios Dodge | 39.928 | 180.325 | 3 | 8 |
| 30 | 96 | Tony Raines | DLP HDTV Chevy | 39.932 | 180.307 | 4 | 12 |
| 31 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 40.062 | 179.721 | 1 | 11 |
| 32 | 66 | Jeff Green | Best Buy/Haas Automation Chevy | 40.106 | 179.524 | 3 | 6 |
| 33 | 40 | David Stremme # | Coors Light Dodge | 40.143 | 179.359 | 2 | 9 |
| 34 | 55 | Michael Waltrip | Domino's Pizza Brownie Squares Dodge | 40.143 | 179.359 | 1 | 12 |
| 35 | 01 | Joe Nemechek | U.S. Army Chevy | 40.301 | 178.656 | 3 | 18 |
| 36 | 32 | Travis Kvapil | Tide/Downy Chevy | 40.313 | 178.602 | 2 | 10 |
| 37 | 15 | Paul Menard | Menards Chevy | 40.497 | 177.791 | 3 | 8 |
| 38 | 49 | Kevin Lepage | LoansDepot.com Dodge | 40.807 | 176.440 | 6 | 7 |
| 39 | 06 | Todd Kluever | 3M Performance Finish Ford | 40.821 | 176.380 | 8 | 12 |
| 40 | 45 | Kyle Petty | Marathon AmericanSpirit MtrOil Dodge | 41.244 | 174.571 | 2 | 6 |
| 41 | 74 | Derrike Cope | Sundance Vacations/Royal Admin Dodge | 41.400 | 173.913 | 2 | 11 |
| 42 | 29 | Kevin Harvick | GM Goodwrench Chevy | 0.000 | 0.000 | 0 | 0 |
| 43 | 00 | Hermie Sadler | TBA Chevy | 0.000 | 0.000 | 0 | 0 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
| 1 | 43 | Bobby Labonte | Dodge | 38.804 | 185.548 |
| 2 | 19 | Elliott Sadler | Dodge | 38.877 | 185.199 |
| 3 | 07 | Clint Bowyer | Chevy | 38.983 | 184.696 |
| 4 | 11 | Denny Hamlin | Chevy | 39.063 | 184.318 |
| 5 | 38 | David Gilliland | Ford | 39.078 | 184.247 |
| 6 | 01 | Joe Nemechek | Chevy | 39.112 | 184.087 |
| 7 | 21 | Ken Schrader | Ford | 39.117 | 184.063 |
| 8 | 8 | Dale Earnhardt Jr. | Chevy | 39.129 | 184.007 |
| 9 | 29 | Kevin Harvick | Chevy | 39.141 | 183.950 |
| 10 | 7 | Robby Gordon | Chevy | 39.162 | 183.852 |
| 11 | 6 | Mark Martin | Ford | 39.184 | 183.748 |
| 12 | 99 | Carl Edwards | Ford | 39.184 | 183.748 |
| 13 | 2 | Kurt Busch | Dodge | 39.213 | 183.613 |
| 14 | 4 | Scott Wimmer | Chevy | 39.222 | 183.570 |
| 15 | 42 | Casey Mears | Dodge | 39.228 | 183.542 |
| 16 | 5 | Kyle Busch | Chevy | 39.232 | 183.524 |
| 17 | 31 | Jeff Burton | Chevy | 39.248 | 183.449 |
| 18 | 48 | Jimmie Johnson | Chevy | 39.252 | 183.430 |
| 19 | 16 | Greg Biffle | Ford | 39.298 | 183.215 |
| 20 | 9 | Kasey Kahne | Dodge | 39.336 | 183.038 |
| 21 | 1 | Martin Truex Jr. | Chevy | 39.356 | 182.945 |
| 22 | 24 | Jeff Gordon | Chevy | 39.377 | 182.848 |
| 23 | 66 | Jeff Green | Chevy | 39.393 | 182.774 |
| 24 | 20 | Tony Stewart | Chevy | 39.396 | 182.760 |
| 25 | 55 | Michael Waltrip | Dodge | 39.400 | 182.741 |
| 26 | 17 | Matt Kenseth | Ford | 39.440 | 182.556 |
| 27 | 40 | David Stremme | Dodge | 39.454 | 182.491 |
| 28 | 78 | Kenny Wallace | Chevy | 39.500 | 182.278 |
| 29 | 14 | Sterling Marlin | Chevy | 39.503 | 182.265 |
| 30 | 88 | Dale Jarrett | Ford | 39.560 | 182.002 |
| 31 | 15 | Paul Menard | Chevy | 39.564 | 181.984 |
| 32 | 49 | Kevin Lepage | Dodge | 39.592 | 181.855 |
| 33 | 41 | Reed Sorenson | Dodge | 39.635 | 181.658 |
| 34 | 10 | Scott Riggs | Dodge | 39.642 | 181.626 |
| 35 | 32 | Travis Kvapil | Chevy | 39.710 | 181.315 |
| 36 | 74 | Derrike Cope | Dodge | 39.712 | 181.305 |
| 37 | 06 | Todd Kluever | Ford | 39.736 | 181.196 |
| 38 | 22 | Dave Blaney | Dodge | 39.744 | 181.159 |
| 39 | 18 | J.J. Yeley | Chevy | 39.800 | 180.905 |
| 40 | 25 | Brian Vickers | Chevy | 39.846 | 180.696 |
| 41 | 12 | Ryan Newman | Dodge | 39.916 | 180.379 |
| 42 | 34 | Mike Skinner | Chevy | 39.918 | 180.370 |
| 43 | 26 | Jamie McMurray | Ford | 39.982 | 180.081 |
| 44 | 61 | Chad Chaffin | Ford | 40.136 | 179.390 |
| 45 | 00 | Hermie Sadler | Ford | 40.516 | 177.708 |
| 46 | 96 | Tony Raines | Chevy | 40.588 | 177.392 |
| 47 | 45 | Kyle Petty | Dodge | 40.944 | 175.850 |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points MAROON = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
|||||
|---|---|---|---|---|---|
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 38.877 | 185.199 | 1 | 5 |
| 2 | 07 | Clint Bowyer # | Jack Daniel's Dowhhome Punch Chevy | 38.983 | 184.696 | 7 | 7 |
| 3 | 11 | Denny Hamlin # | FedEx Freight Chevy | 39.063 | 184.318 | 20 | 20 |
| 4 | 38 | David Gilliland | M&M's Dark Ford | 39.078 | 184.247 | 19 | 19 |
| 5 | 21 | Ken Schrader | Little Debbie Ford | 39.117 | 184.063 | 7 | 7 |
| 6 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 39.129 | 184.007 | 25 | 25 |
| 7 | 7 | Robby Gordon | Menards/Energizer Chevy | 39.162 | 183.852 | 5 | 7 |
| 8 | 6 | Mark Martin | AAA Ford | 39.184 | 183.748 | 22 | 22 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 39.213 | 183.613 | 1 | 14 |
| 10 | 4 | Scott Wimmer | Lucas Oil/Forward Air Chevy | 39.222 | 183.570 | 1 | 10 |
| 11 | 43 | Bobby Labonte | Fruity Cheerios Dodge | 39.230 | 183.533 | 5 | 5 |
| 12 | 5 | Kyle Busch | Kellogg's/Delphi Chevy | 39.232 | 183.524 | 20 | 21 |
| 13 | 31 | Jeff Burton | Cingular Wireless Chevy | 39.248 | 183.449 | 1 | 18 |
| 14 | 48 | Jimmie Johnson | Lowe's Chevy | 39.252 | 183.430 | 16 | 16 |
| 15 | 29 | Kevin Harvick | GM Goodwrench Chevy | 39.275 | 183.323 | 12 | 12 |
| 16 | 16 | Greg Biffle | National Guard/Subway Ford | 39.298 | 183.215 | 1 | 11 |
| 17 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 39.336 | 183.038 | 1 | 16 |
| 18 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 39.356 | 182.945 | 11 | 11 |
| 19 | 20 | Tony Stewart | The Home Depot Chevy | 39.396 | 182.760 | 20 | 20 |
| 20 | 55 | Michael Waltrip | Domino's Pizza Brownie Squares Dodge | 39.400 | 182.741 | 11 | 11 |
| 21 | 42 | Casey Mears | Texaco/Havoline Dodge | 39.442 | 182.547 | 6 | 13 |
| 22 | 40 | David Stremme # | Coors Light Dodge | 39.454 | 182.491 | 1 | 10 |
| 23 | 78 | Kenny Wallace | Furniture Row Chevy | 39.500 | 182.278 | 4 | 6 |
| 24 | 01 | Joe Nemechek | U.S. Army Chevy | 39.524 | 182.168 | 17 | 21 |
| 25 | 24 | Jeff Gordon | DuPont Chevy | 39.526 | 182.159 | 15 | 15 |
| 26 | 88 | Dale Jarrett | UPS Ford | 39.560 | 182.002 | 11 | 12 |
| 27 | 49 | Kevin Lepage | LoansDepot.com Dodge | 39.592 | 181.855 | 6 | 6 |
| 28 | 15 | Paul Menard | Menards Chevy | 39.620 | 181.726 | 11 | 11 |
| 29 | 17 | Matt Kenseth | DeWalt Ford | 39.643 | 181.621 | 7 | 22 |
| 30 | 66 | Jeff Green | Best Buy/Haas Automation Chevy | 39.670 | 181.497 | 10 | 10 |
| 31 | 32 | Travis Kvapil | Tide/Downy Chevy | 39.710 | 181.315 | 10 | 11 |
| 32 | 74 | Derrike Cope | Sundance Vacations/Royal Admin Dodge | 39.712 | 181.305 | 1 | 9 |
| 33 | 99 | Carl Edwards | Office Depot Ford | 39.724 | 181.251 | 3 | 10 |
| 34 | 06 | Todd Kluever | 3M Ford | 39.736 | 181.196 | 4 | 7 |
| 35 | 22 | Dave Blaney | Caterpillar Dodge | 39.744 | 181.159 | 1 | 5 |
| 36 | 18 | J.J. Yeley # | Husqvarna Chevy | 39.866 | 180.605 | 1 | 12 |
| 37 | 41 | Reed Sorenson # | Target Dodge | 39.906 | 180.424 | 1 | 23 |
| 38 | 34 | Mike Skinner | Oak Gloves Chevy | 39.918 | 180.370 | 7 | 8 |
| 39 | 26 | Jamie McMurray | Crown Royal Ford | 39.982 | 180.081 | 2 | 15 |
| 40 | 25 | Brian Vickers | GMAC Chevy | 40.000 | 180.000 | 1 | 13 |
| 41 | 14 | Sterling Marlin | Waste Management Chevy | 40.022 | 179.901 | 6 | 6 |
| 42 | 12 | Ryan Newman | Alltel Dodge | 40.024 | 179.892 | 1 | 19 |
| 43 | 61 | Chad Chaffin | Ramada Inn Dodge | 40.136 | 179.390 | 7 | 7 |
| 44 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 40.161 | 179.278 | 6 | 19 |
| 45 | 00 | Hermie Sadler | TBA Chevy | 40.516 | 177.708 | 1 | 1 |
| 46 | 96 | Tony Raines | DLP® HDTV Chevy | 40.588 | 177.392 | 7 | 7 |
| 47 | 45 | Kyle Petty | Marathon AmericanSpirit MtrOil Dodge | 40.944 | 175.850 | 9 | 9 |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points MAROON = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
|||||||
|---|---|---|---|---|---|---|---|
