
| Texas Motor Speedway Happy Hour Practice - April 8, 2006 | |||||||
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 6 | Mark Martin | AAA Ford | 29.084 | 185.669 | 2 | 44 |
| 2 | 38 | Elliott Sadler | M&M's Ford | 29.190 | 184.995 | 1 | 25 |
| 3 | 88 | Dale Jarrett | UPS Ford | 29.219 | 184.811 | 1 | 43 |
| 4 | 7 | Robby Gordon | Jim Beam Black Chevy | 29.243 | 184.660 | 1 | 33 |
| 5 | 5 | Kyle Busch | Kellogg's/Delphi Chevy | 29.252 | 184.603 | 1 | 24 |
| 6 | 45 | Kyle Petty | Schwan's Home Service Dodge | 29.259 | 184.559 | 1 | 24 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 29.272 | 184.477 | 1 | 49 |
| 8 | 40 | David Stremme # | Coors Light Dodge | 29.290 | 184.363 | 2 | 34 |
| 9 | 41 | Reed Sorenson # | Target Dodge | 29.296 | 184.326 | 1 | 33 |
| 10 | 17 | Matt Kenseth | Carhartt/DEWALT Ford | 29.300 | 184.300 | 2 | 37 |
| 11 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 29.342 | 184.037 | 1 | 34 |
| 12 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 29.347 | 184.005 | 2 | 28 |
| 13 | 66 | Jeff Green | Best Buy/San Disk Chevy | 29.351 | 183.980 | 1 | 27 |
| 14 | 07 | Clint Bowyer # | Jack Daniels Chevy | 29.358 | 183.936 | 1 | 37 |
| 15 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 29.360 | 183.924 | 2 | 42 |
| 16 | 12 | Ryan Newman | Alltel Dodge | 29.379 | 183.805 | 2 | 28 |
| 17 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.412 | 183.599 | 1 | 29 |
| 18 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.430 | 183.486 | 4 | 29 |
| 19 | 14 | Sterling Marlin | CENTRIX Financial Chevy | 29.435 | 183.455 | 2 | 20 |
| 20 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.439 | 183.430 | 2 | 41 |
| 21 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 29.445 | 183.393 | 1 | 37 |
| 22 | 99 | Carl Edwards | Office Depot Ford | 29.488 | 183.125 | 1 | 30 |
| 23 | 16 | Greg Biffle | National Guard/Subway Ford | 29.495 | 183.082 | 3 | 29 |
| 24 | 11 | Denny Hamlin # | FedEx Express Chevy | 29.530 | 182.865 | 1 | 30 |
| 25 | 20 | Tony Stewart | The Home Depot Chevy | 29.585 | 182.525 | 2 | 34 |
| 26 | 42 | Casey Mears | Texaco/Havoline Dodge | 29.588 | 182.506 | 2 | 33 |
| 27 | 29 | Kevin Harvick | Reeses Caramel Cup Chevy | 29.591 | 182.488 | 4 | 32 |
| 28 | 21 | Ken Schrader | Motorcraft Ford | 29.612 | 182.359 | 3 | 38 |
| 29 | 48 | Jimmie Johnson | Lowe's Chevy | 29.631 | 182.242 | 1 | 20 |
| 30 | 4 | Scott Wimmer | AERO Exhaust Chevy | 29.661 | 182.057 | 3 | 38 |
| 31 | 25 | Brian Vickers | GMAC Chevy | 29.669 | 182.008 | 2 | 27 |
| 32 | 01 | Joe Nemechek | U.S. Army Chevy | 29.731 | 181.629 | 4 | 30 |
| 33 | 22 | Dave Blaney | Caterpillar Dodge | 29.734 | 181.610 | 1 | 21 |
| 34 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.744 | 181.549 | 1 | 24 |
| 35 | 55 | Michael Waltrip | NAPA Dodge | 29.754 | 181.488 | 1 | 26 |
| 36 | 51 | Mike Garvey | Marathon AmericanSpirit MtrOil Chevy | 29.787 | 181.287 | 1 | 21 |
| 37 | 44 | Terry Labonte | Kellogg's Chevy | 29.969 | 180.186 | 7 | 15 |
| 38 | 96 | Tony Raines | DLP HDTV Chevy | 29.996 | 180.024 | 6 | 34 |
| 39 | 32 | Travis Kvapil | Tide/Downy Chevy | 30.033 | 179.802 | 4 | 15 |
| 40 | 24 | Jeff Gordon | DuPont Chevy | 30.042 | 179.748 | 18 | 24 |
| 41 | 61 | Kevin Lepage | RoadLoans.com Ford | 30.062 | 179.629 | 1 | 22 |
| 42 | 26 | Jamie McMurray | Crown Royal Ford | 30.113 | 179.325 | 8 | 8 |
| 43 | 74 | Derrike Cope | MyGuardian911.com Dodge | 30.327 | 178.059 | 5 | 18 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Texas Motor Speedway Practice #2 - April 8, 2006 | |||||||
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 28.781 | 187.624 | 2 | 45 |
| 2 | 20 | Tony Stewart | The Home Depot Chevy | 28.903 | 186.832 | 2 | 36 |
| 3 | 2 | Kurt Busch | Miller Lite Dodge | 28.943 | 186.574 | 1 | 41 |
| 4 | 11 | Denny Hamlin # | FedEx Express Chevy | 28.995 | 186.239 | 2 | 46 |
| 5 | 88 | Dale Jarrett | UPS Ford | 29.010 | 186.143 | 2 | 25 |
| 6 | 38 | Elliott Sadler | M&M's Ford | 29.040 | 185.950 | 2 | 19 |
| 7 | 12 | Ryan Newman | Alltel Dodge | 29.059 | 185.829 | 2 | 40 |
| 8 | 6 | Mark Martin | AAA Ford | 29.085 | 185.663 | 2 | 49 |
| 9 | 16 | Greg Biffle | National Guard/Subway Ford | 29.102 | 185.554 | 2 | 42 |
| 10 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.116 | 185.465 | 1 | 28 |
| 11 | 24 | Jeff Gordon | DuPont Chevy | 29.117 | 185.459 | 2 | 40 |
| 12 | 99 | Carl Edwards | Office Depot Ford | 29.131 | 185.370 | 1 | 29 |
| 13 | 42 | Casey Mears | Texaco/Havoline Dodge | 29.173 | 185.103 | 2 | 36 |
| 14 | 17 | Matt Kenseth | Carhartt/DEWALT Ford | 29.181 | 185.052 | 3 | 29 |
| 15 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.199 | 184.938 | 2 | 37 |
| 16 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 29.207 | 184.887 | 5 | 35 |
| 17 | 48 | Jimmie Johnson | Lowe's Chevy | 29.216 | 184.830 | 3 | 39 |
| 18 | 45 | Kyle Petty | Schwan's Home Service Dodge | 29.219 | 184.811 | 2 | 30 |
| 19 | 07 | Clint Bowyer # | Jack Daniels Chevy | 29.250 | 184.615 | 6 | 26 |
| 20 | 29 | Kevin Harvick | Reeses Caramel Cup Chevy | 29.299 | 184.307 | 1 | 24 |
| 21 | 21 | Ken Schrader | Motorcraft Ford | 29.299 | 184.307 | 2 | 37 |
| 22 | 25 | Brian Vickers | GMAC Chevy | 29.349 | 183.993 | 11 | 34 |
| 23 | 5 | Kyle Busch | Kellogg's/Delphi Chevy | 29.372 | 183.849 | 3 | 23 |
| 24 | 66 | Jeff Green | Best Buy/San Disk Chevy | 29.393 | 183.717 | 6 | 21 |
| 25 | 41 | Reed Sorenson # | Target Dodge | 29.393 | 183.717 | 12 | 43 |
| 26 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 29.400 | 183.673 | 1 | 40 |
| 27 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.431 | 183.480 | 4 | 41 |
| 28 | 44 | Terry Labonte | Kellogg's Chevy | 29.433 | 183.468 | 11 | 19 |
| 29 | 7 | Robby Gordon | Jim Beam Black Chevy | 29.456 | 183.324 | 4 | 38 |
| 30 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.459 | 183.306 | 5 | 38 |
| 31 | 40 | David Stremme # | Coors Light Dodge | 29.496 | 183.076 | 16 | 36 |
| 32 | 01 | Joe Nemechek | U.S. Army Chevy | 29.532 | 182.852 | 8 | 36 |
| 33 | 55 | Michael Waltrip | NAPA Dodge | 29.532 | 182.852 | 5 | 30 |
| 34 | 4 | Scott Wimmer | AERO Exhaust Chevy | 29.535 | 182.834 | 2 | 42 |
| 35 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 29.597 | 182.451 | 16 | 39 |
| 36 | 22 | Dave Blaney | Caterpillar Dodge | 29.600 | 182.432 | 16 | 31 |
| 37 | 61 | Kevin Lepage | RoadLoans.com Ford | 29.685 | 181.910 | 6 | 14 |
| 38 | 96 | Tony Raines | DLP HDTV Chevy | 29.723 | 181.677 | 2 | 36 |
| 39 | 26 | Jamie McMurray | Crown Royal Ford | 29.891 | 180.656 | 4 | 12 |
| 40 | 32 | Travis Kvapil | Tide/Downy Chevy | 29.922 | 180.469 | 10 | 30 |
| 41 | 14 | Sterling Marlin | CENTRIX Financial Chevy | 29.938 | 180.373 | 6 | 9 |
| 42 | 51 | Mike Garvey | Marathon AmericanSpirit MtrOil Chevy | 29.998 | 180.012 | 18 | 24 |
| 43 | 74 | Derrike Cope | MyGuardian911.com Dodge | 30.313 | 178.141 | 10 | 14 |
| # means Rookie of the Year candidate. | |||||||
|---|---|---|---|---|---|---|---|
| Texas Motor Speedway Practice #1 - April 7, 2006 | |||||||
| Rank | Car# | Driver | Manu | Time (sec) |
Speed (MPH) |
Fastest Lap |
Laps Run |
| 1 | 2 | Kurt Busch | Miller Lite Dodge | 28.672 | 188.337 | 17 | 18 |
| 2 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 28.693 | 188.199 | 30 | 30 |
| 3 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 28.712 | 188.075 | 12 | 16 |
| 4 | 66 | Jeff Green | Best Buy/San Disk Chevy | 28.745 | 187.859 | 12 | 12 |
| 5 | 42 | Casey Mears | Texaco/Havoline Dodge | 28.770 | 187.696 | 1 | 10 |
| 6 | 41 | Reed Sorenson # | Target Dodge | 28.796 | 187.526 | 10 | 12 |
| 7 | 48 | Jimmie Johnson | Lowe's Chevy | 28.804 | 187.474 | 15 | 16 |
| 8 | 11 | Denny Hamlin # | FedEx Express Chevy | 28.829 | 187.311 | 23 | 23 |
| 9 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 28.842 | 187.227 | 16 | 16 |
| 10 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 28.879 | 186.987 | 7 | 9 |
| 11 | 6 | Mark Martin | AAA Ford | 28.882 | 186.968 | 25 | 25 |
| 12 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 28.884 | 186.955 | 1 | 8 |
| 13 | 5 | Kyle Busch | Kellogg's-Delphi Chevy | 28.892 | 186.903 | 14 | 16 |
| 14 | 07 | Clint Bowyer # | Jack Daniels Chevy | 28.915 | 186.754 | 6 | 6 |
| 15 | 17 | Matt Kenseth | Carhartt/DEWALT Ford | 28.938 | 186.606 | 29 | 29 |
| 16 | 21 | Ken Schrader | Motorcraft Ford | 28.982 | 186.323 | 15 | 15 |
| 17 | 16 | Greg Biffle | National Guard/Subway Ford | 28.989 | 186.278 | 18 | 19 |
| 18 | 45 | Kyle Petty | Schwan's Home Service Dodge | 28.994 | 186.245 | 12 | 12 |
| 19 | 4 | Scott Wimmer | AERO Exhaust Chevy | 29.004 | 186.181 | 3 | 13 |
| 20 | 88 | Dale Jarrett | UPS Ford | 29.020 | 186.079 | 27 | 27 |
| 21 | 7 | Robby Gordon | Jim Beam Black Chevy | 29.040 | 185.950 | 9 | 10 |
| 22 | 24 | Jeff Gordon | DuPont Chevy | 29.049 | 185.893 | 16 | 16 |
| 23 | 44 | Terry Labonte | Kellogg's Chevy | 29.063 | 185.803 | 8 | 8 |
| 24 | 40 | David Stremme # | Coors Light Dodge | 29.082 | 185.682 | 14 | 14 |
| 25 | 29 | Kevin Harvick | Reeses Caramel Cup Chevy | 29.102 | 185.554 | 1 | 7 |
| 26 | 38 | Elliott Sadler | M&M's Ford | 29.130 | 185.376 | 2 | 34 |
| 27 | 14 | Sterling Marlin | CENTRIX Financial Chevy | 29.139 | 185.319 | 8 | 8 |
| 28 | 19 | Jeremy Mayfield | Dodge Dealers/UAW Dodge | 29.172 | 185.109 | 13 | 13 |
| 29 | 01 | Joe Nemechek | U.S. Army Chevy | 29.179 | 185.065 | 6 | 6 |
| 30 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.193 | 184.976 | 1 | 14 |
| 31 | 25 | Brian Vickers | GMAC Chevy | 29.205 | 184.900 | 23 | 23 |
| 32 | 20 | Tony Stewart | The Home Depot Chevy | 29.209 | 184.875 | 24 | 24 |
| 33 | 99 | Carl Edwards | Office Depot Ford | 29.221 | 184.799 | 16 | 16 |
| 34 | 61 | Kevin Lepage | RaodLoans.com Ford | 29.226 | 184.767 | 10 | 10 |
| 35 | 32 | Travis Kvapil | Tide/Downy Chevy | 29.281 | 184.420 | 18 | 18 |
| 36 | 22 | Dave Blaney | Caterpillar Dodge | 29.355 | 183.955 | 1 | 2 |
| 37 | 96 | Tony Raines | DLP® HDTV Chevy | 29.375 | 183.830 | 8 | 11 |
| 38 | 51 | Mike Garvey | Marathon Oil Chevy | 29.400 | 183.673 | 10 | 13 |
| 39 | 74 | Derrike Cope | MyGuardian911.com Dodge | 29.415 | 183.580 | 8 | 8 |
| 40 | 34 | Chad Chaffin | TBA Chevy | 29.418 | 183.561 | 15 | 18 |
| 41 | 55 | Michael Waltrip | NAPA Dodge | 29.492 | 183.101 | 6 | 7 |
| 42 | 49 | Brent Sherman # | Serta Dodge | 29.625 | 182.278 | 16 | 16 |
| 43 | 12 | Ryan Newman | Alltel Dodge | 29.690 | 181.879 | 6 | 23 |
| 44 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 29.780 | 181.330 | 3 | 3 |
| 45 | 92 | Chad Blount | FOX Collision Centers Dodge | 29.813 | 181.129 | 8 | 13 |
| 46 | 95 | Stanton Barrett | hairofdog.com Chevy | 29.880 | 180.723 | 1 | 7 |
| 47 | 26 | Jamie McMurray | Crown Royal Ford | 29.896 | 180.626 | 7 | 22 |
| 48 | 78 | Kenny Wallace | Furniture Row Chevy | 30.074 | 179.557 | 4 | 4 |
|
RED = needs to get in on speed, not Top 35 2005 Owners Points MAROON = not Top 35 2005 Owners Points but has a Champions Provisional Available # means Rookie of the Year candidate. |
|||||||
|---|---|---|---|---|---|---|---|
