| NASCAR NEXTEL Cup Series Dickies 500 Final Practice (Happy Hour) Texas Motor Speedway - Ft. Worth, Texas |
| Provided by NASCAR Statistical Services - Saturday, November 4, 2006 @ 12:56 PM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | Mike Bliss | RoadLoans.com Dodge | 28.696 | 188.180 | 1 | 28 | ||
| 2 | 42 | Casey Mears | Texaco/Havoline Dodge | 28.725 | 187.990 | 2 | 37 | -0.029 | -0.029 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevy | 28.733 | 187.937 | 1 | 32 | -0.037 | -0.008 |
| 4 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 28.803 | 187.480 | 1 | 41 | -0.107 | -0.070 |
| 5 | 31 | Jeff Burton | Cingular Wireless Chevy | 28.815 | 187.402 | 2 | 38 | -0.119 | -0.012 |
| 6 | 10 | Scott Riggs | Valvoline/Stanley Tools/"Cars" DVD Dodge | 28.818 | 187.383 | 1 | 35 | -0.122 | -0.003 |
| 7 | 29 | Kevin Harvick | GM Goodwrench Chevy | 28.825 | 187.337 | 2 | 24 | -0.129 | -0.007 |
| 8 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 28.866 | 187.071 | 1 | 35 | -0.170 | -0.041 |
| 9 | 22 | Dave Blaney | Caterpillar Dodge | 28.871 | 187.039 | 1 | 34 | -0.175 | -0.005 |
| 10 | 6 | Mark Martin | AAA Ford | 28.901 | 186.845 | 2 | 30 | -0.205 | -0.030 |
| 11 | 2 | Kurt Busch | Miller Lite Dodge | 28.946 | 186.554 | 1 | 35 | -0.250 | -0.045 |
| 12 | 5 | Kyle Busch | CARQUEST Chevy | 28.949 | 186.535 | 2 | 38 | -0.253 | -0.003 |
| 13 | 41 | Reed Sorenson # | Target/Kraft Dodge | 28.950 | 186.528 | 2 | 29 | -0.254 | -0.001 |
| 14 | 20 | Tony Stewart | The Home Depot Chevy | 28.961 | 186.458 | 22 | 34 | -0.265 | -0.011 |
| 15 | 12 | Ryan Newman | Alltel Dodge | 28.964 | 186.438 | 1 | 34 | -0.268 | -0.003 |
| 16 | 66 | Jeff Green | Best Buy Chevy | 28.975 | 186.368 | 1 | 17 | -0.279 | -0.011 |
| 17 | 21 | Ken Schrader | Little Debbie Ford | 29.023 | 186.059 | 2 | 39 | -0.327 | -0.048 |
| 18 | 25 | Brian Vickers | GMAC Chevy | 29.062 | 185.810 | 1 | 28 | -0.366 | -0.039 |
| 19 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.063 | 185.803 | 21 | 30 | -0.367 | -0.001 |
| 20 | 38 | David Gilliland | Combos Ford | 29.068 | 185.771 | 1 | 36 | -0.372 | -0.005 |
| 21 | 24 | Jeff Gordon | DuPont Chevy | 29.069 | 185.765 | 2 | 28 | -0.373 | -0.001 |
| 22 | 99 | Carl Edwards | Office Depot Ford | 29.083 | 185.675 | 1 | 34 | -0.387 | -0.014 |
| 23 | 7 | Robby Gordon | Menards/Mapei Chevy | 29.121 | 185.433 | 1 | 26 | -0.425 | -0.038 |
| 24 | 17 | Matt Kenseth | DeWalt Ford | 29.129 | 185.382 | 1 | 28 | -0.433 | -0.008 |
| 25 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 29.133 | 185.357 | 16 | 32 | -0.437 | -0.004 |
| 26 | 44 | Terry Labonte | Kellogg's Chevy | 29.180 | 185.058 | 1 | 16 | -0.484 | -0.047 |
| 27 | 11 | Denny Hamlin # | FedEx Kinko's Chevy | 29.201 | 184.925 | 1 | 34 | -0.505 | -0.021 |
| 28 | 07 | Clint Bowyer # | Jack Daniel's Chevy | 29.239 | 184.685 | 19 | 27 | -0.543 | -0.038 |
| 29 | 01 | Joe Nemechek | U.S. Army Chevy | 29.255 | 184.584 | 3 | 40 | -0.559 | -0.016 |
| 30 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 29.259 | 184.559 | 13 | 32 | -0.563 | -0.004 |
| 31 | 45 | Kyle Petty | Wells Fargo Dodge | 29.324 | 184.150 | 2 | 26 | -0.628 | -0.065 |
| 32 | 14 | Sterling Marlin | Waste Management Chevy | 29.332 | 184.099 | 27 | 39 | -0.636 | -0.008 |
| 33 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 29.335 | 184.080 | 9 | 40 | -0.639 | -0.003 |
| 34 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.339 | 184.055 | 3 | 23 | -0.643 | -0.004 |
| 35 | 96 | Tony Raines | DLP® HDTV Chevy | 29.399 | 183.680 | 5 | 22 | -0.703 | -0.060 |
| 36 | 4 | Ward Burton | Lucas Oil/Hefty Chevy | 29.449 | 183.368 | 11 | 17 | -0.753 | -0.050 |
| 37 | 16 | Greg Biffle | National Guard/Charter Ford | 29.459 | 183.306 | 5 | 14 | -0.763 | -0.010 |
| 38 | 26 | Jamie McMurray | Crown Royal Ford | 29.506 | 183.014 | 1 | 35 | -0.810 | -0.047 |
| 39 | 15 | Paul Menard | Menards/Sylvania Chevy | 29.507 | 183.007 | 10 | 20 | -0.811 | -0.001 |
| 40 | 88 | Dale Jarrett | UPS Ford | 29.690 | 181.879 | 12 | 25 | -0.994 | -0.183 |
| 41 | 32 | Travis Kvapil | Tide/Downy Chevy | 29.763 | 181.433 | 3 | 23 | -1.067 | -0.073 |
| 42 | 55 | Michael Waltrip | NAPA Dodge | 29.866 | 180.808 | 3 | 18 | -1.170 | -0.103 |
| 43 | 78 | Kenny Wallace | Furniture Row Chevy | 29.871 | 180.777 | 2 | 19 | -1.175 | -0.005 |
| NASCAR NEXTEL Cup Series Dickies 500 Practice #2 Texas Motor Speedway - Ft. Worth, Texas |
| Provided by NASCAR Statistical Services - Saturday, November 4, 2006 @ 11:31 AM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Kevin Harvick | GM Goodwrench Chevy | 28.439 | 189.880 | 2 | 17 | ||
| 2 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 28.507 | 189.427 | 2 | 28 | -0.068 | -0.068 |
| 3 | 2 | Kurt Busch | Miller Lite Dodge | 28.510 | 189.407 | 1 | 33 | -0.071 | -0.003 |
| 4 | 20 | Tony Stewart | The Home Depot Chevy | 28.516 | 189.367 | 2 | 32 | -0.077 | -0.006 |
| 5 | 99 | Carl Edwards | Office Depot Ford | 28.525 | 189.308 | 2 | 24 | -0.086 | -0.009 |
| 6 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 28.658 | 188.429 | 1 | 35 | -0.219 | -0.133 |
| 7 | 25 | Brian Vickers | GMAC Chevy | 28.679 | 188.291 | 1 | 28 | -0.240 | -0.021 |
| 8 | 11 | Denny Hamlin # | FedEx Kinko's Chevy | 28.703 | 188.134 | 2 | 29 | -0.264 | -0.024 |
| 9 | 10 | Scott Riggs | Valvoline/Stanley Tools/"Cars" DVD Dodge | 28.733 | 187.937 | 3 | 37 | -0.294 | -0.030 |
| 10 | 31 | Jeff Burton | Cingular Wireless Chevy | 28.767 | 187.715 | 2 | 36 | -0.328 | -0.034 |
| 11 | 24 | Jeff Gordon | DuPont Chevy | 28.780 | 187.630 | 3 | 36 | -0.341 | -0.013 |
| 12 | 07 | Clint Bowyer # | Jack Daniel's Chevy | 28.782 | 187.617 | 2 | 35 | -0.343 | -0.002 |
| 13 | 6 | Mark Martin | AAA Ford | 28.784 | 187.604 | 8 | 42 | -0.345 | -0.002 |
| 14 | 42 | Casey Mears | Texaco/Havoline Dodge | 28.787 | 187.585 | 3 | 48 | -0.348 | -0.003 |
| 15 | 26 | Jamie McMurray | Crown Royal Ford | 28.788 | 187.578 | 5 | 31 | -0.349 | -0.001 |
| 16 | 5 | Kyle Busch | CARQUEST Chevy | 28.794 | 187.539 | 15 | 44 | -0.355 | -0.006 |
| 17 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 28.804 | 187.474 | 2 | 37 | -0.365 | -0.010 |
| 18 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 28.851 | 187.169 | 5 | 38 | -0.412 | -0.047 |
| 19 | 48 | Jimmie Johnson | Lowe's Chevy | 28.856 | 187.136 | 4 | 30 | -0.417 | -0.005 |
| 20 | 49 | Mike Bliss | RoadLoans.com Dodge | 28.874 | 187.019 | 3 | 27 | -0.435 | -0.018 |
| 21 | 17 | Matt Kenseth | DeWalt Ford | 28.877 | 187.000 | 7 | 24 | -0.438 | -0.003 |
| 22 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 28.905 | 186.819 | 10 | 32 | -0.466 | -0.028 |
| 23 | 7 | Robby Gordon | Menards/Mapei Chevy | 28.938 | 186.606 | 6 | 24 | -0.499 | -0.033 |
| 24 | 96 | Tony Raines | DLP® HDTV Chevy | 28.943 | 186.574 | 1 | 37 | -0.504 | -0.005 |
| 25 | 41 | Reed Sorenson # | Target/Kraft Dodge | 28.946 | 186.554 | 2 | 39 | -0.507 | -0.003 |
| 26 | 12 | Ryan Newman | Alltel Dodge | 28.979 | 186.342 | 3 | 20 | -0.540 | -0.033 |
| 27 | 38 | David Gilliland | Combos Ford | 28.980 | 186.335 | 15 | 37 | -0.541 | -0.001 |
| 28 | 88 | Dale Jarrett | UPS Ford | 28.994 | 186.245 | 2 | 34 | -0.555 | -0.014 |
| 29 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.004 | 186.181 | 2 | 33 | -0.565 | -0.010 |
| 30 | 45 | Kyle Petty | Wells Fargo Dodge | 29.020 | 186.079 | 6 | 32 | -0.581 | -0.016 |
| 31 | 22 | Dave Blaney | Caterpillar Dodge | 29.034 | 185.989 | 2 | 30 | -0.595 | -0.014 |
| 32 | 66 | Jeff Green | Best Buy Chevy | 29.071 | 185.752 | 18 | 30 | -0.632 | -0.037 |
| 33 | 16 | Greg Biffle | National Guard/Charter Ford | 29.072 | 185.746 | 2 | 21 | -0.633 | -0.001 |
| 34 | 01 | Joe Nemechek | U.S. Army Chevy | 29.092 | 185.618 | 25 | 44 | -0.653 | -0.020 |
| 35 | 14 | Sterling Marlin | Waste Management Chevy | 29.110 | 185.503 | 13 | 32 | -0.671 | -0.018 |
| 36 | 21 | Ken Schrader | Little Debbie Ford | 29.139 | 185.319 | 10 | 32 | -0.700 | -0.029 |
| 37 | 15 | Paul Menard | Menards/Sylvania Chevy | 29.241 | 184.672 | 4 | 23 | -0.802 | -0.102 |
| 38 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 29.294 | 184.338 | 1 | 6 | -0.855 | -0.053 |
| 39 | 55 | Michael Waltrip | NAPA Dodge | 29.358 | 183.936 | 2 | 15 | -0.919 | -0.064 |
| 40 | 32 | Travis Kvapil | Tide/Downy Chevy | 29.388 | 183.748 | 6 | 23 | -0.949 | -0.030 |
| 41 | 4 | Ward Burton | Lucas Oil/Hefty Chevy | 29.545 | 182.772 | 14 | 20 | -1.106 | -0.157 |
| 42 | 44 | Terry Labonte | Kellogg's Chevy | 29.674 | 181.977 | 2 | 9 | -1.235 | -0.129 |
| 43 | 78 | Kenny Wallace | Furniture Row Chevy | 29.810 | 181.147 | 1 | 19 | -1.371 | -0.136 |
| NASCAR NEXTEL Cup Series Dickies 500 Practice #1 Texas Motor Speedway - Ft. Worth, Texas |
| Provided by NASCAR Statistical Services - Friday, November 3, 2006 @ 2:36 PM Eastern |
| Pos | Car # | Driver | Team | Time | Speed | Lap# | #Laps | -Fastest | -Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 27.939 | 193.278 | 26 | 26 | ||
| 2 | 25 | Brian Vickers | GMAC Chevy | 28.035 | 192.616 | 22 | 25 | -0.096 | -0.096 |
| 3 | 2 | Kurt Busch | Miller Lite Dodge | 28.078 | 192.321 | 22 | 22 | -0.139 | -0.043 |
| 4 | 10 | Scott Riggs | Valvoline/Stanley Tools/"Cars" Dodge | 28.117 | 192.055 | 28 | 28 | -0.178 | -0.039 |
| 5 | 5 | Kyle Busch | CARQUEST Chevy | 28.159 | 191.768 | 19 | 19 | -0.220 | -0.042 |
| 6 | 01 | Joe Nemechek | U.S. Army Chevy | 28.164 | 191.734 | 16 | 16 | -0.225 | -0.005 |
| 7 | 48 | Jimmie Johnson | Lowe's Chevy | 28.174 | 191.666 | 32 | 33 | -0.235 | -0.010 |
| 8 | 24 | Jeff Gordon | DuPont Chevy | 28.177 | 191.646 | 14 | 14 | -0.238 | -0.003 |
| 9 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 28.182 | 191.612 | 19 | 19 | -0.243 | -0.005 |
| 10 | 20 | Tony Stewart | The Home Depot Chevy | 28.184 | 191.598 | 18 | 19 | -0.245 | -0.002 |
| 11 | 66 | Jeff Green | Best Buy Chevy | 28.198 | 191.503 | 15 | 17 | -0.259 | -0.014 |
| 12 | 38 | David Gilliland | Combos Ford | 28.214 | 191.394 | 19 | 19 | -0.275 | -0.016 |
| 13 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 28.214 | 191.394 | 21 | 21 | -0.275 | 0.000 |
| 14 | 1 | Martin Truex Jr. # | Bass Pro Shops/Tracker Chevy | 28.227 | 191.306 | 25 | 26 | -0.288 | -0.013 |
| 15 | 07 | Clint Bowyer # | Jack Daniel's Chevy | 28.229 | 191.293 | 13 | 13 | -0.290 | -0.002 |
| 16 * | 45 | Kyle Petty | Wells Fargo Dodge | 28.233 | 191.266 | 13 | 13 | -0.294 | -0.004 |
| 17 | 22 | Dave Blaney | Caterpillar Dodge | 28.250 | 191.150 | 12 | 12 | -0.311 | -0.017 |
| 18 * | 49 | Mike Bliss | RoadLoans.com Dodge | 28.254 | 191.123 | 12 | 12 | -0.315 | -0.004 |
| 19 | 7 | Robby Gordon | Menards/Mapei Chevy | 28.257 | 191.103 | 25 | 26 | -0.318 | -0.003 |
| 20 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 28.262 | 191.069 | 32 | 33 | -0.323 | -0.005 |
| 21 | 11 | Denny Hamlin # | FedEx Kinko's Chevy | 28.269 | 191.022 | 12 | 19 | -0.330 | -0.007 |
| 22 | 29 | Kevin Harvick | GM Goodwrench Chevy | 28.288 | 190.894 | 26 | 28 | -0.349 | -0.019 |
| 23 | 18 | J.J. Yeley # | Interstate Batteries Chevy | 28.303 | 190.792 | 16 | 16 | -0.364 | -0.015 |
| 24 | 42 | Casey Mears | Texaco/Havoline Dodge | 28.307 | 190.766 | 23 | 25 | -0.368 | -0.004 |
| 25 | 40 | David Stremme # | Lonestar Steakhouse Dodge | 28.327 | 190.631 | 20 | 21 | -0.388 | -0.020 |
| 26 | 41 | Reed Sorenson # | Target/Kraft Dodge | 28.338 | 190.557 | 25 | 28 | -0.399 | -0.011 |
| 27 | 99 | Carl Edwards | Office Depot Ford | 28.358 | 190.422 | 14 | 16 | -0.419 | -0.020 |
| 28 * | 72 | Mike Skinner | Dutch Quality Stone Chevy | 28.368 | 190.355 | 12 | 14 | -0.429 | -0.010 |
| 29 | 6 | Mark Martin | AAA Ford | 28.394 | 190.181 | 24 | 26 | -0.455 | -0.026 |
| 30 * | 15 | Paul Menard | Menards/Sylvania Chevy | 28.436 | 189.900 | 15 | 17 | -0.497 | -0.042 |
| 31 | 21 | Ken Schrader | Little Debbie Ford | 28.436 | 189.900 | 15 | 16 | -0.497 | 0.000 |
| 32 | 31 | Jeff Burton | Cingular Wireless Chevy | 28.443 | 189.853 | 34 | 35 | -0.504 | -0.007 |
| 33 | 17 | Matt Kenseth | DeWalt Ford | 28.527 | 189.294 | 23 | 23 | -0.588 | -0.084 |
| 34 | 88 | Dale Jarrett | UPS Ford | 28.547 | 189.162 | 26 | 26 | -0.608 | -0.020 |
| 35 * | 55 | Michael Waltrip | NAPA Dodge | 28.550 | 189.142 | 18 | 19 | -0.611 | -0.003 |
| 36 | 14 | Sterling Marlin | Waste Management Chevy | 28.618 | 188.692 | 6 | 6 | -0.679 | -0.068 |
| 37 * | 44 | Terry Labonte | Kellogg's Chevy | 28.628 | 188.627 | 12 | 12 | -0.689 | -0.010 |
| 38 | 16 | Greg Biffle | National Guard/Charter Ford | 28.651 | 188.475 | 18 | 18 | -0.712 | -0.023 |
| 39 * | 60 | David Ragan | Pennzoil Ford | 28.651 | 188.475 | 19 | 19 | -0.712 | 0.000 |
| 40 * | 32 | Travis Kvapil | Tide/Downy Chevy | 28.701 | 188.147 | 16 | 21 | -0.762 | -0.050 |
| 41 * | 37 | Bill Elliott | R&J Racing Dodge | 28.710 | 188.088 | 21 | 23 | -0.771 | -0.009 |
| 42 | 26 | Jamie McMurray | Crown Royal Ford | 28.715 | 188.055 | 25 | 27 | -0.776 | -0.005 |
| 43 * | 34 | Chad Chaffin | myautoloan.com Dodge | 28.725 | 187.990 | 11 | 12 | -0.786 | -0.010 |
| 44 | 96 | Tony Raines | DLP HDTV Chevy | 28.730 | 187.957 | 15 | 19 | -0.791 | -0.005 |
| 45 * | 61 | Kevin Lepage | Oak Gloves/RPM Dodge | 28.767 | 187.715 | 10 | 11 | -0.828 | -0.037 |
| 46 * | 84 | A.J. Allmendinger | New York Red Bulls Dodge | 28.836 | 187.266 | 20 | 26 | -0.897 | -0.069 |
| 47 * | 78 | Kenny Wallace | Furniture Row Chevy | 28.888 | 186.929 | 7 | 7 | -0.949 | -0.052 |
| 48 * | 4 | Ward Burton | Lucas Oil/Hefty Chevy | 28.990 | 186.271 | 12 | 12 | -1.051 | -0.102 |
| 49 | 12 | Ryan Newman | Alltel Dodge | 29.190 | 184.995 | 20 | 21 | -1.251 | -0.200 |
| 50 * | 74 | Derrike Cope | Sundance Vacations/Royal Admin Dodge | 29.197 | 184.951 | 15 | 16 | -1.258 | -0.007 |
| * - Required to qualify on time | * - Required to qualify on time, gas past champ prov to use Labonte first, then Elliott |