Nextel Challenge |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevy | 29.958 | 180.252 | 22 | 25 |
| 2 | 8 | Dale Earnhardt Jr. | Chevy | 29.961 | 180.234 | 19 | 49 |
| 3 | 17 | Matt Kenseth | Ford | 29.992 | 180.048 | 29 | 30 |
| 4 | 48 | Jimmie Johnson | Chevy | 30.172 | 178.974 | 34 | 34 |
| 5 | 12 | Ryan Newman | Dodge | 30.210 | 178.749 | 11 | 61 |
| 6 | 31 | Jeff Burton | Chevy | 30.236 | 178.595 | 23 | 49 |
| 7 | 29 | Kevin Harvick | Chevy | 30.277 | 178.353 | 10 | 32 |
| 8 | 2 | Kurt Busch | Dodge | 30.317 | 178.118 | 17 | 55 |
| 9 | 20 | Tony Stewart | Chevy | 30.397 | 177.649 | 56 | 57 |
| 10 | 16 | Greg Biffle | Ford | 30.418 | 177.526 | 21 | 32 |
| 11 | 83 | Brian Vickers | Toyota | 30.448 | 177.352 | 18 | 47 |
| 12 | 11 | Denny Hamlin | Chevy | 30.464 | 177.258 | 4 | 36 |
| 13 | 9 | Kasey Kahne | Dodge | 30.527 | 176.893 | 36 | 36 |
| 14 | 25 | Casey Mears | Chevy | 30.561 | 176.696 | 31 | 49 |
| 15 | 5 | Kyle Busch | Chevy | 30.572 | 176.632 | 22 | 35 |
| 16 | 01 | Mark Martin | Chevy | 30.601 | 176.465 | 51 | 59 |
| 17 | 43 | Bobby Labonte | Dodge | 30.676 | 176.033 | 25 | 45 |
| 18 | 44 | Dale Jarrett | Toyota | 31.073 | 173.784 | 40 | 49 |
Nextel Open Happy Hour Practice |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 38 | David Gilliland | M & M's Ford | 29.696 | 181.843 | 18 | 18 |
| 2 | 40 | David Stremme | Coors Light Dodge | 29.829 | 181.032 | 30 | 31 |
| 3 | 07 | Clint Bowyer | Jack Daniel's Chevy | 29.911 | 180.536 | 7 | 32 |
| 4 | 88 | Ricky Rudd | Snickers Dark Ford | 30.015 | 179.910 | 22 | 22 |
| 5 | 22 | Dave Blaney | Caterpillar Toyota | 30.033 | 179.802 | 13 | 14 |
| 6 | 99 | Carl Edwards | Office Depot Ford | 30.038 | 179.772 | 8 | 25 |
| 7 | 66 | Jeff Green | Best Buy Chevy | 30.047 | 179.718 | 18 | 22 |
| 8 | 70 | Johnny Sauter | Yellow Transportation/HAAS Chevy | 30.120 | 179.283 | 31 | 32 |
| 9 | 45 | Kyle Petty | Coke Zero Dodge | 30.207 | 178.767 | 25 | 25 |
| 10 | 49 | Mike Bliss | Paralyzed Veterans of America Dodge | 30.209 | 178.755 | 24 | 24 |
| 11 | 14 | Sterling Marlin | PEPBOYS Auto Chevy | 30.237 | 178.589 | 37 | 37 |
| 12 | 84 | AJ Allmendinger # | Red Bull Toyota | 30.298 | 178.230 | 26 | 27 |
| 13 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 30.299 | 178.224 | 3 | 26 |
| 14 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 30.312 | 178.147 | 28 | 31 |
| 15 | 6 | David Ragan # | AAA Ford | 30.334 | 178.018 | 8 | 24 |
| 16 | 21 | Jon Wood | Motocraft Ford | 30.337 | 178.000 | 20 | 21 |
| 17 | 13 | Joe Nemechek | Haier Chevy | 30.358 | 177.877 | 28 | 29 |
| 18 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 30.373 | 177.789 | 22 | 24 |
| 19 | 41 | Reed Sorenson | Target Dodge | 30.391 | 177.684 | 23 | 24 |
| 20 | 36 | Jeremy Mayfield | 360 OTC Toyota | 30.428 | 177.468 | 25 | 25 |
| 21 | 78 | Kenny Wallace | Furniture Row Chevy | 30.492 | 177.096 | 27 | 28 |
| 22 | 26 | Jamie McMurray | Crown Royal Ford | 30.499 | 177.055 | 2 | 25 |
| 23 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 30.560 | 176.702 | 5 | 25 |
| 24 | 7 | Robby Gordon | Jim Beam Black Ford | 30.591 | 176.523 | 8 | 8 |
| 25 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 30.617 | 176.373 | 15 | 19 |
| 26 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 30.626 | 176.321 | 3 | 5 |
| 27 | 80 | Aric Almirola | Joe Gibbs Driven Chevy | 30.651 | 176.177 | 25 | 25 |
| 28 | 18 | J.J. Yeley | Interstate Batteries Chevy | 30.684 | 175.987 | 24 | 27 |
| 29 | 00 | David Reutimann # | Domino's/Burger King Toyota | 30.692 | 175.942 | 9 | 11 |
| 30 | 96 | Tony Raines | DLP HDTV Chevy | 30.885 | 174.842 | 20 | 21 |
| 31 | 4 | Ward Burton | State Water Heaters Chevy | 31.042 | 173.958 | 2 | 9 |
| 32 | 34 | Kevin Lepage | Dodge | 31.370 | 172.139 | 10 | 13 |
| 33 | 37 | Boris Said | Huddle House Dodge | 31.686 | 170.422 | 4 | 4 |
