| Atlanta Happy Hour Practice Saturday, March 17, 2007 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kurt Busch | Miller Lite Dodge | 29.371 | 188.758 | 2 | 36 |
| 2 | 99 | Carl Edwards | Office Depot Ford | 29.433 | 188.360 | 2 | 41 |
| 3 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 29.439 | 188.322 | 1 | 37 |
| 4 | 18 | J.J. Yeley | Interstate Batteries Chevy | 29.482 | 188.047 | 2 | 38 |
| 5 | 16 | Greg Biffle | Jackson Hewitt Ford | 29.484 | 188.034 | 2 | 43 |
| 6 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 29.534 | 187.716 | 1 | 36 |
| 7 | 5 | Kyle Busch | Kellogg's/Carquest Chevy | 29.549 | 187.621 | 2 | 33 |
| 8 | 01 | Mark Martin | U.S. Army Chevy | 29.644 | 187.019 | 3 | 43 |
| 9 | 83 | Brian Vickers | Red Bull Toyota | 29.645 | 187.013 | 1 | 38 |
| 10 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 29.799 | 186.047 | 3 | 38 |
| 11 | 41 | Reed Sorenson | Target Dodge | 29.801 | 186.034 | 2 | 28 |
| 12 | 13 | Joe Nemechek | Ginn Resorts Chevy | 29.820 | 185.915 | 3 | 39 |
| 13 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 29.826 | 185.878 | 3 | 35 |
| 14 | 88 | Ricky Rudd | Snickers Ford | 29.871 | 185.598 | 3 | 29 |
| 15 | 20 | Tony Stewart | The Home Depot Chevy | 29.879 | 185.548 | 3 | 30 |
| 16 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.893 | 185.461 | 1 | 36 |
| 17 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.894 | 185.455 | 2 | 49 |
| 18 | 49 | Mike Bliss | ZoneLoans.com Dodge | 29.896 | 185.443 | 1 | 35 |
| 19 | 22 | Dave Blaney | Caterpillar Toyota | 29.901 | 185.412 | 3 | 43 |
| 20 | 11 | Denny Hamlin | FedEx Ground Chevy | 29.921 | 185.288 | 2 | 38 |
| 21 | 66 | Jeff Green | Yellow Transportation Chevy | 29.950 | 185.109 | 1 | 21 |
| 22 | 00 | David Reutimann # | Domino's Toyota | 29.974 | 184.960 | 4 | 20 |
| 23 | 17 | Matt Kenseth | DeWalt Ford | 29.981 | 184.917 | 16 | 38 |
| 24 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 29.987 | 184.880 | 4 | 37 |
| 25 | 12 | Ryan Newman | alltel Dodge | 29.996 | 184.825 | 3 | 48 |
| 26 | 44 | Dale Jarrett | UPS Toyota | 30.027 | 184.634 | 3 | 29 |
| 27 | 14 | Sterling Marlin | Panasonic Plasma HDTV Chevy | 30.029 | 184.622 | 3 | 39 |
| 28 | 40 | David Stremme | Coors Light Dodge | 30.029 | 184.622 | 10 | 29 |
| 29 | 24 | Jeff Gordon | DuPont Chevy | 30.043 | 184.535 | 2 | 31 |
| 30 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 30.065 | 184.400 | 8 | 38 |
| 31 | 7 | Robby Gordon | Motorola Ford | 30.099 | 184.192 | 15 | 30 |
| 32 | 07 | Clint Bowyer | DirecTV Hot Pass Chevy | 30.115 | 184.094 | 2 | 26 |
| 33 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 30.172 | 183.747 | 3 | 43 |
| 34 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 30.180 | 183.698 | 8 | 36 |
| 35 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | 30.185 | 183.667 | 3 | 42 |
| 36 | 38 | David Gilliland | M & M's Ford | 30.202 | 183.564 | 2 | 31 |
| 37 | 25 | Casey Mears | National Guard/GMAC Chevy | 30.292 | 183.019 | 2 | 30 |
| 38 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 30.318 | 182.862 | 2 | 41 |
| 39 | 6 | David Ragan # | AAA Ford | 30.331 | 182.783 | 3 | 26 |
| 40 | 15 | Paul Menard # | Menards/Quaker State Chevy | 30.405 | 182.338 | 2 | 22 |
| 41 | 96 | Tony Raines | DLP HDTV Chevy | 30.447 | 182.087 | 4 | 40 |
| 42 | 45 | Kyle Petty | National Tire & Battery Dodge | 30.586 | 181.259 | 4 | 35 |
| 43 | 70 | Johnny Sauter | Best Buy Chevy | 30.685 | 180.675 | 3 | 24 |
| Atlanta Practice #2 Saturday, March 17, 2007 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 29.297 | 189.234 | 2 | 18 |
| 2 | 16 | Greg Biffle | Jackson Hewitt Ford | 29.340 | 188.957 | 1 | 25 |
| 3 | 99 | Carl Edwards | Office Depot Ford | 29.422 | 188.430 | 1 | 34 |
| 4 | 17 | Matt Kenseth | DeWalt Ford | 29.447 | 188.270 | 3 | 27 |
| 5 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 29.518 | 187.818 | 1 | 37 |
| 6 | 20 | Tony Stewart | The Home Depot Chevy | 29.541 | 187.671 | 2 | 12 |
| 7 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.542 | 187.665 | 22 | 33 |
| 8 | 2 | Kurt Busch | Miller Lite Dodge | 29.546 | 187.640 | 2 | 30 |
| 9 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 29.614 | 187.209 | 1 | 32 |
| 10 | 40 | David Stremme | Coors Light Dodge | 29.625 | 187.139 | 8 | 16 |
| 11 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.633 | 187.089 | 2 | 21 |
| 12 | 11 | Denny Hamlin | FedEx Ground Chevy | 29.651 | 186.975 | 2 | 18 |
| 13 | 38 | David Gilliland | M & M's Ford | 29.663 | 186.900 | 16 | 33 |
| 14 | 07 | Clint Bowyer | DirecTV Hot Pass Chevy | 29.675 | 186.824 | 16 | 23 |
| 15 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 29.695 | 186.698 | 3 | 27 |
| 16 | 7 | Robby Gordon | Motorola Ford | 29.748 | 186.365 | 28 | 32 |
| 17 | 5 | Kyle Busch | Kellogg's/Carquest Chevy | 29.757 | 186.309 | 18 | 32 |
| 18 | 18 | J.J. Yeley | Interstate Batteries Chevy | 29.764 | 186.265 | 2 | 22 |
| 19 | 01 | Mark Martin | U.S. Army Chevy | 29.789 | 186.109 | 14 | 24 |
| 20 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 29.828 | 185.866 | 3 | 34 |
| 21 | 00 | David Reutimann # | Domino's Toyota | 29.858 | 185.679 | 13 | 18 |
| 22 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.866 | 185.629 | 24 | 40 |
| 23 | 41 | Reed Sorenson | Target Dodge | 29.877 | 185.561 | 2 | 17 |
| 24 | 12 | Ryan Newman | alltel Dodge | 29.926 | 185.257 | 5 | 9 |
| 25 | 88 | Ricky Rudd | Snickers Ford | 29.950 | 185.109 | 3 | 42 |
| 26 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.954 | 185.084 | 3 | 38 |
| 27 | 83 | Brian Vickers | Red Bull Toyota | 29.961 | 185.041 | 11 | 30 |
| 28 | 22 | Dave Blaney | Caterpillar Toyota | 29.993 | 184.843 | 26 | 31 |
| 29 | 24 | Jeff Gordon | DuPont Chevy | 30.021 | 184.671 | 7 | 25 |
| 30 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 30.024 | 184.652 | 22 | 36 |
| 31 | 25 | Casey Mears | National Guard/GMAC Chevy | 30.028 | 184.628 | 2 | 30 |
| 32 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 30.029 | 184.622 | 19 | 20 |
| 33 | 14 | Sterling Marlin | Panasonic Plasma HDTV Chevy | 30.045 | 184.523 | 16 | 30 |
| 34 | 15 | Paul Menard # | Menards/Quaker State Chevy | 30.069 | 184.376 | 23 | 24 |
| 35 | 96 | Tony Raines | DLP HDTV Chevy | 30.107 | 184.143 | 4 | 41 |
| 36 | 6 | David Ragan # | AAA Ford | 30.111 | 184.119 | 3 | 19 |
| 37 | 45 | Kyle Petty | National Tire & Battery Dodge | 30.160 | 183.820 | 7 | 19 |
| 38 | 66 | Jeff Green | Yellow Transportation Chevy | 30.217 | 183.473 | 15 | 20 |
| 39 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | 30.228 | 183.406 | 20 | 32 |
| 40 | 13 | Joe Nemechek | Ginn Resorts Chevy | 30.252 | 183.261 | 12 | 17 |
| 41 | 49 | Mike Bliss | ZoneLoans.com Dodge | 30.289 | 183.037 | 10 | 14 |
| 42 | 70 | Johnny Sauter | Best Buy Chevy | 30.294 | 183.007 | 14 | 23 |
| 43 | 44 | Dale Jarrett | UPS Toyota | 30.423 | 182.231 | 23 | 27 |
| Atlanta Practice #1 Friday, March 16, 2007 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kurt Busch | Miller Lite Dodge | 29.165 | 190.091 | 22 | 22 |
| 2 | 16 | Greg Biffle | Jackson Hewitt Ford | 29.310 | 189.150 | 18 | 18 |
| 3 | 5 | Kyle Busch | Kellogg's/Carquest Chevy | 29.343 | 188.938 | 18 | 18 |
| 4 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 29.346 | 188.918 | 16 | 16 |
| 5 | 12 | Ryan Newman | alltel Dodge | 29.367 | 188.783 | 19 | 20 |
| 6 | 40 | David Stremme | Coors Light Dodge | 29.371 | 188.758 | 11 | 11 |
| 7 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 29.410 | 188.507 | 11 | 11 |
| 8 | 99 | Carl Edwards | Office Depot Ford | 29.411 | 188.501 | 13 | 13 |
| 9 | 24 | Jeff Gordon | DuPont Chevy | 29.427 | 188.398 | 12 | 12 |
| 10 | 07 | Clint Bowyer | DirecTV Hot Pass Chevy | 29.430 | 188.379 | 12 | 13 |
| 11 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 29.472 | 188.111 | 18 | 20 |
| 12 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 29.499 | 187.939 | 25 | 25 |
| 13 | 20 | Tony Stewart | The Home Depot Chevy | 29.508 | 187.881 | 14 | 15 |
| 14 | 01 | Mark Martin | U.S. Army Chevy | 29.509 | 187.875 | 14 | 14 |
| 15 | 00 | David Reutimann # | Domino's Toyota | 29.510 | 187.869 | 13 | 13 |
| 16 | 70 | Johnny Sauter | Best Buy Chevy | 29.550 | 187.614 | 22 | 22 |
| 17 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.566 | 187.513 | 24 | 24 |
| 18 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.582 | 187.411 | 20 | 21 |
| 20 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 29.582 | 187.411 | 20 | 21 |
| 19 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 29.582 | 187.411 | 21 | 21 |
| 21 | 18 | J.J. Yeley | Interstate Batteries Chevy | 29.591 | 187.354 | 18 | 21 |
| 22 | 14 | Sterling Marlin | Panasonic Plasma HDTV Chevy | 29.620 | 187.171 | 16 | 17 |
| 23 | 33 | Scott Wimmer | Camping World/Holiday Inn Chevy | 29.628 | 187.120 | 8 | 8 |
| 24 | 17 | Matt Kenseth | DeWalt Ford | 29.651 | 186.975 | 19 | 20 |
| 25 | 49 | Mike Bliss | ZoneLoans.com Dodge | 29.661 | 186.912 | 10 | 12 |
| 26 | 11 | Denny Hamlin | FedEx Ground Chevy | 29.674 | 186.830 | 17 | 20 |
| 27 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.695 | 186.698 | 25 | 25 |
| 28 | 7 | Robby Gordon | Motorola Ford | 29.711 | 186.598 | 17 | 17 |
| 29 | 31 | Jeff Burton | Cingular Wireless Chevy | 29.728 | 186.491 | 17 | 17 |
| 30 | 13 | Joe Nemechek | Ginn Resorts Chevy | 29.731 | 186.472 | 14 | 15 |
| 31 | 15 | Paul Menard # | Menards/Quaker State Chevy | 29.737 | 186.434 | 15 | 20 |
| 32 | 83 | Brian Vickers | Red Bull Toyota | 29.740 | 186.416 | 17 | 17 |
| 33 | 41 | Reed Sorenson | Target Dodge | 29.761 | 186.284 | 25 | 25 |
| 34 | 96 | Tony Raines | DLP HDTV Chevy | 29.792 | 186.090 | 6 | 15 |
| 35 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | 29.812 | 185.965 | 19 | 20 |
| 36 | 38 | David Gilliland | M & M's Ford | 29.815 | 185.947 | 10 | 10 |
| 37 | 4 | Ward Burton | State Water Heaters Chevy | 29.830 | 185.853 | 14 | 18 |
| 38 | 66 | Jeff Green | Yellow Transportation Chevy | 29.848 | 185.741 | 14 | 14 |
| 39 | 25 | Casey Mears | National Guard/GMAC Chevy | 29.851 | 185.722 | 16 | 16 |
| 40 | 88 | Ricky Rudd | Snickers Ford | 29.875 | 185.573 | 27 | 28 |
| 41 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 29.879 | 185.548 | 16 | 17 |
| 42 | 22 | Dave Blaney | Caterpillar Toyota | 29.890 | 185.480 | 8 | 8 |
| 43 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 29.891 | 185.474 | 11 | 13 |
| 44 | 37 | John Andretti | Huddle House Dodge | 29.925 | 185.263 | 10 | 17 |
| 45 | 44 | Dale Jarrett | UPS Toyota | 29.932 | 185.220 | 8 | 14 |
| 46 | 34 | Kevin Lepage | Wyndham Peachtree Dodge | 29.947 | 185.127 | 11 | 12 |
| 47 | 84 | AJ Allmendinger # | Red Bull Toyota | 29.982 | 184.911 | 16 | 19 |
| 48 | 78 | Kenny Wallace | Furniture Row Chevy | 30.027 | 184.634 | 4 | 13 |
| 49 | 36 | Jeremy Mayfield | 360 OTC Toyota | 30.142 | 183.929 | 15 | 16 |
| 50 | 6 | David Ragan # | AAA Ford | 30.171 | 183.753 | 23 | 23 |
| 51 | 45 | Kyle Petty | National Tire & Battery Dodge | 30.249 | 183.279 | 13 | 13 |
