Darkington Happy Hour Practice |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 30.600 | 160.706 | 26 | 35 |
| 2 | 17 | Matt Kenseth | DeWalt Ford | 30.604 | 160.685 | 1 | 43 |
| 3 | 99 | Carl Edwards | Office Depot Ford | 30.640 | 160.496 | 2 | 36 |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | 30.674 | 160.318 | 1 | 51 |
| 5 | 31 | Jeff Burton | Cingular Wireless Chevy | 30.720 | 160.078 | 1 | 46 |
| 6 | 25 | Casey Mears | National Guard/GMAC Chevy | 30.733 | 160.010 | 1 | 39 |
| 7 | 5 | Kyle Busch | Carquest/Kellogg's Chevy | 30.737 | 159.990 | 31 | 43 |
| 8 | 16 | Greg Biffle | Ameriquest Ford | 30.739 | 159.979 | 1 | 26 |
| 9 | 70 | Johnny Sauter | Haas/Yellow Transportation Chevy | 30.764 | 159.849 | 1 | 30 |
| 10 | 14 | Sterling Marlin | Ginn Resorts Chevy | 30.766 | 159.839 | 2 | 32 |
| 11 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 30.769 | 159.823 | 1 | 27 |
| 12 | 11 | Denny Hamlin | FedEx Express Chevy | 30.784 | 159.745 | 32 | 55 |
| 13 | 7 | Clint Bowyer | Jack Daniel's Chevy | 30.844 | 159.435 | 27 | 30 |
| 14 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 30.896 | 159.166 | 23 | 35 |
| 15 | 26 | Jamie McMurray | Crown Royal Ford | 30.902 | 159.135 | 3 | 40 |
| 16 | 24 | Jeff Gordon | DuPont Chevy | 30.915 | 159.068 | 1 | 23 |
| 17 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 30.930 | 158.991 | 1 | 38 |
| 18 | 13 | Joe Nemechek | Haier Chevy | 30.942 | 158.93 | 3 | 44 |
| 19 | 41 | Reed Sorenson | Target Dodge | 30.942 | 158.930 | 1 | 45 |
| 20 | 38 | David Gilliland | M & M's Ford | 30.965 | 158.812 | 1 | 57 |
| 21 | 12 | Ryan Newman | alltel Dodge | 30.969 | 158.791 | 1 | 46 |
| 22 | 78 | Kenny Wallace | Furniture Row Chevy | 31.004 | 158.612 | 2 | 44 |
| 23 | 20 | Tony Stewart | Home Depot Chevy | 31.013 | 158.566 | 14 | 38 |
| 24 | 7 | Robby Gordon | Menards/MAPEI Ford | 31.023 | 158.515 | 14 | 25 |
| 25 | 6 | David Ragan # | AAA Ford | 31.045 | 158.402 | 3 | 29 |
| 26 | 40 | David Stremme | Coors Light Dodge | 31.068 | 158.285 | 32 | 34 |
| 27 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 31.070 | 158.275 | 2 | 31 |
| 28 | 21 | Ken Schrader | Motocraft Ford | 31.091 | 158.168 | 10 | 21 |
| 29 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 31.092 | 158.163 | 3 | 30 |
| 30 | 88 | Ricky Rudd | Snickers Ford | 31.117 | 158.036 | 1 | 35 |
| 31 | 0 | David Reutimann # | Domino's Toyota | 31.149 | 157.873 | 1 | 24 |
| 32 | 1 | Mark Martin | U.S. Army Chevy | 31.152 | 157.858 | 20 | 37 |
| 33 | 22 | Dave Blaney | Caterpillar Toyota | 31.154 | 157.848 | 12 | 38 |
| 34 | 18 | J.J. Yeley | Interstate Batteries Chevy | 31.155 | 157.843 | 25 | 44 |
| 35 | 84 | AJ Allmendinger # | Red Bull Toyota | 31.218 | 157.525 | 11 | 35 |
| 36 | 83 | Brian Vickers | Red Bull Toyota | 31.233 | 157.449 | 7 | 22 |
| 37 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 31.235 | 157.439 | 22 | 37 |
| 38 | 66 | Jeff Green | Best Buy Chevy | 31.249 | 157.368 | 20 | 26 |
| 39 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 31.249 | 157.368 | 17 | 44 |
| 40 | 15 | Paul Menard # | Menards/MOEN Chevy | 31.258 | 157.323 | 20 | 28 |
| 41 | 45 | Kyle Petty | MarathonAmericanSpiritMotorOil Dodge | 31.316 | 157.032 | 1 | 23 |
| 42 | 96 | Tony Raines | DLP HDTV Chevy | 31.539 | 155.921 | 29 | 35 |
| 43 | 37 | Kevin Lepage | Long John Silvers Dodge | 31.644 | 155.404 | 8 | 20 |
Darlington Practice #1 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 00 | David Reutimann # | Domino's Toyota | 30.003 | 163.904 | 8 | 8 |
| 2 | 25 | Casey Mears | National Guard/GMAC Chevy | 30.089 | 163.435 | 29 | 29 |
| 3 | 16 | Greg Biffle | Ameriquest Ford | 30.104 | 163.354 | 24 | 24 |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | 30.156 | 163.072 | 13 | 21 |
| 5 | 7 | Clint Bowyer | Jack Daniel's Chevy | 30.187 | 162.905 | 17 | 17 |
| 6 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 30.188 | 162.899 | 20 | 20 |
| 7 | 48 | Jimmie Johnson | Lowe's Chevy | 30.207 | 162.797 | 26 | 26 |
| 8 | 13 | Joe Nemechek | Haier Chevy | 30.208 | 162.791 | 22 | 22 |
| 9 | 11 | Denny Hamlin | FedEx Express Chevy | 30.225 | 162.700 | 28 | 28 |
| 10 | 40 | David Stremme | Coors Light Dodge | 30.293 | 162.335 | 23 | 23 |
| 11 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 30.301 | 162.292 | 29 | 29 |
| 12 | 20 | Tony Stewart | Home Depot Chevy | 30.308 | 162.254 | 29 | 29 |
| 13 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 30.326 | 162.158 | 27 | 27 |
| 14 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 30.337 | 162.099 | 11 | 11 |
| 15 | 84 | AJ Allmendinger # | Red Bull Toyota | 30.344 | 162.062 | 22 | 24 |
| 16 | 24 | Jeff Gordon | DuPont Chevy | 30.359 | 161.982 | 7 | 9 |
| 17 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 30.370 | 161.923 | 42 | 42 |
| 18 | 12 | Ryan Newman | alltel Dodge | 30.374 | 161.902 | 26 | 28 |
| 19 | 31 | Jeff Burton | Cingular Wireless Chevy | 30.382 | 161.859 | 22 | 23 |
| 20 | 10 | Scott Riggs | Stanley Tools/Valvoline Dodge | 30.401 | 161.758 | 9 | 9 |
| 21 | 49 | Mike Bliss | Paralyzed Verterans of America Dodge | 30.409 | 161.715 | 12 | 12 |
| 22 | 5 | Kyle Busch | Carquest/Kellogg's Chevy | 30.418 | 161.667 | 18 | 19 |
| 23 | 78 | Kenny Wallace | Furniture Row Chevy | 30.422 | 161.646 | 9 | 9 |
| 24 | 41 | Reed Sorenson | Target Dodge | 30.435 | 161.577 | 32 | 32 |
| 25 | 83 | Brian Vickers | Red Bull Toyota | 30.436 | 161.572 | 11 | 13 |
| 26 | 21 | Ken Schrader | Motocraft Ford | 30.448 | 161.508 | 5 | 7 |
| 27 | 22 | Dave Blaney | Caterpillar Toyota | 30.467 | 161.407 | 9 | 11 |
| 28 | 26 | Jamie McMurray | Crown Royal Ford | 30.471 | 161.386 | 28 | 30 |
| 29 | 1 | Mark Martin | U.S. Army Chevy | 30.471 | 161.386 | 32 | 32 |
| 30 | 99 | Carl Edwards | Office Depot Ford | 30.479 | 161.344 | 31 | 33 |
| 31 | 70 | Johnny Sauter | Haas/Yellow Transportation Chevy | 30.493 | 161.27 | 29 | 29 |
| 32 | 14 | Sterling Marlin | Ginn Resorts Chevy | 30.499 | 161.238 | 20 | 21 |
| 33 | 6 | David Ragan # | AAA Ford | 30.503 | 161.217 | 23 | 24 |
| 34 | 66 | Jeff Green | Best Buy Chevy | 30.521 | 161.122 | 24 | 24 |
| 35 | 36 | Jeremy Mayfield | 360 OTC Toyota | 30.524 | 161.106 | 18 | 20 |
| 36 | 44 | Dale Jarrett | UPS Toyota | 30.537 | 161.037 | 9 | 9 |
| 37 | 15 | Paul Menard # | Menards/MOEN Chevy | 30.570 | 160.864 | 12 | 14 |
| 38 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 30.578 | 160.822 | 22 | 22 |
| 39 | 17 | Matt Kenseth | DeWalt Ford | 30.655 | 160.418 | 27 | 27 |
| 40 | 18 | J.J. Yeley | Interstate Batteries Chevy | 30.693 | 160.219 | 15 | 17 |
| 41 | 4 | Ward Burton | State Water Heaters Chevy | 30.696 | 160.203 | 9 | 11 |
| 42 | 96 | Tony Raines | DLP HDTV Chevy | 30.719 | 160.083 | 13 | 13 |
| 43 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 30.746 | 159.943 | 28 | 28 |
| 44 | 38 | David Gilliland | M & M's Ford | 30.751 | 159.917 | 24 | 26 |
| 45 | 37 | Kevin Lepage | Long John Silvers Dodge | 30.772 | 159.808 | 9 | 9 |
| 46 | 45 | Kyle Petty | MarathonAmericanSpiritMotorOil Dodge | 30.951 | 158.883 | 13 | 19 |
| 47 | 88 | Ricky Rudd | Snickers Ford | 30.976 | 158.755 | 11 | 11 |
| 48 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 31.144 | 157.899 | 15 | 17 |
| 49 | 7 | Robby Gordon | Menards/MAPEI Ford | 31.175 | 157.742 | 8 | 8 |
