Homestead Happy Hour Practice |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 31.101 | 173.628 | 1 | 34 |
| 2 | 2 | Kurt Busch | Miller Lite Dodge | 31.272 | 172.678 | 1 | 50 |
| 3 | 7 | Robby Gordon | Camping World Ford | 31.378 | 172.095 | 1 | 37 |
| 4 | 24 | Jeff Gordon | DuPont Chevy | 31.399 | 171.980 | 1 | 37 |
| 5 | 31 | Jeff Burton | AT&T Mobility Chevy | 31.425 | 171.838 | 1 | 65 |
| 6 | 26 | Jamie McMurray | Crown Royal Ford | 31.439 | 171.761 | 1 | 56 |
| 7 | 12 | Ryan Newman | alltel Dodge | 31.458 | 171.657 | 1 | 41 |
| 8 | 20 | Tony Stewart | Home Depot Chevy | 31.466 | 171.614 | 2 | 46 |
| 9 | 40 | David Stremme | Target Dodge | 31.480 | 171.537 | 1 | 44 |
| 10 | 01 | Mark Martin | U.S. Army Chevy | 31.485 | 171.510 | 1 | 50 |
| 11 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 31.495 | 171.456 | 1 | 37 |
| 12 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 31.532 | 171.255 | 1 | 53 |
| 13 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 31.550 | 171.157 | 1 | 51 |
| 14 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevy | 31.596 | 170.908 | 1 | 49 |
| 15 | 38 | David Gilliland | M&M's Ford | 31.627 | 170.740 | 2 | 44 |
| 16 | 41 | Reed Sorenson | Target Dodge | 31.643 | 170.654 | 1 | 53 |
| 17 | 6 | David Ragan # | AAA Insurance/Show Your Card & Save | 31.643 | 170.654 | 1 | 37 |
| 18 | 99 | Carl Edwards | Office Depot Ford | 31.705 | 170.320 | 1 | 36 |
| 19 | 17 | Matt Kenseth | DeWalt NANO Technology Ford | 31.712 | 170.283 | 3 | 48 |
| 20 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 31.718 | 170.250 | 1 | 58 |
| 21 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 31.801 | 169.806 | 1 | 30 |
| 22 | 83 | Brian Vickers | Red Bull Toyota | 31.807 | 169.774 | 1 | 36 |
| 23 | 66 | Jeremy Mayfield | Best Buy Chevy | 31.823 | 169.689 | 1 | 32 |
| 24 | 11 | Denny Hamlin | FedEx Express Chevy | 31.849 | 169.550 | 32 | 46 |
| 25 | 88 | Ricky Rudd | Snickers Ford | 31.859 | 169.497 | 1 | 32 |
| 26 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 31.873 | 169.422 | 1 | 8 |
| 27 | 44 | Dale Jarrett | UPS Toyota | 31.891 | 169.327 | 1 | 38 |
| 28 | 16 | Greg Biffle | Dish Network Ford | 31.916 | 169.194 | 1 | 35 |
| 29 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 31.927 | 169.136 | 3 | 26 |
| 30 | 25 | Casey Mears | National Guard/GMAC Chevy | 31.930 | 169.120 | 27 | 36 |
| 31 | 22 | Dave Blaney | Caterpillar Toyota | 31.944 | 169.046 | 1 | 42 |
| 32 | 21 | Bill Elliott | Motorcraft Ford | 31.953 | 168.998 | 1 | 44 |
| 33 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 31.958 | 168.972 | 2 | 39 |
| 34 | 07 | Clint Bowyer | Jack Daniel's Chevy | 31.965 | 168.935 | 2 | 28 |
| 35 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 31.993 | 168.787 | 2 | 32 |
| 36 | 18 | J.J. Yeley | Interstate Batteries Chevy | 32.066 | 168.403 | 1 | 37 |
| 37 | 00 | David Reutimann # | Burger King Toyota | 32.099 | 168.230 | 29 | 39 |
| 38 | 06 | Sam Hornish Jr. | Mobil 1 Dodge | 32.102 | 168.214 | 1 | 47 |
| 39 | 96 | Tony Raines | DLP HDTV Chevy | 32.126 | 168.088 | 1 | 37 |
| 40 | 70 | Johnny Sauter | Yellow Transportation Chevy | 32.162 | 167.900 | 28 | 34 |
| 41 | 10 | Patrick Carpentier | Valvoline/Stanley Tools Dodge | 32.189 | 167.759 | 26 | 38 |
| 42 | 36 | Johnny Benson | 360 OTC Toyota | 32.247 | 167.457 | 2 | 32 |
| 43 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 32.316 | 167.100 | 5 | 30 |
Homestead Practice #2 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Office Depot Ford | 31.365 | 172.166 | 1 | 28 |
| 2 | 12 | Ryan Newman | alltel Dodge | 31.388 | 172.04 | 1 | 35 |
| 3 | 31 | Jeff Burton | AT&T Mobility Chevy | 31.405 | 171.947 | 1 | 31 |
| 4 | 07 | Clint Bowyer | Jack Daniel's Chevy | 31.419 | 171.871 | 1 | 31 |
| 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 31.465 | 171.619 | 1 | 18 |
| 6 | 48 | Jimmie Johnson | Lowe's Chevy | 31.47 | 171.592 | 1 | 41 |
| 7 | 26 | Jamie McMurray | Crown Royal Ford | 31.537 | 171.227 | 1 | 38 |
| 8 | 24 | Jeff Gordon | DuPont Chevy | 31.588 | 170.951 | 1 | 28 |
| 9 | 20 | Tony Stewart | Home Depot Chevy | 31.591 | 170.935 | 2 | 38 |
| 10 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 31.597 | 170.902 | 1 | 42 |
| 11 | 17 | Matt Kenseth | DeWalt NANO Technology Ford | 31.626 | 170.746 | 1 | 37 |
| 12 | 2 | Kurt Busch | Miller Lite Dodge | 31.659 | 170.568 | 1 | 34 |
| 13 | 01 | Mark Martin | U.S. Army Chevy | 31.668 | 170.519 | 1 | 32 |
| 14 | 41 | Reed Sorenson | Target Dodge | 31.702 | 170.336 | 1 | 27 |
| 15 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 31.735 | 170.159 | 1 | 31 |
| 16 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 31.757 | 170.041 | 1 | 25 |
| 17 | 16 | Greg Biffle | Dish Network Ford | 31.83 | 169.651 | 2 | 34 |
| 18 | 6 | David Ragan # | AAA Insurance/Show Your Card & Save | 31.833 | 169.635 | 1 | 32 |
| 19 | 18 | J.J. Yeley | Interstate Batteries Chevy | 31.847 | 169.561 | 1 | 34 |
| 20 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 31.868 | 169.449 | 1 | 31 |
| 21 | 11 | Denny Hamlin | FedEx Express Chevy | 31.881 | 169.38 | 2 | 32 |
| 22 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 31.993 | 168.787 | 1 | 23 |
| 23 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevy | 32.016 | 168.666 | 6 | 26 |
| 24 | 25 | Casey Mears | National Guard/GMAC Chevy | 32.025 | 168.618 | 1 | 32 |
| 25 | 40 | David Stremme | Target Dodge | 32.059 | 168.439 | 1 | 38 |
| 26 | 00 | David Reutimann # | Burger King Toyota | 32.097 | 168.24 | 2 | 31 |
| 27 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 32.104 | 168.203 | 1 | 28 |
| 28 | 38 | David Gilliland | M&M's Ford | 32.152 | 167.952 | 1 | 39 |
| 29 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 32.181 | 167.801 | 2 | 35 |
| 30 | 7 | Robby Gordon | Camping World Ford | 32.213 | 167.634 | 5 | 12 |
| 31 | 70 | Johnny Sauter | Yellow Transportation Chevy | 32.285 | 167.26 | 1 | 27 |
| 32 | 22 | Dave Blaney | Caterpillar Toyota | 32.312 | 167.121 | 16 | 29 |
| 33 | 36 | Johnny Benson | 360 OTC Toyota | 32.323 | 167.064 | 13 | 24 |
| 34 | 88 | Ricky Rudd | Snickers Ford | 32.33 | 167.028 | 2 | 27 |
| 35 | 21 | Bill Elliott | Motorcraft Ford | 32.339 | 166.981 | 1 | 34 |
| 36 | 10 | Patrick Carpentier | Valvoline/Stanley Tools Dodge | 32.351 | 166.919 | 1 | 26 |
| 37 | 06 | Sam Hornish Jr. | Mobil 1 Dodge | 32.353 | 166.909 | 2 | 33 |
| 38 | 83 | Brian Vickers | Red Bull Toyota | 32.389 | 166.723 | 4 | 27 |
| 39 | 66 | Jeremy Mayfield | Best Buy Chevy | 32.412 | 166.605 | 4 | 31 |
| 40 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 32.424 | 166.543 | 8 | 20 |
| 41 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 32.426 | 166.533 | 8 | 18 |
| 42 | 44 | Dale Jarrett | UPS Toyota | 32.503 | 166.139 | 2 | 27 |
| 43 | 96 | Tony Raines | DLP HDTV Chevy | 32.546 | 165.919 | 1 | 22 |
Homestead Practice #1 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 30.710 | 175.838 | 26 | 27 |
| 2 | 12 | Ryan Newman | alltel Dodge | 30.747 | 175.627 | 21 | 21 |
| 3 | 31 | Jeff Burton | AT&T Mobility Chevy | 30.776 | 175.461 | 12 | 12 |
| 4 | 24 | Jeff Gordon | DuPont Chevy | 30.820 | 175.211 | 10 | 10 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 30.826 | 175.177 | 6 | 10 |
| 6 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevy | 30.857 | 175.001 | 15 | 17 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 30.858 | 174.995 | 11 | 12 |
| 8 | 99 | Carl Edwards | Office Depot Ford | 30.865 | 174.955 | 21 | 21 |
| 9 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 30.884 | 174.848 | 7 | 7 |
| 10 | 07 | Clint Bowyer | Jack Daniel's Chevy | 30.887 | 174.831 | 10 | 10 |
| 11 | 01 | Mark Martin | U.S. Army Chevy | 30.936 | 174.554 | 14 | 14 |
| 12 | 84 | AJ Allmendinger # | Red Bull Toyota | 30.941 | 174.526 | 16 | 16 |
| 13 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 30.951 | 174.469 | 7 | 9 |
| 14 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 30.953 | 174.458 | 10 | 10 |
| 15 | 17 | Matt Kenseth | DeWalt NANO Technology Ford | 30.974 | 174.340 | 23 | 23 |
| 16 | 20 | Tony Stewart | Home Depot Chevy | 30.985 | 174.278 | 19 | 19 |
| 17 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 31.009 | 174.143 | 13 | 15 |
| 18 | 22 | Dave Blaney | Caterpillar Toyota | 31.015 | 174.109 | 10 | 12 |
| 19 | 16 | Greg Biffle | Dish Network Ford | 31.028 | 174.036 | 28 | 28 |
| 20 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 31.031 | 174.020 | 24 | 29 |
| 21 | 70 | Johnny Sauter | Yellow Transportation Chevy | 31.036 | 173.991 | 17 | 19 |
| 22 | 25 | Casey Mears | National Guard/GMAC Chevy | 31.062 | 173.846 | 12 | 12 |
| 23 | 11 | Denny Hamlin | FedEx Express Chevy | 31.063 | 173.840 | 25 | 26 |
| 24 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 31.073 | 173.784 | 21 | 24 |
| 25 | 6 | David Ragan # | AAA Insurance/Show Your Card & Save | 31.093 | 173.673 | 27 | 27 |
| 26 | 40 | David Stremme | Target Dodge | 31.097 | 173.650 | 10 | 12 |
| 27 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 31.107 | 173.594 | 12 | 12 |
| 28 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 31.127 | 173.483 | 16 | 18 |
| 29 | 10 | Patrick Carpentier | Valvoline/Stanley Tools Dodge | 31.151 | 173.349 | 14 | 14 |
| 30 | 41 | Reed Sorenson | Target Dodge | 31.157 | 173.316 | 20 | 22 |
| 31 | 83 | Brian Vickers | Red Bull Toyota | 31.175 | 173.216 | 10 | 12 |
| 32 | 66 | Jeremy Mayfield | Best Buy Chevy | 31.185 | 173.160 | 17 | 17 |
| 33 | 00 | David Reutimann # | Burger King Toyota | 31.186 | 173.155 | 12 | 14 |
| 34 | 06 | Sam Hornish Jr. | Mobil 1 Dodge | 31.189 | 173.138 | 28 | 28 |
| 35 | 38 | David Gilliland | M&M's Ford | 31.203 | 173.060 | 11 | 11 |
| 36 | 78 | Joe Nemechek | Furniture Row Chevy | 31.213 | 173.005 | 12 | 16 |
| 37 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 31.219 | 172.972 | 10 | 13 |
| 38 | 49 | John Andretti | OBOVO.com Dodge | 31.234 | 172.889 | 10 | 14 |
| 39 | 96 | Tony Raines | DLP HDTV Chevy | 31.259 | 172.750 | 19 | 21 |
| 40 | 44 | Dale Jarrett | UPS Toyota | 31.260 | 172.745 | 9 | 13 |
| 41 | 7 | Robby Gordon | Camping World Ford | 31.275 | 172.662 | 12 | 12 |
| 42 | 36 | Johnny Benson | 360 OTC Toyota | 31.286 | 172.601 | 11 | 11 |
| 43 | 18 | J.J. Yeley | Interstate Batteries Chevy | 31.294 | 172.557 | 18 | 19 |
| 44 | 88 | Ricky Rudd | Snickers Ford | 31.3 | 172.524 | 10 | 12 |
| 45 | 08 | Burney Lamar | Rhino's Energy Drink Dodge | 31.31 | 172.469 | 6 | 17 |
| 46 | 26 | Jamie McMurray | Crown Royal Ford | 31.353 | 172.232 | 31 | 31 |
| 47 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 31.47 | 171.592 | 15 | 15 |
| 48 | 21 | Bill Elliott | Motorcraft Ford | 31.536 | 171.233 | 20 | 20 |
| 49 | 4 | Todd Bodine | State Water Heaters/Lucas Oil Chevy | 0 | 0 | 0 | 0 |
