Kansas Happy Hour |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 31.683 | 170.438 | 1 | 25 |
| 2 | 41 | Reed Sorenson | Target/Lysol Dodge | 31.882 | 169.375 | 1 | 43 |
| 3 | 38 | David Gilliland | M&M's Ford | 31.907 | 169.242 | 1 | 29 |
| 4 | 24 | Jeff Gordon | DuPont Chevy | 31.928 | 169.131 | 1 | 35 |
| 5 | 20 | Tony Stewart | Home Depot Chevy | 31.941 | 169.062 | 1 | 53 |
| 6 | 22 | Dave Blaney | Caterpillar Toyota | 31.942 | 169.056 | 1 | 22 |
| 7 | 12 | Ryan Newman | alltel Dodge | 32.005 | 168.724 | 1 | 50 |
| 8 | 26 | Jamie McMurray | Crown Royal Ford | 32.032 | 168.581 | 1 | 32 |
| 9 | 11 | Denny Hamlin | FedEx Freight Chevy | 32.034 | 168.571 | 3 | 40 |
| 10 | 07 | Clint Bowyer | Jack Daniel's Chevy | 32.048 | 168.497 | 1 | 37 |
| 11 | 17 | Matt Kenseth | DeWalt Ford | 32.103 | 168.209 | 2 | 39 |
| 12 | 7 | Robby Gordon | Camping World/Winegard Ford | 32.121 | 168.114 | 1 | 23 |
| 13 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 32.160 | 167.910 | 1 | 37 |
| 14 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 32.179 | 167.811 | 1 | 48 |
| 15 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 32.221 | 167.593 | 7 | 44 |
| 16 | 6 | David Ragan # | AAA Insurance Ford | 32.245 | 167.468 | 1 | 34 |
| 17 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevy | 32.272 | 167.328 | 21 | 38 |
| 18 | 01 | Mark Martin | U.S. Army Chevy | 32.272 | 167.328 | 1 | 49 |
| 19 | 25 | Casey Mears | National Guard/GMAC Chevy | 32.308 | 167.141 | 3 | 28 |
| 20 | 31 | Jeff Burton | AT&T Mobility Chevy | 32.308 | 167.141 | 1 | 42 |
| 21 | 40 | David Stremme | Energizer Dodge | 32.308 | 167.141 | 1 | 32 |
| 22 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 32.327 | 167.043 | 1 | 46 |
| 23 | 00 | David Reutimann # | Dominos.com Toyota | 32.344 | 166.955 | 1 | 31 |
| 24 | 96 | Tony Raines | DLP HDTV Chevy | 32.350 | 166.924 | 1 | 34 |
| 25 | 2 | Kurt Busch | Miller Lite Dodge | 32.358 | 166.883 | 1 | 38 |
| 26 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | 32.365 | 166.847 | 1 | 43 |
| 27 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 32.367 | 166.837 | 1 | 35 |
| 28 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 32.369 | 166.826 | 1 | 39 |
| 29 | 49 | John Andretti | LifeLock Dodge | 32.388 | 166.728 | 1 | 26 |
| 30 | 16 | Greg Biffle | Aflac Ford | 32.412 | 166.605 | 2 | 29 |
| 31 | 78 | Joe Nemechek | Furniture Row Chevy | 32.434 | 166.492 | 1 | 22 |
| 32 | 99 | Carl Edwards | Office Depot Ford | 32.438 | 166.471 | 1 | 29 |
| 33 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 32.439 | 166.466 | 1 | 39 |
| 34 | 66 | Jeff Green | GARMIN/Best Buy Chevy | 32.462 | 166.348 | 1 | 34 |
| 35 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 32.468 | 166.318 | 2 | 30 |
| 36 | 18 | J.J. Yeley | Interstate Batteries Chevy | 32.478 | 166.266 | 30 | 46 |
| 37 | 44 | Dale Jarrett | UPS Toyota | 32.527 | 166.016 | 25 | 30 |
| 38 | 88 | Kenny Wallace | Snickers Ford | 32.559 | 165.853 | 2 | 34 |
| 39 | 45 | Kyle Petty | Wells Fargo Dodge | 32.596 | 165.664 | 2 | 25 |
| 40 | 70 | Johnny Sauter | Yellow Transportation Chevy | 32.664 | 165.320 | 2 | 34 |
| 41 | 36 | Jeremy Mayfield | 360 OTC Toyota | 32.696 | 165.158 | 2 | 28 |
| 42 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 32.709 | 165.092 | 13 | 27 |
| 43 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 32.716 | 165.057 | 14 | 25 |
Kansas Practice #2 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 16 | Greg Biffle | Aflac Ford | 31.272 | 172.678 | 1 | 33 |
| 2 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevy | 31.439 | 171.761 | 1 | 37 |
| 3 | 17 | Matt Kenseth | DeWalt Ford | 31.510 | 171.374 | 1 | 26 |
| 4 | 07 | Clint Bowyer | Jack Daniel's Chevy | 31.538 | 171.222 | 1 | 35 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 31.543 | 171.195 | 1 | 36 |
| 6 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 31.549 | 171.162 | 1 | 32 |
| 7 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 31.570 | 171.048 | 1 | 37 |
| 8 | 20 | Tony Stewart | Home Depot Chevy | 31.584 | 170.973 | 1 | 37 |
| 9 | 31 | Jeff Burton | AT&T Mobility Chevy | 31.628 | 170.735 | 1 | 37 |
| 10 | 12 | Ryan Newman | alltel Dodge | 31.648 | 170.627 | 1 | 30 |
| 11 | 11 | Denny Hamlin | FedEx Freight Chevy | 31.654 | 170.595 | 1 | 32 |
| 12 | 25 | Casey Mears | National Guard/GMAC Chevy | 31.654 | 170.595 | 1 | 48 |
| 13 | 99 | Carl Edwards | Office Depot Ford | 31.665 | 170.535 | 1 | 25 |
| 14 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 31.693 | 170.385 | 1 | 13 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 31.699 | 170.352 | 1 | 21 |
| 16 | 18 | J.J. Yeley | Interstate Batteries Chevy | 31.706 | 170.315 | 1 | 41 |
| 17 | 26 | Jamie McMurray | Crown Royal Ford | 31.786 | 169.886 | 1 | 38 |
| 18 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 31.807 | 169.774 | 1 | 27 |
| 19 | 41 | Reed Sorenson | Target/Lysol Dodge | 31.815 | 169.731 | 1 | 32 |
| 20 | 24 | Jeff Gordon | DuPont Chevy | 31.842 | 169.587 | 2 | 32 |
| 21 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 31.899 | 169.284 | 2 | 33 |
| 22 | 7 | Robby Gordon | Camping World/Winegard Ford | 31.918 | 169.184 | 1 | 33 |
| 23 | 6 | David Ragan # | AAA Insurance Ford | 31.959 | 168.966 | 1 | 28 |
| 24 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 31.980 | 168.856 | 1 | 38 |
| 25 | 01 | Mark Martin | U.S. Army Chevy | 31.983 | 168.840 | 1 | 33 |
| 26 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 32.060 | 168.434 | 1 | 34 |
| 27 | 38 | David Gilliland | M&M's Ford | 32.069 | 168.387 | 22 | 41 |
| 28 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 32.101 | 168.219 | 7 | 27 |
| 29 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 32.104 | 168.203 | 2 | 26 |
| 30 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 32.132 | 168.057 | 11 | 18 |
| 31 | 45 | Kyle Petty | Wells Fargo Dodge | 32.149 | 167.968 | 1 | 17 |
| 32 | 00 | David Reutimann # | Dominos.com Toyota | 32.182 | 167.796 | 3 | 24 |
| 33 | 40 | David Stremme | Energizer Dodge | 32.215 | 167.624 | 1 | 31 |
| 34 | 78 | Joe Nemechek | Furniture Row Chevy | 32.229 | 167.551 | 1 | 13 |
| 35 | 22 | Dave Blaney | Caterpillar Toyota | 32.245 | 167.468 | 3 | 12 |
| 36 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | 32.295 | 167.209 | 1 | 32 |
| 37 | 44 | Dale Jarrett | UPS Toyota | 32.427 | 166.528 | 21 | 24 |
| 38 | 36 | Jeremy Mayfield | 360 OTC Toyota | 32.449 | 166.415 | 1 | 15 |
| 39 | 66 | Jeff Green | GARMIN/Best Buy Chevy | 32.469 | 166.312 | 8 | 19 |
| 40 | 70 | Johnny Sauter | Yellow Transportation Chevy | 32.498 | 166.164 | 4 | 22 |
| 41 | 96 | Tony Raines | DLP HDTV Chevy | 32.535 | 165.975 | 15 | 22 |
| 42 | 88 | Kenny Wallace | Snickers Ford | 32.550 | 165.899 | 7 | 27 |
| 43 | 49 | John Andretti | LifeLock Dodge | 32.560 | 165.848 | 2 | 10 |
Kansas Practice #1 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 30.845 | 175.069 | 21 | 21 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevy | 30.848 | 175.052 | 8 | 10 |
| 3 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 30.910 | 174.701 | 7 | 9 |
| 4 | 25 | Casey Mears | National Guard/GMAC Chevy | 30.977 | 174.323 | 9 | 10 |
| 5 | 12 | Ryan Newman | alltel Dodge | 30.981 | 174.300 | 18 | 19 |
| 6 | 2 | Kurt Busch | Miller Lite Dodge | 30.990 | 174.250 | 18 | 22 |
| 7 | 24 | Jeff Gordon | DuPont Chevy | 31.121 | 173.516 | 7 | 7 |
| 8 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevy | 31.128 | 173.477 | 14 | 14 |
| 9 | 07 | Clint Bowyer | Jack Daniel's Chevy | 31.136 | 173.433 | 9 | 9 |
| 10 | 11 | Denny Hamlin | FedEx Freight Chevy | 31.149 | 173.360 | 19 | 23 |
| 11 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 31.154 | 173.332 | 18 | 20 |
| 12 | 16 | Greg Biffle | Aflac Ford | 31.174 | 173.221 | 17 | 17 |
| 13 | 83 | Brian Vickers | Red Bull Toyota | 31.186 | 173.155 | 13 | 15 |
| 14 | 18 | J.J. Yeley | Interstate Batteries Chevy | 31.202 | 173.066 | 8 | 10 |
| 15 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 31.226 | 172.933 | 11 | 16 |
| 16 | 4 | Ward Burton | State Water Heaters/LUCAS Chevy | 31.231 | 172.905 | 1 | 13 |
| 17 | 17 | Matt Kenseth | DeWalt Ford | 31.234 | 172.889 | 20 | 23 |
| 18 | 78 | Joe Nemechek | Furniture Row Chevy | 31.242 | 172.844 | 11 | 12 |
| 19 | 26 | Jamie McMurray | Crown Royal Ford | 31.252 | 172.789 | 25 | 29 |
| 20 | 41 | Reed Sorenson | Target/Lysol Dodge | 31.254 | 172.778 | 16 | 16 |
| 21 | 40 | David Stremme | Energizer Dodge | 31.261 | 172.739 | 6 | 12 |
| 22 | 44 | Dale Jarrett | UPS Toyota | 31.284 | 172.612 | 9 | 9 |
| 23 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 31.292 | 172.568 | 13 | 17 |
| 24 | 22 | Dave Blaney | Caterpillar Toyota | 31.328 | 172.370 | 10 | 16 |
| 25 | 00 | David Reutimann # | Dominos.com Toyota | 31.343 | 172.287 | 4 | 11 |
| 26 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 31.356 | 172.216 | 25 | 26 |
| 27 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 31.356 | 172.216 | 26 | 26 |
| 28 | 49 | John Andretti | LifeLock Dodge | 31.358 | 172.205 | 7 | 10 |
| 29 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 31.360 | 172.194 | 14 | 14 |
| 30 | 20 | Tony Stewart | Home Depot Chevy | 31.362 | 172.183 | 14 | 19 |
| 31 | 99 | Carl Edwards | Office Depot Ford | 31.365 | 172.166 | 19 | 21 |
| 32 | 31 | Jeff Burton | AT&T Mobility Chevy | 31.365 | 172.166 | 20 | 21 |
| 33 | 84 | AJ Allmendinger # | Red Bull Toyota | 31.375 | 172.112 | 17 | 20 |
| 34 | 38 | David Gilliland | M&M's Ford | 31.377 | 172.101 | 9 | 9 |
| 35 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 31.392 | 172.018 | 19 | 21 |
| 36 | 66 | Jeff Green | GARMIN/Best Buy Chevy | 31.457 | 171.663 | 17 | 21 |
| 37 | 36 | Jeremy Mayfield | 360 OTC Toyota | 31.466 | 171.614 | 12 | 14 |
| 38 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | 31.477 | 171.554 | 10 | 12 |
| 39 | 6 | David Ragan # | AAA Insurance Ford | 31.504 | 171.407 | 34 | 35 |
| 40 | 45 | Kyle Petty | Wells Fargo Dodge | 31.514 | 171.352 | 10 | 12 |
| 41 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 31.538 | 171.222 | 16 | 16 |
| 42 | 01 | Mark Martin | U.S. Army Chevy | 31.565 | 171.076 | 20 | 20 |
| 43 | 70 | Johnny Sauter | Yellow Transportation Chevy | 31.566 | 171.070 | 22 | 23 |
| 44 | 7 | Robby Gordon | Camping World/Winegard Ford | 31.582 | 170.983 | 1 | 9 |
| 45 | 47 | Jon Wood | Little Debbie/Nutty Bars Ford | 31.626 | 170.746 | 13 | 14 |
| 46 | 96 | Tony Raines | DLP HDTV Chevy | 31.690 | 170.401 | 8 | 14 |
| 47 | 88 | Kenny Wallace | Snickers Ford | 31.706 | 170.315 | 12 | 14 |
