Las Vegas Happy Hour Practice |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 07 | Clint Bowyer | Jack Daniel's Chevy | 30.385 | 177.719 | 1 | 29 |
| 2 | 01 | Mark Martin | U.S. Army Chevy | 30.506 | 177.014 | 4 | 43 |
| 3 | 31 | Jeff Burton | Cingular Wireless Chevy | 30.516 | 176.956 | 1 | 49 |
| 4 | 2 | Kurt Busch | Miller Lite Dodge | 30.532 | 176.864 | 2 | 20 |
| 5 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 30.537 | 176.835 | 1 | 34 |
| 6 | 48 | Jimmie Johnson | Lowe's Chevy | 30.552 | 176.748 | 1 | 51 |
| 7 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 30.614 | 176.390 | 1 | 31 |
| 8 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 30.625 | 176.327 | 1 | 31 |
| 9 | 13 | Joe Nemechek | CertainTeed Chevy | 30.640 | 176.240 | 1 | 40 |
| 10 | 24 | Jeff Gordon | Nicorette/DuPont Chevy | 30.676 | 176.033 | 2 | 38 |
| 11 | 26 | Jamie McMurray | Crown Royal Ford | 30.686 | 175.976 | 2 | 34 |
| 12 | 11 | Denny Hamlin | FedEx/Kinko's Chevy | 30.703 | 175.879 | 1 | 40 |
| 13 | 4 | Ward Burton | State Water Heaters Chevy | 30.711 | 175.833 | 1 | 30 |
| 14 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 30.714 | 175.816 | 1 | 16 |
| 15 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 30.717 | 175.798 | 5 | 39 |
| 16 | 14 | Sterling Marlin | Waste Management Chevy | 30.718 | 175.793 | 1 | 43 |
| 17 | 16 | Greg Biffle | Ameriquest/3M Ford | 30.719 | 175.787 | 1 | 22 |
| 18 | 18 | J.J. Yeley | Interstate Batteries Chevy | 30.761 | 175.547 | 1 | 38 |
| 19 | 96 | Tony Raines | DLP HDTV Chevy | 30.772 | 175.484 | 1 | 30 |
| 20 | 17 | Matt Kenseth | DeWalt Ford | 30.778 | 175.450 | 13 | 32 |
| 21 | 25 | Casey Mears | National Guard/GMAC Chevy | 30.804 | 175.302 | 22 | 37 |
| 22 | 38 | David Gilliland | M & M's Ford | 30.821 | 175.205 | 3 | 37 |
| 23 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 30.832 | 175.143 | 13 | 25 |
| 24 | 41 | Reed Sorenson | Target Dodge | 30.862 | 174.972 | 1 | 37 |
| 25 | 6 | David Ragan # | AAA Ford | 30.883 | 174.853 | 6 | 25 |
| 26 | 22 | Dave Blaney | Caterpillar Toyota | 30.888 | 174.825 | 6 | 21 |
| 27 | 20 | Tony Stewart | Home Depot Chevy | 30.891 | 174.808 | 2 | 33 |
| 28 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 30.898 | 174.769 | 1 | 29 |
| 29 | 10 | Scott Riggs | Auto Value/Bumper to Bumper/Valvoline | 30.905 | 174.729 | 2 | 30 |
| 30 | 12 | Ryan Newman | alltel Dodge | 30.919 | 174.650 | 10 | 35 |
| 31 | 40 | David Stremme | Coors Light Dodge | 30.991 | 174.244 | 1 | 29 |
| 32 | 88 | Ricky Rudd | Snickers Ford | 30.997 | 174.210 | 17 | 30 |
| 33 | 78 | Kenny Wallace | Furniture Row Chevy | 30.997 | 174.210 | 1 | 21 |
| 34 | 70 | Johnny Sauter | Yellow Transportation Chevy | 31.001 | 174.188 | 1 | 27 |
| 35 | 5 | Kyle Busch | Kellogg's/Carquest Chevy | 31.021 | 174.076 | 7 | 23 |
| 36 | 99 | Carl Edwards | Office Depot Ford | 31.025 | 174.053 | 1 | 27 |
| 37 | 66 | Jeff Green | Samsung Four Seasons of Hope Chevy | 31.051 | 173.907 | 3 | 35 |
| 38 | 45 | Kyle Petty | Wells Fargo Dodge | 31.076 | 173.768 | 1 | 28 |
| 39 | 80 | Aric Almirola | Joe Gibbs Driven Chevy | 31.123 | 173.505 | 13 | 30 |
| 40 | 21 | Jon Wood | Air Force Ford | 31.192 | 173.121 | 10 | 35 |
| 41 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 31.310 | 172.469 | 6 | 19 |
| 42 | 7 | Robby Gordon | Ford | 31.408 | 171.931 | 5 | 8 |
| 43 | 44 | Dale Jarrett | UPS Toyota | 31.413 | 171.903 | 8 | 32 |
Las Vegas Practice #2 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 07 | Clint Bowyer | Jack Daniel's Chevy | 30.219 | 178.696 | 2 | 29 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevy | 30.222 | 178.678 | 2 | 32 |
| 3 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 30.246 | 178.536 | 9 | 20 |
| 4 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 30.312 | 178.147 | 1 | 38 |
| 5 | 17 | Matt Kenseth | DeWalt Ford | 30.331 | 178.036 | 3 | 26 |
| 6 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 30.343 | 177.965 | 7 | 27 |
| 7 | 18 | J.J. Yeley | Interstate Batteries Chevy | 30.361 | 177.860 | 11 | 35 |
| 8 | 13 | Joe Nemechek | CertainTeed Chevy | 30.422 | 177.503 | 3 | 31 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 30.436 | 177.421 | 9 | 27 |
| 10 | 26 | Jamie McMurray | Crown Royal Ford | 30.437 | 177.416 | 7 | 18 |
| 11 | 31 | Jeff Burton | Cingular Wireless Chevy | 30.460 | 177.282 | 5 | 35 |
| 12 | 40 | David Stremme | Coors Light Dodge | 30.461 | 177.276 | 1 | 23 |
| 13 | 5 | Kyle Busch | Kellogg's/Carquest Chevy | 30.463 | 177.264 | 14 | 35 |
| 14 | 66 | Jeff Green | Samsung Four Seasons of Hope Chevy | 30.469 | 177.229 | 3 | 23 |
| 15 | 14 | Sterling Marlin | Waste Management Chevy | 30.472 | 177.212 | 25 | 31 |
| 16 | 6 | David Ragan # | AAA Ford | 30.489 | 177.113 | 6 | 19 |
| 17 | 01 | Mark Martin | U.S. Army Chevy | 30.490 | 177.107 | 2 | 11 |
| 18 | 16 | Greg Biffle | Ameriquest/3M Ford | 30.490 | 177.107 | 9 | 23 |
| 19 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 30.493 | 177.090 | 7 | 25 |
| 20 | 10 | Scott Riggs | Auto Value/Bumper to Bumper/Valvoline | 30.499 | 177.055 | 13 | 34 |
| 21 | 96 | Tony Raines | DLP HDTV Chevy | 30.510 | 176.991 | 3 | 18 |
| 22 | 25 | Casey Mears | National Guard/GMAC Chevy | 30.515 | 176.962 | 6 | 19 |
| 23 | 24 | Jeff Gordon | Nicorette/DuPont Chevy | 30.535 | 176.846 | 6 | 25 |
| 24 | 41 | Reed Sorenson | Target Dodge | 30.540 | 176.817 | 6 | 21 |
| 25 | 11 | Denny Hamlin | FedEx/Kinko's Chevy | 30.606 | 176.436 | 11 | 34 |
| 26 | 99 | Carl Edwards | Office Depot Ford | 30.610 | 176.413 | 13 | 31 |
| 27 | 22 | Dave Blaney | Caterpillar Toyota | 30.636 | 176.263 | 4 | 26 |
| 28 | 38 | David Gilliland | M & M's Ford | 30.648 | 176.194 | 8 | 22 |
| 29 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 30.665 | 176.097 | 18 | 22 |
| 30 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 30.672 | 176.056 | 2 | 18 |
| 31 | 20 | Tony Stewart | Home Depot Chevy | 30.681 | 176.005 | 3 | 36 |
| 32 | 78 | Kenny Wallace | Furniture Row Chevy | 30.704 | 175.873 | 4 | 21 |
| 33 | 12 | Ryan Newman | alltel Dodge | 30.706 | 175.861 | 2 | 26 |
| 34 | 88 | Ricky Rudd | Snickers Ford | 30.739 | 175.673 | 4 | 35 |
| 35 | 45 | Kyle Petty | Wells Fargo Dodge | 30.763 | 175.536 | 9 | 21 |
| 36 | 4 | Ward Burton | State Water Heaters Chevy | 30.770 | 175.496 | 2 | 19 |
| 37 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 30.779 | 175.444 | 5 | 10 |
| 38 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 30.853 | 175.023 | 1 | 23 |
| 39 | 80 | Aric Almirola | Joe Gibbs Driven Chevy | 30.916 | 174.667 | 14 | 20 |
| 40 | 70 | Johnny Sauter | Yellow Transportation Chevy | 30.938 | 174.543 | 2 | 16 |
| 41 | 7 | Robby Gordon | Ford | 30.960 | 174.419 | 3 | 7 |
| 42 | 21 | Jon Wood | Air Force Ford | 31.220 | 172.966 | 1 | 21 |
| 43 | 44 | Dale Jarrett | UPS Toyota | 31.266 | 172.712 | 7 | 14 |
Las Vegas Practice #1 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.840 | 180.965 | 23 | 25 |
| 2 | 38 | David Gilliland | M & M's Ford | 29.921 | 180.475 | 14 | 16 |
| 3 | 01 | Mark Martin | U.S. Army Chevy | 30.073 | 179.563 | 17 | 19 |
| 4 | 31 | Jeff Burton | Cingular Wireless Chevy | 30.127 | 179.241 | 21 | 25 |
| 5 | 5 | Kyle Busch | Kellogg's/Carquest Chevy | 30.149 | 179.110 | 22 | 22 |
| 6 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 30.176 | 178.950 | 21 | 27 |
| 7 | 40 | David Stremme | Coors Light Dodge | 30.193 | 178.849 | 7 | 13 |
| 8 | 13 | Joe Nemechek | CertainTeed Chevy | 30.196 | 178.832 | 10 | 12 |
| 9 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 30.219 | 178.696 | 19 | 19 |
| 10 | 10 | Scott Riggs | Auto Value/Bumper to Bumper/Valvoline | 30.236 | 178.595 | 22 | 22 |
| 11 | 07 | Clint Bowyer | Jack Daniel's Chevy | 30.245 | 178.542 | 16 | 16 |
| 12 | 48 | Jimmie Johnson | Lowe's Chevy | 30.283 | 178.318 | 21 | 22 |
| 13 | 14 | Sterling Marlin | Waste Management Chevy | 30.325 | 178.071 | 18 | 19 |
| 14 | 41 | Reed Sorenson | Target Dodge | 30.356 | 177.889 | 23 | 23 |
| 15 | 4 | Ward Burton | State Water Heaters Chevy | 30.368 | 177.819 | 7 | 15 |
| 16 | 49 | Mike Bliss | ZoneLoans.com Dodge | 30.389 | 177.696 | 2 | 11 |
| 17 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 30.398 | 177.643 | 18 | 18 |
| 18 | 70 | Johnny Sauter | Yellow Transportation Chevy | 30.428 | 177.468 | 15 | 18 |
| 19 | 7 | Robby Gordon | Ford | 30.454 | 177.317 | 9 | 11 |
| 20 | 24 | Jeff Gordon | Nicorette/DuPont Chevy | 30.455 | 177.311 | 16 | 18 |
| 21 | 66 | Jeff Green | Samsung Four Seasons of Hope Chevy | 30.468 | 177.235 | 21 | 21 |
| 22 | 78 | Kenny Wallace | Furniture Row Chevy | 30.477 | 177.183 | 13 | 17 |
| 23 | 00 | David Reutimann # | Domino's Toyota | 30.515 | 176.962 | 7 | 17 |
| 24 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 30.526 | 176.898 | 23 | 23 |
| 25 | 22 | Dave Blaney | Caterpillar Toyota | 30.533 | 176.858 | 10 | 15 |
| 27 | 16 | Greg Biffle | Ameriquest/3M Ford | 30.574 | 176.621 | 18 | 19 |
| 26 | 17 | Matt Kenseth | DeWalt Ford | 30.574 | 176.621 | 20 | 24 |
| 28 | 21 | Jon Wood | Air Force Ford | 30.577 | 176.603 | 20 | 20 |
| 29 | 2 | Kurt Busch | Miller Lite Dodge | 30.583 | 176.569 | 16 | 17 |
| 30 | 25 | Casey Mears | National Guard/GMAC Chevy | 30.635 | 176.269 | 12 | 18 |
| 31 | 20 | Tony Stewart | Home Depot Chevy | 30.683 | 175.993 | 19 | 19 |
| 32 | 96 | Tony Raines | DLP HDTV Chevy | 30.732 | 175.713 | 16 | 20 |
| 33 | 84 | AJ Allmendinger # | Red Bull Toyota | 30.766 | 175.518 | 17 | 22 |
| 34 | 47 | Ken Schrader | Ore-Ida/Kindsford/Clorox Ford | 30.770 | 175.496 | 9 | 9 |
| 35 | 55 | Michael Waltrip | NAPA Toyota | 30.771 | 175.490 | 8 | 10 |
| 36 | 99 | Carl Edwards | Office Depot Ford | 30.786 | 175.404 | 18 | 24 |
| 37 | 11 | Denny Hamlin | FedEx/Kinko's Chevy | 30.799 | 175.330 | 21 | 22 |
| 38 | 80 | Aric Almirola | Joe Gibbs Driven Chevy | 30.813 | 175.251 | 15 | 16 |
| 39 | 12 | Ryan Newman | alltel Dodge | 30.819 | 175.217 | 8 | 9 |
| 40 | 6 | David Ragan # | AAA Ford | 30.823 | 175.194 | 9 | 22 |
| 41 | 45 | Kyle Petty | Wells Fargo Dodge | 30.827 | 175.171 | 11 | 13 |
| 42 | 36 | Jeremy Mayfield | Wrestlemania/360 OTC Toyota | 30.836 | 175.120 | 8 | 14 |
| 43 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 30.838 | 175.109 | 11 | 16 |
| 44 | 88 | Ricky Rudd | Snickers Ford | 30.838 | 175.109 | 15 | 16 |
| 45 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 30.860 | 174.984 | 4 | 7 |
| 46 | 72 | Brandon Whitt # | Dutch Quality Stone Chevy | 30.865 | 174.955 | 2 | 17 |
| 47 | 26 | Jamie McMurray | Crown Royal Ford | 30.873 | 174.910 | 17 | 17 |
| 48 | 18 | J.J. Yeley | Interstate Batteries Chevy | 30.891 | 174.808 | 13 | 13 |
| 49 | 83 | Brian Vickers | Red Bull Toyota | 30.902 | 174.746 | 11 | 14 |
| 50 | 44 | Dale Jarrett | UPS Toyota | 30.992 | 174.239 | 7 | 8 |
| 51 | 37 | John Andretti | Camping World Dodge | 30.996 | 174.216 | 10 | 11 |
| 52 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 31.040 | 173.969 | 21 | 22 |
| 53 | 34 | Kevin Lepage | PTG Dodge | 31.275 | 172.662 | 8 | 17 |
