Martinsville Happy Hour Practice |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 20.235 | 93.580 | 11 | 56 |
| 2 | 11 | Denny Hamlin | FedEx Express Chevy | 20.255 | 93.488 | 21 | 76 |
| 3 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 20.295 | 93.304 | 16 | 51 |
| 4 | 36 | Jeremy Mayfield | 360 OTC Toyota | 20.296 | 93.299 | 24 | 39 |
| 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 20.302 | 93.272 | 11 | 40 |
| 6 | 20 | Tony Stewart | The Home Depot Chevy | 20.310 | 93.235 | 16 | 55 |
| 7 | 24 | Jeff Gordon | DuPont Chevy | 20.315 | 93.212 | 35 | 49 |
| 8 | 48 | Jimmie Johnson | Lowe's Chevy | 20.319 | 93.194 | 12 | 60 |
| 9 | 5 | Kyle Busch | Kellogg's/Carquest Chevy | 20.333 | 93.129 | 26 | 39 |
| 10 | 96 | Tony Raines | DLP HDTV Chevy | 20.337 | 93.111 | 5 | 53 |
| 11 | 6 | David Ragan # | AAA Ford | 20.343 | 93.084 | 5 | 54 |
| 12 | 07 | Clint Bowyer | Jack Daniel's Chevy | 20.345 | 93.075 | 52 | 69 |
| 13 | 70 | Johnny Sauter | Yellow Transportation/Haas CNC | 20.354 | 93.033 | 9 | 37 |
| 14 | 41 | Reed Sorenson | Target Dodge | 20.356 | 93.024 | 33 | 41 |
| 15 | 88 | Ricky Rudd | Snickers Ford | 20.374 | 92.942 | 15 | 50 |
| 16 | 16 | Greg Biffle | Jackson Hewitt Ford | 20.380 | 92.915 | 38 | 51 |
| 17 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | 20.382 | 92.906 | 40 | 64 |
| 18 | 00 | David Reutimann # | Domino's Toyota | 20.384 | 92.896 | 2 | 58 |
| 19 | 18 | J.J. Yeley | Interstate Batteries Chevy | 20.385 | 92.892 | 43 | 68 |
| 20 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 20.396 | 92.842 | 43 | 53 |
| 21 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 20.396 | 92.842 | 20 | 44 |
| 22 | 25 | Casey Mears | National Guard/GMAC Chevy | 20.403 | 92.810 | 3 | 46 |
| 23 | 14 | Sterling Marlin | Panasonic Plasma HDTV Chevy | 20.405 | 92.801 | 54 | 72 |
| 24 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 20.421 | 92.728 | 28 | 57 |
| 25 | 2 | Kurt Busch | Miller Lite Dodge | 20.424 | 92.715 | 5 | 78 |
| 26 | 45 | Kyle Petty | MarathonAmericanSpiritMotorOil Dodge | 20.425 | 92.710 | 11 | 47 |
| 27 | 12 | Ryan Newman | alltel Dodge | 20.426 | 92.705 | 6 | 63 |
| 28 | 99 | Carl Edwards | Office Depot Ford | 20.429 | 92.692 | 10 | 36 |
| 29 | 38 | David Gilliland | M & M's Ford | 20.430 | 92.687 | 56 | 78 |
| 30 | 31 | Jeff Burton | Cingular Wireless Chevy | 20.437 | 92.656 | 14 | 88 |
| 31 | 66 | Jeff Green | Best Buy Chevy | 20.447 | 92.610 | 10 | 59 |
| 32 | 22 | Dave Blaney | Caterpillar Toyota | 20.451 | 92.592 | 9 | 51 |
| 33 | 7 | Robby Gordon | Ford | 20.453 | 92.583 | 12 | 63 |
| 34 | 01 | Regan Smith | U.S. Army Chevy | 20.456 | 92.569 | 44 | 83 |
| 35 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 20.457 | 92.565 | 31 | 45 |
| 36 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 20.486 | 92.434 | 41 | 59 |
| 37 | 49 | Mike Bliss | OBOVO.com Dodge | 20.487 | 92.429 | 7 | 49 |
| 38 | 17 | Matt Kenseth | USG Sheetrock/DeWalt Ford | 20.490 | 92.416 | 6 | 44 |
| 39 | 13 | Joe Nemechek | Ginn Resorts/CertainTeed Chevy | 20.494 | 92.398 | 10 | 55 |
| 40 | 40 | David Stremme | Coors Light Dodge | 20.504 | 92.353 | 2 | 54 |
| 41 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 20.617 | 91.847 | 5 | 23 |
| 42 | 44 | Dale Jarrett | UPS Toyota | 20.641 | 91.740 | 29 | 45 |
| 43 | 84 | AJ Allmendinger # | Red Bull Toyota | 20.865 | 90.755 | 2 | 20 |
Martinsville Practice #2 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 20.155 | 93.952 | 10 | 32 |
| 2 | 5 | Kyle Busch | Kellogg's/Carquest Chevy | 20.196 | 93.761 | 15 | 37 |
| 3 | 24 | Jeff Gordon | DuPont Chevy | 20.211 | 93.692 | 34 | 35 |
| 4 | 11 | Denny Hamlin | FedEx Express Chevy | 20.223 | 93.636 | 22 | 45 |
| 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 20.235 | 93.580 | 14 | 24 |
| 6 | 31 | Jeff Burton | Cingular Wireless Chevy | 20.250 | 93.511 | 31 | 48 |
| 7 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 20.254 | 93.493 | 25 | 38 |
| 8 | 41 | Reed Sorenson | Target Dodge | 20.256 | 93.483 | 20 | 34 |
| 9 | 12 | Ryan Newman | alltel Dodge | 20.279 | 93.377 | 15 | 28 |
| 10 | 22 | Dave Blaney | Caterpillar Toyota | 20.281 | 93.368 | 10 | 40 |
| 11 | 6 | David Ragan # | AAA Ford | 20.289 | 93.331 | 9 | 47 |
| 12 | 96 | Tony Raines | DLP HDTV Chevy | 20.293 | 93.313 | 26 | 44 |
| 13 | 2 | Kurt Busch | Miller Lite Dodge | 20.294 | 93.308 | 16 | 50 |
| 14 | 25 | Casey Mears | National Guard/GMAC Chevy | 20.299 | 93.285 | 5 | 58 |
| 15 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 20.307 | 93.249 | 13 | 59 |
| 16 | 38 | David Gilliland | M & M's Ford | 20.307 | 93.249 | 52 | 64 |
| 17 | 07 | Clint Bowyer | Jack Daniel's Chevy | 20.308 | 93.244 | 6 | 25 |
| 18 | 18 | J.J. Yeley | Interstate Batteries Chevy | 20.314 | 93.217 | 5 | 41 |
| 19 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 20.318 | 93.198 | 19 | 50 |
| 20 | 16 | Greg Biffle | Jackson Hewitt Ford | 20.323 | 93.175 | 15 | 39 |
| 21 | 70 | Johnny Sauter | Yellow Transportation/Haas CNC | 20.325 | 93.166 | 13 | 31 |
| 22 | 7 | Robby Gordon | Ford | 20.327 | 93.157 | 15 | 43 |
| 23 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 20.332 | 93.134 | 23 | 48 |
| 24 | 99 | Carl Edwards | Office Depot Ford | 20.347 | 93.065 | 14 | 35 |
| 25 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | 20.361 | 93.001 | 23 | 41 |
| 26 | 49 | Mike Bliss | OBOVO.com Dodge | 20.367 | 92.974 | 17 | 52 |
| 27 | 14 | Sterling Marlin | Panasonic Plasma HDTV Chevy | 20.377 | 92.928 | 30 | 58 |
| 28 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 20.380 | 92.915 | 16 | 43 |
| 29 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 20.383 | 92.901 | 17 | 42 |
| 30 | 00 | David Reutimann # | Domino's Toyota | 20.388 | 92.878 | 33 | 43 |
| 31 | 40 | David Stremme | Coors Light Dodge | 20.391 | 92.865 | 12 | 24 |
| 32 | 13 | Joe Nemechek | Ginn Resorts/CertainTeed Chevy | 20.407 | 92.792 | 11 | 44 |
| 33 | 88 | Ricky Rudd | Snickers Ford | 20.410 | 92.778 | 21 | 42 |
| 34 | 36 | Jeremy Mayfield | 360 OTC Toyota | 20.421 | 92.728 | 8 | 41 |
| 35 | 84 | AJ Allmendinger # | Red Bull Toyota | 20.438 | 92.651 | 8 | 37 |
| 36 | 66 | Jeff Green | Best Buy Chevy | 20.442 | 92.633 | 13 | 59 |
| 37 | 20 | Tony Stewart | The Home Depot Chevy | 20.445 | 92.619 | 17 | 36 |
| 38 | 17 | Matt Kenseth | USG Sheetrock/DeWalt Ford | 20.449 | 92.601 | 19 | 38 |
| 39 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 20.456 | 92.569 | 19 | 32 |
| 40 | 44 | Dale Jarrett | UPS Toyota | 20.482 | 92.452 | 12 | 21 |
| 41 | 45 | Kyle Petty | MarathonAmericanSpiritMotorOil Dodge | 20.485 | 92.438 | 26 | 29 |
| 42 | 01 | Regan Smith | U.S. Army Chevy | 20.511 | 92.321 | 23 | 54 |
| 43 | 48 | Jimmie Johnson | Lowe's Chevy | 20.520 | 92.281 | 9 | 23 |
Martinsville Practice #1 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 19.905 | 95.132 | 19 | 34 |
| 2 | 24 | Jeff Gordon | DuPont Chevy | 19.923 | 95.046 | 21 | 21 |
| 3 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 19.968 | 94.832 | 33 | 35 |
| 4 | 96 | Tony Raines | DLP HDTV Chevy | 19.975 | 94.799 | 34 | 36 |
| 5 | 12 | Ryan Newman | alltel Dodge | 19.987 | 94.742 | 23 | 30 |
| 6 | 5 | Kyle Busch | Kellogg's/Carquest Chevy | 19.989 | 94.732 | 35 | 37 |
| 7 | 41 | Reed Sorenson | Target Dodge | 20.003 | 94.666 | 42 | 43 |
| 8 | 31 | Jeff Burton | Cingular Wireless Chevy | 20.004 | 94.661 | 40 | 46 |
| 9 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 20.015 | 94.609 | 19 | 22 |
| 10 | 16 | Greg Biffle | Jackson Hewitt Ford | 20.015 | 94.609 | 24 | 24 |
| 11 | 66 | Jeff Green | Best Buy Chevy | 20.019 | 94.590 | 28 | 37 |
| 12 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 20.031 | 94.534 | 34 | 35 |
| 13 | 20 | Tony Stewart | The Home Depot Chevy | 20.035 | 94.515 | 49 | 50 |
| 14 | 45 | Kyle Petty | MarathonAmericanSpiritMotorOil Dodge | 20.054 | 94.425 | 22 | 29 |
| 15 | 11 | Denny Hamlin | FedEx Express Chevy | 20.055 | 94.420 | 43 | 44 |
| 16 | 13 | Joe Nemechek | Ginn Resorts/CertainTeed Chevy | 20.074 | 94.331 | 31 | 37 |
| 17 | 21 | Ken Schrader | Little Debbie Snack Cakes Ford | 20.080 | 94.303 | 21 | 32 |
| 18 | 14 | Sterling Marlin | Panasonic Plasma HDTV Chevy | 20.081 | 94.298 | 27 | 32 |
| 19 | 36 | Jeremy Mayfield | 360 OTC Toyota | 20.082 | 94.293 | 27 | 28 |
| 20 | 70 | Johnny Sauter | Yellow Transportation/Haas CNC | 20.083 | 94.289 | 41 | 41 |
| 21 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 20.083 | 94.289 | 47 | 47 |
| 22 | 40 | David Stremme | Coors Light Dodge | 20.085 | 94.279 | 35 | 43 |
| 23 | 18 | J.J. Yeley | Interstate Batteries Chevy | 20.091 | 94.251 | 43 | 43 |
| 24 | 99 | Carl Edwards | Office Depot Ford | 20.096 | 94.228 | 38 | 38 |
| 25 | 07 | Clint Bowyer | Jack Daniel's Chevy | 20.097 | 94.223 | 24 | 28 |
| 26 | 2 | Kurt Busch | Miller Lite Dodge | 20.099 | 94.214 | 30 | 30 |
| 27 | 00 | David Reutimann # | Domino's Toyota | 20.119 | 94.120 | 23 | 28 |
| 28 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 20.127 | 94.083 | 36 | 36 |
| 29 | 25 | Casey Mears | National Guard/GMAC Chevy | 20.138 | 94.031 | 35 | 45 |
| 30 | 7 | Robby Gordon | Ford | 20.154 | 93.957 | 39 | 39 |
| 31 | 22 | Dave Blaney | Caterpillar Toyota | 20.167 | 93.896 | 14 | 31 |
| 32 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 20.168 | 93.891 | 6 | 39 |
| 33 | 88 | Ricky Rudd | Snickers Ford | 20.170 | 93.882 | 20 | 20 |
| 34 | 48 | Jimmie Johnson | Lowe's Chevy | 20.172 | 93.873 | 30 | 30 |
| 35 | 6 | David Ragan # | AAA Ford | 20.173 | 93.868 | 53 | 53 |
| 36 | 38 | David Gilliland | M & M's Ford | 20.207 | 93.710 | 39 | 40 |
| 37 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 20.209 | 93.701 | 13 | 25 |
| 38 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 20.209 | 93.701 | 62 | 64 |
| 39 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 20.211 | 93.692 | 30 | 38 |
| 40 | 15 | Paul Menard # | Menards/Quaker State Chevy | 20.244 | 93.539 | 17 | 33 |
| 41 | 78 | Kenny Wallace | Furniture Row Chevy | 20.246 | 93.530 | 18 | 25 |
| 42 | 01 | Regan Smith | U.S. Army Chevy | 20.265 | 93.442 | 50 | 55 |
| 43 | 44 | Dale Jarrett | UPS Toyota | 20.315 | 93.212 | 32 | 39 |
| 44 | 83 | Brian Vickers | Red Bull Toyota | 20.346 | 93.070 | 30 | 30 |
| 45 | 49 | Mike Bliss | OBOVO.com Dodge | 20.362 | 92.997 | 15 | 28 |
| 46 | 37 | Kevin Lepage | Dodge | 20.388 | 92.878 | 8 | 30 |
| 47 | 4 | Ward Burton | State Water Heaters Chevy | 20.414 | 92.760 | 8 | 15 |
| 48 | 17 | Matt Kenseth | USG Sheetrock/DeWalt Ford | 20.460 | 92.551 | 26 | 43 |
| 49 | 84 | AJ Allmendinger # | Red Bull Toyota | 20.584 | 91.994 | 10 | 36 |
