Michigan Happy Hour |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Office Depot Ford | 38.961 | 184.800 | 1 | 30 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevy | 38.988 | 184.672 | 1 | 38 |
| 3 | 07 | Clint Bowyer | DirecTV Chevy | 39.155 | 183.885 | 1 | 25 |
| 4 | 16 | Greg Biffle | Dish Network Ford | 39.192 | 183.711 | 1 | 24 |
| 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 39.209 | 183.631 | 1 | 26 |
| 6 | 83 | Brian Vickers | Red Bull Toyota | 39.387 | 182.801 | 1 | 27 |
| 7 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 39.476 | 182.389 | 1 | 34 |
| 8 | 20 | Tony Stewart | The Home Depot Chevy | 39.535 | 182.117 | 1 | 25 |
| 9 | 31 | Jeff Burton | AT&T Mobility Chevy | 39.536 | 182.113 | 1 | 35 |
| 10 | 38 | David Gilliland | M&M's Ford | 39.624 | 181.708 | 1 | 24 |
| 11 | 22 | Dave Blaney | Caterpillar Toyota | 39.678 | 181.461 | 1 | 26 |
| 12 | 11 | Denny Hamlin | FedEx Freight Chevy | 39.683 | 181.438 | 1 | 25 |
| 13 | 26 | Jamie McMurray | Crown Royal Ford | 39.703 | 181.346 | 1 | 34 |
| 14 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevy | 39.710 | 181.315 | 1 | 21 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 39.713 | 181.301 | 1 | 36 |
| 16 | 25 | Casey Mears | National Guard/GMAC Chevy | 39.748 | 181.141 | 1 | 31 |
| 17 | 01 | Mark Martin | U.S. Army Chevy | 39.749 | 181.137 | 1 | 34 |
| 18 | 13 | Joe Nemechek | Haier Chevy | 39.752 | 181.123 | 1 | 32 |
| 19 | 1 | Martin Truex, Jr. | Bass Pro Shops/Tracker Boats Chevy | 39.756 | 181.105 | 1 | 36 |
| 20 | 12 | Ryan Newman | alltel Dodge | 39.783 | 180.982 | 1 | 31 |
| 21 | 6 | David Ragan # | AAA Insurance Ford | 39.820 | 180.814 | 1 | 24 |
| 22 | 88 | Ricky Rudd | Snickers Ford | 39.882 | 180.533 | 1 | 32 |
| 23 | 7 | Robby Gordon | Menards/MAPEI Ford | 39.918 | 180.370 | 1 | 22 |
| 24 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 40.114 | 179.488 | 1 | 29 |
| 25 | 14 | Sterling Marlin | Ginn Resorts Chevy | 40.187 | 179.162 | 1 | 35 |
| 26 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 40.187 | 179.162 | 1 | 27 |
| 27 | 40 | David Stremme | Coors Light Dodge | 40.206 | 179.078 | 1 | 27 |
| 28 | 18 | J.J. Yeley | Interstate Batteries Chevy | 40.241 | 178.922 | 1 | 29 |
| 29 | 21 | Bill Elliott | Motorcraft Ford | 40.265 | 178.815 | 1 | 34 |
| 30 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 40.324 | 178.554 | 1 | 27 |
| 31 | 41 | Reed Sorenson | Target Dodge | 40.365 | 178.372 | 1 | 26 |
| 32 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 40.365 | 178.372 | 1 | 34 |
| 33 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 40.386 | 178.280 | 1 | 24 |
| 34 | 24 | Jeff Gordon | DuPont Chevy | 40.404 | 178.200 | 18 | 25 |
| 35 | 66 | Jeff Green | Best Buy Chevy | 40.422 | 178.121 | 2 | 26 |
| 36 | 8 | Dale Earnhardt, Jr. | Budweiser Chevy | 40.423 | 178.116 | 2 | 36 |
| 37 | 84 | AJ Allmendinger # | Red Bull Toyota | 40.498 | 177.787 | 1 | 21 |
| 38 | 96 | Tony Raines | DLP HDTV Chevy | 40.509 | 177.738 | 2 | 26 |
| 39 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 40.600 | 177.340 | 1 | 16 |
| 40 | 45 | John Andretti | American Spirit Motor Oil Dodge | 40.649 | 177.126 | 20 | 30 |
| 41 | 70 | Johnny Sauter | Radioactive Energy Drink/Yellow Chevy | 40.710 | 176.861 | 1 | 32 |
| 42 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 40.833 | 176.328 | 15 | 18 |
| 43 | 00 | David Reutimann # | Burger King Toyota | 40.845 | 176.276 | 1 | 14 |
Michigan Practice #2 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Office Depot Ford | 38.593 | 186.562 | 1 | 27 |
| 2 | 16 | Greg Biffle | Dish Network Ford | 38.757 | 185.773 | 1 | 15 |
| 3 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 38.845 | 185.352 | 1 | 29 |
| 4 | 07 | Clint Bowyer | DirecTV Chevy | 38.943 | 184.886 | 1 | 25 |
| 5 | 40 | David Stremme | Coors Light Dodge | 38.970 | 184.758 | 1 | 20 |
| 6 | 1 | Martin Truex, Jr. | Bass Pro Shops/Tracker Boats Chevy | 39.007 | 184.582 | 1 | 26 |
| 7 | 48 | Jimmie Johnson | Lowe's Chevy | 39.008 | 184.578 | 2 | 30 |
| 8 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevy | 39.025 | 184.497 | 1 | 20 |
| 9 | 12 | Ryan Newman | alltel Dodge | 39.052 | 184.370 | 1 | 23 |
| 10 | 83 | Brian Vickers | Red Bull Toyota | 39.067 | 184.299 | 5 | 19 |
| 11 | 8 | Dale Earnhardt, Jr. | Budweiser Chevy | 39.092 | 184.181 | 1 | 32 |
| 12 | 2 | Kurt Busch | Miller Lite Dodge | 39.119 | 184.054 | 1 | 20 |
| 13 | 31 | Jeff Burton | AT&T Mobility Chevy | 39.127 | 184.016 | 1 | 24 |
| 14 | 18 | J.J. Yeley | Interstate Batteries Chevy | 39.136 | 183.974 | 1 | 30 |
| 15 | 96 | Tony Raines | DLP HDTV Chevy | 39.163 | 183.847 | 1 | 19 |
| 16 | 25 | Casey Mears | National Guard/GMAC Chevy | 39.198 | 183.683 | 2 | 28 |
| 17 | 20 | Tony Stewart | The Home Depot Chevy | 39.200 | 183.673 | 2 | 43 |
| 18 | 26 | Jamie McMurray | Crown Royal Ford | 39.215 | 183.603 | 1 | 20 |
| 19 | 01 | Mark Martin | U.S. Army Chevy | 39.221 | 183.575 | 1 | 22 |
| 20 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 39.231 | 183.528 | 1 | 19 |
| 21 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 39.252 | 183.430 | 1 | 21 |
| 22 | 24 | Jeff Gordon | DuPont Chevy | 39.270 | 183.346 | 1 | 15 |
| 23 | 11 | Denny Hamlin | FedEx Freight Chevy | 39.298 | 183.215 | 1 | 20 |
| 24 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 39.421 | 182.644 | 1 | 9 |
| 25 | 38 | David Gilliland | M&M's Ford | 39.626 | 181.699 | 17 | 32 |
| 26 | 41 | Reed Sorenson | Target Dodge | 39.635 | 181.658 | 1 | 23 |
| 27 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 39.721 | 181.264 | 14 | 20 |
| 28 | 22 | Dave Blaney | Caterpillar Toyota | 39.764 | 181.068 | 2 | 23 |
| 29 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 39.779 | 181.000 | 2 | 25 |
| 30 | 13 | Joe Nemechek | Haier Chevy | 39.787 | 180.964 | 2 | 32 |
| 31 | 6 | David Ragan # | AAA Insurance Ford | 39.791 | 180.945 | 1 | 22 |
| 32 | 88 | Ricky Rudd | Snickers Ford | 39.805 | 180.882 | 1 | 23 |
| 33 | 14 | Sterling Marlin | Ginn Resorts Chevy | 39.862 | 180.623 | 2 | 19 |
| 34 | 45 | John Andretti | American Spirit Motor Oil Dodge | 39.952 | 180.216 | 2 | 17 |
| 35 | 21 | Bill Elliott | Motorcraft Ford | 39.984 | 180.072 | 1 | 21 |
| 36 | 7 | Robby Gordon | Menards/MAPEI Ford | 39.996 | 180.018 | 3 | 21 |
| 37 | 66 | Jeff Green | Best Buy Chevy | 40.001 | 179.996 | 5 | 13 |
| 38 | 70 | Johnny Sauter | Radioactive Energy Drink/Yellow Chevy | 40.035 | 179.843 | 2 | 28 |
| 39 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 40.103 | 179.538 | 1 | 13 |
| 40 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 40.114 | 179.488 | 2 | 21 |
| 41 | 84 | AJ Allmendinger # | Red Bull Toyota | 40.192 | 179.140 | 8 | 22 |
| 42 | 00 | David Reutimann # | Burger King Toyota | 40.487 | 177.835 | 1 | 5 |
| 43 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 40.504 | 177.760 | 5 | 21 |
Michigan Practice #1 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin Truex, Jr. | Chevy | 38.556 | 186.741 | 16 | 16 |
| 2 | 2 | Kurt Busch | Dodge | 38.659 | 186.244 | 13 | 13 |
| 3 | 83 | Brian Vickers | Toyota | 38.672 | 186.181 | 9 | 9 |
| 4 | 11 | Denny Hamlin | Chevy | 38.687 | 186.109 | 20 | 20 |
| 5 | 07 | Clint Bowyer | Chevy | 38.721 | 185.946 | 8 | 8 |
| 6 | 17 | Matt Kenseth | Ford | 38.725 | 185.926 | 9 | 9 |
| 7 | 18 | J.J. Yeley | Chevy | 38.750 | 185.806 | 9 | 9 |
| 8 | 41 | Reed Sorenson | Dodge | 38.796 | 185.586 | 11 | 12 |
| 9 | 48 | Jimmie Johnson | Chevy | 38.799 | 185.572 | 3 | 7 |
| 10 | 25 | Casey Mears | Chevy | 38.800 | 185.567 | 16 | 16 |
| 11 | 13 | Joe Nemechek | Chevy | 38.816 | 185.491 | 6 | 6 |
| 12 | 16 | Greg Biffle | Ford | 38.859 | 185.285 | 22 | 22 |
| 13 | 29 | Kevin Harvick | Chevy | 38.874 | 185.214 | 7 | 9 |
| 14 | 22 | Dave Blaney | Toyota | 38.882 | 185.176 | 11 | 11 |
| 15 | 5 | Kyle Busch | Chevy | 38.904 | 185.071 | 7 | 7 |
| 16 | 01 | Mark Martin | Chevy | 38.917 | 185.009 | 13 | 13 |
| 17 | 55 | Michael Waltrip | Toyota | 38.934 | 184.928 | 9 | 9 |
| 18 | 40 | David Stremme | Dodge | 38.938 | 184.909 | 9 | 11 |
| 19 | 31 | Jeff Burton | Chevy | 38.946 | 184.871 | 16 | 16 |
| 20 | 24 | Jeff Gordon | Chevy | 38.953 | 184.838 | 11 | 11 |
| 21 | 21 | Bill Elliott | Ford | 38.96 | 184.805 | 13 | 13 |
| 22 | 9 | Kasey Kahne | Dodge | 38.964 | 184.786 | 16 | 16 |
| 23 | 84 | AJ Allmendinger # | Toyota | 38.996 | 184.634 | 11 | 13 |
| 24 | 15 | Paul Menard # | Chevy | 39.013 | 184.554 | 17 | 17 |
| 25 | 8 | Dale Earnhardt, Jr. | Chevy | 39.028 | 184.483 | 8 | 8 |
| 26 | 88 | Ricky Rudd | Ford | 39.035 | 184.450 | 7 | 7 |
| 27 | 38 | David Gilliland | Ford | 39.048 | 184.388 | 8 | 8 |
| 28 | 19 | Elliott Sadler | Dodge | 39.053 | 184.365 | 5 | 7 |
| 29 | 43 | Bobby Labonte | Dodge | 39.088 | 184.200 | 10 | 10 |
| 30 | 00 | David Reutimann # | Toyota | 39.159 | 183.866 | 3 | 9 |
| 31 | 42 | Juan Pablo Montoya # | Dodge | 39.159 | 183.866 | 17 | 19 |
| 32 | 12 | Ryan Newman | Dodge | 39.160 | 183.861 | 15 | 15 |
| 33 | 10 | Scott Riggs | Dodge | 39.170 | 183.814 | 8 | 12 |
| 34 | 20 | Tony Stewart | Chevy | 39.170 | 183.814 | 22 | 22 |
| 35 | 99 | Carl Edwards | Ford | 39.198 | 183.683 | 2 | 19 |
| 36 | 7 | Robby Gordon | Ford | 39.239 | 183.491 | 7 | 11 |
| 37 | 70 | Johnny Sauter | Chevy | 39.262 | 183.383 | 11 | 11 |
| 38 | 4 | Ward Burton | Chevy | 39.274 | 183.327 | 1 | 15 |
| 39 | 14 | Sterling Marlin | Chevy | 39.287 | 183.267 | 10 | 10 |
| 40 | 66 | Jeff Green | Chevy | 39.327 | 183.080 | 9 | 11 |
| 41 | 96 | Tony Raines | Chevy | 39.348 | 182.983 | 14 | 14 |
| 42 | 49 | Mike Bliss | Dodge | 39.374 | 182.862 | 11 | 12 |
| 43 | 45 | John Andretti | Dodge | 39.433 | 182.588 | 7 | 10 |
| 44 | 37 | Kevin Lepage | Dodge | 39.449 | 182.514 | 7 | 9 |
| 45 | 26 | Jamie McMurray | Ford | 39.494 | 182.306 | 16 | 18 |
| 46 | 44 | Dale Jarrett | Toyota | 39.505 | 182.255 | 5 | 11 |
| 47 | 6 | David Ragan # | Ford | 39.570 | 181.956 | 21 | 22 |
| 48 | 36 | Jeremy Mayfield | Toyota | 39.602 | 181.809 | 11 | 15 |
| 49 | 78 | Kenny Wallace | Chevy | 39.782 | 180.986 | 9 | 9 |
