Phoenix Happy Hour Practice |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 27.880 | 129.125 | 2 | 47 |
| 2 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 27.886 | 129.097 | 1 | 52 |
| 3 | 25 | Casey Mears | National Guard/GMAC Chevy | 27.930 | 128.894 | 1 | 41 |
| 4 | 40 | David Stremme | Wrigley's Juicy Fruit Dodge | 27.951 | 128.797 | 2 | 33 |
| 5 | 24 | Jeff Gordon | DuPont Chevy | 27.961 | 128.751 | 2 | 47 |
| 6 | 31 | Jeff Burton | AT&T Mobility Chevy | 27.980 | 128.663 | 2 | 57 |
| 7 | 48 | Jimmie Johnson | Lowe's Chevy | 28.031 | 128.429 | 2 | 51 |
| 8 | 12 | Ryan Newman | alltel Dodge | 28.058 | 128.306 | 2 | 59 |
| 9 | 41 | Reed Sorenson | Target Dodge | 28.062 | 128.287 | 2 | 30 |
| 10 | 70 | Johnny Sauter | Yellow Transportation Chevy | 28.102 | 128.105 | 3 | 58 |
| 11 | 18 | J.J. Yeley | Interstate Batteries Chevy | 28.121 | 128.018 | 4 | 48 |
| 12 | 16 | Greg Biffle | Dish Network Ford | 28.145 | 127.909 | 3 | 47 |
| 13 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 28.149 | 127.891 | 3 | 13 |
| 14 | 22 | Dave Blaney | Caterpillar Toyota | 28.156 | 127.859 | 2 | 29 |
| 15 | 83 | Brian Vickers | Red Bull Toyota | 28.158 | 127.850 | 2 | 31 |
| 16 | 17 | Matt Kenseth | DeWalt NANO Technology Ford | 28.192 | 127.696 | 3 | 32 |
| 17 | 26 | Jamie McMurray | IRWIN Ford | 28.194 | 127.687 | 5 | 47 |
| 18 | 99 | Carl Edwards | Office Depot Ford | 28.202 | 127.651 | 3 | 22 |
| 19 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 28.203 | 127.646 | 3 | 56 |
| 20 | 2 | Kurt Busch | Miller Lite Dodge | 28.233 | 127.510 | 4 | 49 |
| 21 | 11 | Denny Hamlin | FedEx Ground Chevy | 28.245 | 127.456 | 37 | 55 |
| 22 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 28.257 | 127.402 | 4 | 27 |
| 23 | 19 | Elliott Sadler | Siemens Dodge | 28.264 | 127.371 | 2 | 36 |
| 24 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevy | 28.282 | 127.289 | 1 | 37 |
| 25 | 88 | Ricky Rudd | Pedigree Ford | 28.283 | 127.285 | 3 | 32 |
| 26 | 07 | Clint Bowyer | Jack Daniel's Chevy | 28.290 | 127.253 | 20 | 24 |
| 27 | 20 | Tony Stewart | Home Depot Chevy | 28.297 | 127.222 | 4 | 41 |
| 28 | 01 | Aric Almirola | U.S. Army Chevy | 28.319 | 127.123 | 3 | 38 |
| 29 | 6 | David Ragan # | AAA Insurance Ford | 28.324 | 127.101 | 4 | 33 |
| 30 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 28.326 | 127.092 | 6 | 37 |
| 31 | 21 | Bill Elliott | Ore-Ida/Heinz Ford | 28.350 | 126.984 | 2 | 29 |
| 32 | 38 | David Gilliland | M&M's Ford | 28.351 | 126.980 | 2 | 48 |
| 33 | 36 | Johnny Benson | 360 OTC Toyota | 28.370 | 126.895 | 3 | 30 |
| 34 | 78 | Joe Nemechek | Furniture Row Chevy | 28.402 | 126.752 | 36 | 48 |
| 35 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 28.408 | 126.725 | 1 | 39 |
| 36 | 06 | Sam Hornish, Jr | Mobil 1 Dodge | 28.413 | 126.703 | 3 | 52 |
| 37 | 45 | Kyle Petty | Wells Fargo Dodge | 28.444 | 126.564 | 3 | 37 |
| 38 | 10 | Patrick Carpentier | Valvoline/Sears Auto Center Dodge | 28.465 | 126.471 | 3 | 70 |
| 39 | 27 | Jacques Villeneuve | UNICEF Toyota | 28.501 | 126.311 | 4 | 39 |
| 40 | 7 | Robby Gordon | Menards/MAPEI Ford | 28.502 | 126.307 | 3 | 35 |
| 41 | 66 | Jeremy Mayfield | Haas Automation Chevy | 28.510 | 126.271 | 6 | 29 |
| 42 | 96 | Tony Raines | DLP HDTV Chevy | 28.563 | 126.037 | 5 | 30 |
| 43 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 28.587 | 125.931 | 26 | 34 |
Phoneix Practice #2 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kurt Busch | Miller Lite Dodge | 27.790 | 129.543 | 3 | 40 |
| 2 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 27.832 | 129.348 | 2 | 30 |
| 3 | 16 | Greg Biffle | Dish Network Ford | 27.840 | 129.310 | 3 | 39 |
| 4 | 26 | Jamie McMurray | IRWIN Ford | 27.862 | 129.208 | 3 | 32 |
| 5 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 27.871 | 129.167 | 2 | 24 |
| 6 | 99 | Carl Edwards | Office Depot Ford | 27.902 | 129.023 | 2 | 27 |
| 7 | 12 | Ryan Newman | alltel Dodge | 27.935 | 128.871 | 3 | 40 |
| 8 | 24 | Jeff Gordon | DuPont Chevy | 27.945 | 128.824 | 4 | 39 |
| 9 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 27.947 | 128.815 | 3 | 33 |
| 10 | 25 | Casey Mears | National Guard/GMAC Chevy | 27.951 | 128.797 | 3 | 41 |
| 11 | 20 | Tony Stewart | Home Depot Chevy | 27.965 | 128.732 | 4 | 33 |
| 12 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevy | 27.973 | 128.696 | 3 | 29 |
| 13 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 27.975 | 128.686 | 3 | 34 |
| 14 | 07 | Clint Bowyer | Jack Daniel's Chevy | 28.003 | 128.558 | 3 | 44 |
| 15 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 28.007 | 128.539 | 3 | 34 |
| 16 | 48 | Jimmie Johnson | Lowe's Chevy | 28.010 | 128.526 | 4 | 49 |
| 17 | 11 | Denny Hamlin | FedEx Ground Chevy | 28.024 | 128.461 | 3 | 40 |
| 18 | 18 | J.J. Yeley | Interstate Batteries Chevy | 28.038 | 128.397 | 3 | 46 |
| 19 | 17 | Matt Kenseth | DeWalt NANO Technology Ford | 28.044 | 128.370 | 4 | 38 |
| 20 | 41 | Reed Sorenson | Target Dodge | 28.072 | 128.242 | 2 | 29 |
| 21 | 01 | Aric Almirola | U.S. Army Chevy | 28.081 | 128.201 | 3 | 47 |
| 22 | 96 | Tony Raines | DLP HDTV Chevy | 28.090 | 128.159 | 3 | 30 |
| 23 | 22 | Dave Blaney | Caterpillar Toyota | 28.102 | 128.105 | 4 | 23 |
| 24 | 31 | Jeff Burton | AT&T Mobility Chevy | 28.108 | 128.077 | 4 | 40 |
| 25 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 28.115 | 128.046 | 3 | 25 |
| 26 | 70 | Johnny Sauter | Yellow Transportation Chevy | 28.148 | 127.895 | 5 | 32 |
| 27 | 06 | Sam Hornish, Jr | Mobil 1 Dodge | 28.154 | 127.868 | 3 | 45 |
| 28 | 6 | David Ragan # | AAA Insurance Ford | 28.172 | 127.786 | 4 | 26 |
| 29 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 28.175 | 127.773 | 5 | 27 |
| 30 | 19 | Elliott Sadler | Siemens Dodge | 28.312 | 127.155 | 6 | 28 |
| 31 | 66 | Jeremy Mayfield | Haas Automation Chevy | 28.338 | 127.038 | 6 | 25 |
| 32 | 83 | Brian Vickers | Red Bull Toyota | 28.339 | 127.033 | 9 | 29 |
| 33 | 40 | David Stremme | Wrigley's Juicy Fruit Dodge | 28.345 | 127.007 | 7 | 21 |
| 34 | 10 | Patrick Carpentier | Valvoline/Sears Auto Center Dodge | 28.384 | 126.832 | 4 | 40 |
| 35 | 78 | Joe Nemechek | Furniture Row Chevy | 28.407 | 126.729 | 4 | 26 |
| 36 | 36 | Johnny Benson | 360 OTC Toyota | 28.408 | 126.725 | 4 | 18 |
| 37 | 7 | Robby Gordon | Menards/MAPEI Ford | 28.419 | 126.676 | 5 | 23 |
| 38 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 28.423 | 126.658 | 8 | 20 |
| 39 | 38 | David Gilliland | M&M's Ford | 28.435 | 126.605 | 5 | 29 |
| 40 | 27 | Jacques Villeneuve | UNICEF Toyota | 28.473 | 126.436 | 9 | 20 |
| 41 | 45 | Kyle Petty | Wells Fargo Dodge | 28.500 | 126.316 | 4 | 25 |
| 42 | 88 | Ricky Rudd | Pedigree Ford | 28.533 | 126.170 | 10 | 31 |
| 43 | 21 | Bill Elliott | Ore-Ida/Heinz Ford | 28.572 | 125.997 | 4 | 37 |
Phoenix Practice #1 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 26 | Jamie McMurray | IRWIN Ford | 27.329 | 131.728 | 21 | 21 |
| 2 | 99 | Carl Edwards | Office Depot Ford | 27.343 | 131.661 | 29 | 29 |
| 3 | 22 | Dave Blaney | Caterpillar Toyota | 27.422 | 131.281 | 20 | 20 |
| 4 | 11 | Denny Hamlin | FedEx Ground Chevy | 27.426 | 131.262 | 25 | 25 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 27.433 | 131.229 | 11 | 14 |
| 6 | 6 | David Ragan # | AAA Insurance Ford | 27.456 | 131.119 | 36 | 36 |
| 7 | 17 | Matt Kenseth | DeWalt NANO Technology Ford | 27.466 | 131.071 | 26 | 26 |
| 8 | 07 | Clint Bowyer | Jack Daniel's Chevy | 27.468 | 131.062 | 21 | 21 |
| 9 | 5 | Kyle Busch | Kellogg's/CARQUEST Chevy | 27.492 | 130.947 | 20 | 20 |
| 10 | 2 | Kurt Busch | Miller Lite Dodge | 27.493 | 130.942 | 23 | 27 |
| 11 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 27.518 | 130.823 | 22 | 24 |
| 12 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 27.534 | 130.747 | 18 | 18 |
| 13 | 70 | Johnny Sauter | Yellow Transportation Chevy | 27.572 | 130.567 | 33 | 33 |
| 14 | 24 | Jeff Gordon | DuPont Chevy | 27.583 | 130.515 | 8 | 11 |
| 15 | 19 | Elliott Sadler | Siemens Dodge | 27.585 | 130.506 | 21 | 21 |
| 16 | 00 | David Reutimann # | Burger King Toyota | 27.593 | 130.468 | 23 | 23 |
| 17 | 41 | Reed Sorenson | Target Dodge | 27.604 | 130.416 | 30 | 30 |
| 18 | 12 | Ryan Newman | alltel Dodge | 27.613 | 130.373 | 23 | 23 |
| 19 | 18 | J.J. Yeley | Interstate Batteries Chevy | 27.623 | 130.326 | 19 | 26 |
| 20 | 40 | David Stremme | Wrigley's Juicy Fruit Dodge | 27.653 | 130.185 | 24 | 26 |
| 21 | 83 | Brian Vickers | Red Bull Toyota | 27.669 | 130.110 | 21 | 21 |
| 22 | 78 | Joe Nemechek | Furniture Row Chevy | 27.673 | 130.091 | 20 | 21 |
| 23 | 31 | Jeff Burton | AT&T Mobility Chevy | 27.674 | 130.086 | 34 | 34 |
| 24 | 25 | Casey Mears | National Guard/GMAC Chevy | 27.679 | 130.063 | 22 | 22 |
| 25 | 96 | Tony Raines | DLP HDTV Chevy | 27.683 | 130.044 | 23 | 26 |
| 26 | 06 | Sam Hornish, Jr | Mobil 1 Dodge | 27.689 | 130.016 | 34 | 37 |
| 27 | 20 | Tony Stewart | Home Depot Chevy | 27.720 | 129.870 | 27 | 27 |
| 28 | 45 | Kyle Petty | Wells Fargo Dodge | 27.721 | 129.865 | 27 | 29 |
| 29 | 01 | Aric Almirola | U.S. Army Chevy | 27.732 | 129.814 | 26 | 29 |
| 30 | 16 | Greg Biffle | Dish Network Ford | 27.735 | 129.800 | 27 | 28 |
| 31 | 15 | Paul Menard # | Menards/Johns Manville Chevy | 27.745 | 129.753 | 28 | 28 |
| 32 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 27.746 | 129.748 | 27 | 34 |
| 33 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 27.753 | 129.716 | 12 | 12 |
| 34 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 27.773 | 129.622 | 21 | 21 |
| 35 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 27.779 | 129.594 | 19 | 22 |
| 36 | 84 | AJ Allmendinger # | Red Bull Toyota | 27.787 | 129.557 | 23 | 23 |
| 37 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 27.798 | 129.506 | 21 | 24 |
| 38 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 27.826 | 129.375 | 7 | 12 |
| 39 | 66 | Jeremy Mayfield | Haas Automation Chevy | 27.830 | 129.357 | 23 | 26 |
| 40 | 88 | Ricky Rudd | Pedigree Ford | 27.839 | 129.315 | 20 | 23 |
| 41 | 44 | Dale Jarrett | UPS Toyota | 27.860 | 129.218 | 14 | 17 |
| 42 | 27 | Jacques Villeneuve | UNICEF Toyota | 27.864 | 129.199 | 21 | 24 |
| 43 | 10 | Patrick Carpentier | Valvoline/Sears Auto Center Dodge | 27.925 | 128.917 | 21 | 27 |
| 44 | 36 | Johnny Benson | 360 OTC Toyota | 27.926 | 128.912 | 17 | 17 |
| 45 | 49 | John Andretti | Healthlife.com Dodge | 27.938 | 128.857 | 16 | 17 |
| 46 | 21 | Bill Elliott | Ore-Ida/Heinz Ford | 27.938 | 128.857 | 28 | 31 |
| 47 | 7 | Robby Gordon | Menards/MAPEI Ford | 27.961 | 128.751 | 14 | 16 |
| 48 | 4 | Ward Burton | State Water Heaters/Lucas Oil Chevy | 28.165 | 127.818 | 11 | 18 |
| 49 | 38 | David Gilliland | M&M's Ford | 28.240 | 127.479 | 31 | 32 |
