Texas Happy Hour Practice
| |||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Office Depot Ford | 28.642 | 188.534 | 1 | 33 |
| 2 | 41 | Reed Sorenson | Tums Dodge | 28.716 | 188.048 | 2 | 32 |
| 3 | 01 | Mark Martin | U.S. Army Chevy | 28.753 | 187.806 | 1 | 24 |
| 4 | 48 | Jimmie Johnson | Lowe's Chevy | 28.760 | 187.761 | 3 | 42 |
| 5 | 20 | Tony Stewart | Home Depot Chevy | 28.760 | 187.761 | 2 | 42 |
| 6 | 31 | Jeff Burton | Prilosec OTC Chevy | 28.766 | 187.722 | 2 | 32 |
| 7 | 22 | Dave Blaney | Caterpillar Toyota | 28.786 | 187.591 | 1 | 39 |
| 8 | 16 | Greg Biffle | 3M/Ameriquest Ford | 28.804 | 187.474 | 3 | 21 |
| 9 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 28.815 | 187.402 | 1 | 38 |
| 10 | 11 | Denny Hamlin | FedEx Ground Chevy | 28.822 | 187.357 | 1 | 37 |
| 11 | 26 | Jamie McMurray | Crown Royal Ford | 28.827 | 187.324 | 2 | 44 |
| 12 | 12 | Ryan Newman | alltel Dodge | 28.833 | 187.285 | 2 | 44 |
| 13 | 13 | Joe Nemechek | CertainTeed/Ginn Resorts Chevy | 28.838 | 187.253 | 2 | 50 |
| 14 | 18 | J.J. Yeley | Interstate Batteries Chevy | 28.846 | 187.201 | 4 | 49 |
| 15 | 44 | Dale Jarrett | UPS Toyota | 28.858 | 187.123 | 1 | 27 |
| 16 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 28.863 | 187.091 | 1 | 32 |
| 17 | 38 | David Gilliland | M & M's Ford | 28.868 | 187.058 | 29 | 32 |
| 18 | 40 | David Stremme | Coors Light Dodge | 28.872 | 187.032 | 2 | 39 |
| 19 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 28.874 | 187.019 | 18 | 34 |
| 20 | 15 | Paul Menard # | Menards/Energizer Chevy | 28.895 | 186.884 | 2 | 41 |
| 21 | 21 | Ken Schrader | Motorcraft Ford | 28.901 | 186.845 | 11 | 11 |
| 22 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 28.902 | 186.838 | 1 | 36 |
| 23 | 2 | Kurt Busch | Miller Lite Dodge | 28.915 | 186.754 | 10 | 47 |
| 24 | 5 | Kyle Busch | Cheez-It/Carquest Chevy | 28.932 | 186.645 | 8 | 27 |
| 25 | 6 | David Ragan # | AAA Insurance Ford | 28.977 | 186.355 | 2 | 26 |
| 26 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.020 | 186.079 | 10 | 37 |
| 27 | 83 | Brian Vickers | Red Bull Toyota | 29.029 | 186.021 | 2 | 46 |
| 28 | 24 | Jeff Gordon | DuPont Chevy | 29.031 | 186.008 | 24 | 47 |
| 29 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 29.050 | 185.886 | 1 | 34 |
| 30 | 07 | Clint Bowyer | Jack Daniels Chevy | 29.061 | 185.816 | 1 | 39 |
| 31 | 88 | Ricky Rudd | Snickers Ford | 29.092 | 185.618 | 11 | 35 |
| 32 | 17 | Matt Kenseth | DeWalt Ford | 29.104 | 185.542 | 31 | 46 |
| 33 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 29.138 | 185.325 | 3 | 30 |
| 34 | 66 | Jeff Green | Best Buy Chevy | 29.158 | 185.198 | 8 | 21 |
| 35 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 29.181 | 185.052 | 17 | 25 |
| 36 | 49 | Mike Bliss | Paralyzed Veterans of America Dodge | 29.183 | 185.039 | 22 | 33 |
| 37 | 96 | Tony Raines | DLP HDTV Chevy | 29.191 | 184.989 | 25 | 50 |
| 38 | 7 | Robby Gordon | Jim Beam Ford | 29.191 | 184.989 | 21 | 24 |
| 39 | 25 | Casey Mears | National Guard/GMAC Chevy | 29.196 | 184.957 | 2 | 29 |
| 40 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 29.238 | 184.691 | 38 | 48 |
| 41 | 78 | Kenny Wallace | Furniture Row Chevy | 29.320 | 184.175 | 1 | 24 |
| 42 | 14 | Sterling Marlin | Panasonic Chevy | 29.352 | 183.974 | 1 | 37 |
| 43 | 70 | Johnny Sauter | Yellow Transportation Chevy | 29.594 | 182.469 | 22 | 26 |
Texas Practice #2
| |||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Tony Stewart | Home Depot Chevy | 28.315 | 190.712 | 2 | 35 |
| 2 | 16 | Greg Biffle | 3M/Ameriquest Ford | 28.473 | 189.653 | 1 | 25 |
| 3 | 99 | Carl Edwards | Office Depot Ford | 28.487 | 189.560 | 1 | 21 |
| 4 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 28.496 | 189.500 | 2 | 26 |
| 5 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 28.569 | 189.016 | 8 | 26 |
| 6 | 11 | Denny Hamlin | FedEx Ground Chevy | 28.575 | 188.976 | 1 | 19 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 28.606 | 188.772 | 1 | 32 |
| 8 | 18 | J.J. Yeley | Interstate Batteries Chevy | 28.622 | 188.666 | 6 | 23 |
| 9 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 28.635 | 188.580 | 1 | 28 |
| 10 | 17 | Matt Kenseth | DeWalt Ford | 28.671 | 188.344 | 3 | 21 |
| 11 | 31 | Jeff Burton | Prilosec OTC Chevy | 28.688 | 188.232 | 3 | 31 |
| 12 | 07 | Clint Bowyer | Jack Daniels Chevy | 28.690 | 188.219 | 1 | 25 |
| 13 | 26 | Jamie McMurray | Crown Royal Ford | 28.693 | 188.199 | 2 | 29 |
| 14 | 6 | David Ragan # | AAA Insurance Ford | 28.702 | 188.140 | 2 | 23 |
| 15 | 40 | David Stremme | Coors Light Dodge | 28.727 | 187.976 | 2 | 11 |
| 16 | 21 | Ken Schrader | Motorcraft Ford | 28.733 | 187.937 | 2 | 28 |
| 17 | 01 | Mark Martin | U.S. Army Chevy | 28.757 | 187.780 | 5 | 27 |
| 18 | 48 | Jimmie Johnson | Lowe's Chevy | 28.767 | 187.715 | 13 | 27 |
| 19 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 28.774 | 187.669 | 2 | 25 |
| 20 | 5 | Kyle Busch | Cheez-It/Carquest Chevy | 28.813 | 187.415 | 5 | 9 |
| 21 | 15 | Paul Menard # | Menards/Energizer Chevy | 28.823 | 187.350 | 3 | 29 |
| 22 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 28.851 | 187.169 | 4 | 23 |
| 23 | 83 | Brian Vickers | Red Bull Toyota | 28.855 | 187.143 | 4 | 25 |
| 24 | 49 | Mike Bliss | Paralyzed Veterans of America Dodge | 28.867 | 187.065 | 3 | 18 |
| 25 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 28.877 | 187.000 | 11 | 17 |
| 26 | 24 | Jeff Gordon | DuPont Chevy | 28.893 | 186.896 | 4 | 26 |
| 27 | 13 | Joe Nemechek | CertainTeed/Ginn Resorts Chevy | 28.933 | 186.638 | 14 | 33 |
| 28 | 38 | David Gilliland | M & M's Ford | 28.951 | 186.522 | 2 | 21 |
| 29 | 22 | Dave Blaney | Caterpillar Toyota | 28.952 | 186.516 | 3 | 15 |
| 30 | 41 | Reed Sorenson | Tums Dodge | 28.966 | 186.425 | 15 | 27 |
| 31 | 12 | Ryan Newman | alltel Dodge | 28.967 | 186.419 | 18 | 30 |
| 32 | 7 | Robby Gordon | Jim Beam Ford | 28.990 | 186.271 | 4 | 17 |
| 33 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 29.003 | 186.188 | 2 | 22 |
| 34 | 66 | Jeff Green | Best Buy Chevy | 29.029 | 186.021 | 4 | 22 |
| 35 | 14 | Sterling Marlin | Panasonic Chevy | 29.066 | 185.784 | 12 | 25 |
| 36 | 88 | Ricky Rudd | Snickers Ford | 29.091 | 185.624 | 4 | 21 |
| 37 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 29.119 | 185.446 | 5 | 19 |
| 38 | 44 | Dale Jarrett | UPS Toyota | 29.134 | 185.350 | 3 | 21 |
| 39 | 25 | Casey Mears | National Guard/GMAC Chevy | 29.152 | 185.236 | 16 | 29 |
| 40 | 96 | Tony Raines | DLP HDTV Chevy | 29.191 | 184.989 | 2 | 18 |
| 41 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 29.306 | 184.263 | 17 | 26 |
| 42 | 78 | Kenny Wallace | Furniture Row Chevy | 29.314 | 184.212 | 3 | 21 |
| 43 | 70 | Johnny Sauter | Yellow Transportation Chevy | 29.385 | 183.767 | 11 | 23 |
Texas Practice #1
| |||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap | Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Busch | Cheez-It/Carquest Chevy | 28.359 | 190.416 | 11 | 11 |
| 2 | 25 | Casey Mears | National Guard/GMAC Chevy | 28.391 | 190.201 | 3 | 3 |
| 3 | 40 | David Stremme | Coors Light Dodge | 28.401 | 190.134 | 3 | 10 |
| 4 | 20 | Tony Stewart | Home Depot Chevy | 28.417 | 190.027 | 9 | 9 |
| 5 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 28.417 | 190.027 | 7 | 7 |
| 6 | 38 | David Gilliland | M & M's Ford | 28.437 | 189.893 | 4 | 4 |
| 7 | 01 | Mark Martin | U.S. Army Chevy | 28.442 | 189.860 | 10 | 10 |
| 8 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 28.455 | 189.773 | 2 | 8 |
| 9 | 00 | David Reutimann # | Domino's Toyota | 28.461 | 189.733 | 2 | 9 |
| 10 | 11 | Denny Hamlin | FedEx Ground Chevy | 28.471 | 189.667 | 14 | 14 |
| 11 | 12 | Ryan Newman | alltel Dodge | 28.485 | 189.573 | 6 | 6 |
| 12 | 15 | Paul Menard # | Menards/Energizer Chevy | 28.505 | 189.440 | 4 | 10 |
| 13 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 28.528 | 189.288 | 12 | 14 |
| 14 | 31 | Jeff Burton | Prilosec OTC Chevy | 28.529 | 189.281 | 15 | 16 |
| 15 | 26 | Jamie McMurray | Crown Royal Ford | 28.530 | 189.274 | 6 | 8 |
| 16 | 49 | Mike Bliss | Paralyzed Veterans of America Dodge | 28.535 | 189.241 | 3 | 4 |
| 17 | 10 | Scott Riggs | Valvoline/Stanley Tools Dodge | 28.536 | 189.235 | 6 | 9 |
| 18 | 99 | Carl Edwards | Office Depot Ford | 28.537 | 189.228 | 11 | 13 |
| 19 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 28.567 | 189.029 | 16 | 16 |
| 20 | 6 | David Ragan # | AAA Insurance Ford | 28.568 | 189.023 | 13 | 14 |
| 21 | 18 | J.J. Yeley | Interstate Batteries Chevy | 28.572 | 188.996 | 11 | 15 |
| 22 | 07 | Clint Bowyer | Jack Daniels Chevy | 28.591 | 188.871 | 4 | 8 |
| 23 | 41 | Reed Sorenson | Tums Dodge | 28.596 | 188.838 | 15 | 16 |
| 24 | 48 | Jimmie Johnson | Lowe's Chevy | 28.650 | 188.482 | 1 | 5 |
| 25 | 24 | Jeff Gordon | DuPont Chevy | 28.668 | 188.363 | 6 | 8 |
| 26 | 16 | Greg Biffle | 3M/Ameriquest Ford | 28.677 | 188.304 | 2 | 6 |
| 27 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 28.690 | 188.219 | 15 | 15 |
| 28 | 4 | Ward Burton | State Water Heaters Chevy | 28.706 | 188.114 | 6 | 10 |
| 29 | 21 | Ken Schrader | Motorcraft Ford | 28.707 | 188.107 | 6 | 9 |
| 30 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 28.708 | 188.101 | 7 | 7 |
| 31 | 83 | Brian Vickers | Red Bull Toyota | 28.713 | 188.068 | 6 | 12 |
| 32 | 84 | AJ Allmendinger # | Red Bull Toyota | 28.722 | 188.009 | 11 | 11 |
| 33 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 28.735 | 187.924 | 10 | 10 |
| 34 | 14 | Sterling Marlin | Panasonic Chevy | 28.735 | 187.924 | 7 | 8 |
| 35 | 13 | Joe Nemechek | CertainTeed/Ginn Resorts Chevy | 28.738 | 187.905 | 4 | 6 |
| 36 | 22 | Dave Blaney | Caterpillar Toyota | 28.750 | 187.826 | 5 | 10 |
| 37 | 37 | John Andretti | Camping World Dodge | 28.765 | 187.728 | 4 | 7 |
| 38 | 88 | Ricky Rudd | Snickers Ford | 28.778 | 187.643 | 1 | 5 |
| 39 | 96 | Tony Raines | DLP HDTV Chevy | 28.786 | 187.591 | 6 | 9 |
| 40 | 17 | Matt Kenseth | DeWalt Ford | 28.810 | 187.435 | 13 | 13 |
| 41 | 44 | Dale Jarrett | UPS Toyota | 28.833 | 187.285 | 11 | 11 |
| 42 | 66 | Jeff Green | Best Buy Chevy | 28.860 | 187.110 | 11 | 14 |
| 43 | 33 | Scott Wimmer | Holiday Inn Chevy | 28.896 | 186.877 | 1 | 8 |
| 44 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 28.907 | 186.806 | 5 | 8 |
| 45 | 36 | Jeremy Mayfield | 360 OTC Toyota | 28.916 | 186.748 | 2 | 8 |
| 46 | 78 | Kenny Wallace | Furniture Row Chevy | 28.920 | 186.722 | 6 | 9 |
| 47 | 70 | Johnny Sauter | Yellow Transportation Chevy | 29.007 | 186.162 | 17 | 18 |
| 48 | 34 | Kevin Lepage | myAutoloans.com Chevy | 29.016 | 186.104 | 1 | 6 |
| 49 | 2 | Kurt Busch | Miller Lite Dodge | 29.020 | 186.079 | 1 | 15 |
| 50 | 7 | Robby Gordon | Jim Beam Ford | 29.110 | 185.503 | 6 | 8 |
| 51 | 55 | Michael Waltrip | NAPA Toyota | 29.433 | 183.468 | 2 | 3 |
