Texas Happy Hour Practice |
||||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Ave Speed mph |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's/Kobalt Chevy | 28.880 | 186.981 | 1 | 180.603 | 43 |
| 2 | 2 | Kurt Busch | Miller Lite Dodge | 28.922 | 186.709 | 1 | 180.812 | 34 |
| 3 | 41 | Reed Sorenson | Target Dodge | 28.927 | 186.677 | 1 | 180.535 | 41 |
| 4 | 12 | Ryan Newman | alltel Dodge | 28.933 | 186.638 | 1 | 180.505 | 36 |
| 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 28.956 | 186.490 | 1 | 180.958 | 27 |
| 6 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 28.963 | 186.445 | 1 | 178.891 | 41 |
| 7 | 01 | Mark Martin | U.S. Army Chevy | 28.987 | 186.290 | 1 | 179.745 | 53 |
| 8 | 38 | David Gilliland | M&M's Ford | 29.001 | 186.200 | 1 | 179.535 | 37 |
| 9 | 07 | Clint Bowyer | Jack Daniel's Chevy | 29.005 | 186.175 | 1 | 179.792 | 36 |
| 10 | 16 | Greg Biffle | Jackson Hewitt Ford | 29.055 | 185.854 | 1 | 180.149 | 36 |
| 11 | 15 | Paul Menard # | Menards/Moen Chevy | 29.096 | 185.593 | 1 | 179.199 | 45 |
| 12 | 31 | Jeff Burton | AT&T Mobility Chevy | 29.143 | 185.293 | 1 | 178.877 | 60 |
| 13 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 29.240 | 184.679 | 1 | 178.440 | 34 |
| 14 | 45 | Kyle Petty | National Tire & Battery Dodge | 29.271 | 184.483 | 1 | 179.884 | 30 |
| 15 | 10 | Scott Riggs | Proto/Stanley Tools/Valvoline Dodge | 29.271 | 184.483 | 1 | 177.951 | 38 |
| 16 | 40 | David Stremme | HomeLife Communities Dodge | 29.343 | 184.030 | 1 | 179.922 | 21 |
| 17 | 22 | Dave Blaney | Caterpillar Toyota | 29.361 | 183.917 | 1 | 178.738 | 39 |
| 18 | 21 | Bill Elliott | Delimex Ford | 29.376 | 183.824 | 1 | 177.715 | 41 |
| 19 | 25 | Casey Mears | National Guard/GMAC Chevy | 29.390 | 183.736 | 1 | 179.837 | 35 |
| 20 | 88 | Ricky Rudd | Snickers Ford | 29.405 | 183.642 | 1 | 179.080 | 52 |
| 21 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 29.407 | 183.630 | 1 | 180.315 | 28 |
| 22 | 6 | David Ragan # | AAA Insurance Ford | 29.429 | 183.492 | 1 | 179.296 | 39 |
| 23 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 29.481 | 183.169 | 37 | 178.658 | 41 |
| 24 | 11 | Denny Hamlin | FedEx Kinko's Chevy | 29.574 | 182.593 | 2 | 180.084 | 33 |
| 25 | 83 | Brian Vickers | Red Bull Toyota | 29.582 | 182.543 | 2 | 178.692 | 48 |
| 26 | 00 | David Reutimann # | Burger King Toyota | 29.586 | 182.519 | 22 | 179.656 | 36 |
| 27 | 5 | Kyle Busch | CARQUEST/Kellogg's Chevy | 29.592 | 182.482 | 1 | 180.409 | 24 |
| 28 | 99 | Carl Edwards | Office Depot Ford | 29.642 | 182.174 | 21 | 180.195 | 33 |
| 29 | 17 | Matt Kenseth | USG Ford | 29.667 | 182.020 | 1 | 179.103 | 32 |
| 30 | 20 | Tony Stewart | Home Depot Chevy | 29.675 | 181.971 | 2 | 178.697 | 56 |
| 31 | 24 | Jeff Gordon | DuPont Chevy | 29.681 | 181.935 | 20 | 179.009 | 39 |
| 32 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 29.738 | 181.586 | 31 | 178.956 | 41 |
| 33 | 18 | J.J. Yeley | Interstate Batteries Chevy | 29.746 | 181.537 | 1 | 177.286 | 62 |
| 34 | 84 | AJ Allmendinger # | Red Bull Toyota | 29.754 | 181.488 | 30 | 179.470 | 49 |
| 35 | 26 | Jamie McMurray | Crown Royal Special Reserve Ford | 29.758 | 181.464 | 1 | 178.971 | 40 |
| 36 | 66 | Jeremy Mayfield | Best Buy Chevy | 29.760 | 181.452 | 1 | 176.842 | 35 |
| 37 | 43 | Bobby Labonte | Cheerios Spoonful of Stories Dodge | 29.847 | 180.923 | 1 | 176.211 | 35 |
| 38 | 70 | Johnny Sauter | FleetPride Chevy | 29.847 | 180.923 | 1 | 178.196 | 34 |
| 39 | 36 | Mike Skinner | 360 OTC Toyota | 29.904 | 180.578 | 24 | 178.590 | 36 |
| 40 | 7 | Robby Gordon | Menards/MAPEI Ford | 29.914 | 180.517 | 7 | 178.893 | 21 |
| 41 | 78 | Joe Nemechek | Furniture Row Chevy | 29.978 | 180.132 | 10 | 176.792 | 27 |
| 42 | 96 | Tony Raines | DLP HDTV Chevy | 30.017 | 179.898 | 1 | 177.684 | 34 |
| 43 | 44 | Dale Jarrett | UPS Toyota | 30.143 | 179.146 | 1 | 176.887 | 26 |
Texas Practice #2 |
||||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Average Speed mph |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Tony Stewart | Home Depot Chevy | 28.461 | 189.733 | 1 | 182.514 | 35 |
| 2 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 28.472 | 189.660 | 1 | 182.153 | 39 |
| 3 | 11 | Denny Hamlin | FedEx Kinko's Chevy | 28.570 | 189.009 | 1 | 181.846 | 33 |
| 4 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 28.613 | 188.725 | 1 | 182.328 | 23 |
| 5 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 28.640 | 188.547 | 1 | 181.949 | 31 |
| 6 | 48 | Jimmie Johnson | Lowe's/Kobalt Chevy | 28.648 | 188.495 | 2 | 183.220 | 24 |
| 7 | 07 | Clint Bowyer | Jack Daniel's Chevy | 28.713 | 188.068 | 2 | 182.804 | 29 |
| 8 | 31 | Jeff Burton | AT&T Mobility Chevy | 28.744 | 187.865 | 1 | 181.552 | 31 |
| 9 | 16 | Greg Biffle | Jackson Hewitt Ford | 28.771 | 187.689 | 2 | 181.831 | 31 |
| 10 | 2 | Kurt Busch | Miller Lite Dodge | 28.784 | 187.604 | 1 | 183.450 | 22 |
| 11 | 12 | Ryan Newman | alltel Dodge | 28.807 | 187.454 | 1 | 182.510 | 28 |
| 12 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 28.831 | 187.298 | 2 | 183.328 | 21 |
| 13 | 24 | Jeff Gordon | DuPont Chevy | 28.860 | 187.110 | 2 | 182.040 | 27 |
| 14 | 25 | Casey Mears | National Guard/GMAC Chevy | 28.879 | 186.987 | 1 | 181.140 | 42 |
| 15 | 5 | Kyle Busch | CARQUEST/Kellogg's Chevy | 28.880 | 186.981 | 1 | 184.368 | 11 |
| 16 | 17 | Matt Kenseth | USG Ford | 28.883 | 186.961 | 2 | 182.621 | 27 |
| 17 | 43 | Bobby Labonte | Cheerios Spoonful of Stories Dodge | 28.890 | 186.916 | 1 | 180.751 | 25 |
| 18 | 41 | Reed Sorenson | Target Dodge | 28.894 | 186.890 | 2 | 183.258 | 24 |
| 19 | 01 | Mark Martin | U.S. Army Chevy | 28.933 | 186.638 | 2 | 181.954 | 30 |
| 20 | 6 | David Ragan # | AAA Insurance Ford | 28.998 | 186.220 | 1 | 181.063 | 23 |
| 21 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 29.023 | 186.059 | 1 | 182.036 | 24 |
| 22 | 26 | Jamie McMurray | Crown Royal Special Reserve Ford | 29.056 | 185.848 | 1 | 181.256 | 29 |
| 23 | 99 | Carl Edwards | Office Depot Ford | 29.194 | 184.970 | 3 | 182.066 | 21 |
| 24 | 18 | J.J. Yeley | Interstate Batteries Chevy | 29.230 | 184.742 | 2 | 180.148 | 26 |
| 25 | 22 | Dave Blaney | Caterpillar Toyota | 29.263 | 184.533 | 3 | 181.610 | 19 |
| 26 | 88 | Ricky Rudd | Snickers Ford | 29.324 | 184.150 | 4 | 180.537 | 30 |
| 27 | 00 | David Reutimann # | Burger King Toyota | 29.389 | 183.742 | 11 | 181.918 | 16 |
| 28 | 96 | Tony Raines | DLP HDTV Chevy | 29.413 | 183.592 | 1 | 180.218 | 24 |
| 29 | 83 | Brian Vickers | Red Bull Toyota | 29.441 | 183.418 | 5 | 180.990 | 25 |
| 30 | 40 | David Stremme | HomeLife Communities Dodge | 29.442 | 183.411 | 6 | 180.551 | 19 |
| 31 | 44 | Dale Jarrett | UPS Toyota | 29.473 | 183.219 | 1 | 178.942 | 28 |
| 32 | 45 | Kyle Petty | National Tire & Battery Dodge | 29.480 | 183.175 | 3 | 181.290 | 21 |
| 33 | 38 | David Gilliland | M&M's Ford | 29.510 | 182.989 | 4 | 180.387 | 29 |
| 34 | 15 | Paul Menard # | Menards/Moen Chevy | 29.525 | 182.896 | 8 | 181.587 | 29 |
| 35 | 84 | AJ Allmendinger # | Red Bull Toyota | 29.529 | 182.871 | 4 | 181.584 | 18 |
| 36 | 7 | Robby Gordon | Menards/MAPEI Ford | 29.536 | 182.828 | 6 | 180.906 | 6 |
| 37 | 10 | Scott Riggs | Proto/Stanley Tools/Valvoline Dodge | 29.597 | 182.451 | 5 | 179.247 | 22 |
| 38 | 36 | Mike Skinner | 360 OTC Toyota | 29.620 | 182.309 | 2 | 180.740 | 13 |
| 39 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 29.622 | 182.297 | 7 | 180.386 | 24 |
| 40 | 66 | Jeremy Mayfield | Best Buy Chevy | 29.663 | 182.045 | 7 | 179.534 | 18 |
| 41 | 78 | Joe Nemechek | Furniture Row Chevy | 29.785 | 181.299 | 2 | 178.980 | 16 |
| 42 | 70 | Johnny Sauter | FleetPride Chevy | 29.822 | 181.074 | 1 | 178.235 | 20 |
| 43 | 21 | Bill Elliott | Delimex Ford | 29.891 | 180.656 | 3 | 177.745 | 22 |
Texas Practice #1 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Jeff Gordon | DuPont Chevy | 28.083 | 192.287 | 7 | 7 |
| 2 | 84 | AJ Allmendinger # | Red Bull Toyota | 28.108 | 192.116 | 11 | 11 |
| 3 | 8 | Dale Earnhardt Jr. | Budweiser Chevy | 28.165 | 191.727 | 6 | 6 |
| 4 | 48 | Jimmie Johnson | Lowe's/Kobalt Chevy | 28.201 | 191.483 | 10 | 10 |
| 5 | 5 | Kyle Busch | CARQUEST/Kellogg's Chevy | 28.223 | 191.333 | 9 | 11 |
| 6 | 42 | Juan Pablo Montoya # | Texaco/Havoline Dodge | 28.280 | 190.948 | 17 | 17 |
| 7 | 17 | Matt Kenseth | USG Ford | 28.306 | 190.772 | 29 | 29 |
| 8 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 28.310 | 190.745 | 11 | 11 |
| 9 | 25 | Casey Mears | National Guard/GMAC Chevy | 28.329 | 190.617 | 7 | 7 |
| 10 | 19 | Elliott Sadler | Dodge Dealers/UAW Dodge | 28.331 | 190.604 | 19 | 19 |
| 11 | 10 | Scott Riggs | Proto/Stanley Tools/Valvoline Dodge | 28.333 | 190.590 | 12 | 12 |
| 12 | 11 | Denny Hamlin | FedEx Kinko's Chevy | 28.334 | 190.584 | 18 | 18 |
| 13 | 83 | Brian Vickers | Red Bull Toyota | 28.342 | 190.530 | 12 | 12 |
| 14 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 28.344 | 190.517 | 1 | 3 |
| 15 | 07 | Clint Bowyer | Jack Daniel's Chevy | 28.382 | 190.261 | 7 | 7 |
| 16 | 41 | Reed Sorenson | Target Dodge | 28.393 | 190.188 | 19 | 19 |
| 17 | 2 | Kurt Busch | Miller Lite Dodge | 28.394 | 190.181 | 20 | 20 |
| 18 | 40 | David Stremme | HomeLife Communities Dodge | 28.397 | 190.161 | 9 | 13 |
| 19 | 9 | Kasey Kahne | Dodge Dealers/UAW Dodge | 28.399 | 190.148 | 25 | 25 |
| 20 | 43 | Bobby Labonte | Cheerios Spoonful of Stories Dodge | 28.401 | 190.134 | 21 | 23 |
| 21 | 20 | Tony Stewart | Home Depot Chevy | 28.423 | 189.987 | 18 | 20 |
| 22 | 01 | Mark Martin | U.S. Army Chevy | 28.428 | 189.954 | 11 | 11 |
| 23 | 12 | Ryan Newman | alltel Dodge | 28.429 | 189.947 | 21 | 21 |
| 24 | 66 | Jeremy Mayfield | Best Buy Chevy | 28.487 | 189.560 | 18 | 18 |
| 25 | 00 | David Reutimann # | Burger King Toyota | 28.528 | 189.288 | 10 | 10 |
| 26 | 15 | Paul Menard # | Menards/Moen Chevy | 28.535 | 189.241 | 16 | 19 |
| 27 | 36 | Mike Skinner | 360 OTC Toyota | 28.547 | 189.162 | 4 | 6 |
| 28 | 26 | Jamie McMurray | Crown Royal Special Reserve Ford | 28.565 | 189.043 | 37 | 37 |
| 29 | 16 | Greg Biffle | Jackson Hewitt Ford | 28.578 | 188.957 | 20 | 20 |
| 30 | 22 | Dave Blaney | Caterpillar Toyota | 28.585 | 188.910 | 7 | 13 |
| 31 | 45 | Kyle Petty | National Tire & Battery Dodge | 28.615 | 188.712 | 18 | 20 |
| 32 | 31 | Jeff Burton | AT&T Mobility Chevy | 28.618 | 188.692 | 15 | 15 |
| 33 | 21 | Bill Elliott | Delimex Ford | 28.629 | 188.620 | 8 | 10 |
| 34 | 38 | David Gilliland | M&M's Ford | 28.630 | 188.613 | 4 | 8 |
| 35 | 78 | Joe Nemechek | Furniture Row Chevy | 28.646 | 188.508 | 12 | 13 |
| 36 | 18 | J.J. Yeley | Interstate Batteries Chevy | 28.679 | 188.291 | 17 | 19 |
| 37 | 6 | David Ragan # | AAA Insurance Ford | 28.680 | 188.285 | 23 | 23 |
| 38 | 44 | Dale Jarrett | UPS Toyota | 28.692 | 188.206 | 11 | 11 |
| 39 | 88 | Ricky Rudd | Snickers Ford | 28.707 | 188.107 | 1 | 9 |
| 40 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 28.769 | 187.702 | 16 | 19 |
| 41 | 99 | Carl Edwards | Office Depot Ford | 28.777 | 187.650 | 18 | 21 |
| 42 | 7 | Robby Gordon | Menards/MAPEI Ford | 28.818 | 187.383 | 12 | 12 |
| 43 | 49 | John Andretti | Paralyzed Veterans of America Dodge | 28.851 | 187.169 | 11 | 15 |
| 44 | 70 | Johnny Sauter | FleetPride Chevy | 28.878 | 186.994 | 17 | 18 |
| 45 | 4 | Ward Burton | State Water Heaters/Lucas Oil Chevy | 28.900 | 186.851 | 2 | 10 |
| 46 | 96 | Tony Raines | DLP HDTV Chevy | 28.975 | 186.368 | 14 | 14 |
| 47 | 08 | Burney Lamar | rhino's energy drink Dodge | 29.239 | 184.685 | 14 | 15 |
| 48 | 34 | Kevin Lepage | myautoloans.com Dodge | 0.000 | 0.000 | 0 | 0 |
