New Hampshire Motor Speedway Happy Hour Practice |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 127.316 | 29.916 | 29 | 40 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevy | 127.202 | 29.943 | 45 | 47 |
| 3 | 41 | Reed Sorenson | Target Dodge | 127.163 | 29.952 | 4 | 45 |
| 4 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 127.159 | 29.953 | 31 | 38 |
| 5 | 16 | Greg Biffle | 3M Ford | 126.977 | 29.996 | 36 | 37 |
| 6 | 24 | Jeff Gordon | DuPont Chevy | 126.854 | 30.025 | 4 | 35 |
| 7 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 126.736 | 30.053 | 7 | 43 |
| 8 | 12 | Ryan Newman | alltel Dodge | 126.660 | 30.071 | 38 | 56 |
| 9 | 9 | Kasey Kahne | Budweiser Dodge | 126.652 | 30.073 | 5 | 47 |
| 10 | 40 | Dario Franchitti # | Guitar Hero/Target Dodge | 126.627 | 30.079 | 3 | 41 |
| 11 | 26 | Jamie McMurray | IRWIN Ford | 126.618 | 30.081 | 7 | 42 |
| 12 | 18 | Kyle Busch | Interstate Batteries Toyota | 126.614 | 30.082 | 10 | 35 |
| 13 | 7 | Robby Gordon | Dodge | 126.563 | 30.094 | 7 | 50 |
| 14 | 2 | Kurt Busch | Miller Lite Dodge | 126.559 | 30.095 | 32 | 41 |
| 15 | 31 | Jeff Burton | LENOX Chevy | 126.526 | 30.103 | 13 | 57 |
| 16 | 83 | Brian Vickers | Red Bull Toyota | 126.517 | 30.105 | 5 | 42 |
| 17 | 70 | Johnny Sauter | Atlas Copco Chevy | 126.395 | 30.134 | 30 | 32 |
| 18 | 8 | Aric Almirola | U.S. Army Chevy | 126.374 | 30.139 | 9 | 54 |
| 19 | 5 | Casey Mears | CARQUEST/Kellogg's Chevy | 126.362 | 30.142 | 32 | 37 |
| 20 | 20 | Tony Stewart | Home Depot Toyota | 126.349 | 30.145 | 48 | 57 |
| 21 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 126.341 | 30.147 | 38 | 49 |
| 22 | 07 | Clint Bowyer | Jack Daniel's Chevy | 126.328 | 30.150 | 4 | 30 |
| 23 | 44 | David Reutimann | UPS Toyota | 126.282 | 30.161 | 3 | 39 |
| 24 | 19 | Elliott Sadler | Best Buy/Hancock Dodge | 126.270 | 30.164 | 17 | 26 |
| 25 | 96 | JJ Yeley | DLP HDTV Toyota | 126.236 | 30.172 | 8 | 47 |
| 26 | 17 | Matt Kenseth | DeWalt Ford | 126.236 | 30.172 | 2 | 49 |
| 27 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 126.194 | 30.182 | 4 | 40 |
| 28 | 11 | Denny Hamlin | FedEx Ground Toyota | 126.036 | 30.220 | 58 | 60 |
| 29 | 99 | Carl Edwards | Dish Network Ford | 126.011 | 30.226 | 31 | 35 |
| 30 | 55 | Michael Waltrip | NAPA Toyota | 125.936 | 30.244 | 6 | 38 |
| 31 | 01 | Regan Smith # | Principal Financial Group/DEI Chevy | 125.927 | 30.246 | 11 | 46 |
| 32 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 125.923 | 30.247 | 33 | 39 |
| 33 | 84 | AJ Allmendinger | Red Bull Toyota | 125.915 | 30.249 | 6 | 31 |
| 34 | 15 | Paul Menard | Menards/Sylvania Chevy | 125.861 | 30.262 | 7 | 37 |
| 35 | 6 | David Ragan | AAA Insurance Ford | 125.757 | 30.287 | 21 | 50 |
| 36 | 10 | Patrick Carpentier # | Berlin City Auto Group Dodge | 125.749 | 30.289 | 2 | 43 |
| 37 | 00 | Michael McDowell # | Champion Mortgage Toyota | 125.740 | 30.291 | 5 | 29 |
| 38 | 28 | Travis Kvapil | Ford Drive One Ford | 125.471 | 30.356 | 10 | 35 |
| 39 | 66 | Scott Riggs | State Water Heaters Chevy | 125.467 | 30.357 | 35 | 39 |
| 40 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 125.318 | 30.393 | 31 | 34 |
| 41 | 38 | David Gilliland | freecreditreport.com Ford | 125.199 | 30.422 | 9 | 38 |
| 42 | 22 | Dave Blaney | Caterpillar Toyota | 125.191 | 30.424 | 3 | 30 |
| 43 | 45 | Terry Labonte | Victory Junction Gang Dodge | 125.154 | 30.433 | 5 | 28 |
| New Hampshire Motor Speedway Practice #2 Saturday, June 28, 2008 |
|||||||||
| Rank | Car# | Driver | Sponsor/Manu | Laps Run | Best Speed (MPH) |
Best Time (sec) |
Best Speed Lap | Last Lap Speed |
Ave Speed |
| 1 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 38 | 126.829 | 30.030 | 9 | 124.854 | 125.676 |
| 2 | 40 | Dario Franchitti | Guitar Hero/Target Dodge | 31 | 126.698 | 30.060 | 23 | 124.345 | 124.920 |
| 3 | 41 | Reed Sorenson | Target Dodge | 22 | 126.669 | 30.070 | 5 | 125.459 | 125.565 |
| 4 | 18 | Kyle Busch | Interstate Batteries Toyota | 34 | 126.542 | 30.100 | 5 | 124.458 | 124.967 |
| 5 | 24 | Jeff Gordon | DuPont Chevy | 37 | 126.509 | 30.110 | 5 | 125.228 | 125.458 |
| 6 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 12 | 126.484 | 30.110 | 4 | 125.803 | 125.734 |
| 7 | 7 | Robby Gordon | Dodge | 23 | 126.425 | 30.130 | 8 | 125.376 | 125.321 |
| 8 | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 41 | 126.391 | 30.140 | 11 | 125.475 | 125.536 |
| 9 | 26 | Jamie McMurray | IRWIN Ford | 37 | 126.379 | 30.140 | 20 | 124.638 | 125.407 |
| 10 | 07 | Clint Bowyer | Jack Daniel's Chevy | 33 | 126.312 | 30.150 | 8 | 125.496 | 125.208 |
| 11 | 48 | Jimmie Johnson | Lowe's Chevy | 42 | 126.295 | 30.160 | 10 | 125.994 | 125.176 |
| 12 | 31 | Jeff Burton | LENOX Chevy | 46 | 126.295 | 30.160 | 6 | 125.769 | 125.052 |
| 13 | 6 | David Ragan | AAA Insurance Ford | 33 | 126.286 | 30.160 | 14 | 124.695 | 125.041 |
| 14 | 2 | Kurt Busch | Miller Lite Dodge | 37 | 126.282 | 30.160 | 10 | 124.223 | 125.284 |
| 15 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 28 | 126.257 | 30.170 | 19 | 125.686 | 125.571 |
| 16 | 44 | David Reutimann | UPS Toyota | 33 | 126.245 | 30.170 | 15 | 125.244 | 124.798 |
| 17 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 26 | 126.057 | 30.220 | 22 | 124.450 | 124.221 |
| 18 | 12 | Ryan Newman | alltel Dodge | 43 | 126.023 | 30.220 | 7 | 124.957 | 125.052 |
| 19 | 55 | Michael Waltrip | NAPA Toyota | 24 | 125.990 | 30.230 | 6 | 125.583 | 125.235 |
| 20 | 11 | Denny Hamlin | FedEx Ground Toyota | 31 | 125.969 | 30.240 | 11 | 125.281 | 124.889 |
| 21 | 17 | Matt Kenseth | DeWalt Ford | 25 | 125.957 | 30.240 | 4 | 125.273 | 124.886 |
| 22 | 8 | Aric Almirola | U.S. Army Chevy | 27 | 125.952 | 30.240 | 25 | 125.117 | 124.588 |
| 23 | 9 | Kasey Kahne | Budweiser Dodge | 18 | 125.940 | 30.240 | 3 | 124.033 | 125.243 |
| 24 | 16 | Greg Biffle | 3M Ford | 29 | 125.857 | 30.260 | 21 | 123.896 | 124.832 |
| 25 | 96 | J.J. Yeley | DLP HDTV Toyota | 35 | 125.811 | 30.270 | 4 | 124.085 | 124.496 |
| 26 | 01 | Regan Smith | Principal Financial Group/DEI Chevy | 33 | 125.794 | 30.280 | 30 | 125.141 | 124.920 |
| 27 | 5 | Casey Mears | CARQUEST/Kellogg's Chevy | 25 | 125.769 | 30.280 | 10 | 124.540 | 124.721 |
| 28 | 84 | A.J. Allmendinger | Red Bull Toyota | 29 | 125.761 | 30.290 | 13 | 125.277 | 124.947 |
| 29 | 83 | Brian Vickers | Red Bull Toyota | 27 | 125.707 | 30.300 | 9 | 125.450 | 124.620 |
| 30 | 15 | Paul Menard | Menards/Sylvania Chevy | 36 | 125.678 | 30.310 | 26 | 124.793 | 124.722 |
| 31 | 19 | Elliott Sadler | Best Buy/Hancock Dodge | 27 | 125.637 | 30.320 | 13 | 124.719 | 124.822 |
| 32 | 66 | Scott Riggs | State Water Heaters Chevy | 33 | 125.616 | 30.320 | 5 | 124.957 | 124.354 |
| 33 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 39 | 125.554 | 30.340 | 31 | 124.936 | 124.817 |
| 34 | 28 | Travis Kvapil | Ford Drive One Ford | 34 | 125.521 | 30.340 | 34 | 125.521 | 124.418 |
| 35 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 22 | 125.496 | 30.350 | 9 | 124.369 | 124.031 |
| 36 | 20 | Tony Stewart | Home Depot Toyota | 32 | 125.479 | 30.350 | 19 | 124.670 | 124.777 |
| 37 | 99 | Carl Edwards | Dish Network Ford | 31 | 125.450 | 30.360 | 22 | 124.495 | 124.613 |
| 38 | 38 | David Gilliland | freecreditreport.com Ford | 29 | 125.285 | 30.400 | 8 | 124.985 | 124.351 |
| 39 | 10 | Patrick Carpentier | Berlin City Auto Group Dodge | 32 | 125.133 | 30.440 | 5 | 124.077 | 124.158 |
| 40 | 70 | Johnny Sauter | Atlas Copco Chevy | 20 | 124.899 | 30.500 | 11 | 123.932 | 123.366 |
| 41 | 00 | Michael McDowell | Champion Mortgage Toyota | 24 | 124.805 | 30.520 | 10 | 124.377 | 123.654 |
| 42 | 22 | Dave Blaney | Caterpillar Toyota | 15 | 124.801 | 30.520 | 12 | 121.636 | 121.339 |
| 43 | 45 | Terry Labonte | Victory Junction Gang Dodge | 20 | 124.065 | 30.700 | 9 | 116.168 | 122.564 |
New Hampshire Motor Speedway Practice #1 |
|||||||
| Rank | Car# | Driver | Manu | Laps | Best Speed | Best Time | Ave Speed |
| 1 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 25 | 128.697 | 29.600 | 125.338 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 18 | 128.558 | 29.630 | 127.966 |
| 3 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 30 | 128.550 | 29.630 | 125.091 |
| 4 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 24 | 128.459 | 29.650 | 125.095 |
| 5 | 9 | Kasey Kahne | Budweiser Dodge | 28 | 128.433 | 29.660 | 124.902 |
| 6 | 41 | Reed Sorenson | Target Dodge | 29 | 128.320 | 29.680 | 124.062 |
| 7 | 19 | Elliott Sadler | Best Buy/Hancock Dodge | 25 | 128.191 | 29.710 | 97.012 |
| 8 | 24 | Jeff Gordon | DuPont Chevrolet | 15 | 128.152 | 29.720 | 123.275 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 27 | 127.791 | 29.800 | 123.973 |
| 10 | 20 | Tony Stewart | Home Depot Toyota | 19 | 127.735 | 29.820 | 124.131 |
| 11 | 12 | Ryan Newman | alltel Dodge | 28 | 127.619 | 29.840 | 125.003 |
| 12 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 21 | 127.594 | 29.850 | 125.329 |
| 13 | 40 | Dario Franchitti | Guitar Hero/Target Dodge | 11 | 127.551 | 29.860 | 126.629 |
| 14 | 44 | David Reutimann | UPS Toyota | 39 | 127.542 | 29.860 | 124.417 |
| 15 | 11 | Denny Hamlin | FedEx Ground Toyota | 34 | 127.542 | 29.860 | 124.122 |
| 16 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 32 | 127.483 | 29.880 | 123.512 |
| 17 | 18 | Kyle Busch | Interstate Batteries Toyota | 18 | 127.474 | 29.880 | 20.566 |
| 18 | 10 | Patrick Carpentier | Berlin City Auto Group Dodge | 19 | 127.474 | 29.880 | 124.559 |
| 19 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 26 | 127.444 | 29.890 | 124.832 |
| 20 | 84 | A.J. Allmendinger | Red Bull Toyota | 23 | 127.385 | 29.900 | 123.655 |
| 21 | 5 | Casey Mears | CARQUEST/Kellogg's Chevrolet | 31 | 127.240 | 29.930 | 123.721 |
| 22 | 26 | Jamie McMurray | IRWIN Ford | 38 | 127.236 | 29.940 | 124.536 |
| 23 | 6 | David Ragan | AAA Insurance Ford | 31 | 127.189 | 29.950 | 123.357 |
| 24 | 31 | Jeff Burton | LENOX Chevrolet | 36 | 127.180 | 29.950 | 123.756 |
| 25 | 7 | Robby Gordon | Dodge | 19 | 127.176 | 29.950 | 125.893 |
| 26 | 01 | Regan Smith | Principal Financial Group/DEI Chevrolet | 22 | 127.151 | 29.960 | 124.149 |
| 27 | 16 | Greg Biffle | 3M Ford | 27 | 127.125 | 29.960 | 123.149 |
| 28 | 70 | Johnny Sauter | Atlas Copco Chevrolet | 17 | 127.096 | 29.970 | 125.420 |
| 29 | 28 | Travis Kvapil | Ford Drive One Ford | 18 | 126.998 | 29.990 | 122.720 |
| 30 | 8 | Aric Almirola | U.S. Army Chevrolet | 31 | 126.960 | 30.000 | 123.312 |
| 31 | 96 | J.J. Yeley | DLP HDTV Toyota | 28 | 126.816 | 30.030 | 122.787 |
| 32 | 17 | Matt Kenseth | DeWalt Ford | 35 | 126.795 | 30.040 | 123.636 |
| 33 | 22 | Dave Blaney | Caterpillar Toyota | 22 | 126.702 | 30.060 | 120.475 |
| 34 | 83 | Brian Vickers | Red Bull Toyota | 19 | 126.639 | 30.080 | 124.495 |
| 35 | 38 | David Gilliland | freecreditreport.com Ford | 27 | 126.505 | 30.110 | 122.519 |
| 36 | 99 | Carl Edwards | Dish Network Ford | 44 | 126.421 | 30.130 | 123.669 |
| 37 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 19 | 126.362 | 30.140 | 124.914 |
| 38 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 22 | 126.303 | 30.160 | 124.149 |
| 39 | 66 | Scott Riggs | State Water Heaters Chevrolet | 24 | 126.295 | 30.160 | 124.639 |
| 40 | 45 | Terry Labonte | Victory Junction Gang Dodge | 32 | 125.865 | 30.260 | 121.099 |
| 41 | 15 | Paul Menard | Menards/Sylvania Chevrolet | 28 | 125.624 | 30.320 | 122.791 |
| 42 | 34 | Tony Raines | doorstopnation.com Chevrolet | 18 | 125.397 | 30.370 | 122.661 |
| 43 | 21 | Marcos Ambrose | Little Debbie Ford | 25 | 124.678 | 30.550 | 122.669 |
| 44 | 55 | Michael Waltrip | NAPA Toyota | 18 | 124.601 | 30.570 | 123.363 |
| 45 | 00 | Michael McDowell | Champion Mortgage Toyota | 41 | 123.952 | 30.730 | 122.998 |
New Hampshire Motor Speedway Practice #1 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 29.595 | 128.697 | 25 | 25 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevrolet | 29.627 | 128.558 | 5 | 18 |
| 3 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 29.629 | 128.550 | 23 | 30 |
| 4 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 29.650 | 128.459 | 23 | 24 |
| 5 | 9 | Kasey Kahne | Budweiser Dodge | 29.656 | 128.433 | 28 | 28 |
| 6 | 41 | Reed Sorenson | Target Dodge | 29.682 | 128.320 | 29 | 29 |
| 7 | 19 | Elliott Sadler | Best Buy/Hancock Dodge | 29.712 | 128.191 | 25 | 25 |
| 8 | 24 | Jeff Gordon | DuPont Chevrolet | 29.721 | 128.152 | 15 | 15 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 29.805 | 127.791 | 27 | 27 |
| 10 | 20 | Tony Stewart | Home Depot Toyota | 29.818 | 127.735 | 15 | 19 |
| 11 | 12 | Ryan Newman | alltel Dodge | 29.845 | 127.619 | 27 | 28 |
| 12 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 29.851 | 127.594 | 20 | 21 |
| 13 | 40 | Dario Franchitti # | Guitar Hero/Target Dodge | 29.861 | 127.551 | 7 | 11 |
| 14 | 44 | David Reutimann | UPS Toyota | 29.863 | 127.542 | 30 | 39 |
| 15 | 11 | Denny Hamlin | FedEx Ground Toyota | 29.863 | 127.542 | 31 | 34 |
| 16 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 29.877 | 127.483 | 26 | 32 |
| 17 | 18 | Kyle Busch | Interstate Batteries Toyota | 29.879 | 127.474 | 12 | 18 |
| 18 | 10 | Patrick Carpentier # | Berlin City Auto Group Dodge | 29.879 | 127.474 | 15 | 19 |
| 19 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 29.886 | 127.444 | 22 | 26 |
| 20 | 84 | AJ Allmendinger | Red Bull Toyota | 29.900 | 127.385 | 23 | 23 |
| 21 | 5 | Casey Mears | CARQUEST/Kellogg's Chevrolet | 29.934 | 127.240 | 30 | 31 |
| 22 | 26 | Jamie McMurray | IRWIN Ford | 29.935 | 127.236 | 38 | 38 |
| 23 | 6 | David Ragan | AAA Insurance Ford | 29.946 | 127.189 | 30 | 31 |
| 24 | 31 | Jeff Burton | LENOX Chevrolet | 29.948 | 127.180 | 36 | 36 |
| 25 | 7 | Robby Gordon | Dodge | 29.949 | 127.176 | 18 | 19 |
| 26 | 01 | Regan Smith # | Principal Financial Group/DEI Chevrolet | 29.955 | 127.151 | 16 | 22 |
| 27 | 16 | Greg Biffle | 3M Ford | 29.961 | 127.125 | 26 | 27 |
| 28 | 70 | Johnny Sauter | Atlas Copco Chevrolet | 29.968 | 127.096 | 16 | 17 |
| 29 | 28 | Travis Kvapil | Ford Drive One Ford | 29.991 | 126.998 | 14 | 18 |
| 30 | 8 | Aric Almirola | U.S. Army Chevrolet | 30.000 | 126.960 | 30 | 31 |
| 31 | 96 | JJ Yeley | DLP HDTV Toyota | 30.034 | 126.816 | 22 | 28 |
| 32 | 17 | Matt Kenseth | DeWalt Ford | 30.039 | 126.795 | 34 | 35 |
| 33 | 22 | Dave Blaney | Caterpillar Toyota | 30.061 | 126.702 | 22 | 22 |
| 34 | 83 | Brian Vickers | Red Bull Toyota | 30.076 | 126.639 | 15 | 19 |
| 35 | 38 | David Gilliland | freecreditreport.com Ford | 30.108 | 126.505 | 27 | 27 |
| 36 | 99 | Carl Edwards | Dish Network Ford | 30.128 | 126.421 | 44 | 44 |
| 37 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 30.142 | 126.362 | 8 | 19 |
| 38 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 30.156 | 126.303 | 17 | 22 |
| 39 | 66 | Scott Riggs | State Water Heaters Chevrolet | 30.158 | 126.295 | 24 | 24 |
| 40 | 45 | Terry Labonte | Victory Junction Gang Dodge | 30.261 | 125.865 | 32 | 32 |
| 41 | 15 | Paul Menard | Menards/Sylvania Chevrolet | 30.319 | 125.624 | 27 | 28 |
| 42 | 34 | Tony Raines | doorstopnation.com Chevrolet | 30.374 | 125.397 | 17 | 18 |
| 43 | 21 | Marcos Ambrose | Little Debbie Ford | 30.549 | 124.678 | 21 | 25 |
| 44 | 55 | Michael Waltrip | NAPA Toyota | 30.568 | 124.601 | 14 | 18 |
| 45 | 00 | Michael McDowell # | Champion Mortgage Toyota | 30.728 | 123.952 | 1 | 41 |
