Bristol Motor Speedway Happy Hour Practice |
|||||||
| Rank | Car# | Driver | Manu | Laps | Best Speed | Best Time | Ave Speed |
| 1 | 9 | Kasey Kahne | Dodge | 73 | 119.828 | 16.010 | 115.049 |
| 2 | 1 | Martin Truex Jr. | Chevy | 74 | 119.686 | 16.030 | 115.726 |
| 3 | 29 | Kevin Harvick | Chevy | 66 | 119.232 | 16.090 | 115.922 |
| 4 | 8 | Aric Almirola | Chevy | 49 | 119.188 | 16.100 | 115.467 |
| 5 | 88 | Dale Earnhardt Jr. | Chevy | 79 | 119.180 | 16.100 | 115.023 |
| 6 | 2 | Kurt Busch | Dodge | 95 | 119.121 | 16.110 | 114.388 |
| 7 | 01 | Regan Smith | Chevy | 69 | 119.084 | 16.110 | 115.213 |
| 8 | 41 | Reed Sorenson | Dodge | 77 | 119.010 | 16.120 | 114.901 |
| 9 | 5 | Casey Mears | Chevy | 59 | 118.914 | 16.140 | 114.992 |
| 10 | 31 | Jeff Burton | Chevy | 100 | 118.907 | 16.140 | 114.627 |
| 11 | 96 | Ken Schrader | Toyota | 62 | 118.899 | 16.140 | 114.404 |
| 12 | 7 | Robby Gordon | Dodge | 78 | 118.892 | 16.140 | 114.741 |
| 13 | 84 | A.J. Allmendinger | Toyota | 89 | 118.877 | 16.140 | 115.318 |
| 14 | 19 | Elliott Sadler | Dodge | 48 | 118.796 | 16.150 | 114.617 |
| 15 | 99 | Carl Edwards | Ford | 53 | 118.760 | 16.160 | 115.038 |
| 16 | 24 | Jeff Gordon | Chevy | 61 | 118.745 | 16.160 | 115.455 |
| 17 | 07 | Clint Bowyer | Chevy | 70 | 118.657 | 16.170 | 115.563 |
| 18 | 26 | Jamie McMurray | Ford | 67 | 118.650 | 16.170 | 115.380 |
| 19 | 48 | Jimmie Johnson | Chevy | 44 | 118.635 | 16.170 | 115.140 |
| 20 | 18 | Kyle Busch | Toyota | 95 | 118.562 | 16.180 | 114.307 |
| 21 | 66 | Scott Riggs | Chevy | 86 | 118.547 | 16.190 | 113.969 |
| 22 | 17 | Matt Kenseth | Ford | 59 | 118.540 | 16.190 | 114.610 |
| 23 | 11 | Denny Hamlin | Toyota | 89 | 118.496 | 16.190 | 114.820 |
| 24 | 42 | Juan Pablo Montoya | Dodge | 59 | 118.466 | 16.200 | 115.496 |
| 25 | 12 | Ryan Newman | Dodge | 89 | 118.357 | 16.210 | 115.188 |
| 26 | 16 | Greg Biffle | Ford | 47 | 118.277 | 16.220 | 115.897 |
| 27 | 20 | Tony Stewart | Toyota | 102 | 118.196 | 16.230 | 115.514 |
| 28 | 15 | Paul Menard | Chevy | 60 | 118.073 | 16.250 | 115.450 |
| 29 | 77 | Sam Hornish Jr. | Dodge | 73 | 118.029 | 16.260 | 114.375 |
| 30 | 38 | David Gilliland | Ford | 62 | 118.015 | 16.260 | 115.105 |
| 31 | 44 | David Reutimann | Toyota | 78 | 117.993 | 16.260 | 114.631 |
| 32 | 45 | Kyle Petty | Dodge | 51 | 117.920 | 16.270 | 115.834 |
| 33 | 28 | Travis Kvapil | Ford | 76 | 117.877 | 16.280 | 114.036 |
| 34 | 21 | Bill Elliott | Ford | 93 | 117.790 | 16.290 | 113.255 |
| 35 | 6 | David Ragan | Ford | 54 | 117.783 | 16.290 | 114.606 |
| 36 | 00 | Mike Skinner | Toyota | 83 | 117.566 | 16.320 | 115.180 |
| 37 | 83 | Brian Vickers | Toyota | 57 | 117.365 | 16.350 | 114.671 |
| 38 | 70 | Tony Raines | Chevy | 62 | 117.229 | 16.370 | 114.355 |
| 39 | 09 | Sterling Marlin | Chevy | 70 | 117.107 | 16.380 | 112.415 |
| 40 | 22 | Dave Blaney | Toyota | 58 | 116.957 | 16.410 | 114.244 |
| 41 | 43 | Bobby Labonte | Dodge | 51 | 116.453 | 16.480 | 113.335 |
| 42 | 55 | Michael Waltrip | Toyota | 69 | 116.101 | 16.530 | 114.640 |
| 43 | 78 | Joe Nemechek | Chevy | 50 | 115.737 | 16.580 | 113.833 |
Bristol Motor Speedway Happy Hour Practice |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne | Budweiser Dodge | 16.013 | 119.828 | 1 | 73 |
| 2 | 1 | Martin Truex Jr. | Bass Pro Shops/Red Head 1856 Chevy | 16.032 | 119.686 | 1 | 74 |
| 3 | 29 | Kevin Harvick | Pennzoil Platinum Chevy | 16.093 | 119.232 | 1 | 66 |
| 4 | 8 | Aric Almirola | U.S. Army Chevy | 16.099 | 119.188 | 14 | 49 |
| 5 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 16.100 | 119.180 | 2 | 79 |
| 6 | 2 | Kurt Busch | Miller Lite Dodge | 16.108 | 119.121 | 1 | 95 |
| 7 | 01 | Regan Smith # | DEI/The Principal Financial Group | 16.113 | 119.084 | 1 | 69 |
| 8 | 41 | Reed Sorenson | Tums Quik Pak Dodge | 16.123 | 119.010 | 2 | 77 |
| 9 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 16.136 | 118.914 | 1 | 59 |
| 10 | 31 | Jeff Burton | AT&T Mobility Chevy | 16.137 | 118.907 | 1 | 100 |
| 11 | 96 | Ken Schrader | DLP HDTV Toyota | 16.138 | 118.899 | 4 | 62 |
| 12 | 7 | Robby Gordon | Barrett-Jackson Auction Co. Dodge | 16.139 | 118.892 | 1 | 78 |
| 13 | 84 | A.J. Allmendinger | Red Bull Toyota | 16.141 | 118.877 | 1 | 89 |
| 14 | 19 | Elliott Sadler | Stanley Dodge | 16.152 | 118.796 | 16 | 48 |
| 15 | 99 | Carl Edwards | Office Depot Ford | 16.157 | 118.760 | 1 | 53 |
| 16 | 24 | Jeff Gordon | DuPont Chevy | 16.159 | 118.745 | 1 | 61 |
| 17 | 07 | Clint Bowyer | Jack Daniel's Chevy | 16.171 | 118.657 | 1 | 70 |
| 18 | 26 | Jamie McMurray | Sharpie Ford | 16.172 | 118.650 | 2 | 67 |
| 19 | 48 | Jimmie Johnson | Lowe's Chevy | 16.174 | 118.635 | 2 | 44 |
| 20 | 18 | Kyle Busch | M&M's Toyota | 16.184 | 118.562 | 3 | 96 |
| 21 | 66 | Scott Riggs | State Water Heaters Chevy | 16.186 | 118.547 | 2 | 86 |
| 22 | 17 | Matt Kenseth | DeWalt Ford | 16.187 | 118.540 | 1 | 59 |
| 23 | 11 | Denny Hamlin | FedEx Freight Toyota | 16.193 | 118.496 | 61 | 89 |
| 24 | 42 | Juan Pablo Montoya | Slim Pack Juicy Fruit Dodge | 16.197 | 118.466 | 1 | 59 |
| 25 | 12 | Ryan Newman | alltel Dodge | 16.212 | 118.357 | 4 | 89 |
| 26 | 16 | Greg Biffle | Dish Network Turbo HD Ford | 16.223 | 118.277 | 2 | 47 |
| 27 | 20 | Tony Stewart | Home Depot Toyota | 16.234 | 118.196 | 3 | 102 |
| 28 | 15 | Paul Menard | Menards/Quaker State Chevy | 16.251 | 118.073 | 23 | 60 |
| 29 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 16.257 | 118.029 | 47 | 73 |
| 30 | 38 | David Gilliland | Ford Drive one Ford | 16.259 | 118.015 | 1 | 62 |
| 31 | 44 | David Reutimann | UPS Toyota | 16.262 | 117.993 | 2 | 78 |
| 32 | 45 | Kyle Petty | Wells Fargo Dodge | 16.272 | 117.920 | 4 | 51 |
| 33 | 28 | Travis Kvapil | Knight Rider Ford | 16.278 | 117.877 | 2 | 76 |
| 34 | 21 | Bill Elliott | Motorcraft Ford | 16.290 | 117.790 | 6 | 93 |
| 35 | 6 | David Ragan | AAA Insurance Ford | 16.291 | 117.783 | 4 | 54 |
| 36 | 00 | Mike Skinner | Champion Mortgage Toyota | 16.321 | 117.566 | 38 | 83 |
| 37 | 83 | Brian Vickers | Red Bull Toyota | 16.349 | 117.365 | 3 | 57 |
| 38 | 70 | Tony Raines | Hunt Brothers Pizza Chevy | 16.368 | 117.229 | 35 | 62 |
| 39 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 16.385 | 117.107 | 1 | 70 |
| 40 | 22 | Dave Blaney | Caterpillar Toyota | 16.406 | 116.957 | 40 | 58 |
| 41 | 43 | Bobby Labonte | Cheerios/Box Tops for Education Dodge | 16.477 | 116.453 | 32 | 51 |
| 42 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 16.527 | 116.101 | 48 | 69 |
| 43 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 16.579 | 115.737 | 1 | 50 |
Bristol Motor Speedway #1 |
|||||||
| Rank | Car# | Driver | Manu | Laps | Best Speed | Best Time | Ave Speed |
| 1 | 9 | Kasey Kahne | Dodge | 34 | 121.474 | 15.800 | 117.714 |
| 2 | 99 | Carl Edwards | Ford | 34 | 121.136 | 15.840 | 117.677 |
| 3 | 24 | Jeff Gordon | Chevy | 40 | 120.968 | 15.860 | 117.205 |
| 4 | 16 | Greg Biffle | Ford | 37 | 120.945 | 15.860 | 117.841 |
| 5 | 48 | Jimmie Johnson | Chevy | 32 | 120.862 | 15.880 | 117.702 |
| 6 | 19 | Elliott Sadler | Dodge | 33 | 120.862 | 15.880 | 117.104 |
| 7 | 6 | David Ragan | Ford | 42 | 120.634 | 15.910 | 117.201 |
| 8 | 7 | Robby Gordon | Dodge | 32 | 120.588 | 15.910 | 116.304 |
| 9 | 29 | Kevin Harvick | Chevy | 28 | 120.581 | 15.910 | 117.621 |
| 10 | 01 | Regan Smith | Chevy | 48 | 120.497 | 15.920 | 117.098 |
| 11 | 88 | Dale Earnhardt Jr. | Chevy | 39 | 120.475 | 15.930 | 117.255 |
| 12 | 20 | Tony Stewart | Toyota | 65 | 120.467 | 15.930 | 116.304 |
| 13 | 5 | Casey Mears | Chevy | 26 | 120.414 | 15.940 | 117.363 |
| 14 | 18 | Kyle Busch | Toyota | 30 | 120.308 | 15.950 | 114.643 |
| 15 | 1 | Martin Truex Jr. | Chevy | 51 | 120.150 | 15.970 | 116.939 |
| 16 | 70 | Tony Raines | Chevy | 21 | 120.075 | 15.980 | 117.363 |
| 17 | 84 | A.J. Allmendinger | Toyota | 43 | 120.068 | 15.980 | 116.090 |
| 18 | 15 | Paul Menard | Chevy | 50 | 120.045 | 15.980 | 116.678 |
| 19 | 26 | Jamie McMurray | Ford | 17 | 119.992 | 15.990 | 113.269 |
| 20 | 44 | David Reutimann | Toyota | 49 | 119.918 | 16.000 | 116.836 |
| 21 | 10 | Patrick Carpentier | Dodge | 27 | 119.918 | 16.000 | 116.952 |
| 22 | 07 | Clint Bowyer | Chevy | 33 | 119.888 | 16.000 | 117.702 |
| 23 | 77 | Sam Hornish Jr. | Dodge | 34 | 119.858 | 16.010 | 115.850 |
| 24 | 00 | Mike Skinner | Toyota | 26 | 119.828 | 16.010 | 117.046 |
| 25 | 31 | Jeff Burton | Chevy | 60 | 119.820 | 16.010 | 116.139 |
| 26 | 2 | Kurt Busch | Dodge | 58 | 119.798 | 16.020 | 116.385 |
| 27 | 11 | Denny Hamlin | Toyota | 48 | 119.798 | 16.020 | 116.601 |
| 28 | 12 | Ryan Newman | Dodge | 45 | 119.715 | 16.030 | 116.306 |
| 29 | 8 | Aric Almirola | Chevy | 24 | 119.701 | 16.030 | 117.766 |
| 30 | 17 | Matt Kenseth | Ford | 51 | 119.678 | 16.030 | 115.929 |
| 31 | 41 | Reed Sorenson | Dodge | 36 | 119.648 | 16.040 | 116.096 |
| 32 | 42 | Juan Pablo Montoya | Dodge | 42 | 119.604 | 16.040 | 116.106 |
| 33 | 83 | Brian Vickers | Toyota | 36 | 119.596 | 16.040 | 115.872 |
| 34 | 28 | Travis Kvapil | Ford | 27 | 119.447 | 16.060 | 117.484 |
| 35 | 34 | Jeff Green | Chevy | 23 | 119.440 | 16.060 | 28.296 |
| 36 | 21 | Bill Elliott | Ford | 32 | 119.336 | 16.080 | 116.253 |
| 37 | 38 | David Gilliland | Ford | 16 | 119.239 | 16.090 | 116.901 |
| 38 | 66 | Scott Riggs | Chevy | 32 | 119.151 | 16.100 | 116.595 |
| 39 | 22 | Dave Blaney | Toyota | 25 | 119.091 | 16.110 | 117.272 |
| 40 | 45 | Kyle Petty | Dodge | 29 | 119.084 | 16.110 | 113.755 |
| 41 | 78 | Joe Nemechek | Chevy | 31 | 118.848 | 16.140 | 115.508 |
| 42 | 96 | Ken Schrader | Toyota | 37 | 118.833 | 16.150 | 116.660 |
| 43 | 09 | Sterling Marlin | Chevy | 14 | 118.576 | 16.180 | 115.981 |
| 44 | 43 | Bobby Labonte | Dodge | 31 | 118.452 | 16.200 | 116.234 |
| 45 | 55 | Michael Waltrip | Toyota | 26 | 116.235 | 16.510 | 110.576 |
| 46 | 08 | Johnny Sauter | Dodge | 3 | 115.389 | 16.630 | 97.740 |
| 47 | 50 | Stanton Barrett | Chevy | 0 | 0.000 | 0.000 | 0.000 |
Bristol Motor Speedway #1 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne | Budweiser Dodge | 15.796 | 121.474 | 34 | 34 |
| 2 | 99 | Carl Edwards | Office Depot Ford | 15.840 | 121.136 | 34 | 34 |
| 3 | 24 | Jeff Gordon | DuPont Chevy | 15.862 | 120.968 | 40 | 40 |
| 4 | 16 | Greg Biffle | Dish Network Turbo HD Ford | 15.865 | 120.945 | 37 | 37 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 15.876 | 120.862 | 28 | 32 |
| 6 | 19 | Elliott Sadler | Stanley Dodge | 15.876 | 120.862 | 33 | 33 |
| 7 | 6 | David Ragan | AAA Insurance Ford | 15.906 | 120.634 | 41 | 42 |
| 8 | 7 | Robby Gordon | Barrett-Jackson Auction Co. Dodge | 15.912 | 120.588 | 32 | 32 |
| 9 | 29 | Kevin Harvick | Pennzoil Platinum Chevy | 15.913 | 120.581 | 28 | 28 |
| 10 | 01 | Regan Smith # | DEI/The Principal Financial Group | 15.924 | 120.497 | 47 | 48 |
| 11 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 15.927 | 120.475 | 35 | 39 |
| 12 | 20 | Tony Stewart | Home Depot Toyota | 15.928 | 120.467 | 64 | 65 |
| 13 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 15.935 | 120.414 | 25 | 26 |
| 14 | 18 | Kyle Busch | M&M's Toyota | 15.949 | 120.308 | 21 | 30 |
| 15 | 1 | Martin Truex Jr. | Bass Pro Shops/Red Head 1856 Chevy | 15.970 | 120.150 | 51 | 51 |
| 16 | 70 | Tony Raines | Hunt Brothers Pizza Chevy | 15.980 | 120.075 | 20 | 21 |
| 17 | 84 | A.J. Allmendinger | Red Bull Toyota | 15.981 | 120.068 | 43 | 43 |
| 18 | 15 | Paul Menard | Menards/Quaker State Chevy | 15.984 | 120.045 | 49 | 50 |
| 19 | 26 | Jamie McMurray | Sharpie Ford | 15.991 | 119.992 | 16 | 17 |
| 20 | 44 | David Reutimann | UPS Toyota | 16.001 | 119.918 | 45 | 49 |
| 21 | 10 | Patrick Carpentier # | Valvoline Dodge | 16.001 | 119.918 | 27 | 27 |
| 22 | 07 | Clint Bowyer | Jack Daniel's Chevy | 16.005 | 119.888 | 23 | 33 |
| 23 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 16.009 | 119.858 | 34 | 34 |
| 24 | 00 | Mike Skinner | Champion Mortgage Toyota | 16.013 | 119.828 | 22 | 26 |
| 25 | 31 | Jeff Burton | AT&T Mobility Chevy | 16.014 | 119.820 | 59 | 60 |
| 26 | 2 | Kurt Busch | Miller Lite Dodge | 16.017 | 119.798 | 56 | 58 |
| 27 | 11 | Denny Hamlin | FedEx Freight Toyota | 16.017 | 119.798 | 47 | 48 |
| 28 | 12 | Ryan Newman | alltel Dodge | 16.028 | 119.715 | 44 | 45 |
| 29 | 8 | Aric Almirola | U.S. Army Chevy | 16.030 | 119.701 | 21 | 24 |
| 30 | 17 | Matt Kenseth | DeWalt Ford | 16.033 | 119.678 | 47 | 51 |
| 31 | 41 | Reed Sorenson | Tums Quik Pak Dodge | 16.037 | 119.648 | 35 | 36 |
| 32 | 42 | Juan Pablo Montoya | Slim Pack Juicy Fruit Dodge | 16.043 | 119.604 | 42 | 42 |
| 33 | 83 | Brian Vickers | Red Bull Toyota | 16.044 | 119.596 | 35 | 36 |
| 34 | 28 | Travis Kvapil | Knight Rider Ford | 16.064 | 119.447 | 24 | 27 |
| 35 | 34 | Jeff Green | Front Row Motorsports Chevy | 16.065 | 119.440 | 22 | 23 |
| 36 | 21 | Bill Elliott | Motorcraft Ford | 16.079 | 119.336 | 32 | 32 |
| 37 | 38 | David Gilliland | Ford Drive one Ford | 16.092 | 119.239 | 15 | 16 |
| 38 | 66 | Scott Riggs | State Water Heaters Chevy | 16.104 | 119.151 | 28 | 32 |
| 39 | 22 | Dave Blaney | Caterpillar Toyota | 16.112 | 119.091 | 22 | 25 |
| 40 | 45 | Kyle Petty | Wells Fargo Dodge | 16.113 | 119.084 | 28 | 29 |
| 41 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 16.145 | 118.848 | 27 | 31 |
| 42 | 96 | Ken Schrader | DLP HDTV Toyota | 16.147 | 118.833 | 1 | 37 |
| 43 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 16.182 | 118.576 | 14 | 14 |
| 44 | 43 | Bobby Labonte | Cheerios/Box Tops for Education Dodge | 16.199 | 118.452 | 29 | 31 |
| 45 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 16.508 | 116.235 | 26 | 26 |
| 46 | 08 | Johnny Sauter | FUBAR Dodge | 16.629 | 115.389 | 2 | 3 |
| 47 | 50 | Stanton Barrett | NOS Energy Drink Chevy | 0.000 | 0.000 | 0 | 0 |
