New Hampshire Motor Speedway Happy Hour Practice |
|||||||
| Rank | Car# | Driver | Manu | Laps | Best Speed | Best Time | Ave Speed |
| 1 | 07 | Clint Bowyer | Chevy | 26 | 126.299 | 30.160 | 125.030 |
| 2 | 11 | Denny Hamlin | Toyota | 51 | 126.249 | 30.170 | 124.970 |
| 3 | 43 | Bobby Labonte | Dodge | 35 | 126.094 | 30.210 | 124.928 |
| 4 | 16 | Greg Biffle | Ford | 34 | 126.077 | 30.210 | 125.042 |
| 5 | 48 | Jimmie Johnson | Chevy | 54 | 125.948 | 30.240 | 124.886 |
| 6 | 2 | Kurt Busch | Dodge | 52 | 125.861 | 30.260 | 124.529 |
| 7 | 15 | Paul Menard | Chevy | 38 | 125.798 | 30.280 | 124.171 |
| 8 | 20 | Tony Stewart | Toyota | 47 | 125.794 | 30.280 | 124.462 |
| 9 | 42 | Juan Pablo Montoya | Dodge | 25 | 125.786 | 30.280 | 124.406 |
| 10 | 44 | David Reutimann | Toyota | 38 | 125.699 | 30.300 | 124.463 |
| 11 | 19 | Elliott Sadler | Dodge | 37 | 125.686 | 30.300 | 124.145 |
| 12 | 24 | Jeff Gordon | Chevy | 45 | 125.682 | 30.300 | 124.543 |
| 13 | 8 | Aric Almirola | Chevy | 32 | 125.653 | 30.310 | 124.524 |
| 14 | 10 | Patrick Carpentier | Dodge | 39 | 125.616 | 30.320 | 124.088 |
| 15 | 66 | Scott Riggs | Chevy | 22 | 125.591 | 30.330 | 124.166 |
| 16 | 9 | Kasey Kahne | Dodge | 46 | 125.562 | 30.330 | 124.650 |
| 17 | 1 | Martin Truex Jr. | Chevy | 34 | 125.533 | 30.340 | 125.009 |
| 18 | 5 | Casey Mears | Chevy | 21 | 125.521 | 30.340 | 124.227 |
| 19 | 12 | Ryan Newman | Dodge | 42 | 125.488 | 30.350 | 124.466 |
| 20 | 41 | Reed Sorenson | Dodge | 29 | 125.421 | 30.370 | 124.231 |
| 21 | 88 | Dale Earnhardt Jr. | Chevy | 33 | 125.405 | 30.370 | 124.230 |
| 22 | 31 | Jeff Burton | Chevy | 46 | 125.405 | 30.370 | 123.718 |
| 23 | 26 | Jamie McMurray | Ford | 41 | 125.405 | 30.370 | 124.612 |
| 24 | 83 | Brian Vickers | Toyota | 29 | 125.401 | 30.370 | 123.924 |
| 25 | 6 | David Ragan | Ford | 25 | 125.364 | 30.380 | 124.582 |
| 26 | 29 | Kevin Harvick | Chevy | 25 | 125.364 | 30.380 | 124.928 |
| 27 | 7 | Robby Gordon | Dodge | 41 | 125.285 | 30.400 | 124.172 |
| 28 | 84 | A.J. Allmendinger | Toyota | 40 | 125.269 | 30.400 | 123.656 |
| 29 | 01 | Regan Smith | Chevy | 35 | 125.257 | 30.410 | 123.682 |
| 30 | 96 | Joey Logano | Toyota | 34 | 125.162 | 30.430 | 123.764 |
| 31 | 18 | Kyle Busch | Toyota | 34 | 125.034 | 30.460 | 123.730 |
| 32 | 38 | David Gilliland | Ford | 38 | 125.006 | 30.470 | 123.444 |
| 33 | 28 | Travis Kvapil | Ford | 32 | 124.965 | 30.480 | 124.060 |
| 34 | 77 | Sam Hornish Jr. | Dodge | 45 | 124.952 | 30.480 | 123.663 |
| 35 | 99 | Carl Edwards | Ford | 21 | 124.948 | 30.480 | 123.615 |
| 36 | 00 | Michael McDowell | Toyota | 39 | 124.883 | 30.500 | 123.837 |
| 37 | 55 | Michael Waltrip | Toyota | 23 | 124.813 | 30.520 | 123.545 |
| 38 | 70 | Johnny Sauter | Chevy | 27 | 124.662 | 30.550 | 123.712 |
| 39 | 22 | Dave Blaney | Toyota | 20 | 124.654 | 30.560 | 123.441 |
| 40 | 45 | Chad McCumbee | Dodge | 33 | 124.564 | 30.580 | 123.121 |
| 41 | 17 | Matt Kenseth | Ford | 31 | 124.552 | 30.580 | 123.480 |
| 42 | 21 | Bill Elliott | Ford | 25 | 124.462 | 30.600 | 123.603 |
| 43 | 78 | Joe Nemechek | Chevy | 26 | 123.900 | 30.740 | 122.633 |
New Hampshire Motor Speedway Happy Hour Practice |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 07 | Clint Bowyer | Jack Daniel's Chevy | 30.157 | 126.299 | 3 | 26 |
| 2 | 11 | Denny Hamlin | FedEx Express Toyota | 30.169 | 126.249 | 49 | 51 |
| 3 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 30.206 | 126.094 | 5 | 35 |
| 4 | 16 | Greg Biffle | Dish Network Turbo HD Ford | 30.210 | 126.077 | 13 | 34 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 30.241 | 125.948 | 5 | 54 |
| 6 | 2 | Kurt Busch | Miller Lite Dodge | 30.262 | 125.861 | 5 | 52 |
| 7 | 15 | Paul Menard | Menards/Sylvania Chevy | 30.277 | 125.798 | 34 | 38 |
| 8 | 20 | Tony Stewart | Home Depot Toyota | 30.278 | 125.794 | 3 | 47 |
| 9 | 42 | Juan Pablo Montoya | Juicy Fruit Slim Pack Dodge | 30.280 | 125.786 | 2 | 25 |
| 10 | 44 | David Reutimann | UPS Toyota | 30.301 | 125.699 | 3 | 38 |
| 11 | 19 | Elliott Sadler | Stanley Dodge | 30.304 | 125.686 | 5 | 37 |
| 12 | 24 | Jeff Gordon | DuPont Chevy | 30.305 | 125.682 | 3 | 45 |
| 13 | 8 | Aric Almirola | U.S. ARMY Chevy | 30.312 | 125.653 | 27 | 32 |
| 14 | 10 | Patrick Carpentier # | Berlin City Auto Group Dodge | 30.321 | 125.616 | 2 | 39 |
| 15 | 66 | Scott Riggs | State Water Heaters Chevy | 30.327 | 125.591 | 3 | 22 |
| 16 | 9 | Kasey Kahne | Budweiser Dodge | 30.334 | 125.562 | 2 | 46 |
| 17 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 30.341 | 125.533 | 5 | 34 |
| 18 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 30.344 | 125.521 | 14 | 21 |
| 19 | 12 | Ryan Newman | Kodak Dodge | 30.352 | 125.488 | 6 | 42 |
| 20 | 41 | Reed Sorenson | Target Dodge | 30.368 | 125.421 | 9 | 29 |
| 21 | 26 | Jamie McMurray | Crown Royal Ford | 30.372 | 125.405 | 39 | 41 |
| 22 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 30.372 | 125.405 | 19 | 33 |
| 23 | 31 | Jeff Burton | AT&T Mobility Chevy | 30.372 | 125.405 | 26 | 46 |
| 24 | 83 | Brian Vickers | Red Bull Toyota | 30.373 | 125.401 | 18 | 29 |
| 25 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 30.382 | 125.364 | 2 | 25 |
| 26 | 6 | David Ragan | AAA Insurance Ford | 30.382 | 125.364 | 7 | 25 |
| 27 | 7 | Robby Gordon | Jim Beam/Operation Homefront Dodge | 30.401 | 125.285 | 6 | 41 |
| 28 | 84 | AJ Allmendinger | Red Bull Toyota | 30.405 | 125.269 | 34 | 40 |
| 29 | 01 | Regan Smith # | DEI/The Principal Financial Group | 30.408 | 125.257 | 26 | 35 |
| 30 | 96 | Joey Logano | Home Depot/DLP HDTV Toyota | 30.431 | 125.162 | 21 | 34 |
| 31 | 18 | Kyle Busch | M&M's Toyota | 30.462 | 125.034 | 28 | 34 |
| 32 | 38 | David Gilliland | Ford Drive One Ford | 30.469 | 125.006 | 4 | 38 |
| 33 | 28 | Travis Kvapil | Valvoline Ford | 30.479 | 124.965 | 26 | 32 |
| 34 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 30.482 | 124.952 | 13 | 45 |
| 35 | 99 | Carl Edwards | Office Depot Ford | 30.483 | 124.948 | 3 | 21 |
| 36 | 00 | Michael McDowell # | Champion Mortgage Toyota | 30.499 | 124.883 | 23 | 39 |
| 37 | 55 | Michael Waltrip | NAPA Toyota | 30.516 | 124.813 | 3 | 23 |
| 38 | 70 | Johnny Sauter | Haas Automation Chevy | 30.553 | 124.662 | 19 | 27 |
| 39 | 22 | Dave Blaney | Caterpillar Toyota | 30.555 | 124.654 | 8 | 20 |
| 40 | 45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 30.577 | 124.564 | 23 | 33 |
| 41 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 30.580 | 124.552 | 4 | 31 |
| 42 | 21 | Bill Elliott | Motorcraft Ford | 30.602 | 124.462 | 7 | 25 |
| 43 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 30.741 | 123.900 | 21 | 26 |
New Hampshire Motor Speedway Practice #2 |
|||||||
| Rank | Car# | Driver | Manu | Laps | Best Speed | Best Time | Ave Speed |
| 1 | 07 | Clint Bowyer | Chevy | 38 | 128.212 | 29.710 | 126.407 |
| 2 | 48 | Jimmie Johnson | Chevy | 43 | 127.718 | 29.820 | 126.476 |
| 3 | 1 | Martin Truex Jr. | Chevy | 21 | 127.714 | 29.820 | 126.913 |
| 4 | 26 | Jamie McMurray | Ford | 29 | 127.598 | 29.850 | 126.592 |
| 5 | 43 | Bobby Labonte | Dodge | 34 | 127.577 | 29.860 | 126.097 |
| 6 | 42 | Juan Pablo Montoya | Dodge | 25 | 127.517 | 29.870 | 125.929 |
| 7 | 16 | Greg Biffle | Ford | 29 | 127.495 | 29.870 | 126.591 |
| 8 | 88 | Dale Earnhardt Jr. | Chevy | 24 | 127.491 | 29.880 | 126.764 |
| 9 | 20 | Tony Stewart | Toyota | 37 | 127.474 | 29.880 | 126.393 |
| 10 | 11 | Denny Hamlin | Toyota | 33 | 127.449 | 29.880 | 126.578 |
| 11 | 44 | David Reutimann | Toyota | 32 | 127.334 | 29.910 | 126.053 |
| 12 | 9 | Kasey Kahne | Dodge | 35 | 127.278 | 29.920 | 126.178 |
| 13 | 6 | David Ragan | Ford | 20 | 127.274 | 29.930 | 126.262 |
| 14 | 41 | Reed Sorenson | Dodge | 22 | 127.270 | 29.930 | 126.130 |
| 15 | 31 | Jeff Burton | Chevy | 40 | 127.219 | 29.940 | 126.010 |
| 16 | 01 | Regan Smith # | Chevy | 30 | 127.146 | 29.960 | 125.544 |
| 17 | 24 | Jeff Gordon | Chevy | 28 | 127.019 | 29.990 | 125.498 |
| 18 | 2 | Kurt Busch | Dodge | 30 | 127.011 | 29.990 | 126.204 |
| 19 | 83 | Brian Vickers | Toyota | 27 | 126.939 | 30.000 | 125.600 |
| 20 | 17 | Matt Kenseth | Ford | 21 | 126.888 | 30.020 | 125.888 |
| 21 | 5 | Casey Mears | Chevy | 26 | 126.842 | 30.030 | 125.899 |
| 22 | 99 | Carl Edwards | Ford | 25 | 126.799 | 30.040 | 125.831 |
| 23 | 70 | Johnny Sauter | Chevy | 29 | 126.791 | 30.040 | 125.278 |
| 24 | 84 | A.J. Allmendinger | Toyota | 39 | 126.761 | 30.050 | 125.729 |
| 25 | 29 | Kevin Harvick | Chevy | 12 | 126.719 | 30.060 | 125.809 |
| 26 | 15 | Paul Menard | Chevy | 19 | 126.719 | 30.060 | 125.788 |
| 27 | 10 | Patrick Carpentier # | Dodge | 33 | 126.715 | 30.060 | 125.778 |
| 28 | 12 | Ryan Newman | Dodge | 25 | 126.694 | 30.060 | 125.770 |
| 29 | 8 | Aric Almirola | Chevy | 35 | 126.631 | 30.080 | 125.860 |
| 30 | 18 | Kyle Busch | Toyota | 32 | 126.622 | 30.080 | 125.690 |
| 31 | 66 | Scott Riggs | Chevy | 40 | 126.601 | 30.080 | 125.528 |
| 32 | 77 | Sam Hornish Jr. # | Dodge | 32 | 126.563 | 30.090 | 125.445 |
| 33 | 19 | Elliott Sadler | Dodge | 34 | 126.395 | 30.130 | 124.803 |
| 34 | 22 | Dave Blaney | Toyota | 19 | 126.345 | 30.150 | 125.344 |
| 35 | 00 | Michael McDowell # | Toyota | 30 | 126.333 | 30.150 | 125.409 |
| 36 | 28 | Travis Kvapil | Ford | 32 | 126.266 | 30.160 | 125.316 |
| 37 | 96 | Joey Logano | Toyota | 30 | 126.199 | 30.180 | 125.090 |
| 38 | 7 | Robby Gordon | Dodge | 26 | 126.007 | 30.230 | 125.283 |
| 39 | 38 | David Gilliland | Ford | 24 | 125.932 | 30.240 | 124.745 |
| 40 | 45 | Chad McCumbee | Dodge | 25 | 125.898 | 30.250 | 123.862 |
| 41 | 55 | Michael Waltrip | Toyota | 16 | 125.442 | 30.360 | 124.191 |
| 42 | 78 | Joe Nemechek | Chevy | 14 | 125.228 | 30.420 | 123.319 |
| 43 | 21 | Bill Elliott | Ford | 18 | 124.793 | 30.520 | 124.028 |
New Hampshire Motor Speedway Practice #2 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 07 | Clint Bowyer | Jack Daniel's Chevy | 29.707 | 128.212 | 4 | 38 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevy | 29.822 | 127.718 | 10 | 43 |
| 3 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 29.823 | 127.714 | 19 | 21 |
| 4 | 26 | Jamie McMurray | Crown Royal Ford | 29.85 | 127.598 | 4 | 29 |
| 5 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 29.855 | 127.577 | 3 | 34 |
| 6 | 42 | Juan Pablo Montoya | Juicy Fruit Slim Pack Dodge | 29.869 | 127.517 | 3 | 25 |
| 7 | 16 | Greg Biffle | Dish Network Turbo HD Ford | 29.874 | 127.495 | 4 | 29 |
| 8 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 29.875 | 127.491 | 11 | 24 |
| 9 | 20 | Tony Stewart | Home Depot Toyota | 29.879 | 127.474 | 5 | 37 |
| 10 | 11 | Denny Hamlin | FedEx Express Toyota | 29.885 | 127.449 | 6 | 33 |
| 11 | 44 | David Reutimann | UPS Toyota | 29.912 | 127.334 | 3 | 32 |
| 12 | 9 | Kasey Kahne | Budweiser Dodge | 29.925 | 127.278 | 4 | 35 |
| 13 | 6 | David Ragan | AAA Insurance Ford | 29.926 | 127.274 | 4 | 20 |
| 14 | 41 | Reed Sorenson | Target Dodge | 29.927 | 127.27 | 4 | 22 |
| 15 | 31 | Jeff Burton | AT&T Mobility Chevy | 29.939 | 127.219 | 28 | 40 |
| 16 | 01 | Regan Smith # | DEI/The Principal Financial Group | 29.956 | 127.146 | 5 | 30 |
| 17 | 24 | Jeff Gordon | DuPont Chevy | 29.986 | 127.019 | 16 | 28 |
| 18 | 2 | Kurt Busch | Miller Lite Dodge | 29.988 | 127.011 | 17 | 30 |
| 19 | 83 | Brian Vickers | Red Bull Toyota | 30.005 | 126.939 | 6 | 27 |
| 20 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 30.017 | 126.888 | 5 | 21 |
| 21 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 30.028 | 126.842 | 16 | 26 |
| 22 | 99 | Carl Edwards | Office Depot Ford | 30.038 | 126.799 | 13 | 25 |
| 23 | 70 | Johnny Sauter | Haas Automation Chevy | 30.04 | 126.791 | 3 | 29 |
| 24 | 84 | AJ Allmendinger | Red Bull Toyota | 30.047 | 126.761 | 18 | 39 |
| 25 | 15 | Paul Menard | Menards/Sylvania Chevy | 30.057 | 126.719 | 4 | 19 |
| 26 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 30.057 | 126.719 | 11 | 12 |
| 27 | 10 | Patrick Carpentier # | Berlin City Auto Group Dodge | 30.058 | 126.715 | 2 | 33 |
| 28 | 12 | Ryan Newman | Kodak Dodge | 30.063 | 126.694 | 10 | 25 |
| 29 | 8 | Aric Almirola | U.S. ARMY Chevy | 30.078 | 126.631 | 11 | 35 |
| 30 | 18 | Kyle Busch | M&M's Toyota | 30.08 | 126.622 | 20 | 32 |
| 31 | 66 | Scott Riggs | State Water Heaters Chevy | 30.085 | 126.601 | 7 | 40 |
| 32 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 30.094 | 126.563 | 10 | 32 |
| 33 | 19 | Elliott Sadler | Stanley Dodge | 30.134 | 126.395 | 18 | 34 |
| 34 | 22 | Dave Blaney | Caterpillar Toyota | 30.146 | 126.345 | 4 | 19 |
| 35 | 00 | Michael McDowell # | Champion Mortgage Toyota | 30.149 | 126.333 | 7 | 30 |
| 36 | 28 | Travis Kvapil | Valvoline Ford | 30.165 | 126.266 | 7 | 32 |
| 37 | 96 | Joey Logano | Home Depot/DLP HDTV Toyota | 30.181 | 126.199 | 13 | 30 |
| 38 | 7 | Robby Gordon | Jim Beam/Operation Homefront Dodge | 30.227 | 126.007 | 16 | 26 |
| 39 | 38 | David Gilliland | Ford Drive One Ford | 30.245 | 125.932 | 21 | 24 |
| 40 | 45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 30.253 | 125.898 | 9 | 25 |
| 41 | 55 | Michael Waltrip | NAPA Toyota | 30.363 | 125.442 | 16 | 16 |
| 42 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 30.415 | 125.228 | 11 | 14 |
| 43 | 21 | Bill Elliott | Motorcraft Ford | 30.521 | 124.793 | 2 | 18 |
New Hampshire Motor Speedway #1 |
|||||||
| Rank | Car# | Driver | Manu | Laps | Best Speed | Best Time | Ave Speed |
| 1 | 07 | Clint Bowyer | Chevy | 29 | 130.273 | 29.240 | 126.760 |
| 2 | 48 | Jimmie Johnson | Chevy | 14 | 130.153 | 29.260 | 128.269 |
| 3 | 18 | Kyle Busch | Toyota | 23 | 130.104 | 29.280 | 46.526 |
| 4 | 26 | Jamie McMurray | Ford | 42 | 129.980 | 29.300 | 126.459 |
| 5 | 12 | Ryan Newman | Dodge | 28 | 129.918 | 29.320 | 126.174 |
| 6 | 9 | Kasey Kahne | Dodge | 28 | 129.843 | 29.330 | 126.421 |
| 7 | 44 | David Reutimann | Toyota | 21 | 129.763 | 29.350 | 54.531 |
| 8 | 66 | Scott Riggs | Chevy | 35 | 129.750 | 29.360 | 126.106 |
| 9 | 00 | Michael McDowell | Toyota | 36 | 129.728 | 29.360 | 125.547 |
| 10 | 16 | Greg Biffle | Ford | 33 | 129.626 | 29.380 | 126.498 |
| 11 | 11 | Denny Hamlin | Toyota | 21 | 129.617 | 29.380 | 126.521 |
| 12 | 6 | David Ragan | Ford | 39 | 129.507 | 29.410 | 125.409 |
| 13 | 20 | Tony Stewart | Toyota | 31 | 129.503 | 29.410 | 81.826 |
| 14 | 31 | Jeff Burton | Chevy | 35 | 129.476 | 29.420 | 125.957 |
| 15 | 29 | Kevin Harvick | Chevy | 38 | 129.437 | 29.430 | 126.602 |
| 16 | 43 | Bobby Labonte | Dodge | 22 | 129.428 | 29.430 | 125.936 |
| 17 | 88 | Dale Earnhardt Jr. | Chevy | 31 | 129.423 | 29.430 | 126.560 |
| 18 | 24 | Jeff Gordon | Chevy | 19 | 129.335 | 29.450 | 125.447 |
| 19 | 42 | Juan Pablo Montoya | Dodge | 28 | 129.314 | 29.450 | 116.125 |
| 20 | 2 | Kurt Busch | Dodge | 28 | 129.296 | 29.460 | 125.907 |
| 21 | 41 | Reed Sorenson | Dodge | 31 | 129.230 | 29.470 | 125.820 |
| 22 | 01 | Regan Smith | Chevy | 31 | 129.090 | 29.500 | 125.387 |
| 23 | 1 | Martin Truex Jr. | Chevy | 38 | 128.906 | 29.550 | 126.228 |
| 24 | 10 | Patrick Carpentier | Dodge | 23 | 128.876 | 29.550 | 126.997 |
| 25 | 5 | Casey Mears | Chevy | 13 | 128.689 | 29.600 | 34.476 |
| 26 | 84 | A.J. Allmendinger | Toyota | 38 | 128.515 | 29.640 | 125.378 |
| 27 | 8 | Aric Almirola | Chevy | 32 | 128.294 | 29.690 | 125.353 |
| 28 | 19 | Elliott Sadler | Dodge | 30 | 128.277 | 29.690 | 54.394 |
| 29 | 78 | Joe Nemechek | Chevy | 22 | 128.212 | 29.710 | 55.183 |
| 30 | 15 | Paul Menard | Chevy | 24 | 128.130 | 29.730 | 125.332 |
| 31 | 70 | Johnny Sauter | Chevy | 14 | 128.096 | 29.730 | 126.858 |
| 32 | 22 | Dave Blaney | Toyota | 25 | 128.048 | 29.740 | 124.551 |
| 33 | 99 | Carl Edwards | Ford | 29 | 128.035 | 29.750 | 125.506 |
| 34 | 77 | Sam Hornish Jr. | Dodge | 37 | 127.967 | 29.760 | 125.376 |
| 35 | 7 | Robby Gordon | Dodge | 15 | 127.851 | 29.790 | 23.121 |
| 36 | 21 | Bill Elliott | Ford | 26 | 127.731 | 29.820 | 125.410 |
| 37 | 38 | David Gilliland | Ford | 25 | 127.709 | 29.820 | 115.255 |
| 38 | 96 | Joey Logano | Toyota | 29 | 127.696 | 29.830 | 124.894 |
| 39 | 17 | Matt Kenseth | Ford | 25 | 127.351 | 29.910 | 124.783 |
| 40 | 55 | Michael Waltrip | Toyota | 22 | 127.287 | 29.920 | 71.463 |
| 41 | 45 | Chad McCumbee | Dodge | 28 | 127.091 | 29.970 | 22.957 |
| 42 | 83 | Brian Vickers | Toyota | 14 | 126.791 | 30.040 | 125.445 |
| 43 | 28 | Travis Kvapil | Ford | 37 | 126.673 | 30.070 | 125.025 |
| 44 | 34 | Tony Raines | Chevy | 27 | 126.312 | 30.150 | 103.607 |
| 45 | 46 | Carl Long | Dodge | 23 | 124.361 | 30.630 | 121.195 |
New Hampshire Motor Speedway #1 |
|||||||
| Pos | Car # | Driver | Manu | Time secs |
Speed mph |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|
| 1 | 07 | Clint Bowyer | Jack Daniel's Chevy | 29.237 | 130.273 | 27 | 29 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevy | 29.264 | 130.153 | 14 | 14 |
| 3 | 18 | Kyle Busch | M&M's Toyota | 29.275 | 130.104 | 22 | 23 |
| 4 | 26 | Jamie McMurray | Crown Royal Ford | 29.303 | 129.980 | 41 | 42 |
| 5 | 12 | Ryan Newman | Kodak Dodge | 29.317 | 129.918 | 23 | 28 |
| 6 | 9 | Kasey Kahne | Budweiser Dodge | 29.334 | 129.843 | 28 | 28 |
| 7 | 44 | David Reutimann | UPS Toyota | 29.352 | 129.763 | 21 | 21 |
| 8 | 66 | Scott Riggs | State Water Heaters Chevy | 29.355 | 129.750 | 35 | 35 |
| 9 | 00 | Michael McDowell # | Champion Mortgage Toyota | 29.360 | 129.728 | 36 | 36 |
| 10 | 16 | Greg Biffle | Dish Network Turbo HD Ford | 29.383 | 129.626 | 33 | 33 |
| 11 | 11 | Denny Hamlin | FedEx Express Toyota | 29.385 | 129.617 | 21 | 21 |
| 12 | 6 | David Ragan | AAA Insurance Ford | 29.410 | 129.507 | 39 | 39 |
| 13 | 20 | Tony Stewart | Home Depot Toyota | 29.411 | 129.503 | 25 | 31 |
| 14 | 31 | Jeff Burton | AT&T Mobility Chevy | 29.417 | 129.476 | 30 | 35 |
| 15 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 29.426 | 129.437 | 34 | 38 |
| 16 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 29.428 | 129.428 | 22 | 22 |
| 17 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 29.429 | 129.423 | 29 | 31 |
| 18 | 24 | Jeff Gordon | DuPont Chevy | 29.449 | 129.335 | 8 | 19 |
| 19 | 42 | Juan Pablo Montoya | Juicy Fruit Slim Pack Dodge | 29.454 | 129.314 | 23 | 28 |
| 20 | 2 | Kurt Busch | Miller Lite Dodge | 29.458 | 129.296 | 25 | 28 |
| 21 | 41 | Reed Sorenson | Target Dodge | 29.473 | 129.230 | 30 | 31 |
| 22 | 01 | Regan Smith # | DEI/The Principal Financial Group | 29.505 | 129.090 | 28 | 31 |
| 23 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Chevy | 29.547 | 128.906 | 38 | 38 |
| 24 | 10 | Patrick Carpentier # | Berlin City Auto Group Dodge | 29.554 | 128.876 | 13 | 23 |
| 25 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 29.597 | 128.689 | 13 | 13 |
| 26 | 84 | AJ Allmendinger | Red Bull Toyota | 29.637 | 128.515 | 38 | 38 |
| 27 | 8 | Aric Almirola | U.S. ARMY Chevy | 29.688 | 128.294 | 32 | 32 |
| 28 | 19 | Elliott Sadler | Stanley Dodge | 29.692 | 128.277 | 30 | 30 |
| 29 | 78 | Joe Nemechek | Furniture Row Racing Chevy | 29.707 | 128.212 | 12 | 22 |
| 30 | 15 | Paul Menard | Menards/Sylvania Chevy | 29.726 | 128.130 | 18 | 24 |
| 31 | 70 | Johnny Sauter | Haas Automation Chevy | 29.734 | 128.096 | 13 | 14 |
| 32 | 22 | Dave Blaney | Caterpillar Toyota | 29.745 | 128.048 | 21 | 25 |
| 33 | 99 | Carl Edwards | Office Depot Ford | 29.748 | 128.035 | 28 | 29 |
| 34 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 29.764 | 127.967 | 37 | 37 |
| 35 | 7 | Robby Gordon | Jim Beam/Operation Homefront Dodge | 29.791 | 127.851 | 10 | 15 |
| 36 | 21 | Bill Elliott | Motorcraft Ford | 29.819 | 127.731 | 26 | 26 |
| 37 | 38 | David Gilliland | Ford Drive One Ford | 29.824 | 127.709 | 23 | 25 |
| 38 | 96 | Joey Logano | Home Depot/DLP HDTV Toyota | 29.827 | 127.696 | 18 | 29 |
| 39 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 29.908 | 127.351 | 25 | 25 |
| 40 | 55 | Michael Waltrip | NAPA Toyota | 29.923 | 127.287 | 22 | 22 |
| 41 | 45 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 29.969 | 127.091 | 28 | 28 |
| 42 | 83 | Brian Vickers | Red Bull Toyota | 30.040 | 126.791 | 6 | 14 |
| 43 | 28 | Travis Kvapil | Valvoline Ford | 30.068 | 126.673 | 33 | 37 |
| 44 | 34 | Tony Raines | Chevy | 30.154 | 126.312 | 20 | 27 |
| 45 | 46 | Carl Long | Romeo Guest Construction Dodge | 30.627 | 124.361 | 22 | 23 |
