Happy Hour Practice |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Office Depot Ford | 151.656 | 23.740 | 147.055 | 1 | 57 |
| 2 | 16 | Greg Biffle | 3M Ford | 151.229 | 23.800 | 147.275 | 1 | 57 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevy | 151.089 | 23.830 | 146.562 | 2 | 44 |
| 4 | 17 | Matt Kenseth | DeWalt Ford | 150.647 | 23.900 | 147.158 | 1 | 43 |
| 5 | 12 | Ryan Newman | alltel Dodge | 150.634 | 23.900 | 146.201 | 1 | 59 |
| 6 | 26 | Jamie McMurray | IRWIN Ford | 150.451 | 23.930 | 146.598 | 2 | 56 |
| 7 | 11 | Denny Hamlin | FedEx Ground Toyota | 150.414 | 23.930 | 146.692 | 1 | 52 |
| 8 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 150.326 | 23.950 | 146.127 | 1 | 47 |
| 9 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 150.238 | 23.960 | 147.075 | 1 | 35 |
| 10 | 8 | Mark Martin | U.S. ARMY Chevy | 150.175 | 23.970 | 147.070 | 1 | 61 |
| 11 | 42 | Juan Pablo Montoya | Big Red Slim Pack Dodge | 149.906 | 24.020 | 147.282 | 1 | 29 |
| 12 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 149.732 | 24.040 | 145.803 | 1 | 57 |
| 13 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 149.582 | 24.070 | 146.737 | 2 | 45 |
| 14 | 18 | Kyle Busch | Interstate Batteries Toyota | 149.477 | 24.080 | 147.278 | 1 | 41 |
| 15 | 38 | David Gilliland | Ford Drive One Ford | 149.347 | 24.100 | 146.118 | 29 | 50 |
| 16 | 15 | Paul Menard | Menards/Pittsburgh Paints Chevy | 149.241 | 24.120 | 146.207 | 1 | 34 |
| 17 | 01 | Regan Smith | DEI/The Principal Financial Gr Chevy | 149.186 | 24.130 | 146.002 | 1 | 44 |
| 18 | 28 | Travis Kvapil | Hitachi Power Tools Ford | 149.112 | 24.140 | 146.037 | 1 | 35 |
| 19 | 6 | David Ragan | AAA Insurance Ford | 149.074 | 24.150 | 145.680 | 1 | 40 |
| 20 | 24 | Jeff Gordon | DuPont Chevy | 149.037 | 24.160 | 146.950 | 1 | 46 |
| 21 | 31 | Jeff Burton | AT&T Mobility Chevy | 149.031 | 24.160 | 144.879 | 2 | 56 |
| 22 | 2 | Kurt Busch | Miller Lite Dodge | 149.007 | 24.160 | 146.039 | 1 | 36 |
| 23 | 84 | A.J. Allmendinger | Red Bull Toyota | 148.957 | 24.170 | 145.268 | 1 | 57 |
| 24 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 148.552 | 24.230 | 146.159 | 26 | 44 |
| 25 | 9 | Kasey Kahne | Budweiser Dodge | 148.539 | 24.240 | 146.482 | 3 | 32 |
| 26 | 44 | David Reutimann | UPS Toyota | 148.423 | 24.260 | 146.435 | 1 | 59 |
| 27 | 83 | Brian Vickers | Red Bull Toyota | 148.301 | 24.280 | 145.637 | 2 | 38 |
| 28 | 07 | Clint Bowyer | Jack Daniel's Chevy | 148.069 | 24.310 | 145.730 | 30 | 41 |
| 29 | 22 | Dave Blaney | Caterpillar Toyota | 147.905 | 24.340 | 145.798 | 1 | 36 |
| 30 | 55 | Michael Waltrip | NAPA Toyota | 147.856 | 24.350 | 145.349 | 23 | 41 |
| 31 | 20 | Tony Stewart | Home Depot Toyota | 147.820 | 24.350 | 145.741 | 5 | 55 |
| 32 | 10 | Patrick Carpentier | Charter Dodge | 147.789 | 24.360 | 146.227 | 2 | 28 |
| 33 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 147.741 | 24.370 | 145.618 | 1 | 33 |
| 34 | 7 | Robby Gordon | Menards Dodge | 147.723 | 24.370 | 145.363 | 2 | 50 |
| 35 | 66 | Scott Riggs | State Water Heaters Chevy | 147.717 | 24.370 | 144.912 | 1 | 31 |
| 36 | 78 | Joe Nemechek | Furniture Row Chevy | 147.692 | 24.380 | 144.733 | 17 | 44 |
| 37 | 00 | Michael McDowell | Champion Mortgage Toyota | 147.511 | 24.400 | 145.118 | 1 | 34 |
| 38 | 21 | Marcos Ambrose | Little Debbie Ford | 147.474 | 24.410 | 146.066 | 3 | 25 |
| 39 | 19 | Elliott Sadler | McDonald's Dodge | 147.221 | 24.450 | 145.316 | 1 | 21 |
| 40 | 45 | Kyle Petty | Wells Fargo Dodge | 146.807 | 24.520 | 145.193 | 1 | 36 |
| 41 | 70 | Tony Raines | Haas Automation Chevy | 146.663 | 24.550 | 144.929 | 5 | 42 |
| 42 | 41 | Reed Sorenson | Target Dodge | 146.466 | 24.580 | 144.718 | 2 | 29 |
| 43 | 96 | Ken Schrader | DLP HDTV Toyota | 145.755 | 24.700 | 143.643 | 26 | 50 |
Dover International Speedway Practice #2 |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 152.588 | 23.590 | 148.783 | 1 | 31 |
| 2 | 99 | Carl Edwards | Office Depot Ford | 152.278 | 23.640 | 149.079 | 1 | 26 |
| 3 | 16 | Greg Biffle | 3M Ford | 151.719 | 23.730 | 148.771 | 2 | 32 |
| 4 | 17 | Matt Kenseth | DeWalt Ford | 151.688 | 23.730 | 148.000 | 1 | 34 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 151.668 | 23.740 | 148.475 | 2 | 34 |
| 6 | 18 | Kyle Busch | Interstate Batteries Toyota | 150.886 | 23.860 | 148.128 | 2 | 33 |
| 7 | 11 | Denny Hamlin | FedEx Ground Toyota | 150.735 | 23.880 | 147.812 | 2 | 40 |
| 8 | 26 | Jamie McMurray | IRWIN Ford | 150.647 | 23.900 | 148.419 | 2 | 28 |
| 9 | 24 | Jeff Gordon | DuPont Chevy | 150.640 | 23.900 | 148.080 | 2 | 20 |
| 10 | 20 | Tony Stewart | Home Depot Toyota | 150.527 | 23.920 | 147.625 | 2 | 27 |
| 11 | 12 | Ryan Newman | alltel Dodge | 150.514 | 23.920 | 148.262 | 1 | 22 |
| 12 | 6 | David Ragan | AAA Insurance Ford | 150.495 | 23.920 | 147.468 | 9 | 32 |
| 13 | 8 | Mark Martin | U.S. ARMY Chevy | 150.382 | 23.940 | 148.484 | 2 | 34 |
| 14 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 150.301 | 23.950 | 147.984 | 1 | 23 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 150.276 | 23.960 | 146.821 | 1 | 35 |
| 16 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 150.181 | 23.970 | 148.702 | 3 | 29 |
| 17 | 38 | David Gilliland | Ford Drive One Ford | 150.131 | 23.980 | 147.532 | 1 | 31 |
| 18 | 31 | Jeff Burton | AT&T Mobility Chevy | 149.956 | 24.010 | 147.697 | 1 | 31 |
| 19 | 07 | Clint Bowyer | Jack Daniel's Chevy | 149.831 | 24.030 | 147.858 | 2 | 26 |
| 20 | 83 | Brian Vickers | Red Bull Toyota | 149.738 | 24.040 | 146.986 | 1 | 31 |
| 21 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 149.558 | 24.070 | 146.907 | 1 | 16 |
| 22 | 44 | David Reutimann | UPS Toyota | 149.328 | 24.110 | 147.398 | 2 | 32 |
| 23 | 28 | Travis Kvapil | Hitachi Power Tools Ford | 149.291 | 24.110 | 144.395 | 1 | 25 |
| 24 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 149.272 | 24.120 | 147.163 | 2 | 26 |
| 25 | 42 | Juan Pablo Montoya | Big Red Slim Pack Dodge | 149.173 | 24.130 | 147.971 | 4 | 16 |
| 26 | 9 | Kasey Kahne | Budweiser Dodge | 149.130 | 24.140 | 147.257 | 1 | 17 |
| 27 | 19 | Elliott Sadler | McDonald's Dodge | 148.883 | 24.180 | 146.923 | 2 | 17 |
| 28 | 15 | Paul Menard | Menards/Pittsburgh Paints Chevy | 148.650 | 24.220 | 146.948 | 2 | 22 |
| 29 | 84 | A.J. Allmendinger | Red Bull Toyota | 148.545 | 24.240 | 146.441 | 5 | 37 |
| 30 | 01 | Regan Smith | DEI/The Principal Financial Gr Chevy | 148.325 | 24.270 | 146.526 | 3 | 22 |
| 31 | 66 | Scott Riggs | State Water Heaters Chevy | 148.227 | 24.290 | 146.186 | 1 | 41 |
| 32 | 55 | Michael Waltrip | NAPA Toyota | 147.959 | 24.330 | 146.273 | 8 | 25 |
| 33 | 10 | Patrick Carpentier | Charter Dodge | 147.935 | 24.340 | 145.949 | 2 | 33 |
| 34 | 22 | Dave Blaney | Caterpillar Toyota | 147.808 | 24.360 | 145.855 | 2 | 29 |
| 35 | 00 | Michael McDowell | Champion Mortgage Toyota | 147.632 | 24.380 | 146.216 | 11 | 22 |
| 36 | 21 | Marcos Ambrose | Little Debbie Ford | 147.626 | 24.390 | 146.449 | 1 | 16 |
| 37 | 45 | Kyle Petty | Wells Fargo Dodge | 147.601 | 24.390 | 145.416 | 9 | 18 |
| 38 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 147.517 | 24.400 | 145.526 | 8 | 23 |
| 39 | 41 | Reed Sorenson | Target Dodge | 147.263 | 24.450 | 146.452 | 6 | 20 |
| 40 | 70 | Tony Raines | Haas Automation Chevy | 146.651 | 24.550 | 145.100 | 4 | 21 |
| 41 | 78 | Joe Nemechek | Furniture Row Chevy | 146.645 | 24.550 | 144.847 | 15 | 28 |
| 42 | 7 | Robby Gordon | Menards Dodge | 146.544 | 24.570 | 145.434 | 11 | 18 |
| 43 | 96 | Ken Schrader | DLP HDTV Toyota | 146.466 | 24.580 | 144.592 | 8 | 23 |
Dover International Speedway #1 |
||||||||
| Rank | Car# | Driver | Manu | Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jeff Gordon | DuPont Chevy | 156.461 | 23.010 | 152.937 | 9 | 9 |
| 2 | 48 | Jimmie Johnson | Lowe's Chevy | 155.952 | 23.080 | 139.539 | 12 | 13 |
| 3 | 8 | Mark Martin | U.S. ARMY Chevy | 155.844 | 23.100 | 153.594 | 7 | 7 |
| 4 | 17 | Matt Kenseth | DeWalt Ford | 155.844 | 23.100 | 149.513 | 26 | 26 |
| 5 | 16 | Greg Biffle | 3M Ford | 155.783 | 23.110 | 148.982 | 28 | 28 |
| 6 | 44 | David Reutimann | UPS Toyota | 155.615 | 23.130 | 150.538 | 33 | 33 |
| 7 | 07 | Clint Bowyer | Jack Daniel's Chevy | 155.602 | 23.140 | 150.599 | 16 | 19 |
| 8 | 26 | Jamie McMurray | IRWIN Ford | 155.588 | 23.140 | 150.023 | 32 | 32 |
| 9 | 99 | Carl Edwards | Office Depot Ford | 155.581 | 23.140 | 150.806 | 25 | 25 |
| 10 | 2 | Kurt Busch | Miller Lite Dodge | 155.528 | 23.150 | 150.602 | 27 | 27 |
| 12 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 155.373 | 23.170 | 152.564 | 15 | 15 |
| 11 | 19 | Elliott Sadler | McDonald's Dodge | 155.373 | 23.170 | 149.019 | 24 | 24 |
| 14 | 9 | Kasey Kahne | Budweiser Dodge | 155.326 | 23.180 | 149.653 | 29 | 30 |
| 13 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 155.326 | 23.180 | 150.165 | 16 | 16 |
| 15 | 11 | Denny Hamlin | FedEx Ground Toyota | 155.293 | 23.180 | 153.289 | 7 | 7 |
| 16 | 01 | Regan Smith | DEI/The Principal Financial Gr Chevy | 155.092 | 23.210 | 150.565 | 24 | 25 |
| 17 | 18 | Kyle Busch | Interstate Batteries Toyota | 155.032 | 23.220 | 151.179 | 17 | 18 |
| 18 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 154.939 | 23.240 | 150.325 | 26 | 26 |
| 19 | 38 | David Gilliland | Ford Drive One Ford | 154.932 | 23.240 | 149.249 | 10 | 10 |
| 20 | 83 | Brian Vickers | Red Bull Toyota | 154.925 | 23.240 | 148.529 | 18 | 19 |
| 21 | 28 | Travis Kvapil | Hitachi Power Tools Ford | 154.739 | 23.260 | 151.101 | 11 | 11 |
| 22 | 66 | Scott Riggs | State Water Heaters Chevy | 154.506 | 23.300 | 148.780 | 29 | 29 |
| 23 | 42 | Juan Pablo Montoya | Big Red Slim Pack Dodge | 154.420 | 23.310 | 149.755 | 23 | 23 |
| 24 | 15 | Paul Menard | Menards/Pittsburgh Paints Chevy | 154.400 | 23.320 | 148.645 | 21 | 22 |
| 25 | 70 | Tony Raines | Haas Automation Chevy | 154.209 | 23.340 | 151.648 | 13 | 14 |
| 26 | 00 | Michael McDowell | Champion Mortgage Toyota | 154.209 | 23.340 | 149.045 | 24 | 24 |
| 27 | 21 | Marcos Ambrose | Little Debbie Ford | 154.149 | 23.350 | 150.868 | 18 | 18 |
| 28 | 12 | Ryan Newman | alltel Dodge | 153.925 | 23.390 | 148.679 | 27 | 27 |
| 29 | 10 | Patrick Carpentier | Charter Dodge | 153.886 | 23.390 | 148.472 | 13 | 17 |
| 30 | 6 | David Ragan | AAA Insurance Ford | 153.715 | 23.420 | 149.848 | 27 | 27 |
| 31 | 41 | Reed Sorenson | Target Dodge | 153.498 | 23.450 | 149.552 | 22 | 22 |
| 32 | 84 | A.J. Allmendinger | Red Bull Toyota | 153.459 | 23.460 | 150.764 | 12 | 14 |
| 33 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 153.427 | 23.460 | 150.616 | 14 | 17 |
| 34 | 5 | Casey Mears | Kellogg's/CARQUEST Chevy | 153.342 | 23.480 | 150.209 | 16 | 17 |
| 35 | 22 | Dave Blaney | Caterpillar Toyota | 153.342 | 23.480 | 150.400 | 17 | 17 |
| 36 | 20 | Tony Stewart | Home Depot Toyota | 153.211 | 23.500 | 150.344 | 14 | 18 |
| 38 | 45 | Kyle Petty | Wells Fargo Dodge | 153.074 | 23.520 | 145.746 | 17 | 17 |
| 37 | 55 | Michael Waltrip | NAPA Toyota | 153.074 | 23.520 | 147.807 | 20 | 20 |
| 39 | 31 | Jeff Burton | AT&T Mobility Chevy | 153.061 | 23.520 | 144.678 | 29 | 30 |
| 40 | 7 | Robby Gordon | Menards Dodge | 152.743 | 23.570 | 150.876 | 12 | 13 |
| 41 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 152.678 | 23.580 | 149.043 | 17 | 17 |
| 42 | 78 | Joe Nemechek | Furniture Row Chevy | 152.426 | 23.620 | 150.202 | 13 | 14 |
| 43 | 34 | Chad Chaffin | Chevy | 151.502 | 23.760 | 149.039 | 12 | 12 |
| 44 | 96 | Ken Schrader | DLP HDTV Toyota | 150.301 | 23.950 | 147.305 | 9 | 9 |
| 45 | 08 | Johnny Sauter | FUBAR All Natural Drink Dodge | 145.891 | 24.680 | 141.311 | 8 | 10 |
| 46 | 50 | Stanton Barrett | NOS Chevy | 0.000 | 0.000 | 0.000 | 0 | 0 |
