Happy Hour Practice |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 83 | Brian Vickers | Red Bull Toyota | 192.699 | 49.690 | 183.295 | 3 | 16 |
| 2 | 9 | Kasey Kahne | Budweiser Dodge | 192.618 | 49.720 | 168.132 | 3 | 9 |
| 3 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 192.556 | 49.730 | 180.457 | 3 | 9 |
| 4 | 5 | Casey Mears | Pop-Tarts/CARQUEST Chevy | 192.490 | 49.750 | 183.438 | 3 | 15 |
| 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 192.471 | 49.750 | 169.924 | 3 | 12 |
| 6 | 66 | Scott Riggs | Hunt Brothers Pizza Chevy | 192.320 | 49.790 | 185.469 | 5 | 15 |
| 7 | 38 | David Gilliland | Ford Drive One Ford | 192.274 | 49.800 | 180.190 | 2 | 5 |
| 8 | 88 | Dale Earnhardt Jr. | AMP Energy Ride With Dale Jr./National | 192.204 | 49.820 | 181.375 | 2 | 11 |
| 9 | 84 | Mike Skinner | Red Bull Toyota | 192.197 | 49.820 | 182.730 | 13 | 13 |
| 10 | 20 | Tony Stewart | Subway/Home Depot Toyota | 192.170 | 49.830 | 184.637 | 5 | 5 |
| 11 | 01 | Regan Smith | DEI/The Principal Financial Group | 192.146 | 49.840 | 184.498 | 2 | 15 |
| 12 | 07 | Clint Bowyer | Jack Daniel's Chevy | 192.131 | 49.840 | 181.462 | 5 | 11 |
| 13 | 2 | Kurt Busch | Miller Lite Dodge | 191.693 | 49.960 | 185.226 | 5 | 10 |
| 14 | 99 | Carl Edwards | Office Depot Ford | 191.685 | 49.960 | 181.614 | 9 | 13 |
| 15 | 55 | Michael Waltrip | NAPA Toyota | 190.696 | 50.220 | 181.996 | 8 | 9 |
| 16 | 44 | David Reutimann | UPS Toyota | 190.117 | 50.370 | 180.098 | 8 | 8 |
| 17 | 11 | Denny Hamlin | FedEx Express Toyota | 190.106 | 50.370 | 179.665 | 3 | 3 |
| 18 | 18 | Kyle Busch | Pedigree Toyota | 187.702 | 51.020 | 181.597 | 4 | 5 |
| 19 | 26 | Jamie McMurray | Benrzomatic Ford | 187.423 | 51.090 | 175.656 | 3 | 3 |
| 20 | 12 | Ryan Newman | alltel/Samsung HDTV Dodge | 187.397 | 51.100 | 176.700 | 3 | 3 |
| 21 | 28 | Travis Kvapil | Academy Sports & Outdoors Ford | 187.386 | 51.100 | 177.519 | 3 | 3 |
| 22 | 15 | Paul Menard | Menards/Johns Manville Chevy | 186.878 | 51.240 | 171.246 | 4 | 4 |
| 23 | 33 | Mike Wallace | Realtree Chevy | 186.539 | 51.340 | 176.532 | 3 | 3 |
| 24 | 21 | Jon Wood | Motorcraft Ford | 186.423 | 51.370 | 171.192 | 3 | 3 |
| 25 | 00 | Kenny Wallace | Champion Mortgage Toyota | 186.398 | 51.370 | 172.016 | 3 | 6 |
| 26 | 45 | Terry Labonte | Marathon American Spirit Motor Oil Dodge | 186.336 | 51.390 | 174.904 | 7 | 7 |
| 27 | 70 | Tony Raines | iQ Drive Chevy | 186.246 | 51.420 | 175.440 | 3 | 6 |
| 28 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 186.075 | 51.460 | 175.719 | 7 | 7 |
| 29 | 96 | Ken Schrader | DLP HDTV Toyota | 185.953 | 51.500 | 174.676 | 7 | 7 |
| 30 | 10 | Patrick Carpentier | Tow Truck In A Box Dodge | 185.859 | 51.520 | 176.029 | 3 | 7 |
| 31 | 22 | Dave Blaney | Caterpillar Toyota | 185.693 | 51.570 | 173.333 | 6 | 6 |
| 32 | 78 | Joe Nemechek | Furniture Row Chevy | 185.632 | 51.590 | 175.668 | 7 | 7 |
| 33 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 185.632 | 51.590 | 171.905 | 3 | 3 |
| 34 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 185.567 | 51.600 | 172.487 | 3 | 3 |
| 35 | 16 | Greg Biffle | 3M Ford | 184.594 | 51.880 | 173.661 | 3 | 3 |
| 36 | 7 | Robby Gordon | Mapei/Menards Dodge | 184.257 | 51.970 | 167.857 | 3 | 3 |
| 37 | 31 | Jeff Burton | AT&T Mobility Chevy | 183.860 | 52.080 | 173.076 | 3 | 6 |
| x | 6 | David Ragan | AAA Travel Ford | 0 | 0 | 0 | 0 | 0 |
| x | 8 | Aric Almirola | U.S. Army Chevy | 0 | 0 | 0 | 0 | 0 |
| x | 41 | Reed Sorenson | Target Dodge | 0 | 0 | 0 | 0 | 0 |
| x | 17 | Matt Kenseth | DeWalt Ford | 0 | 0 | 0 | 0 | 0 |
| x | 24 | Jeff Gordoh | DuPont Chevy | 0 | 0 | 0 | 0 | 0 |
| x | 1 | Martin Truex Jr. | Bass Pro Shops Chevy | 0 | 0 | 0 | 0 | 0 |
| x | 42 | Juan Pablo Montoya | Texaco Dodge | 0 | 0 | 0 | 0 | 0 |
| x | 19 | Elliott Sadler | McDonald's Dodge | 0 | 0 | 0 | 0 | 0 |
1st Practice Session |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Jeff Burton | AT&T Mobility Chevy | 195.880 | 48.890 | 185.496 | 17 | 39 |
| 2 | 19 | Elliott Sadler | McDonald's Dodge | 195.720 | 48.930 | 187.451 | 3 | 30 |
| 3 | 83 | Brian Vickers | Red Bull Toyota | 195.572 | 48.960 | 187.879 | 13 | 28 |
| 4 | 7 | Robby Gordon | Mapei/Menards Dodge | 195.508 | 48.980 | 178.252 | 4 | 20 |
| 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 195.500 | 48.980 | 176.103 | 4 | 29 |
| 6 | 9 | Kasey Kahne | Budweiser Dodge | 195.349 | 49.020 | 184.057 | 7 | 35 |
| 7 | 16 | Greg Biffle | 3M Ford | 195.249 | 49.040 | 188.723 | 18 | 45 |
| 8 | 26 | Jamie McMurray | Benrzomatic Ford | 195.198 | 49.060 | 190.082 | 3 | 27 |
| 9 | 84 | Mike Skinner | Red Bull Toyota | 195.182 | 49.060 | 186.697 | 17 | 38 |
| 10 | 12 | Ryan Newman | alltel/Samsung HDTV Dodge | 195.166 | 49.070 | 189.490 | 3 | 42 |
| 11 | 44 | David Reutimann | UPS Toyota | 195.138 | 49.070 | 184.039 | 15 | 31 |
| 12 | 45 | Terry Labonte | Marathon American Spirit Motor Oil Dodge | 195.110 | 49.080 | 180.132 | 3 | 21 |
| 13 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 194.983 | 49.110 | 186.485 | 35 | 40 |
| 14 | 20 | Tony Stewart | Subway/Home Depot Toyota | 194.983 | 49.110 | 189.341 | 33 | 37 |
| 15 | 41 | Reed Sorenson | Memorex Dodge | 194.753 | 49.170 | 189.661 | 4 | 37 |
| 16 | 6 | David Ragan | AAA Travel Ford | 194.658 | 49.190 | 190.149 | 5 | 19 |
| 17 | 24 | Jeff Gordon | DuPont Chevy | 194.654 | 49.200 | 185.672 | 4 | 20 |
| 18 | 22 | Dave Blaney | Caterpillar Toyota | 194.638 | 49.200 | 184.966 | 15 | 31 |
| 19 | 15 | Paul Menard | Menards/Johns Manville Chevy | 194.547 | 49.220 | 189.549 | 4 | 19 |
| 20 | 8 | Aric Almirola | U.S. ARMY Chevy | 194.464 | 49.240 | 186.248 | 12 | 41 |
| 21 | 99 | Carl Edwards | Office Depot Ford | 194.381 | 49.260 | 190.771 | 3 | 20 |
| 22 | 18 | Kyle Busch | Pedigree Toyota | 194.338 | 49.280 | 188.988 | 11 | 36 |
| 23 | 17 | Matt Kenseth | DeWalt Ford | 194.204 | 49.310 | 185.390 | 7 | 32 |
| 24 | 07 | Clint Bowyer | Jack Daniel's Chevy | 194.192 | 49.310 | 178.473 | 23 | 26 |
| 25 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 194.145 | 49.320 | 162.634 | 13 | 24 |
| 26 | 11 | Denny Hamlin | FedEx Express Toyota | 194.035 | 49.350 | 183.744 | 21 | 36 |
| 27 | 2 | Kurt Busch | Miller Lite Dodge | 194.007 | 49.360 | 185.893 | 35 | 42 |
| 28 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevy | 193.988 | 49.360 | 186.028 | 13 | 29 |
| 29 | 28 | Travis Kvapil | Academy Sports & Outdoors Ford | 193.988 | 49.360 | 184.937 | 21 | 27 |
| 30 | 38 | David Gilliland | Ford Drive One Ford | 193.956 | 49.370 | 175.180 | 10 | 24 |
| 31 | 55 | Michael Waltrip | NAPA Toyota | 193.815 | 49.410 | 179.505 | 23 | 25 |
| 32 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Boats Chevy | 193.615 | 49.460 | 186.671 | 3 | 16 |
| 33 | 01 | Regan Smith | DEI/The Principal Financial Group | 193.615 | 49.460 | 190.614 | 14 | 19 |
| 34 | 5 | Casey Mears | Pop-Tarts/CARQUEST Chevy | 193.544 | 49.480 | 169.069 | 29 | 42 |
| 35 | 88 | Dale Earnhardt Jr. | AMP Energy Ride With Dale Jr./National | 193.541 | 49.480 | 190.711 | 4 | 8 |
| 36 | 66 | Scott Riggs | Hunt Brothers Pizza Chevy | 193.431 | 49.510 | 168.436 | 20 | 26 |
| 37 | 33 | Mike Wallace | Realtree Chevy | 186.863 | 51.250 | 174.715 | 10 | 10 |
| 38 | 00 | Kenny Wallace | Champion Mortgage Toyota | 186.438 | 51.360 | 176.002 | 11 | 14 |
| 39 | 78 | Joe Nemechek | Furniture Row Chevy | 186.065 | 51.470 | 175.377 | 11 | 15 |
| 40 | 96 | Ken Schrader | DLP HDTV Toyota | 185.963 | 51.490 | 171.402 | 14 | 14 |
| 41 | 09 | Sterling Marlin | Miccosukee Resorts Chevy | 185.953 | 51.500 | 176.203 | 11 | 15 |
| 42 | 70 | Tony Raines | iQ Drive Chevy | 185.945 | 51.500 | 175.484 | 15 | 15 |
| 43 | 10 | Patrick Carpentier | Tow Truck In A Box Dodge | 185.844 | 51.530 | 172.803 | 14 | 14 |
| 44 | 21 | Jon Wood | Motorcraft Ford | 185.693 | 51.570 | 174.995 | 11 | 11 |
| 45 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 183.596 | 52.160 | 171.344 | 6 | 16 |
