Happy Hour Practice |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Jeff Gordon | DuPont / National Guard ESGR Chevy | 177.633 | 27.680 | 171.566 | 24 | 24 |
| 2 | 31 | Jeff Burton | Caterpillar Chevy | 177.608 | 27.690 | 170.500 | 32 | 32 |
| 3 | 48 | Jimmie Johnson | Lowe's Chevy | 177.441 | 27.710 | 170.174 | 41 | 41 |
| 4 | 11 | Denny Hamlin | Farm Bureau Toyota | 177.371 | 27.720 | 169.893 | 29 | 29 |
| 5 | 5 | Mark Martin | Cheez-it / CARQUEST Chevy | 177.319 | 27.730 | 176.310 | 7 | 7 |
| 6 | 17 | Matt Kenseth | DEWALT Ford | 177.179 | 27.760 | 171.408 | 37 | 37 |
| 7 | 83 | Brian Vickers | 3M Ford | 177.134 | 27.760 | 170.511 | 21 | 46 |
| 8 | 16 | Greg Biffle | Red Bull Toyota | 177.134 | 27.760 | 172.149 | 43 | 25 |
| 9 | 18 | Kyle Busch | M&M's Toyota | 177.039 | 27.780 | 170.338 | 49 | 49 |
| 10 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 177.019 | 27.780 | 170.708 | 34 | 37 |
| 11 | 14 | Tony Stewart | Old Spice / Office Depot Chevy | 176.949 | 27.790 | 170.395 | 41 | 44 |
| 12 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Boats Chevy | 176.930 | 27.790 | 170.395 | 35 | 40 |
| 13 | 96 | Bobby Labonte | Academy Sports & Outdoors Ford | 176.714 | 27.830 | 170.372 | 20 | 20 |
| 14 | 39 | Ryan Newman | US Army Chevy | 176.682 | 27.830 | 171.604 | 31 | 31 |
| 15 | 47 | Marcos Ambrose | Bush's Bst Bkd Bns / Kingsf. / Clor. Toyota | 176.613 | 27.840 | 169.278 | 19 | 22 |
| 16 | 26 | Jamie McMurray | Crown Royal Ford | 176.536 | 27.860 | 171.156 | 41 | 41 |
| 17 | 07 | Casey Mears | Jack Daniel's Chevy | 176.441 | 27.870 | 169.965 | 31 | 35 |
| 18 | 44 | A.J. Allmendinger | Best Buy Dodge | 176.245 | 27.900 | 169.572 | 35 | 35 |
| 19 | 42 | Juan Pablo Montoya | Target Chevy | 176.239 | 27.900 | 169.350 | 21 | 25 |
| 20 | 71 | David Gilliland | TRG Motorsports Chevy | 176.069 | 27.930 | 173.886 | 7 | 9 |
| 21 | 88 | Dale Earnhardt Jr. | Mountain Dew / National Guard Chevy | 176.037 | 27.940 | 169.416 | 34 | 34 |
| 22 | 2 | Kurt Busch | Miller Lite Dodge | 175.987 | 27.940 | 169.925 | 46 | 46 |
| 23 | 78 | Regan Smith | Furniture Row Chevy | 175.804 | 27.970 | 171.062 | 25 | 30 |
| 24 | 6 | David Ragan | UPS Ford | 175.334 | 28.050 | 170.723 | 36 | 37 |
| 25 | 36 | Scott Riggs | Tommy Baldwin Racing Toyota | 175.228 | 28.060 | 170.493 | 17 | 17 |
| 26 | 33 | Clint Bowyer | BB&T Chevy | 175.228 | 28.060 | 170.611 | 23 | 24 |
| 27 | 7 | Robby Gordon | Quaker State Toyota | 175.216 | 28.070 | 167.179 | 22 | 22 |
| 28 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 175.010 | 28.100 | 169.536 | 22 | 24 |
| 29 | 87 | Joe Nemechek | Nemco Motorsports Toyota | 174.985 | 28.100 | 174.120 | 10 | 10 |
| 30 | 09 | Sterling Marlin | Phoenix Racing Dodge | 174.885 | 28.120 | 173.651 | 9 | 9 |
| 31 | 9 | Kasey Kahne | Budweiser Dodge | 174.867 | 28.120 | 171.014 | 45 | 45 |
| 32 | 19 | Elliott Sadler | Stanley Tools Dodge | 174.482 | 28.180 | 170.354 | 33 | 33 |
| 33 | 25 | Brad Keselowski | GoDaddy.com Chevy | 174.395 | 28.200 | 170.429 | 23 | 23 |
| 34 | 34 | Tony Raines | A&W Chevy | 174.296 | 28.210 | 168.665 | 29 | 30 |
| 35 | 20 | Joey Logano # | The Home Depot Toyota | 173.822 | 28.290 | 170.312 | 49 | 54 |
| 36 | 99 | Carl Edwards | Aflac Ford | 173.705 | 28.310 | 169.070 | 8 | 14 |
| 37 | 41 | Jeremy Mayfield | SmallSponsor.com Toyota | 173.577 | 28.330 | 172.238 | 19 | 23 |
| 38 | 13 | Max Papis # | GEICO Toyota | 173.295 | 28.380 | 167.293 | 18 | 20 |
| 39 | 98 | Paul Menard | Schrock / Menards Ford | 173.100 | 28.410 | 169.471 | 36 | 37 |
| 40 | 66 | Dave Blaney | Prism Motorsports Toyota | 172.741 | 28.470 | 159.209 | 13 | 13 |
| 41 | 12 | David Stremme | No. 12 Penske Dodge | 172.299 | 28.540 | 169.680 | 19 | 19 |
| 42 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 171.650 | 28.650 | 169.154 | 11 | 20 |
| 43 | 82 | Scott Speed # | Red Bull Toyota | 170.952 | 28.770 | 167.110 | 10 | 13 |
| 44 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 170.543 | 28.840 | 168.361 | 24 | 24 |
| 45 | 43 | Reed Sorenson | Valvoline Crew Chief Car Dodge | 170.342 | 28.870 | 169.416 | 10 | 10 |
| 1st Practice Session Darlington Raceway Friday, May 8, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 83 | Brian Vickers | Red Bull Toyota | 174.167 | 28.240 | 165.340 | 22 | 42 |
| 2 | 16 | Greg Biffle | 3M Ford | 174.117 | 28.240 | 171.756 | 17 | 41 |
| 3 | 71 | David Gilliland | TRG Motorsports Chevy | 174.037 | 28.260 | 171.365 | 4 | 9 |
| 4 | 99 | Carl Edwards | Aflac Ford | 173.265 | 28.380 | 164.662 | 30 | 40 |
| 5 | 12 | David Stremme | No. 12 Penske Dodge | 173.216 | 28.390 | 170.072 | 20 | 21 |
| 6 | 26 | Jamie McMurray | Crown Royal Ford | 173.198 | 28.390 | 169.958 | 24 | 44 |
| 7 | 87 | Joe Nemechek | Nemco Motorsports Toyota | 173.076 | 28.410 | 171.693 | 4 | 11 |
| 8 | 78 | Regan Smith | Furniture Row Chevy | 173.045 | 28.420 | 167.860 | 18 | 19 |
| 9 | 18 | Kyle Busch | M&M's Toyota | 172.869 | 28.450 | 170.114 | 39 | 46 |
| 10 | 36 | Scott Riggs | Tommy Baldwin Racing Toyota | 172.614 | 28.490 | 168.161 | 22 | 28 |
| 11 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 172.535 | 28.500 | 165.475 | 13 | 42 |
| 12 | 31 | Jeff Burton | Caterpillar Chevy | 172.517 | 28.500 | 165.964 | 28 | 41 |
| 13 | 9 | Kasey Kahne | Budweiser Dodge | 172.463 | 28.510 | 164.985 | 16 | 41 |
| 14 | 17 | Matt Kenseth | DEWALT Ford | 172.402 | 28.520 | 169.408 | 25 | 46 |
| 15 | 48 | Jimmie Johnson | Lowe's Chevy | 172.378 | 28.530 | 169.185 | 22 | 34 |
| 16 | 07 | Casey Mears | Jack Daniel's Chevy | 172.378 | 28.530 | 162.792 | 25 | 34 |
| 17 | 47 | Marcos Ambrose | Bush's Bst Bkd Bns / Kingsf./Clorox Toyota | 172.372 | 28.530 | 162.498 | 28 | 32 |
| 18 | 11 | Denny Hamlin | Farm Bureau Toyota | 172.227 | 28.550 | 167.616 | 9 | 54 |
| 19 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Boats Chevy | 172.143 | 28.570 | 169.903 | 22 | 33 |
| 20 | 14 | Tony Stewart | Old Spice / Office Depot Chevy | 172.131 | 28.570 | 169.389 | 28 | 41 |
| 21 | 39 | Ryan Newman | US Army Chevy | 172.094 | 28.580 | 168.702 | 23 | 27 |
| 22 | 09 | Sterling Marlin | Phoenix Racing Dodge | 171.986 | 28.590 | 169.935 | 18 | 26 |
| 23 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 171.902 | 28.610 | 169.219 | 28 | 50 |
| 24 | 20 | Joey Logano # | The Home Depot Toyota | 171.872 | 28.610 | 169.127 | 31 | 41 |
| 25 | 98 | Paul Menard | Schrock / Menards Ford | 171.842 | 28.620 | 168.162 | 24 | 29 |
| 26 | 2 | Kurt Busch | Miller Lite Dodge | 171.836 | 28.620 | 169.882 | 25 | 34 |
| 27 | 6 | David Ragan | UPS Ford | 171.662 | 28.650 | 168.608 | 22 | 33 |
| 28 | 88 | Dale Earnhardt Jr. | Mountain Dew / National Guard Chevy | 171.626 | 28.650 | 168.158 | 22 | 42 |
| 29 | 24 | Jeff Gordon | DuPont / National Guard ESGR Chevy | 171.542 | 28.670 | 168.964 | 23 | 42 |
| 30 | 33 | Clint Bowyer | BB&T Chevy | 171.417 | 28.690 | 168.659 | 26 | 27 |
| 31 | 19 | Elliott Sadler | Stanley Tools Dodge | 171.357 | 28.700 | 169.282 | 24 | 24 |
| 32 | 25 | Brad Keselowski | GoDaddy.com Chevy | 171.255 | 28.720 | 168.270 | 26 | 28 |
| 33 | 44 | A.J. Allmendinger | Best Buy Dodge | 171.238 | 28.720 | 169.541 | 30 | 31 |
| 34 | 5 | Mark Martin | Cheez-it / CARQUEST Chevy | 171.118 | 28.740 | 164.288 | 34 | 42 |
| 35 | 96 | Bobby Labonte | Academy Sports & Outdoors Ford | 171.071 | 28.750 | 169.250 | 30 | 31 |
| 36 | 29 | Kevin Harvick | Shell / Pennzoil Chevy | 171.035 | 28.750 | 166.305 | 12 | 28 |
| 37 | 43 | Reed Sorenson | Valvoline Crew Chief Car Dodge | 170.993 | 28.760 | 167.835 | 23 | 34 |
| 38 | 7 | Robby Gordon | Quaker State Toyota | 170.875 | 28.780 | 167.023 | 26 | 40 |
| 39 | 42 | Juan Pablo Montoya | Target Chevy | 170.673 | 28.810 | 156.063 | 11 | 23 |
| 40 | 82 | Scott Speed # | Red Bull Toyota | 169.707 | 28.980 | 164.130 | 14 | 30 |
| 41 | 41 | Jeremy Mayfield | SmallSponsor.com Toyota | 169.572 | 29.000 | 167.474 | 15 | 16 |
| 42 | 34 | Tony Raines | A&W Chevy | 169.549 | 29.000 | 166.638 | 11 | 36 |
| 43 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 169.007 | 29.100 | 164.838 | 21 | 25 |
| 44 | 13 | Max Papis # | GEICO Toyota | 168.949 | 29.110 | 161.373 | 51 | 57 |
| 45 | 66 | Dave Blaney | Prism Motorsports Toyota | 0.000 | 0.000 | 0.000 | 0 | 0 |
