Happy Hour Practice |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | FedEx Office Toyota | 151.286 | 23.800 | 146.188 | 1 | 71 |
| 2 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevy | 150.514 | 23.920 | 147.404 | 35 | 63 |
| 3 | 18 | Kyle Busch | M&Ms Toyota | 150.219 | 23.960 | 146.552 | 1 | 56 |
| 4 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 150.106 | 23.980 | 146.940 | 1 | 40 |
| 5 | 07 | Casey Mears | Jack Daniel's Chevy | 149.850 | 24.020 | 147.184 | 1 | 46 |
| 6 | 33 | Clint Bowyer | The Hartford Chevy | 149.713 | 24.050 | 146.969 | 1 | 51 |
| 7 | 5 | Mark Martin | Kellogg's / CARQUEST Chevy | 149.701 | 24.050 | 147.011 | 1 | 53 |
| 8 | 16 | Greg Biffle | 3M/Nexcare Ford | 149.682 | 24.050 | 146.757 | 1 | 59 |
| 9 | 26 | Jamie McMurray | Crown Royal Ford | 149.632 | 24.060 | 147.128 | 1 | 49 |
| 10 | 6 | David Ragan | UPS Ford | 149.514 | 24.080 | 146.331 | 2 | 45 |
| 11 | 71 | David Gilliland | TRG Motorsports Chevy | 149.489 | 24.080 | 147.381 | 1 | 13 |
| 12 | 9 | Kasey Kahne | Budweiser Dodge | 149.483 | 24.080 | 147.875 | 1 | 27 |
| 13 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 149.464 | 24.090 | 146.459 | 1 | 51 |
| 14 | 17 | Matt Kenseth | DeWalt Ford | 149.396 | 24.100 | 147.267 | 24 | 31 |
| 15 | 39 | Ryan Newman | U.S. Army Chevy | 149.328 | 24.110 | 146.887 | 1 | 40 |
| 16 | 20 | Joey Logano # | Home Depot Toyota | 149.248 | 24.120 | 145.474 | 1 | 49 |
| 17 | 24 | Jeff Gordon | DuPont Chevy | 149.229 | 24.120 | 146.776 | 2 | 43 |
| 18 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 149.167 | 24.130 | 147.120 | 1 | 44 |
| 19 | 2 | Kurt Busch | Miller Lite Dodge | 149.105 | 24.140 | 146.940 | 32 | 62 |
| 20 | 99 | Carl Edwards | Aflac Ford | 149.093 | 24.150 | 147.341 | 1 | 38 |
| 21 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 149.007 | 24.160 | 146.192 | 2 | 54 |
| 22 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 149.000 | 24.160 | 146.045 | 1 | 31 |
| 23 | 42 | Juan Pablo Montoya | Target Chevy | 148.976 | 24.160 | 146.382 | 23 | 38 |
| 24 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 148.970 | 24.170 | 146.932 | 2 | 35 |
| 25 | 96 | Bobby Labonte | Ask.com/AutismSpeaks.org Ford | 148.859 | 24.180 | 146.420 | 1 | 50 |
| 26 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 148.730 | 24.200 | 146.252 | 22 | 28 |
| 27 | 44 | A.J. Allmendinger | Auto Value Bumper to Bumper Dodge | 148.509 | 24.240 | 145.686 | 1 | 60 |
| 28 | 55 | Michael Waltrip | NAPA Toyota | 148.447 | 24.250 | 146.541 | 2 | 14 |
| 29 | 47 | Marcos Ambrose | RaceSavers.com Toyota | 148.447 | 24.250 | 146.456 | 22 | 25 |
| 30 | 83 | Brian Vickers | Red Bull Toyota | 148.374 | 24.260 | 145.964 | 1 | 61 |
| 31 | 31 | Jeff Burton | Caterpillar Chevy | 148.374 | 24.260 | 145.545 | 1 | 46 |
| 32 | 78 | Regan Smith | Furniture Row Racing Chevy | 148.356 | 24.270 | 146.465 | 1 | 24 |
| 33 | 43 | Reed Sorenson | Air Force Dodge | 147.996 | 24.320 | 146.845 | 23 | 31 |
| 34 | 82 | Scott Speed # | Red Bull Toyota | 147.965 | 24.330 | 146.293 | 1 | 38 |
| 35 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 147.832 | 24.350 | 146.373 | 35 | 39 |
| 36 | 19 | Elliott Sadler | Stanley Tools Dodge | 147.753 | 24.360 | 145.653 | 1 | 59 |
| 37 | 7 | Robby Gordon | Richmond Water Heaters Toyota | 147.710 | 24.370 | 145.367 | 1 | 35 |
| 38 | 09 | Mike Bliss | Phoenix Racing Dodge | 147.650 | 24.380 | 145.763 | 2 | 31 |
| 39 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 147.185 | 24.460 | 144.755 | 1 | 34 |
| 40 | 34 | John Andretti | Taco Bell Chevy | 146.586 | 24.560 | 144.560 | 1 | 17 |
| 41 | 36 | Mike Skinner | Tommy Baldwin Racing Toyota | 146.175 | 24.630 | 144.314 | 7 | 33 |
| 42 | 37 | Tony Raines | Long John Silver's Chevy | 145.056 | 24.820 | 143.472 | 4 | 11 |
| 2nd Practice Session Dover International Speedway Saturday, May 30, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 18 | Kyle Busch | M&Ms Toyota | 153.512 | 23.450 | 148.829 | 1 | 39 |
| 2 | 9 | Kasey Kahne | Budweiser Dodge | 153.139 | 23.510 | 149.057 | 1 | 35 |
| 3 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 152.983 | 23.530 | 149.615 | 1 | 27 |
| 4 | 17 | Matt Kenseth | DeWalt Ford | 152.562 | 23.600 | 149.446 | 2 | 21 |
| 5 | 26 | Jamie McMurray | Crown Royal Ford | 152.342 | 23.630 | 149.189 | 2 | 22 |
| 6 | 16 | Greg Biffle | 3M/Nexcare Ford | 152.310 | 23.640 | 148.362 | 2 | 46 |
| 7 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevy | 152.265 | 23.640 | 148.757 | 1 | 42 |
| 8 | 99 | Carl Edwards | Aflac Ford | 152.246 | 23.650 | 149.294 | 1 | 31 |
| 9 | 83 | Brian Vickers | Red Bull Toyota | 152.188 | 23.660 | 147.649 | 2 | 29 |
| 10 | 33 | Clint Bowyer | The Hartford Chevy | 152.175 | 23.660 | 148.742 | 1 | 33 |
| 11 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 151.931 | 23.700 | 148.462 | 3 | 30 |
| 12 | 11 | Denny Hamlin | FedEx Office Toyota | 151.899 | 23.700 | 147.713 | 1 | 46 |
| 13 | 39 | Ryan Newman | U.S. Army Chevy | 151.841 | 23.710 | 148.337 | 3 | 39 |
| 14 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 151.783 | 23.720 | 148.012 | 2 | 28 |
| 15 | 2 | Kurt Busch | Miller Lite Dodge | 151.643 | 23.740 | 148.044 | 2 | 33 |
| 16 | 5 | Mark Martin | Kellogg's / CARQUEST Chevy | 151.534 | 23.760 | 148.364 | 3 | 26 |
| 17 | 07 | Casey Mears | Jack Daniel's Chevy | 151.509 | 23.760 | 148.606 | 1 | 38 |
| 18 | 47 | Marcos Ambrose | RaceSavers.com Toyota | 151.413 | 23.780 | 148.216 | 2 | 22 |
| 19 | 24 | Jeff Gordon | DuPont Chevy | 151.102 | 23.820 | 147.720 | 1 | 23 |
| 20 | 71 | David Gilliland | TRG Motorsports Chevy | 150.918 | 23.850 | 148.030 | 1 | 17 |
| 21 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 150.855 | 23.860 | 149.033 | 1 | 21 |
| 22 | 31 | Jeff Burton | Caterpillar Chevy | 150.464 | 23.930 | 146.054 | 2 | 25 |
| 23 | 42 | Juan Pablo Montoya | Target Chevy | 150.288 | 23.950 | 148.257 | 1 | 26 |
| 24 | 6 | David Ragan | UPS Ford | 150.038 | 23.990 | 147.360 | 10 | 28 |
| 25 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 149.825 | 24.030 | 147.649 | 5 | 30 |
| 26 | 66 | Dave Blaney | PRISM Motorsports Toyota | 149.819 | 24.030 | 148.110 | 1 | 14 |
| 27 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 149.384 | 24.100 | 147.824 | 8 | 31 |
| 28 | 20 | Joey Logano # | Home Depot Toyota | 149.291 | 24.110 | 147.704 | 1 | 23 |
| 29 | 96 | Bobby Labonte | Ask.com/AutismSpeaks.org Ford | 149.278 | 24.120 | 147.707 | 4 | 38 |
| 30 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 148.970 | 24.170 | 147.045 | 4 | 22 |
| 31 | 43 | Reed Sorenson | Air Force Dodge | 148.883 | 24.180 | 148.201 | 7 | 15 |
| 32 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 148.828 | 24.190 | 146.385 | 1 | 22 |
| 33 | 44 | A.J. Allmendinger | Auto Value Bumper to Bumper Dodge | 148.650 | 24.220 | 146.749 | 1 | 25 |
| 34 | 78 | Regan Smith | Furniture Row Racing Chevy | 148.558 | 24.230 | 147.066 | 3 | 8 |
| 35 | 55 | Michael Waltrip | NAPA Toyota | 148.051 | 24.320 | 146.685 | 1 | 17 |
| 36 | 19 | Elliott Sadler | Stanley Tools Dodge | 147.844 | 24.350 | 147.078 | 1 | 9 |
| 37 | 36 | Mike Skinner | Tommy Baldwin Racing Toyota | 147.626 | 24.390 | 146.385 | 4 | 15 |
| 38 | 82 | Scott Speed # | Red Bull Toyota | 147.336 | 24.430 | 146.748 | 12 | 18 |
| 39 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 147.227 | 24.450 | 145.862 | 12 | 19 |
| 40 | 09 | Mike Bliss | Phoenix Racing Dodge | 146.921 | 24.500 | 145.054 | 17 | 24 |
| 41 | 7 | Robby Gordon | Richmond Water Heaters Toyota | 146.837 | 24.520 | 145.510 | 1 | 17 |
| 42 | 34 | John Andretti | Taco Bell Chevy | 146.074 | 24.640 | 145.233 | 6 | 10 |
| 43 | 37 | Tony Raines | Long John Silver's Chevy | 145.891 | 24.680 | 145.041 | 2 | 5 |
| 1st Practice Session Dover International Speedway Friday, May 29, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 157.467 | 22.860 | 153.497 | 15 | 15 |
| 2 | 9 | Kasey Kahne | Budweiser Dodge | 157.048 | 22.920 | 151.242 | 25 | 25 |
| 3 | 24 | Jeff Gordon | DuPont Chevy | 156.952 | 22.940 | 156.081 | 7 | 9 |
| 4 | 39 | Ryan Newman | U.S. Army Chevy | 156.883 | 22.950 | 152.394 | 27 | 27 |
| 5 | 48 | Jimmie Johnson | Lowe's/KOBALT Tools Chevy | 156.801 | 22.960 | 155.696 | 9 | 9 |
| 6 | 16 | Greg Biffle | 3M/Nexcare Ford | 156.631 | 22.980 | 152.057 | 25 | 27 |
| 7 | 17 | Matt Kenseth | DeWalt Ford | 156.617 | 22.990 | 151.487 | 24 | 24 |
| 8 | 18 | Kyle Busch | M&Ms Toyota | 156.427 | 23.010 | 153.576 | 14 | 20 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 156.427 | 23.010 | 152.056 | 26 | 27 |
| 10 | 99 | Carl Edwards | Aflac Ford | 156.209 | 23.050 | 152.349 | 23 | 23 |
| 11 | 43 | Reed Sorenson | Air Force Dodge | 156.148 | 23.060 | 151.361 | 24 | 24 |
| 12 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 156.054 | 23.070 | 150.915 | 22 | 24 |
| 13 | 33 | Clint Bowyer | The Hartford Chevy | 156.020 | 23.070 | 151.988 | 26 | 26 |
| 14 | 83 | Brian Vickers | Red Bull Toyota | 155.993 | 23.080 | 151.581 | 27 | 30 |
| 15 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 155.959 | 23.080 | 154.671 | 6 | 15 |
| 16 | 11 | Denny Hamlin | FedEx Office Toyota | 155.932 | 23.090 | 152.833 | 17 | 17 |
| 17 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 155.898 | 23.090 | 150.800 | 26 | 28 |
| 18 | 42 | Juan Pablo Montoya | Target Chevy | 155.817 | 23.100 | 152.390 | 13 | 15 |
| 19 | 96 | Bobby Labonte | Ask.com/AutismSpeaks.org Ford | 155.804 | 23.110 | 151.303 | 25 | 25 |
| 20 | 26 | Jamie McMurray | Crown Royal Ford | 155.723 | 23.120 | 152.092 | 29 | 30 |
| 21 | 07 | Casey Mears | Jack Daniel's Chevy | 155.461 | 23.160 | 152.282 | 25 | 27 |
| 22 | 71 | David Gilliland | TRG Motorsports Chevy | 155.420 | 23.160 | 153.354 | 10 | 10 |
| 23 | 6 | David Ragan | UPS Ford | 155.400 | 23.170 | 152.095 | 23 | 27 |
| 24 | 44 | A.J. Allmendinger | Auto Valve Bumper to Bumper Dodge | 155.367 | 23.170 | 151.100 | 19 | 19 |
| 25 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 155.206 | 23.200 | 152.490 | 11 | 15 |
| 26 | 98 | Paul Menard | Pittsburgh Paints/Menards Ford | 155.126 | 23.210 | 152.118 | 22 | 29 |
| 27 | 5 | Mark Martin | Kellogg's / CARQUEST Chevy | 155.119 | 23.210 | 153.469 | 15 | 15 |
| 28 | 47 | Marcos Ambrose | RaceSavers.com Toyota | 155.045 | 23.220 | 150.578 | 21 | 25 |
| 29 | 20 | Joey Logano | Home Depot Toyota | 154.759 | 23.260 | 150.926 | 29 | 29 |
| 30 | 14 | Tony Stewart | Office Depot/Old Spice Chevy | 154.746 | 23.260 | 150.691 | 22 | 22 |
| 31 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 154.719 | 23.270 | 153.441 | 9 | 11 |
| 32 | 19 | Elliott Sadler | Stanley Tools Dodge | 154.652 | 23.280 | 150.395 | 22 | 28 |
| 33 | 78 | Regan Smith | Furniture Row Racing Chevy | 154.633 | 23.280 | 152.004 | 15 | 19 |
| 34 | 31 | Jeff Burton | Caterpillar Chevy | 154.553 | 23.290 | 150.584 | 21 | 25 |
| 35 | 55 | Michael Waltrip | NAPA Toyota | 154.520 | 23.300 | 150.992 | 15 | 17 |
| 36 | 09 | Mike Bliss | Phoenix Racing Dodge | 154.341 | 23.320 | 152.013 | 11 | 14 |
| 37 | 36 | Mike Skinner | Tommy Baldwin Racing Toyota | 154.209 | 23.340 | 152.581 | 14 | 14 |
| 38 | 66 | Dave Blaney | PRISM Motorsports Toyota | 154.162 | 23.350 | 152.123 | 10 | 13 |
| 39 | 25 | Brad Keselowski | GoDaddy.com Chevy | 153.872 | 23.400 | 150.461 | 18 | 18 |
| 40 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 153.512 | 23.450 | 150.467 | 24 | 25 |
| 41 | 82 | Scott Speed | Red Bull Toyota | 153.440 | 23.460 | 148.590 | 26 | 26 |
| 42 | 37 | Tony Raines | Long John Silver's Chevy | 153.003 | 23.530 | 151.114 | 10 | 10 |
| 43 | 34 | John Andretti | Taco Bell Chevy | 152.814 | 23.560 | 148.058 | 24 | 27 |
| 44 | 7 | Robby Gordon | Richmond Water Heaters Toyota | 152.704 | 23.580 | 148.652 | 17 | 17 |
| 45 | 13 | Max Papis | GEICO Toyota | 151.899 | 23.700 | 150.026 | 13 | 17 |
| 46 | 75 | Derrike Cope | Cope/Keller Racing Dodge | 149.266 | 24.120 | 147.166 | 13 | 13 |
| 47 | 06 | David Starr | Canics.com Dodge | 148.331 | 24.270 | 134.487 | 19 | 20 |
