Happy Hour Practice |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Toyota | 165.317 | 54.440 | 162.871 | 2 | 29 |
| 2 | 39 | Ryan Newman | Chevy | 165.213 | 54.480 | 163.000 | 2 | 21 |
| 3 | 16 | Greg Biffle | Ford | 165.210 | 54.480 | 162.675 | 2 | 23 |
| 4 | 33 | Clint Bowyer | Chevy | 165.080 | 54.520 | 161.398 | 2 | 21 |
| 5 | 48 | Jimmie Johnson | Chevy | 165.017 | 54.540 | 162.704 | 3 | 25 |
| 6 | 14 | Tony Stewart | Chevy | 164.817 | 54.610 | 162.652 | 18 | 22 |
| 7 | 18 | Kyle Busch | Toyota | 164.724 | 54.640 | 157.373 | 3 | 20 |
| 8 | 26 | Jamie McMurray | Ford | 164.618 | 54.670 | 161.960 | 2 | 25 |
| 9 | 44 | A.J. Allmendinger | Dodge | 164.381 | 54.750 | 162.736 | 2 | 16 |
| 10 | 2 | Kurt Busch | Dodge | 164.321 | 54.770 | 161.989 | 2 | 29 |
| 11 | 17 | Matt Kenseth | Ford | 164.300 | 54.780 | 161.946 | 2 | 23 |
| 12 | 77 | Sam Hornish Jr. | Dodge | 164.270 | 54.790 | 161.311 | 2 | 22 |
| 13 | 99 | Carl Edwards | Ford | 164.138 | 54.830 | 162.560 | 1 | 22 |
| 14 | 31 | Jeff Burton | Chevy | 164.096 | 54.850 | 160.681 | 2 | 34 |
| 15 | 5 | Mark Martin | Chevy | 164.033 | 54.870 | 157.914 | 4 | 24 |
| 16 | 07 | Casey Mears | Chevy | 164.030 | 54.870 | 162.212 | 2 | 17 |
| 17 | 24 | Jeff Gordon | Chevy | 163.922 | 54.900 | 157.452 | 4 | 25 |
| 18 | 00 | David Reutimann | Toyota | 163.902 | 54.910 | 156.557 | 3 | 22 |
| 19 | 96 | Bobby Labonte | Ford | 163.881 | 54.920 | 161.777 | 2 | 17 |
| 20 | 88 | Dale Earnhardt Jr. | Chevy | 163.839 | 54.930 | 161.667 | 15 | 20 |
| 21 | 1 | Martin Truex Jr. | Chevy | 163.782 | 54.950 | 162.213 | 11 | 14 |
| 22 | 83 | Brian Vickers | Toyota | 163.767 | 54.960 | 162.165 | 2 | 18 |
| 23 | 20 | Joey Logano # | Toyota | 163.627 | 55.000 | 159.037 | 3 | 31 |
| 24 | 71 | David Gilliland | Chevy | 163.613 | 55.010 | 150.224 | 3 | 11 |
| 25 | 29 | Kevin Harvick | Chevy | 163.595 | 55.010 | 161.989 | 10 | 17 |
| 26 | 12 | David Stremme | Dodge | 163.473 | 55.060 | 159.456 | 3 | 23 |
| 27 | 42 | Juan Pablo Montoya | Chevy | 163.455 | 55.060 | 162.132 | 17 | 20 |
| 28 | 78 | Regan Smith | Chevy | 163.422 | 55.070 | 161.668 | 9 | 16 |
| 29 | 9 | Kasey Kahne | Dodge | 163.366 | 55.090 | 161.562 | 7 | 12 |
| 30 | 6 | David Ragan | Ford | 162.928 | 55.240 | 161.338 | 1 | 13 |
| 31 | 43 | Reed Sorenson | Dodge | 162.878 | 55.260 | 161.444 | 1 | 14 |
| 32 | 47 | Marcos Ambrose | Toyota | 162.669 | 55.330 | 161.344 | 3 | 15 |
| 33 | 19 | Elliott Sadler | Dodge | 162.464 | 55.400 | 161.454 | 1 | 14 |
| 34 | 7 | Robby Gordon | Toyota | 162.297 | 55.450 | 154.051 | 18 | 21 |
| 35 | 82 | Scott Speed # | Toyota | 162.171 | 55.500 | 149.622 | 3 | 14 |
| 36 | 98 | Paul Menard | Ford | 162.031 | 55.540 | 160.858 | 1 | 16 |
| 37 | 34 | John Andretti | Chevy | 161.859 | 55.600 | 149.944 | 3 | 13 |
| 38 | 55 | Michael Waltrip | Toyota | 161.772 | 55.630 | 146.871 | 11 | 14 |
| 39 | 66 | Dave Blaney | Toyota | 161.650 | 55.680 | 161.119 | 4 | 8 |
| 40 | 87 | Joe Nemechek | Toyota | 161.363 | 55.780 | 159.454 | 2 | 12 |
| 41 | 36 | Patrick Carpentier | Toyota | 161.328 | 55.790 | 159.689 | 1 | 11 |
| 42 | 51 | Dexter Bean # | Dodge | 160.996 | 55.900 | 158.106 | 7 | 10 |
| 43 | 09 | Sterling Marlin | Dodge | 160.959 | 55.920 | 159.330 | 3 | 6 |
| 1st Practice Session Pocono Raceway Saturday, June 6, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 48 | Jimmie Johnson | Chevy | 167.607 | 53.700 | 164.872 | 1 | 11 |
| 2 | 39 | Ryan Newman | Chevy | 166.747 | 53.970 | 164.303 | 2 | 13 |
| 3 | 14 | Tony Stewart | Chevy | 166.701 | 53.990 | 164.145 | 2 | 11 |
| 4 | 11 | Denny Hamlin | Toyota | 166.620 | 54.020 | 150.270 | 1 | 17 |
| 5 | 24 | Jeff Gordon | Chevy | 166.248 | 54.140 | 163.601 | 11 | 15 |
| 6 | 26 | Jamie McMurray | Ford | 166.226 | 54.140 | 163.247 | 1 | 14 |
| 7 | 1 | Martin Truex Jr. | Chevy | 165.801 | 54.280 | 163.041 | 2 | 13 |
| 8 | 07 | Casey Mears | Chevy | 165.715 | 54.310 | 163.210 | 1 | 13 |
| 9 | 00 | David Reutimann | Toyota | 165.551 | 54.360 | 162.864 | 1 | 15 |
| 10 | 18 | Kyle Busch | Toyota | 165.478 | 54.390 | 162.640 | 2 | 18 |
| 11 | 16 | Greg Biffle | Ford | 165.417 | 54.410 | 163.662 | 1 | 14 |
| 12 | 5 | Mark Martin | Chevy | 165.350 | 54.430 | 163.759 | 2 | 14 |
| 13 | 83 | Brian Vickers | Toyota | 165.226 | 54.470 | 163.813 | 1 | 11 |
| 14 | 9 | Kasey Kahne | Dodge | 165.177 | 54.490 | 163.654 | 2 | 8 |
| 15 | 99 | Carl Edwards | Ford | 165.147 | 54.500 | 162.985 | 2 | 11 |
| 16 | 33 | Clint Bowyer | Chevy | 165.086 | 54.520 | 163.922 | 2 | 7 |
| 17 | 88 | Dale Earnhardt Jr. | Chevy | 164.883 | 54.580 | 163.649 | 1 | 12 |
| 18 | 6 | David Ragan | Ford | 164.844 | 54.600 | 162.448 | 1 | 13 |
| 19 | 44 | A.J. Allmendinger | Dodge | 164.742 | 54.630 | 163.338 | 1 | 12 |
| 20 | 17 | Matt Kenseth | Ford | 164.736 | 54.630 | 162.759 | 1 | 12 |
| 21 | 77 | Sam Hornish Jr. | Dodge | 164.705 | 54.640 | 162.190 | 2 | 15 |
| 22 | 31 | Jeff Burton | Chevy | 164.660 | 54.660 | 162.284 | 2 | 13 |
| 23 | 2 | Kurt Busch | Dodge | 164.384 | 54.750 | 163.210 | 15 | 18 |
| 24 | 43 | Reed Sorenson | Dodge | 164.375 | 54.750 | 163.200 | 2 | 10 |
| 25 | 78 | Regan Smith | Chevy | 164.357 | 54.760 | 161.777 | 2 | 9 |
| 26 | 66 | Dave Blaney | Toyota | 164.141 | 54.830 | 162.794 | 1 | 6 |
| 27 | 20 | Joey Logano # | Toyota | 163.896 | 54.910 | 161.795 | 1 | 13 |
| 28 | 19 | Elliott Sadler | Dodge | 163.827 | 54.940 | 162.417 | 1 | 11 |
| 29 | 96 | Bobby Labonte | Ford | 163.761 | 54.960 | 162.523 | 6 | 11 |
| 30 | 12 | David Stremme | Dodge | 163.642 | 55.000 | 162.504 | 2 | 13 |
| 31 | 29 | Kevin Harvick | Chevy | 163.535 | 55.030 | 163.138 | 4 | 9 |
| 32 | 87 | Joe Nemechek | Toyota | 163.476 | 55.050 | 163.137 | 1 | 5 |
| 33 | 98 | Paul Menard | Ford | 163.032 | 55.200 | 161.381 | 1 | 11 |
| 34 | 42 | Juan Pablo Montoya | Chevy | 162.955 | 55.230 | 162.402 | 7 | 8 |
| 35 | 55 | Michael Waltrip | Toyota | 162.843 | 55.270 | 161.413 | 2 | 7 |
| 36 | 47 | Marcos Ambrose | Toyota | 162.693 | 55.320 | 160.594 | 1 | 12 |
| 37 | 7 | Robby Gordon | Toyota | 162.464 | 55.400 | 160.170 | 2 | 12 |
| 38 | 82 | Scott Speed # | Toyota | 162.382 | 55.420 | 161.236 | 3 | 9 |
| 39 | 71 | David Gilliland | Chevy | 162.373 | 55.430 | 162.132 | 1 | 7 |
| 40 | 09 | Sterling Marlin | Dodge | 162.364 | 55.430 | 161.647 | 2 | 4 |
| 41 | 34 | John Andretti | Chevy | 162.221 | 55.480 | 161.116 | 3 | 11 |
| 42 | 36 | Patrick Carpentier | Toyota | 162.010 | 55.550 | 160.355 | 7 | 12 |
| 43 | 51 | Dexter Bean # | Dodge | 159.886 | 56.290 | 158.777 | 9 | 9 |
