Happy Hour Practice |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Mark Martin | CARQUEST/Kellogg's Chevy | 175.861 | 30.706 | 171.742 | 1 | 26 |
| 2 | 33 | Clint Bowyer | Cheerios Chevy | 175.547 | 30.761 | 170.080 | 1 | 59 |
| 3 | 83 | Brian Vickers | Red Bull Toyota | 174.899 | 30.875 | 170.345 | 1 | 38 |
| 4 | 24 | Jeff Gordon | DuPont/National Guard Patriot Academy | 173.823 | 31.066 | 171.161 | 42 | 55 |
| 5 | 31 | Jeff Burton | Caterpillar Chevy | 173.796 | 31.071 | 169.219 | 1 | 56 |
| 6 | 99 | Carl Edwards | Aflac Ford | 173.762 | 31.077 | 169.611 | 1 | 44 |
| 7 | 18 | Kyle Busch | M&Ms Toyota | 173.717 | 31.085 | 170.471 | 45 | 65 |
| 8 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 173.578 | 31.110 | 170.193 | 1 | 40 |
| 9 | 11 | Denny Hamlin | FedEx Freight Toyota | 173.527 | 31.119 | 170.264 | 1 | 51 |
| 10 | 26 | Jamie McMurray | Valvoline/Sears Ford | 173.410 | 31.140 | 169.895 | 34 | 50 |
| 11 | 9 | Kasey Kahne | Budweiser Dodge | 173.344 | 31.152 | 170.607 | 44 | 53 |
| 12 | 48 | Jimmie Johnson | Lowe's Chevy | 173.238 | 31.171 | 170.572 | 31 | 35 |
| 13 | 47 | Marcos Ambrose | Kingsford/Rite-Aid Toyota | 173.144 | 31.188 | 170.330 | 1 | 40 |
| 14 | 2 | Kurt Busch | Miller Lite Dodge | 173.088 | 31.198 | 169.905 | 1 | 50 |
| 15 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 172.905 | 31.231 | 169.520 | 1 | 63 |
| 16 | 16 | Greg Biffle | 3M Ford | 172.833 | 31.244 | 169.670 | 23 | 41 |
| 17 | 07 | Casey Mears | Jack Daniel's Chevy | 172.772 | 31.255 | 169.387 | 1 | 44 |
| 18 | 82 | Scott Speed # | Red Bull Toyota | 172.662 | 31.275 | 170.160 | 1 | 35 |
| 19 | 14 | Tony Stewart | Office Depot Back to School Chevy | 172.540 | 31.297 | 169.923 | 1 | 34 |
| 20 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 172.535 | 31.298 | 169.277 | 23 | 38 |
| 21 | 20 | Joey Logano # | Home Depot Toyota | 172.507 | 31.303 | 169.733 | 38 | 42 |
| 22 | 42 | Juan Pablo Montoya | Target Chevy | 172.419 | 31.319 | 170.047 | 1 | 36 |
| 23 | 39 | Ryan Newman | U.S. ARMY Chevy | 172.254 | 31.349 | 169.979 | 1 | 40 |
| 24 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 172.254 | 31.349 | 169.698 | 40 | 46 |
| 25 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 172.133 | 31.371 | 170.424 | 36 | 42 |
| 26 | 98 | Paul Menard | Sylvania/Menards Ford | 172.073 | 31.382 | 169.130 | 26 | 48 |
| 27 | 77 | Sam Hornish Jr. | Mobil 1 Advanced Fuel Economy Dodge | 171.975 | 31.400 | 169.191 | 37 | 37 |
| 28 | 6 | David Ragan | UPS Ford | 171.898 | 31.414 | 170.095 | 4 | 40 |
| 29 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 171.865 | 31.420 | 168.674 | 1 | 70 |
| 30 | 25 | Brad Keselowski | GoDaddy.com Chevy | 171.799 | 31.432 | 169.950 | 27 | 32 |
| 31 | 43 | Reed Sorenson | McDonald's McCafe Dodge | 171.761 | 31.439 | 169.984 | 28 | 43 |
| 32 | 55 | Michael Waltrip | NAPA Toyota | 171.723 | 31.446 | 169.798 | 1 | 24 |
| 33 | 21 | Bill Elliott | Motorcraft Ford | 171.685 | 31.453 | 169.540 | 22 | 50 |
| 34 | 7 | Robby Gordon | Red Stag/Kid Rock Toyota | 171.630 | 31.463 | 169.266 | 12 | 45 |
| 35 | 87 | Joe Nemechek | New York City Bagel Deli Toyota | 171.439 | 31.498 | 169.598 | 1 | 5 |
| 36 | 17 | Matt Kenseth | USG Sheetrock Ford | 171.168 | 31.548 | 168.916 | 2 | 48 |
| 37 | 71 | David Gilliland | TRG Motorsports Chevy | 171.114 | 31.558 | 169.710 | 1 | 15 |
| 38 | 19 | Elliott Sadler | Insignia Dodge | 171.103 | 31.560 | 168.857 | 4 | 41 |
| 39 | 66 | Dave Blaney | PRISM Motorsports Toyota | 170.897 | 31.598 | 169.511 | 2 | 15 |
| 40 | 34 | John Andretti | Long John Silver's-Baja Fish Tacos Chevy | 170.832 | 31.610 | 167.340 | 1 | 49 |
| 41 | 36 | Mike Skinner | Palermo's Pizza Toyota | 170.810 | 31.614 | 168.588 | 30 | 38 |
| 42 | 96 | Bobby Labonte | DLP Ford | 170.627 | 31.648 | 167.985 | 21 | 43 |
| 43 | 09 | Mike Bliss | Miccosukee Indian Gaming & Resort | 169.972 | 31.770 | 168.510 | 2 | 16 |
| 2nd Practice Session Chicagoland Speedway Friday, July 10, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 177.200 | 30.474 | 171.220 | 1 | 25 |
| 2 | 99 | Carl Edwards | Aflac Ford | 176.881 | 30.529 | 170.662 | 1 | 22 |
| 3 | 11 | Denny Hamlin | FedEx Freight Toyota | 176.725 | 30.556 | 170.776 | 1 | 25 |
| 4 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 176.091 | 30.666 | 171.177 | 1 | 19 |
| 5 | 16 | Greg Biffle | 3M Ford | 176.039 | 30.675 | 171.033 | 1 | 18 |
| 6 | 9 | Kasey Kahne | Budweiser Dodge | 175.936 | 30.693 | 171.267 | 1 | 16 |
| 7 | 18 | Kyle Busch | M&Ms Toyota | 175.850 | 30.708 | 169.897 | 1 | 27 |
| 8 | 33 | Clint Bowyer | Cheerios Chevy | 175.810 | 30.715 | 170.908 | 1 | 16 |
| 9 | 83 | Brian Vickers | Red Bull Toyota | 175.735 | 30.728 | 171.214 | 1 | 28 |
| 10 | 24 | Jeff Gordon | DuPont/National Guard Patriot Academy | 175.330 | 30.799 | 170.652 | 1 | 17 |
| 11 | 20 | Joey Logano # | Home Depot Toyota | 175.313 | 30.802 | 169.517 | 1 | 27 |
| 12 | 47 | Marcos Ambrose | Kingsford/Rite-Aid Toyota | 175.097 | 30.840 | 171.192 | 1 | 17 |
| 13 | 26 | Jamie McMurray | Valvoline/Sears Ford | 174.984 | 30.860 | 169.387 | 1 | 20 |
| 14 | 42 | Juan Pablo Montoya | Target Chevy | 174.752 | 30.901 | 171.317 | 1 | 21 |
| 15 | 39 | Ryan Newman | U.S. ARMY Chevy | 174.746 | 30.902 | 170.803 | 1 | 22 |
| 16 | 5 | Mark Martin | CARQUEST/Kellogg's Chevy | 174.656 | 30.918 | 171.755 | 1 | 31 |
| 17 | 14 | Tony Stewart | Office Depot Back to School Chevy | 174.588 | 30.930 | 170.324 | 1 | 15 |
| 18 | 17 | Matt Kenseth | USG Sheetrock Ford | 174.452 | 30.954 | 169.564 | 1 | 18 |
| 19 | 31 | Jeff Burton | Caterpillar Chevy | 173.952 | 31.043 | 168.797 | 1 | 17 |
| 20 | 77 | Sam Hornish Jr. | Mobil 1 Advanced Fuel Economy Dodge | 173.790 | 31.072 | 170.014 | 1 | 24 |
| 21 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 173.661 | 31.095 | 170.367 | 1 | 29 |
| 22 | 2 | Kurt Busch | Miller Lite Dodge | 172.872 | 31.237 | 168.691 | 1 | 23 |
| 23 | 07 | Casey Mears | Jack Daniel's Chevy | 172.833 | 31.244 | 168.886 | 1 | 18 |
| 24 | 19 | Elliott Sadler | Insignia Dodge | 172.585 | 31.289 | 168.898 | 1 | 14 |
| 25 | 7 | Robby Gordon | Red Stag/Kid Rock Toyota | 172.309 | 31.339 | 169.519 | 12 | 22 |
| 26 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 172.227 | 31.354 | 170.667 | 1 | 20 |
| 27 | 6 | David Ragan | UPS Ford | 172.024 | 31.391 | 169.621 | 1 | 22 |
| 28 | 55 | Michael Waltrip | NAPA Toyota | 171.964 | 31.402 | 169.487 | 1 | 19 |
| 29 | 98 | Paul Menard | Sylvania/Menards Ford | 171.914 | 31.411 | 170.435 | 7 | 23 |
| 30 | 34 | John Andretti | Long John Silver's-Baja Fish Tacos Chevy | 171.849 | 31.423 | 169.475 | 1 | 15 |
| 31 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 171.756 | 31.440 | 170.178 | 11 | 18 |
| 32 | 36 | Mike Skinner | Palermo's Pizza Toyota | 171.641 | 31.461 | 170.801 | 3 | 5 |
| 33 | 43 | Reed Sorenson | McDonald's McCafe Dodge | 171.603 | 31.468 | 169.754 | 2 | 16 |
| 34 | 82 | Scott Speed # | Red Bull Toyota | 171.548 | 31.478 | 164.828 | 1 | 21 |
| 35 | 25 | Brad Keselowski | GoDaddy.com Chevy | 171.499 | 31.487 | 169.927 | 12 | 22 |
| 36 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 171.401 | 31.505 | 169.770 | 1 | 21 |
| 37 | 21 | Bill Elliott | Motorcraft Ford | 171.396 | 31.506 | 169.164 | 8 | 13 |
| 38 | 87 | Joe Nemechek | New York City Bagel Deli Toyota | 171.314 | 31.521 | 170.556 | 7 | 8 |
| 39 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 171.211 | 31.540 | 169.803 | 8 | 17 |
| 40 | 09 | Mike Bliss | Miccosukee Indian Gaming & Resort | 170.551 | 31.662 | 169.401 | 9 | 18 |
| 41 | 66 | Dave Blaney | PRISM Motorsports Toyota | 170.455 | 31.680 | 169.838 | 4 | 10 |
| 42 | 71 | David Gilliland | TRG Motorsports Chevy | 170.138 | 31.739 | 169.218 | 8 | 10 |
| 43 | 96 | Bobby Labonte | DLP Ford | 169.534 | 31.852 | 167.999 | 6 | 20 |
| 1st Practice Session Chicagoland Speedway Thursday, July 9, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 83 | Brian Vickers | Red Bull Toyota | 180.234 | 29.961 | 173.668 | 24 | 24 |
| 2 | 5 | Mark Martin | CARQUEST/Kellogg's Chevy | 180.180 | 29.970 | 172.981 | 18 | 18 |
| 3 | 82 | Scott Speed # | Red Bull Toyota | 180.060 | 29.990 | 172.004 | 20 | 20 |
| 4 | 48 | Jimmie Johnson | Lowe's Chevy | 179.766 | 30.039 | 174.760 | 21 | 23 |
| 5 | 24 | Jeff Gordon | DuPont/National Guard Patriot Academy | 179.766 | 30.039 | 173.477 | 17 | 19 |
| 6 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevy | 179.754 | 30.041 | 174.334 | 10 | 10 |
| 7 | 42 | Juan Pablo Montoya | Target Chevy | 179.611 | 30.065 | 174.698 | 12 | 14 |
| 8 | 9 | Kasey Kahne | Budweiser Dodge | 179.575 | 30.071 | 172.895 | 22 | 22 |
| 9 | 18 | Kyle Busch | M&Ms Toyota | 179.271 | 30.122 | 173.270 | 27 | 27 |
| 10 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 179.235 | 30.128 | 173.153 | 20 | 20 |
| 11 | 77 | Sam Hornish Jr. | Mobil 1 Advanced Fuel Economy Dodge | 179.140 | 30.144 | 172.086 | 34 | 36 |
| 12 | 6 | David Ragan | UPS Ford | 179.075 | 30.155 | 172.137 | 20 | 20 |
| 13 | 31 | Jeff Burton | Caterpillar Chevy | 178.938 | 30.178 | 172.118 | 26 | 26 |
| 14 | 2 | Kurt Busch | Miller Lite Dodge | 178.891 | 30.186 | 173.238 | 19 | 21 |
| 15 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 178.784 | 30.204 | 173.587 | 17 | 21 |
| 16 | 39 | Ryan Newman | U.S. ARMY Chevy | 178.696 | 30.219 | 171.965 | 25 | 25 |
| 17 | 33 | Clint Bowyer | Cheerios Chevy | 178.613 | 30.233 | 173.635 | 20 | 20 |
| 18 | 44 | A J Allmendinger | Hunt Brothers Pizza Dodge | 178.512 | 30.250 | 172.403 | 16 | 16 |
| 19 | 11 | Denny Hamlin | FedEx Freight Toyota | 178.347 | 30.278 | 172.399 | 28 | 36 |
| 20 | 17 | Matt Kenseth | USG Sheetrock Ford | 178.224 | 30.299 | 173.240 | 15 | 15 |
| 21 | 25 | Brad Keselowski | GoDaddy.com Chevy | 178.165 | 30.309 | 173.380 | 15 | 15 |
| 22 | 14 | Tony Stewart | Office Depot Back to School Chevy | 178.141 | 30.313 | 172.292 | 20 | 22 |
| 23 | 98 | Paul Menard | Sylvania/Menards Ford | 178.118 | 30.317 | 173.324 | 18 | 18 |
| 24 | 47 | Marcos Ambrose | Kingsford/Rite-Aid Toyota | 177.959 | 30.344 | 173.172 | 23 | 23 |
| 25 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 177.807 | 30.370 | 173.408 | 13 | 17 |
| 26 | 20 | Joey Logano # | Home Depot Toyota | 177.760 | 30.378 | 172.634 | 26 | 26 |
| 27 | 99 | Carl Edwards | Aflac Ford | 177.708 | 30.387 | 171.681 | 23 | 23 |
| 28 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 177.637 | 30.399 | 173.015 | 19 | 23 |
| 29 | 26 | Jamie McMurray | Valvoline/Sears Ford | 177.579 | 30.409 | 172.553 | 20 | 20 |
| 30 | 21 | Bill Elliott | Motorcraft Ford | 177.282 | 30.460 | 176.035 | 9 | 9 |
| 31 | 07 | Casey Mears | Jack Daniel's Chevy | 177.154 | 30.482 | 173.087 | 13 | 15 |
| 32 | 09 | Mike Bliss | Miccosukee Indian Gaming & Resort | 177.084 | 30.494 | 175.631 | 7 | 7 |
| 33 | 16 | Greg Biffle | 3M Ford | 177.032 | 30.503 | 170.142 | 22 | 24 |
| 34 | 19 | Elliott Sadler | Insignia Dodge | 176.980 | 30.512 | 170.160 | 28 | 28 |
| 35 | 87 | Joe Nemechek | New York City Bagel Deli Toyota | 176.835 | 30.537 | 174.050 | 10 | 12 |
| 36 | 66 | Dave Blaney | PRISM Motorsports Toyota | 176.806 | 30.542 | 172.932 | 11 | 11 |
| 37 | 7 | Robby Gordon | Red Stag/Kid Rock Toyota | 176.661 | 30.567 | 174.632 | 8 | 8 |
| 38 | 34 | John Andretti | Long John Silver's-Baja Fish Tacos Chevy | 176.609 | 30.576 | 169.812 | 25 | 25 |
| 39 | 55 | Michael Waltrip | NAPA Toyota | 176.574 | 30.582 | 172.066 | 19 | 19 |
| 40 | 43 | Reed Sorenson | McDonald's McCafe Dodge | 176.321 | 30.626 | 171.723 | 12 | 14 |
| 41 | 36 | Mike Skinner | Palermo's Pizza Toyota | 176.102 | 30.664 | 173.963 | 10 | 13 |
| 42 | 71 | David Gilliland | TRG Motorsports Chevy | 175.439 | 30.780 | 175.439 | 2 | 2 |
| 43 | 64 | Mike Wallace | Dunham Cellars Toyota | 175.154 | 30.830 | 171.547 | 15 | 15 |
| 44 | 37 | Tony Raines | Long John Silver's Dodge | 174.109 | 31.015 | 171.115 | 6 | 6 |
| 45 | 96 | Bobby Labonte | DLP Ford | 173.700 | 31.088 | 172.138 | 7 | 10 |
| 46 | 51 | Dexter Bean # | Livewire Energy Dodge | 172.678 | 31.272 | 169.218 | 15 | 15 |
