
Happy Hour Practice |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 165.795 | 54.280 | 162.896 | 1 | 24 |
| 2 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 165.417 | 54.410 | 161.998 | 1 | 21 |
| 3 | 5 | Mark Martin | Cheez-It/CARQUEST Chevy | 165.189 | 54.480 | 162.385 | 1 | 28 |
| 4 | 44 | A.J. Allmendinger | Valvoline Dodge | 164.932 | 54.570 | 161.808 | 1 | 31 |
| 5 | 88 | Dale Earnhardt Jr. | AMP ENERGY / National Guard Chevy | 164.893 | 54.580 | 161.470 | 1 | 24 |
| 6 | 42 | Juan Pablo Montoya | Target Chevy | 164.627 | 54.670 | 162.532 | 1 | 19 |
| 7 | 33 | Clint Bowyer | The Hartford Chevy | 164.507 | 54.710 | 163.007 | 6 | 16 |
| 8 | 2 | Kurt Busch | Miller Lite Dodge | 164.504 | 54.710 | 161.559 | 1 | 25 |
| 9 | 39 | Ryan Newman | Haas Automation Chevy | 164.483 | 54.720 | 161.810 | 1 | 22 |
| 10 | 77 | Sam Hornish Jr. | PPG Dodge | 164.453 | 54.730 | 161.349 | 1 | 20 |
| 11 | 9 | Kasey Kahne | Budweiser Dodge | 164.339 | 54.760 | 161.783 | 1 | 15 |
| 12 | 24 | Jeff Gordon | DuPont Chevy | 164.270 | 54.790 | 160.603 | 1 | 25 |
| 13 | 20 | Joey Logano # | The Home Depot Toyota | 164.249 | 54.800 | 161.307 | 1 | 24 |
| 14 | 31 | Jeff Burton | Caterpillar Chevy | 164.246 | 54.800 | 161.333 | 1 | 29 |
| 15 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 164.240 | 54.800 | 160.830 | 1 | 23 |
| 16 | 11 | Denny Hamlin | FedEx Express Toyota | 164.057 | 54.860 | 162.428 | 1 | 22 |
| 17 | 18 | Kyle Busch | M&Ms Toyota | 164.054 | 54.860 | 162.030 | 1 | 12 |
| 18 | 16 | Greg Biffle | 3M Ford | 163.684 | 54.980 | 161.835 | 13 | 19 |
| 19 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 163.616 | 55.010 | 161.514 | 1 | 15 |
| 20 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 163.556 | 55.030 | 160.956 | 1 | 24 |
| 21 | 6 | David Ragan | UPS Ford | 163.506 | 55.040 | 160.013 | 1 | 20 |
| 22 | 71 | David Gilliland | TRG Motorsports Chevy | 163.330 | 55.100 | 162.959 | 1 | 2 |
| 23 | 99 | Carl Edwards | Aflac Ford | 163.230 | 55.140 | 161.441 | 19 | 25 |
| 24 | 83 | Brian Vickers | Red Bull Toyota | 163.194 | 55.150 | 162.032 | 5 | 20 |
| 25 | 96 | Bobby Labonte | DLP Ford | 163.079 | 55.190 | 160.613 | 1 | 17 |
| 26 | 14 | Tony Stewart | Old Spice Swagger Chevy | 163.067 | 55.190 | 161.529 | 1 | 15 |
| 27 | 26 | Jamie McMurray | Crown Royal Ford | 163.005 | 55.210 | 160.672 | 1 | 25 |
| 28 | 43 | Reed Sorenson | Air Force Dodge | 162.981 | 55.220 | 161.540 | 1 | 12 |
| 29 | 07 | Casey Mears | Jack Daniel's Chevy | 162.937 | 55.240 | 161.612 | 2 | 12 |
| 30 | 17 | Matt Kenseth | DeWalt Ford | 162.872 | 55.260 | 161.139 | 2 | 19 |
| 31 | 82 | Scott Speed # | Red Bull Toyota | 162.746 | 55.300 | 161.217 | 1 | 20 |
| 32 | 47 | Marcos Ambrose | iRacing.com/Kingsford/Clorox Toyota | 162.675 | 55.320 | 160.797 | 1 | 14 |
| 33 | 19 | Elliott Sadler | Stanley Tools Dodge | 162.666 | 55.330 | 160.610 | 1 | 17 |
| 34 | 98 | Paul Menard | Moen/Menards Ford | 162.569 | 55.360 | 160.578 | 1 | 16 |
| 35 | 7 | Robby Gordon | Robby Gordon Motorsports Toyota | 162.177 | 55.500 | 160.655 | 1 | 13 |
| 36 | 55 | Michael Waltrip | NAPA Toyota | 162.095 | 55.520 | 161.037 | 1 | 10 |
| 37 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 161.754 | 55.640 | 161.043 | 6 | 10 |
| 38 | 34 | John Andretti | Taco Bell Chevy | 161.192 | 55.830 | 158.205 | 2 | 15 |
| 39 | 36 | Patrick Carpentier | Guy Fieri Knuckle Sandwich Toyota | 160.961 | 55.910 | 159.449 | 2 | 14 |
| 40 | 64 | Mike Wallace | Air Combat USA/Fred's Toyota | 160.462 | 56.090 | 160.268 | 4 | 4 |
| 41 | 09 | Sterling Marlin | Miccosukee Indian Gaming & Resort | 159.456 | 56.440 | 158.252 | 1 | 8 |
| x | 66 | Dave Blaney | Toyota | 0.000 | 0.000 | 0.000 | 0 | 0 |
| x | 37 | Tony Raines | Long John Silver's Dodge | 0.000 | 0.000 | 0.000 | 0 | 0 |
First Saturday Practice for the Sunoco Red Cross Pennsylvania 500 at Pocono Raceway is over, the top five:
#48-Johnson 167.292
#33-Bowyer 166.334
#99-Edwards 165.911
#24-Gordon 165.908
#29-Harvick 165.810
slowest: #37-Raines 158.775 and #36-Carpentier 160.448
no speed listed: #09-Marlin
incidents: #14-Tony Stewart wrecked early in practice and will go to a backup car.
(8-1-2009)
Stewart wrecks in practice: #14-Tony Stewart, scheduled to start first in the Sunoco Red Cross Pennsylvania 500 Sprint Cup race at Pocono Raceway on Sunday after qualifying was rained out, wrecked just a few minutes into Saturday's first practice. Stewart got loose between turn 2 and 3, hit the wall and spun around, doing serious damage to the right side and rear end of the #14 Old Spice Swagger Chevy. The team pulled out the backup car and Stewart will have to fall to the rear of the field before the green flag on Sunday. Stewart had the same problem at Pocono back in June. Qualifying was rained out, so Stewart started first as the points leader. Stewart wrecked in practice and went to a back, started at the rear of the field and won the race.(8-1-2009) Comment here
| 2nd Practice Session Pocono Raceway Saturday, August 1, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 167.292 | 53.800 | 159.314 | 4 | 20 |
| 2 | 33 | Clint Bowyer | The Hartford Chevy | 166.334 | 54.110 | 160.829 | 3 | 20 |
| 3 | 99 | Carl Edwards | Aflac Ford | 165.911 | 54.250 | 162.230 | 3 | 16 |
| 4 | 24 | Jeff Gordon | DuPont Chevy | 165.908 | 54.250 | 161.886 | 2 | 16 |
| 5 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 165.810 | 54.280 | 158.487 | 3 | 20 |
| 6 | 18 | Kyle Busch | M&Ms Toyota | 165.789 | 54.290 | 159.599 | 3 | 17 |
| 7 | 9 | Kasey Kahne | Budweiser Dodge | 165.767 | 54.290 | 160.451 | 3 | 12 |
| 8 | 11 | Denny Hamlin | FedEx Express Toyota | 165.593 | 54.350 | 161.513 | 3 | 18 |
| 9 | 2 | Kurt Busch | Miller Lite Dodge | 165.432 | 54.400 | 162.305 | 2 | 19 |
| 10 | 5 | Mark Martin | Cheez-It/CARQUEST Chevy | 165.341 | 54.430 | 160.727 | 3 | 14 |
| 11 | 31 | Jeff Burton | Caterpillar Chevy | 165.311 | 54.440 | 157.817 | 3 | 16 |
| 12 | 42 | Juan Pablo Montoya | Target Chevy | 165.095 | 54.510 | 159.078 | 3 | 10 |
| 13 | 16 | Greg Biffle | 3M Ford | 164.745 | 54.630 | 159.645 | 3 | 16 |
| 14 | 07 | Casey Mears | Jack Daniel's Chevy | 164.745 | 54.630 | 154.849 | 3 | 12 |
| 15 | 44 | A.J. Allmendinger | Valvoline Dodge | 164.672 | 54.650 | 162.396 | 2 | 15 |
| 16 | 20 | Joey Logano # | The Home Depot Toyota | 164.552 | 54.690 | 158.694 | 3 | 20 |
| 17 | 47 | Marcos Ambrose | iRacing.com/Kingsford/Clorox Toyota | 164.399 | 54.740 | 156.672 | 3 | 16 |
| 18 | 88 | Dale Earnhardt Jr. | AMP ENERGY / National Guard Chevy | 164.372 | 54.750 | 155.270 | 3 | 16 |
| 19 | 6 | David Ragan | UPS Ford | 164.261 | 54.790 | 162.154 | 2 | 13 |
| 20 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 164.258 | 54.790 | 158.862 | 3 | 18 |
| 21 | 14 | Tony Stewart | Old Spice Swagger Chevy | 164.237 | 54.800 | 162.073 | 2 | 11 |
| 22 | 96 | Bobby Labonte | DLP Ford | 164.126 | 54.840 | 162.383 | 1 | 8 |
| 23 | 77 | Sam Hornish Jr. | PPG Dodge | 164.090 | 54.850 | 161.932 | 1 | 17 |
| 24 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevy | 163.931 | 54.900 | 155.414 | 3 | 15 |
| 25 | 43 | Reed Sorenson | Air Force Dodge | 163.919 | 54.900 | 163.136 | 2 | 5 |
| 26 | 39 | Ryan Newman | Haas Automation Chevy | 163.735 | 54.970 | 160.095 | 6 | 12 |
| 27 | 17 | Matt Kenseth | DeWalt Ford | 163.633 | 55.000 | 156.941 | 3 | 8 |
| 28 | 71 | David Gilliland | TRG Motorsports Chevy | 163.586 | 55.020 | 162.069 | 2 | 7 |
| 29 | 26 | Jamie McMurray | Crown Royal Ford | 163.425 | 55.070 | 149.895 | 4 | 9 |
| 30 | 83 | Brian Vickers | Red Bull Toyota | 163.396 | 55.080 | 157.867 | 4 | 12 |
| 31 | 19 | Elliott Sadler | Stanley Tools Dodge | 163.351 | 55.100 | 148.811 | 3 | 10 |
| 32 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 163.280 | 55.120 | 162.558 | 9 | 11 |
| 33 | 7 | Robby Gordon | Robby Gordon Motorsports Toyota | 162.890 | 55.250 | 161.968 | 1 | 7 |
| 34 | 82 | Scott Speed # | Red Bull Toyota | 162.731 | 55.310 | 161.723 | 2 | 10 |
| 35 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 162.558 | 55.360 | 162.326 | 2 | 3 |
| 36 | 98 | Paul Menard | Moen/Menards Ford | 162.188 | 55.490 | 160.870 | 13 | 16 |
| 37 | 66 | Dave Blaney | PRISM Motorsports Toyota | 162.080 | 55.530 | 160.522 | 3 | 6 |
| 38 | 64 | Mike Wallace | Air Combat USA/Fred's Toyota | 161.740 | 55.640 | 158.811 | 4 | 4 |
| 39 | 55 | Michael Waltrip | NAPA Toyota | 161.313 | 55.790 | 161.232 | 2 | 4 |
| 40 | 34 | John Andretti | Taco Bell Chevy | 161.241 | 55.820 | 160.222 | 3 | 8 |
| 41 | 36 | Patrick Carpentier | Guy Fieri Knuckle Sandwich Toyota | 160.448 | 56.090 | 160.415 | 4 | 4 |
| 42 | 37 | Tony Raines | Long John Silver's Dodge | 158.775 | 56.680 | 158.316 | 2 | 3 |
| 09 | Sterling Marlin | Miccosukee Indian Gaming & Resort Dodge | 0.000 | 0.000 | 0.000 | 0 | 0 | |
| 1st Practice Session Pocono Raceway Friday, July 31, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 5 | Mark Martin | Chevy | 169.354 | 53.140 | 167.881 | 4 | 4 |
| 2 | 48 | Jimmie Johnson | Chevy | 167.604 | 53.700 | 166.548 | 1 | 3 |
| 3 | 88 | Dale Earnhardt Jr. | Chevy | 167.470 | 53.740 | 166.665 | 1 | 3 |
| 4 | 24 | Jeff Gordon | Chevy | 166.799 | 53.960 | 166.799 | 3 | 3 |
| 5 | 18 | Kyle Busch | Toyota | 166.257 | 54.130 | 162.598 | 2 | 16 |
| 6 | 14 | Tony Stewart | Chevy | 165.954 | 54.230 | 162.702 | 1 | 17 |
| 7 | 39 | Ryan Newman | Chevy | 165.874 | 54.260 | 154.364 | 3 | 16 |
| 8 | 16 | Greg Biffle | Ford | 165.724 | 54.310 | 162.346 | 2 | 17 |
| 9 | 66 | Dave Blaney | Toyota | 165.426 | 54.400 | 164.630 | 1 | 3 |
| 10 | 77 | Sam Hornish Jr. | Dodge | 165.411 | 54.410 | 161.460 | 3 | 18 |
| 11 | 12 | David Stremme | Dodge | 165.402 | 54.410 | 160.194 | 3 | 11 |
| 12 | 6 | David Ragan | Ford | 165.317 | 54.440 | 157.573 | 3 | 10 |
| 13 | 83 | Brian Vickers | Toyota | 165.277 | 54.450 | 163.809 | 2 | 12 |
| 14 | 31 | Jeff Burton | Chevy | 165.271 | 54.460 | 149.408 | 3 | 12 |
| 15 | 29 | Kevin Harvick | Chevy | 165.216 | 54.470 | 157.667 | 3 | 14 |
| 16 | 7 | Robby Gordon | Toyota | 165.210 | 54.480 | 164.879 | 3 | 3 |
| 17 | 87 | Joe Nemechek | Toyota | 165.177 | 54.490 | 165.177 | 1 | 1 |
| 18 | 17 | Matt Kenseth | Ford | 164.687 | 54.650 | 162.403 | 2 | 12 |
| 19 | 96 | Bobby Labonte | Ford | 164.639 | 54.660 | 147.143 | 8 | 8 |
| 20 | 11 | Denny Hamlin | Toyota | 164.630 | 54.670 | 156.760 | 3 | 13 |
| 21 | 19 | Elliott Sadler | Dodge | 164.561 | 54.690 | 164.378 | 1 | 3 |
| 22 | 26 | Jamie McMurray | Ford | 164.552 | 54.690 | 163.543 | 6 | 6 |
| 23 | 9 | Kasey Kahne | Dodge | 164.549 | 54.700 | 163.463 | 2 | 9 |
| 24 | 99 | Carl Edwards | Ford | 164.513 | 54.710 | 164.513 | 3 | 3 |
| 25 | 42 | Juan Pablo Montoya | Chevy | 164.102 | 54.840 | 146.802 | 3 | 8 |
| 26 | 1 | Martin Truex Jr. | Chevy | 164.060 | 54.860 | 152.226 | 3 | 11 |
| 27 | 20 | Joey Logano | Toyota | 164.057 | 54.860 | 158.851 | 3 | 11 |
| 28 | 2 | Kurt Busch | Dodge | 164.009 | 54.880 | 155.327 | 4 | 10 |
| 29 | 44 | A.J. Allmendinger | Dodge | 163.955 | 54.890 | 162.740 | 2 | 10 |
| 30 | 00 | David Reutimann | Toyota | 163.714 | 54.970 | 163.714 | 3 | 3 |
| 31 | 98 | Paul Menard | Ford | 163.675 | 54.990 | 162.777 | 3 | 8 |
| 32 | 47 | Marcos Ambrose | Toyota | 163.452 | 55.060 | 158.667 | 3 | 11 |
| 33 | 36 | Patrick Carpentier | Toyota | 163.248 | 55.130 | 162.456 | 2 | 4 |
| 34 | 82 | Scott Speed | Toyota | 163.117 | 55.180 | 154.302 | 3 | 10 |
| 35 | 33 | Clint Bowyer | Chevy | 163.091 | 55.180 | 163.091 | 3 | 3 |
| 36 | 07 | Casey Mears | Chevy | 162.996 | 55.220 | 162.384 | 4 | 5 |
| 37 | 55 | Michael Waltrip | Toyota | 162.514 | 55.380 | 162.490 | 1 | 4 |
| 38 | 71 | David Gilliland | Chevy | 162.177 | 55.500 | 162.177 | 2 | 2 |
| 39 | 43 | Reed Sorenson | Dodge | 162.127 | 55.510 | 158.862 | 8 | 9 |
| 40 | 34 | John Andretti | Chevy | 161.978 | 55.560 | 160.634 | 1 | 9 |
| 41 | 64 | Mike Wallace | Toyota | 161.652 | 55.680 | 160.874 | 2 | 5 |
| 42 | 09 | Sterling Marlin | Dodge | 160.231 | 56.170 | 160.013 | 4 | 6 |
| 43 | 37 | Tony Raines | Dodge | 159.898 | 56.290 | 159.898 | 1 | 1 |
