PRACTICE NOTES Have no way of getting and have not seen ANY site that does 10-15 laps averages or showing what lap is the slowest. Sometimes the NASCAR Leaderboard Average speeds are posted here, if they are accurate or they are combined with NASCAR Media speeds to get as much info posted as possible. Example if a driver slows down considerably on a lap [wreck or debris on the track], the average laps gets messed up and may not be posted. What you see posted is the best that could be found, no need to email and ask for other practice stats.
Happy Hour practice: for the AAA 400 at Dover International Speedway is over, the fastest:
#9-Kahne 152.014
#42-Montoya 151.502
#20-Logano 151.057
#5-Martin 151.013
#48-Johnson 150.981
slowest: #96-McDowell 147.312 & #37-Raines 147.251
(9-26-2009)
Dover Happy Hour practice results for the 2009 Chase Drivers:
(by current Chase Points Standings)
1) #5-Mark Martin, 4th fastest
2) #48-Jimmie Johnson, 5th
3) #11-Denny Hamlin, 18th
4) #42-Juan Pablo Montoya, 2nd
5) #2-Kurt Busch, 7th
6) #14-Tony Stewart, 26th
7) #39-Ryan Newman, 11th
8) #83-Brian Vickers, 30th
9) #16-Greg Biffle, 6th
10) #24-Jeff Gordon, 19th
11) #99-Carl Edwards, 17th
12) #9-Kasey Kahne, 1st.(9-26-2009)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Final Practice
Dover International Speedway
AAA 400
Provided by NASCAR Statistics
Sat, September 26, 2009 @ 2:51 PM Eastern
Happy Hour Practice |
||||||||
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne | Budweiser Dodge | 152.014 | 23.682 | 149.048 | 3 | 37 |
| 2 | 42 | Juan Pablo Montoya | Polaroid Chevy | 151.502 | 23.762 | 148.399 | 30 | 37 |
| 3 | 20 | Joey Logano # | Home Depot Toyota | 151.057 | 23.832 | 148.415 | 36 | 49 |
| 4 | 5 | Mark Martin | Kellogg's/CARQUEST Chevy | 151.013 | 23.839 | 149.309 | 32 | 49 |
| 5 | 48 | Jimmie Johnson | Lowe's Chevy | 150.981 | 23.844 | 148.528 | 1 | 53 |
| 6 | 16 | Greg Biffle | 3M Ford | 150.981 | 23.844 | 148.843 | 37 | 44 |
| 7 | 2 | Kurt Busch | Miller Lite Dodge | 150.931 | 23.852 | 148.416 | 42 | 56 |
| 8 | 26 | Jamie McMurray | Crown Royal Ford | 150.867 | 23.862 | 147.682 | 43 | 59 |
| 9 | 71 | David Gilliland | TRG Motorsports Chevy | 150.861 | 23.863 | 149.784 | 9 | 11 |
| 10 | 1 | Martin Truex Jr. | Vaseline MEN Body Lotion Chevy | 150.703 | 23.888 | 148.787 | 33 | 51 |
| 11 | 39 | Ryan Newman | U.S. ARMY Chevy | 150.596 | 23.905 | 147.999 | 13 | 68 |
| 12 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 150.558 | 23.911 | 148.743 | 2 | 38 |
| 13 | 18 | Kyle Busch | Interstate Batteries Toyota | 150.495 | 23.921 | 147.481 | 37 | 56 |
| 14 | 43 | Reed Sorenson | Valvoline Dodge | 150.470 | 23.925 | 148.817 | 3 | 46 |
| 15 | 33 | Clint Bowyer | BB&T Chevy | 150.426 | 23.932 | 148.413 | 1 | 66 |
| 16 | 17 | Matt Kenseth | DeWalt Ford | 150.345 | 23.945 | 148.198 | 2 | 59 |
| 17 | 99 | Carl Edwards | Aflac Ford | 150.332 | 23.947 | 148.339 | 37 | 45 |
| 18 | 11 | Denny Hamlin | FedEx Ground Toyota | 150.131 | 23.979 | 147.810 | 29 | 49 |
| 19 | 24 | Jeff Gordon | DuPont Chevy | 150.106 | 23.983 | 147.295 | 27 | 50 |
| 20 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 149.956 | 24.007 | 147.968 | 8 | 49 |
| 21 | 7 | Casey Mears | Jack Daniel's Chevy | 149.913 | 24.014 | 147.521 | 49 | 67 |
| 22 | 98 | Paul Menard | Energizer/Menards Ford | 149.869 | 24.021 | 147.035 | 1 | 44 |
| 23 | 6 | David Ragan | UPS Ford | 149.726 | 24.044 | 147.205 | 34 | 47 |
| 24 | 31 | Jeff Burton | Caterpillar Chevy | 149.651 | 24.056 | 146.412 | 41 | 69 |
| 25 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 149.626 | 24.060 | 147.634 | 3 | 62 |
| 26 | 14 | Tony Stewart | Burger King Chevy | 149.582 | 24.067 | 147.768 | 34 | 52 |
| 27 | 44 | A J Allmendinger | Super 8 Dodge | 149.564 | 24.070 | 146.922 | 30 | 58 |
| 28 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 149.433 | 24.091 | 148.128 | 35 | 39 |
| 29 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 149.081 | 24.148 | 147.573 | 12 | 59 |
| 30 | 83 | Brian Vickers | Red Bull Toyota | 149.013 | 24.159 | 147.159 | 26 | 46 |
| 31 | 66 | Dave Blaney | PRISM Motorsports Toyota | 149.013 | 24.159 | 147.728 | 1 | 11 |
| 32 | 96 | Bobby Labonte | DLP Ford | 148.982 | 24.164 | 147.237 | 23 | 30 |
| 33 | 78 | Regan Smith | Furniture Row Racing Chevy | 148.902 | 24.177 | 147.634 | 25 | 42 |
| 34 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 148.896 | 24.178 | 147.382 | 2 | 30 |
| 35 | 19 | Elliott Sadler | Geek Squad Dodge | 148.877 | 24.181 | 147.182 | 27 | 30 |
| 36 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 148.797 | 24.194 | 147.198 | 10 | 38 |
| 37 | 82 | Scott Speed # | Red Bull Toyota | 148.736 | 24.204 | 146.831 | 31 | 39 |
| 38 | 7 | Robby Gordon | Camping World Toyota | 148.607 | 24.225 | 146.328 | 10 | 33 |
| 39 | 9 | Mike Bliss | Micco Indian Gaming & Resort Dodge | 148.521 | 24.239 | 147.655 | 9 | 11 |
| 40 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 148.515 | 24.240 | 147.473 | 1 | 39 |
| 41 | 34 | John Andretti | Taco Bell Chevy | 147.674 | 24.378 | 146.300 | 28 | 35 |
| 42 | 36 | Michael McDowell | Wave Energy Drink Toyota | 147.312 | 24.438 | 146.705 | 5 | 15 |
| 43 | 37 | Tony Raines | Long John Silver's Dodge | 147.251 | 24.448 | 146.066 | 4 | 10 |
# Raybestos Rookie of the Year Contender
CHASE drivers in GREEN
First Saturday practice: for the AAA 400 at Dover International Speedway is over, the top 5:
#2-Busch 153.035
#42-Montoya 152.912
#39-Newman 152.607
#48-Johnson 151.989
#33-Bowyer 151.899
slowest: #37-Raines 147.191 & #34-Andretti 146.789
There is no TV coverage for this session, Happy Hour [final] practice is scheduled to run from 1:50 - 2:50 pm/pt, and will shown on ESPN at 7:00pm/et. However, there is some rain in the area that could impact on track action this afternoon.(9-26-2009)
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 2
Dover International Speedway
AAA 400
Provided by NASCAR Statistics
Sat, September 26, 2009 @ 01:16 PM Eastern
| 2nd Practice Session Dover International Speedway Saturday, September 26, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 2 | Kurt Busch | Miller Lite Dodge | 153.035 | 23.524 | 148.910 | 1 | 34 |
| 2 | 42 | Juan Pablo Montoya | Polaroid Chevy | 152.912 | 23.543 | 148.073 | 2 | 27 |
| 3 | 39 | Ryan Newman | U.S. ARMY Chevy | 152.607 | 23.590 | 148.752 | 2 | 35 |
| 4 | 48 | Jimmie Johnson | Lowe's Chevy | 151.989 | 23.686 | 148.984 | 1 | 29 |
| 5 | 33 | Clint Bowyer | BB&T Chevy | 151.899 | 23.700 | 148.673 | 1 | 37 |
| 6 | 18 | Kyle Busch | Interstate Batteries Toyota | 151.707 | 23.730 | 147.855 | 1 | 45 |
| 7 | 14 | Tony Stewart | Burger King Chevy | 151.675 | 23.735 | 148.038 | 1 | 22 |
| 8 | 11 | Denny Hamlin | FedEx Ground Toyota | 151.560 | 23.753 | 148.041 | 2 | 34 |
| 9 | 17 | Matt Kenseth | DeWalt Ford | 151.273 | 23.798 | 147.797 | 3 | 38 |
| 10 | 71 | David Gilliland | TRG Motorsports Chevy | 150.703 | 23.888 | 148.845 | 1 | 19 |
| 11 | 16 | Greg Biffle | 3M Ford | 150.653 | 23.896 | 148.128 | 2 | 29 |
| 12 | 5 | Mark Martin | Kellogg's/CARQUEST Chevy | 150.508 | 23.919 | 148.021 | 1 | 28 |
| 13 | 44 | A J Allmendinger | Super 8 Dodge | 150.357 | 23.943 | 148.275 | 28 | 37 |
| 14 | 9 | Kasey Kahne | Budweiser Dodge | 150.307 | 23.951 | 148.335 | 23 | 36 |
| 15 | 20 | Joey Logano # | Home Depot Toyota | 150.288 | 23.954 | 147.977 | 15 | 28 |
| 16 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 150.269 | 23.957 | 147.965 | 1 | 37 |
| 17 | 26 | Jamie McMurray | Crown Royal Ford | 150.244 | 23.961 | 148.191 | 1 | 39 |
| 18 | 7 | Casey Mears | Jack Daniel's Chevy | 150.081 | 23.987 | 147.788 | 5 | 27 |
| 19 | 31 | Jeff Burton | Caterpillar Chevy | 150.050 | 23.992 | 146.715 | 1 | 43 |
| 20 | 0 | David Reutimann | Aaron's Dream Machine Toyota | 149.956 | 24.007 | 148.271 | 1 | 27 |
| 21 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 149.950 | 24.008 | 146.597 | 1 | 28 |
| 22 | 43 | Reed Sorenson | Valvoline Dodge | 149.938 | 24.010 | 148.271 | 3 | 25 |
| 23 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 149.913 | 24.014 | 148.124 | 1 | 32 |
| 24 | 98 | Paul Menard | Energizer/Menards Ford | 149.707 | 24.047 | 147.502 | 30 | 38 |
| 25 | 99 | Carl Edwards | Aflac Ford | 149.601 | 24.064 | 147.965 | 3 | 25 |
| 26 | 6 | David Ragan | UPS Ford | 149.421 | 24.093 | 147.013 | 1 | 29 |
| 27 | 83 | Brian Vickers | Red Bull Toyota | 149.309 | 24.111 | 147.030 | 3 | 36 |
| 28 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 149.303 | 24.112 | 147.597 | 4 | 30 |
| 29 | 1 | Martin Truex Jr. | Vaseline MEN Body Lotion Chevy | 149.272 | 24.117 | 147.830 | 3 | 27 |
| 30 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 149.124 | 24.141 | 147.339 | 3 | 24 |
| 31 | 24 | Jeff Gordon | DuPont Chevy | 148.803 | 24.193 | 146.954 | 5 | 20 |
| 32 | 7 | Robby Gordon | Camping World Toyota | 148.779 | 24.197 | 146.454 | 1 | 17 |
| 33 | 66 | Dave Blaney | PRISM Motorsports Toyota | 148.711 | 24.208 | 147.382 | 6 | 14 |
| 34 | 19 | Elliott Sadler | Geek Squad Dodge | 148.276 | 24.279 | 146.836 | 2 | 31 |
| 35 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 148.118 | 24.305 | 147.101 | 14 | 15 |
| 36 | 9 | Mike Bliss | Micco. Indian Gaming & Resort Dodge | 148.026 | 24.320 | 144.872 | 11 | 22 |
| 37 | 82 | Scott Speed # | Red Bull Toyota | 147.886 | 24.343 | 146.573 | 1 | 18 |
| 38 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 147.844 | 24.350 | 146.391 | 8 | 21 |
| 39 | 78 | Regan Smith | Furniture Row Racing Chevy | 147.717 | 24.371 | 145.827 | 10 | 18 |
| 40 | 36 | Michael McDowell | Wave Energy Drink Toyota | 147.710 | 24.372 | 146.683 | 1 | 20 |
| 41 | 96 | Bobby Labonte | DLP Ford | 147.589 | 24.392 | 145.283 | 2 | 18 |
| 42 | 37 | Tony Raines | Long John Silver's Dodge | 147.191 | 24.458 | 144.386 | 4 | 11 |
| 43 | 34 | John Andretti | Taco Bell Chevy | 146.789 | 24.525 | 144.814 | 7 | 21 |
# Raybestos Rookie of the Year Contender
Friday's practice for the AAA 400 at Dover International Speedway is over, the fastest:
#48-Johnson 158.026
#39-Newman 157.020
#42-Montoya 156.986
#16-Biffle 156.952
#2-Busch 156.474
slowest: #37-Raines 151.445 & #4-Wimmer 149.669.
#33-Bowyer broke a rocker arm. The team will change engines.(9-25-2009)
Dover practice rank for the 2009 Chase Drivers:
1) #5-Mark Martin, was 9th fastest
2) #48-Jimmie Johnson, 1st
3) #11-Denny Hamlin, 25th
4) #42-Juan Pablo Montoya, 3rd
5) #2-Kurt Busch, 5th
6) #14-Tony Stewart, 14th
7) #39-Ryan Newman, 2nd
8) #83-Brian Vickers, 21st
9) #16-Greg Biffle, 4th
10) #24-Jeff Gordon, 13th
11) #99-Carl Edwards, 39th
12) #9-Kasey Kahne, 40th.(9-25-2009)
Where did the non top-35 drivers practice on Friday at Dover:
if things stay the same, these eight drivers would make the race:
#71-David Gilliland, 10th fastest overall
#78-Regan Smith, 29th
#66-Dave Blaney, 32nd
#36-Michael McDowell, 34th
#82-Scott Speed, 36th
#87-Joe Nemechek, 37th
#09-Mike Bliss, 38th
#37-Tony Raines, 43rd
these drivers would miss the race if the order stayed the same:
#4-Scott Wimmer, 44th
One Chart, combined using speeds from NASCAR.com's Leaderboard and from NASCAR Media/PR/Statistics
NSCS Practice 1
Dover International Speedway
AAA 400
Provided by NASCAR Statistics
Fri, September 18, 2009 @ 12:31 PM Eastern
| 1st Practice Session Dover International Speedway Friday, September 25, 2009 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Car# | Driver | Team Sponsor Manu |
Best Speed |
Best Time |
Ave Speed |
Fast Lap |
Laps Run |
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | 158.026 | 22.781 | 156.500 | 10 | 12 |
| 2 | 39 | Ryan Newman | U.S. ARMY Chevy | 157.020 | 22.927 | 150.658 | 28 | 28 |
| 3 | 42 | Juan Pablo Montoya | Polaroid Chevy | 156.986 | 22.932 | 152.926 | 15 | 18 |
| 4 | 16 | Greg Biffle | 3M Ford | 156.952 | 22.937 | 152.018 | 18 | 21 |
| 5 | 2 | Kurt Busch | Miller Lite Dodge | 156.474 | 23.007 | 152.230 | 21 | 21 |
| 6 | 44 | A J Allmendinger | Super 8 Dodge | 156.304 | 23.032 | 152.049 | 19 | 23 |
| 7 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 156.155 | 23.054 | 152.023 | 30 | 32 |
| 8 | 29 | Kevin Harvick | Shell/Pennzoil Chevy | 155.844 | 23.100 | 151.982 | 22 | 23 |
| 9 | 5 | Mark Martin | Kellogg's/CARQUEST Chevy | 155.750 | 23.114 | 154.633 | 11 | 11 |
| 10 | 71 | David Gilliland | TRG Motorsports Chevy | 155.642 | 23.130 | 154.639 | 7 | 9 |
| 11 | 20 | Joey Logano # | Home Depot Toyota | 155.541 | 23.145 | 151.881 | 27 | 29 |
| 12 | 98 | Paul Menard | Energizer/Menards Ford | 155.313 | 23.179 | 154.223 | 9 | 13 |
| 13 | 24 | Jeff Gordon | DuPont Chevy | 155.259 | 23.187 | 153.984 | 8 | 12 |
| 14 | 14 | Tony Stewart | Burger King Chevy | 155.233 | 23.191 | 150.828 | 20 | 21 |
| 15 | 12 | David Stremme | No. 12 Penske Dodge Dodge | 155.213 | 23.194 | 151.569 | 23 | 26 |
| 16 | 26 | Jamie McMurray | Crown Royal Ford | 155.192 | 23.197 | 151.777 | 28 | 31 |
| 17 | 18 | Kyle Busch | Interstate Batteries Toyota | 154.992 | 23.227 | 151.544 | 33 | 35 |
| 18 | 77 | Sam Hornish Jr. | Mobil 1 Dodge | 154.965 | 23.231 | 151.989 | 24 | 26 |
| 19 | 31 | Jeff Burton | Caterpillar Chevy | 154.905 | 23.240 | 150.176 | 45 | 46 |
| 20 | 43 | Reed Sorenson | Valvoline Dodge | 154.879 | 23.244 | 151.681 | 25 | 26 |
| 21 | 83 | Brian Vickers | Red Bull Toyota | 154.739 | 23.265 | 152.004 | 26 | 27 |
| 22 | 47 | Marcos Ambrose | Little Debbie/Kingsford/Clorox Toyota | 154.633 | 23.281 | 152.626 | 17 | 23 |
| 23 | 17 | Matt Kenseth | DeWalt Ford | 154.613 | 23.284 | 151.763 | 29 | 30 |
| 24 | 07 | Casey Mears | Jack Daniel's Chevy | 154.579 | 23.289 | 151.105 | 28 | 28 |
| 25 | 11 | Denny Hamlin | FedEx Ground Toyota | 154.573 | 23.290 | 150.859 | 32 | 32 |
| 26 | 6 | David Ragan | UPS Ford | 154.460 | 23.307 | 150.393 | 36 | 36 |
| 27 | 7 | Robby Gordon | Camping World Toyota | 154.427 | 23.312 | 149.834 | 12 | 13 |
| 28 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevy | 154.341 | 23.325 | 153.077 | 21 | 21 |
| 29 | 78 | Regan Smith | Furniture Row Racing Chevy | 154.215 | 23.344 | 151.361 | 22 | 23 |
| 30 | 1 | Martin Truex Jr. | Vaseline MEN Body Lotion Chevy | 154.209 | 23.345 | 152.882 | 14 | 15 |
| 31 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 154.189 | 23.348 | 150.864 | 17 | 17 |
| 32 | 66 | Dave Blaney | PRISM Motorsports Toyota | 154.057 | 23.368 | 152.286 | 14 | 15 |
| 33 | 96 | Bobby Labonte | DLP Ford | 153.879 | 23.395 | 151.031 | 12 | 14 |
| 34 | 36 | Michael McDowell | Wave Energy Drink Toyota | 153.492 | 23.454 | 152.327 | 10 | 11 |
| 35 | 33 | Clint Bowyer | BB&T Chevy | 152.983 | 23.532 | 150.310 | 3 | 3 |
| 36 | 82 | Scott Speed # | Red Bull Toyota | 152.886 | 23.547 | 150.247 | 23 | 24 |
| 37 | 87 | Joe Nemechek | NEMCO Motorsports Toyota | 152.866 | 23.550 | 150.425 | 17 | 17 |
| 38 | 09 | Mike Bliss | Miccosukee Indian Gaming & Resort | 152.840 | 23.554 | 151.566 | 14 | 15 |
| 39 | 99 | Carl Edwards | Aflac Ford | 152.775 | 23.564 | 149.250 | 24 | 24 |
| 40 | 9 | Kasey Kahne | Budweiser Dodge | 152.549 | 23.599 | 150.559 | 27 | 28 |
| 41 | 34 | John Andretti | Taco Bell Chevy | 152.536 | 23.601 | 146.566 | 30 | 31 |
| 42 | 19 | Elliott Sadler | Geek Squad Dodge | 151.860 | 23.706 | 149.766 | 10 | 12 |
| 43 | 37 | Tony Raines | Long John Silver's Dodge | 151.445 | 23.771 | 151.093 | 4 | 4 |
| 44 | 4 | Scott Wimmer | Morgan McClure Motorsports Chevy | 149.669 | 24.053 | 148.528 | 12 | 13 |
# Raybestos Rookie of the Year Contender
Required to qualify on time
Required to qualify on time but has Past Champ provisional to use
the Jayski site is owned and served by:
